

NIT Goa M.Tech Admission 2024: Following the announcement of the GATE Results , the NIT Goa M.Tech Admission 2024 is expected to take place in June. Admission will be based on GATE scores, followed by CCMT counseling. Interested applicants can access the online registration for CCMT counseling starting on June 5, 2024, tentatively. Continue reading to learn more about the NIT Goa M.Tech Admission 2024.
Check: NIT Andhra Pradesh M.Tech Admission 2024
Read: NIT Delhi M.Tech Admission 2024
Check: NIT Andhra Pradesh M.Tech Admission 2024
Check: NIT Arunachal Pradesh M.Tech Admission 2024
|
NIT Goa GATE Cut Off 2023 for M.Tech Admission |
|||
| M.Tech Program | Category | Opening Score | Closing Score |
| M.Tech. VLSI | Open | 509 | 442 |
| EWS | 405 | 405 | |
| OBC-NCL | 422 | 396 | |
| SC | 297 | 231 | |
| ST | 277 | 277 | |
| M.Tech. Computer Science and Engineering | Open | 588 | 468 |
| EWS | 412 | 389 | |
| OBC-NCL | 454 | 431 | |
| SC | 350 | 315 | |
| ST | 363 | 363 | |
| M.Tech. Power Electronics and Power Systems | Open | 373 | 350 |
| OBC-NCL | 335 | 335 | |
| SC | 264 | 231 | |
Check: NIT Durgapur M.Tech Admission 2024
|
NIT Goa M.Tech Syllabus PDF |
|
| Specializations | PDF Download Link |
| M.Tech. Computer Science and Engineering (CSE) | Click here to download! |
| M.Tech. Power Electronics and Power Systems (PEPS) | Click here to download! |
|
NIT Goa M.Tech Admission 2024- Seat Intake |
|
| Names of Courses | Seats |
| M.Tech. Power Electronics and Power Systems | 22 |
| M.Tech. VLSI Design | 23 |
| M.Tech. Computer Science and Engineering | 23 |
|
NIT Goa M.Tech Fee 2024 |
|||||
| Particulars | Amount | ||||
| Tuition Fee | Rs. 35,000 | ||||
| Students’ Activity Council | Rs. 3,000 | ||||
| Other Fees | Rs. 2,000 | ||||
| Security Deposit (Refundable) | Rs. 2,000 | ||||
| Institute Development Contribution | Rs. 2,000 | ||||
| Convocation Fee | Rs. 2,000 | ||||
| Group Insurance Coverage of Students (Cashless) | Rs. 1,200 | ||||
| Alumni Association | Rs. 1,000 | ||||
| Total Fees (Semester 1) | Rs. 50,200 (Approximately) | ||||
|
NIT Goa M.Tech Program Structure |
||||
| M.Tech Specializations | Sem- 1 | Sem- 2 | Sem- 3 | Sem- 4 |
| Power Electronics and Power Systems (PEPS) | 19 | 17 | 14 | 14 |
| Computer Science and Engineering (CSE) | 18 | 18 | 14 | 14 |
| VLSI Design | 18 | 18 | 14 | 14 |
| Total Credits | 64 Credits | |||
|
NIT Goa M.Tech Course Weightage of Marks |
|
| Particular | Weightage |
| Mid-Term Examination | 25% |
| Internal Evaluation Including Tests, Assignments Quizzes, etc | 25% |
| End-Term Examination | 50% |
| NIT Goa Placement Statistics | |
|---|---|
| Particulars | Statistics 2023 |
| Number of Offers | 220+ |
| Number of Recruiters | 160+ |
| Number of Students Placed | 106 |
| Highest Package Offered | Rs. 26 LPA |
| Average Package Offered | Rs. 11.36 LPA |
