Also Read: GATE 2026 Result Out
Read: NIT Meghalaya GATE Cut Off 2026
lso check: NIT Mizoram GATE Cut Off 2026
|
NIT Puducherry GATE Cut Off 2023 |
||||
| Course Name | Group | Category | Opening Scores | Closing Scores |
| M.Tech. VLSI Design | G1 | SC | 285 | 256 |
| G1 | OPEN | 534 | 357 | |
| G1 | OBC-NCL | 405 | 320 | |
| G1 | EWS | 357 | 357 | |
| M.Tech. Computer Science & Engineering | G1 | OBC-NCL | 434 | 314 |
| G1 | OPEN | 496 | 363 | |
| G1 | EWS | 386 | 329 | |
| G1 | SC | 386 | 337 | |
| G1 | ST | 280 | 235 | |
| M.Tech. Disaster Resilient Infrastructure | G1 | SC | 255 | 255 |
| G1 | OBC-NCL | 325 | 325 | |
| M.Tech. Power Electronics | G1 | SC | 267 | 219 |
| G1 | OBC-NCL | 332 | 322 | |
| G1 | OPEN | 350 | 350 | |
| M.Tech. Digital Industry | G1 | SC | 174 | 174 |
| G1 | OPEN | 366 | 366 | |
| G1 | OBC-NCL | 345 | 345 | |
Check: NIT Delhi GATE Cut Off 2026
|
NIT Puducherry GATE Cut Off 2022 for M.Tech Admission |
||||
| Course Name | Group | Category | Opening Scores | Closing Scores |
| Disaster Resilient Infrastructure | G1 | OBC-NCL | 349 | 349 |
| Disaster Resilient Infrastructure | G1 | OPEN | 352 | 410 |
| Disaster Resilient Infrastructure | G1 | SC | 271 | 271 |
| VLSI Design | G1 | OBC-NCL | 378 | 383 |
| VLSI Design | G1 | EWS | 407 | 407 |
| VLSI Design | G1 | OPEN | 478 | 546 |
| VLSI Design | G1 | SC | 329 | 329 |
| VLSI Design | G1 | ST | 217 | 217 |
| Computer Science & Engineering | G1 | OBC-NCL | 363 | 453 |
| Computer Science & Engineering | G1 | OPEN | 464 | 539 |
| Computer Science & Engineering | G1 | SC | 258 | 319 |
| Design Engineering | G1 | OBC-NCL | 335 | 343 |
| Design Engineering | G1 | OPEN | 391 | 429 |
| Design Engineering | G1 | SC | 265 | 265 |
| Power Electronics | G1 | OBC-NCL | 375 | 375 |
| Power Electronics | G1 | OPEN | 385 | 460 |
| Power Electronics | G1 | SC | 267 | 285 |
Check: NIT Kurukshetra GATE Cut Off 2026
|
NIT Puducherry GATE Cut Off 2021 |
|||||||||||
| Programme Name | Group Id | Open | EWS | OBC-NCL | SC | ST | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| Power Electronics | G1 | 577 | 441 | 450 | 316 | 486 | 411 | 313 | 305 | 237 | 0 |
| VLSI Design | G1 | 531 | 436 | 464 | 0 | 455 | 381 | 298 | 239 | 0 | 0 |
| Computer Science & Engineering | G1 | 557 | 446 | 435 | 0 | 499 | 348 | 358 | 321 | 0 | 0 |
|
NIT Puducherry GATE Cut Off 2020 for M.Tech Admission |
|||||||||||
| Programme Name | Group Id | Open | EWS | OBC-NCL | SC | ST | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| Power Electronics | G1 | 566 | 537 | 507 | 428 | 537 | 468 | 383 | 383 | 298 | 294 |
| VLSI Design | G1 | 616 | 507 | 494 | 494 | 571 | 461 | 361 | 332 | 312 | 0 |
| Computer Science & Engineering | G1 | 562 | 488 | 465 | 352 | 500 | 418 | 381 | 294 | 286 | 259 |
|
NIT Puducherry M.Tech Cut Off 2019 |
|||||||||||
| Programme Name | Group Id | Open | EWS | OBC-NCL | SC | ST | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| Communication Systems | G1 | 626 | 565 | 503 | 453 | 561 | 465 | 434 | 380 | 292 | 0 |
| Computer Science & Engineering | G1 | 592 | 518 | 474 | 0 | 500 | 430 | 422 | 319 | 367 | 300 |
| Power Electronics | G1 | 640 | 566 | 527 | 527 | 587 | 534 | 442 | 322 | 294 | 0 |
| Design Engineering | G1 | 623 | 565 | 558 | 558 | 565 | 0 | 421 | 0 | 233 | 0 |
|
NIT Puducherry GATE Cut Off 2018 for M.Tech Admission |
|||||||||
| Course Name | Group Id | Open | OBC-NCL | SC | ST | ||||
| Max | Min | Max | Min | Max | Min | Max | Min | ||
| Communication Systems | G1 | 596 | 481 | 486 | 415 | 362 | 300 | 0 | 0 |
| Power Electronics | G1 | 714 | 532 | 554 | 488 | 371 | 349 | 342 | 268 |
| Computer Science & Engineering | G1 | 568 | 513 | 537 | 433 | 425 | 425 | 296 | 296 |
|
NIT Puducherry GATE Cut Off 2017 |
|||
| Round 1 | |||
| Course Name | Categories | Opening Marks | Closing Marks |
| M.Tech. Computer Science and Engineering (CSE) | GEN | 650 | 553 |
| Open PwD | 266 | 266 | |
| OBC NCL | 545 | 461 | |
| SC | 414 | 389 | |
| ST | 308 | 308 | |
| Round 2 | |||
| Course Name | Categories | Opening Marks | Closing Marks |
| M.Tech. Computer Science and Engineering (CSE) | GEN | 563 | 516 |
| Open PwD | 266 | 266 | |
| OBC NCL | 459 | 451 | |
| SC | 357 | 340 | |
| Course Name | Categories | Opening Marks | Closing Marks |
| M.Tech. Computer Science and Engineering (CSE) | GEN | 563 | 500 |
| Open PwD | 266 | 266 | |
| OBC NCL | 459 | 447 | |
| SC | 357 | 340 | |