Check: NIT Srinagar GATE Cut Off 2026
|
NIT Warangal GATE Cut Off 2026- Expected |
||
| M.Tech Program | Category | Expected GATE Cutoff |
| Computer Science & Engineering | OPEN | 705-682 |
| OBC-NCL | 637-630 | |
| SC | 480-472 | |
| ST | 450-350 | |
| EWS | 667-664 | |
| OPEN-PwD | 350-250 | |
| Computer Science & Information Security | OPEN | 660-634 |
| OBC-NCL | 622-603 | |
| SC | 461-460 | |
| ST | 588-386 | |
| EWS | 630-622 | |
| Machine Design | OPEN | 668-579 |
| OBC-NCL | 573-543 | |
| SC | 440-342 | |
| ST | 323-315 | |
| EWS | 528-520 | |
| Chemical Engineering | OPEN | 411-376 |
| OBC-NCL | 355-325 | |
| SC | 247-240 | |
| EWS | 400-300 | |
| Transportation Engineering | OPEN | 595-490 |
| OBC-NCL | 480-462 | |
| SC | 369-367 | |
| ST | 390-371 | |
| EWS | 466-454 | |
| Manufacturing Engineering | OPEN | 505-474 |
| OBC-NCL | 471-437 | |
| SC | 334-304 | |
| ST | 262-251 | |
| EWS | 459-414 | |
| Biotechnology | OPEN | 554-476 |
| OBC-NCL | 434-351 | |
| SC | 289-257 | |
| EWS | 471-302 | |
Suggested read: NIT Mizoram GATE Cut Off 2026
|
NIT Warangal GATE Cut Off 2023 |
||||
| Course Name | Group | Category | Max Score | Min Score |
| M.Tech. Chemical Engineering | G1 | OPEN | 411 | 355 |
| G1 | EWS | 345 | 345 | |
| G1 | SC | 247 | 240 | |
| G1 | OBC-NCL | 355 | 325 | |
| M.Tech. Computer Science and Engineering | G1 | OPEN | 705 | 622 |
| G1 | OPEN-PwD | 341 | 341 | |
| G1 | ST | 412 | 363 | |
| G1 | OBC-NCL | 637 | 558 | |
| G1 | SC | 480 | 420 | |
| G1 | EWS | 667 | 566 | |
| M.Tech. Computer Science & Information Security | G1 | OBC-NCL | 622 | 525 |
| G1 | OPEN | 660 | 581 | |
| G1 | SC | 461 | 381 | |
| G1 | EWS | 630 | 530 | |
| G1 | ST | 588 | 314 | |
| M.Tech. Computer Integrated Manufacturing | G1 | SC | 277 | 262 |
| G1 | ST | 247 | 247 | |
| G1 | OBC-NCL | 425 | 319 | |
| G1 | OPEN | 501 | 357 | |
| G1 | EWS | 421 | 338 | |
| M.Tech. Smart Electric Grid | G1 | EWS | 418 | 335 |
| G1 | SC | 318 | 219 | |
| G1 | OPEN | 482 | 350 | |
| G1 | OBC-NCL | 424 | 310 | |
| M.Tech. Electronic Instrumentation and Embedded Systems | G1 | EWS | 563 | 397 |
| G1 | SC | 360 | 326 | |
| G1 | ST | 321 | 231 | |
| G1 | OPEN | 617 | 487 | |
| G1 | OBC-NCL | 559 | 455 | |
| M.Tech. Materials Technology | G1 | OBC-NCL | 364 | 319 |
| G1 | EWS | 326 | 326 | |
| G1 | OPEN | 425 | 425 | |
| G1 | SC | 247 | 247 | |
| G2 | OPEN | 371 | 425 | |
| M.Tech. Materials and Systems Engineering Design | G1 | EWS | 414 | 319 |
| G1 | OPEN | 505 | 391 | |
| G1 | SC | 304 | 247 | |
| G1 | OBC-NCL | 429 | 343 | |
| M.Tech. Machine Design | G1 | SC | 440 | 330 |
| G1 | OPEN | 668 | 490 | |
| G1 | ST | 323 | 289 | |
| G1 | OBC-NCL | 573 | 437 | |
| G1 | EWS | 528 | 459 | |
| M.Tech. Manufacturing Engineering | G1 | OBC-NCL | 471 | 323 |
| G1 | EWS | 459 | 414 | |
| G1 | OPEN | 505 | 385 | |
| G1 | ST | 262 | 251 | |
| G1 | SC | 334 | 264 | |
| M.Tech. Automobile Engineering | G1 | OPEN | 524 | 410 |
| G1 | ST | 277 | 277 | |
| G1 | EWS | 463 | 399 | |
| G1 | OBC-NCL | 482 | 337 | |
| G1 | SC | 341 | 247 | |
| M.Tech. Biotechnology | G1 | OPEN | 554 | 382 |
| G1 | OBC-NCL | 434 | 313 | |
| G1 | EWS | 471 | 302 | |
| G1 | SC | 289 | 257 | |
|
NIT Warangal GATE Cut Off 2022 for M.Tech Admissions |
|||||
| M.Tech course | Open | EWS | OBC-NCL | SC | ST |
| Computer Science & Engineering | 754-688 | 701-648 | 709-615 | 512-473 | 381-372 |
| Industrial Metallurgy | 496-395 | 405-333 | 453-374 | 319-303 | 269-269 |
| Computer Science & Information Security | 710-622 | 648-618 | 644-591 | 486-442 | 372-332 |
| Automobile Engineering | 649-594 | 606-520 | 614-539 | 394-337 | 261 |
| Computer Integrated Manufacturing | 661-542 | 600-503 | 598-492 | 382-359 | - |
| Machine Design | 744-654 | 665-614 | 647-589 | 432-382 | 297-297 |
| Manufacturing Engineering | 634-555 | 582-531 | 582-517 | 414-319 | 245 |
| Materials and Systems Engineering Design | 621-535 | 546-457 | 555-485 | 359 | 461 |
| Electronics Instrumentation | 646-583 | 600-550 | 600-537 | 404-392 | 250 |
| VLSI Systems Design | 726-646 | 679-625 | 650-596 | 479-446 | 383-358 |
| Construction Technology and Management | 674-532 | 538-483 | 545-476 | 472-350 | 368-291 |
| Engineering Structures | 658-583 | 588-535 | 619-535 | 529-402 | 470-346 |
| Thermal Engineering | 676-618 | 636-571 | 638-575 | 421-347 | 438-276 |
| Environmental Engineering | 595-491 | 502-392 | 505-442 | 399-330 | 399-272 |
| Geotechnical Engineering | 568-489 | 522-452 | 525-458 | 454-326 | 316-277 |
| Transportation Engineering | 665-526 | 552-510 | 542-502 | 444-389 | 346-316 |
| Water Resources Engineering | 549-434 | 455-378 | 459-403 | 350-305 | 281-249 |
| Materials and Systems Engineering Design | 621-535 | 546-457 | 555-485 | 359-359 | 461-461 |
| Power Systems Engineering | 628-560 | 537-521 | 596-537 | 468-360 | 421-302 |
| Materials Technology | 553-413 | 471-392 | 457-343 | 297-276 | - |
|
NIT Warangal M.Tech Cut Off 2021 |
||||
| PG Program | Group | Category | Max Score | Min Score |
| Chemical Engineering | G1 | OBC | 458 | 341 |
| G1 | EWS | 385 | 345 | |
| G1 | OPEN | 532 | 458 | |
| G1 | SC | 272 | 247 | |
| G1 | ST | 280 | 243 | |
| Computer Science & Engineering | G1 | OBC | 678 | 643 |
| G1 | EWS | 719 | 692 | |
| G1 | OPEN | 798 | 722 | |
| G1 | SC | 542 | 515 | |
| G1 | ST | 408 | 408 | |
| Computer Science & Information Security | G1 | OBC | 663 | 631 |
| G1 | OBC-PwD | 270 | 270 | |
| G1 | EWS | 692 | 642 | |
| G1 | OPEN | 742 | 692 | |
| G1 | OPEN-PwD | 455 | 410 | |
| G1 | SC | 515 | 486 | |
| G1 | ST | 384 | 354 | |
| Computer Integrated Manufacturing | G1 | OBC | 635 | 584 |
| G1 | EWS | 654 | 529 | |
| G1 | OPEN | 690 | 621 | |
| G1 | SC | 403 | 337 | |
| G1 | ST | 323 | 247 | |
| Electronic Instrumentation and Embedded Systems | G1 | OBC | 636 | 588 |
| G1 | EWS | 669 | 591 | |
| G1 | OPEN | 698 | 636 | |
| G1 | OPEN-PwD | 302 | 302 | |
| G1 | SC | 464 | 373 | |
| G1 | ST | 331 | 269 | |
| Engineering Structures | G1 | OBC | 641 | 590 |
| G1 | EWS | 641 | 612 | |
| G1 | OPEN | 699 | 641 | |
| G1 | OPEN-PwD | 331 | 331 | |
| G1 | SC | 569 | 435 | |
| G1 | SC-PwD | 285 | 285 | |
| G1 | ST | 407 | 336 | |
| Smart Electric Grid | G1 | OBC | 589 | 528 |
| G1 | EWS | 589 | 547 | |
| G1 | OPEN | 649 | 574 | |
| G1 | SC | 434 | 347 | |
| G1 | ST | 309 | 256 | |
| Materials Technology | G1 | OBC | 570 | 406 |
| G1 | EWS | 533 | 474 | |
| G1 | OPEN | 632 | 507 | |
| G1 | SC | 283 | 240 | |
| G1 | ST | 259 | 259 | |
| Materials and Systems Engineering Design | G1 | OBC | 602 | 537 |
| G1 | EWS | 645 | 556 | |
| G1 | OPEN | 714 | 608 | |
| G1 | SC | 368 | 339 | |
| G1 | ST | 312 | 245 | |
| Manufacturing Engineering | G1 | OBC | 655 | 587 |
| G1 | EWS | 649 | 590 | |
| G1 | OPEN | 698 | 649 | |
| G1 | SC | 430 | 335 | |
| G1 | ST | 301 | 262 | |
| Automobile Engineering | G1 | OBC | 673 | 601 |
| G1 | EWS | 652 | 587 | |
| G1 | OPEN | 701 | 636 | |
| G1 | SC | 413 | 327 | |
| G1 | ST | 274 | 274 | |
| Biotechnology | G1 | OBC | 448 | 379 |
| G1 | EWS | 497 | 419 | |
| G1 | OPEN | 651 | 536 | |
| G1 | SC | 468 | 252 | |
| G1 | ST | 296 | 296 | |
|
NIT Warangal GATE Cut Off 2020 |
|||||||||||
| Programme Name | Group Id | Open Seat | EWS Seat | OBC-NCL Seat | SC Seat | ST Seat | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| Computer Science & Engineering | G1 | 838 | 721 | 774 | 671 | 744 | 636 | 663 | 500 | 504 | 360 |
| Advanced Communication Systems | G1 | 750 | 673 | 697 | 653 | 697 | 636 | 549 | 438 | 413 | 320 |
| Automobile Engineering | G1 | 757 | 670 | 689 | 666 | 693 | 638 | 525 | 448 | 390 | 390 |
| Biotechnology | G1 | 675 | 486 | 500 | 0 | 457 | 413 | 336 | 0 | 0 | 0 |
| G2 | 0 | 0 | 0 | 0 | 297 | 297 | 0 | 0 | 0 | 0 | |
| G3 | 0 | 425 | 0 | 366 | 0 | 405 | 226 | 226 | 0 | 205 | |
| Chemical Engineering | G1 | 593 | 662 | 521 | 588 | 469 | 596 | 346 | 407 | 205 | 276 |
| Computer Integrated Manufacturing | G1 | 705 | 748 | 674 | 721 | 667 | 647 | 463 | 511 | 333 | 441 |
| Computer Science & Information Security | G1 | 772 | 589 | 744 | 540 | 744 | 540 | 566 | 372 | 488 | 331 |
| Electronics Instrumentation | G1 | 748 | 661 | 697 | 630 | 681 | 619 | 502 | 437 | 357 | 380 |
| Engineering Structures | G1 | 746 | 559 | 701 | 529 | 693 | 515 | 522 | 343 | 507 | 309 |
| Environmental Engineering | G1 | 647 | 579 | 569 | 549 | 579 | 540 | 451 | 380 | 380 | 329 |
| Geo-technical Engineering | G1 | 657 | 571 | 604 | 515 | 604 | 511 | 483 | 302 | 410 | 225 |
| Industrial Metallurgy | G1 | 670 | 729 | 571 | 713 | 622 | 678 | 415 | 515 | 253 | 533 |
| Machine Design | G1 | 819 | 674 | 756 | 640 | 761 | 638 | 606 | 459 | 575 | 306 |
| Manufacturing Engineering | G1 | 752 | 634 | 713 | 571 | 697 | 587 | 539 | 352 | 523 | 285 |
| Materials Technology | G1 | 670 | 683 | 614 | 643 | 617 | 637 | 372 | 473 | 313 | 386 |
| Power Systems Engineering | G1 | 715 | 587 | 681 | 0 | 660 | 529 | 507 | 351 | 517 | 0 |
| Process Control | G1 | 732 | 424 | 0 | 0 | 583 | 366 | 380 | 210 | 0 | 0 |