Software Engineer Salary: A career in software engineering will undoubtedly be both gratifying and fulfilling. You have various professional options, and there will be work chances in the future due to the high demand. However, many of these benefits result from the difficult nature of the work, which might be intimidating to some. You will have a great chance of securing your ideal job as a highly-paid software engineer with the right training and preparation.
There are numerous career paths to take, but choosing software engineering needs a desire and in-depth knowledge of networking and computer programming. Salary is the main factor that influences career decisions in the field of software engineering. The salary of a Software Engineer is determined by , including the profile in which that person works. This article will assist you in determining the salary of a software engineer in India for freshers, professionals, and seasoned if you are curious about the salary offered to software engineers.Experience | Salary |
Entry-level Software Engineer (0-2 years of experience): | Average Annual Salary: ₹300,000 to ₹600,000 INR |
Mid-level Software Engineer (2-5 years of experience): | Average Annual Salary: ₹600,000 to ₹1,200,000 INR |
Senior Software Engineer (5+ years of experience): | Average Annual Salary: ₹1,200,000 to ₹2,500,000 INR |
Technical Lead/Manager: | Average Annual Salary: ₹1,500,000 to ₹3,500,000 INR or more |
Title | Entry level | Mid-level | Senior Level |
Front-end Developer | ₹300,000 to ₹700,000 | ₹700,000 to ₹1,200,000 | ₹1,200,000 to ₹2,000,000 |
Back-end Developer | ₹400,000 to ₹800,000 | ₹800,000 to ₹1,500,000 | ₹1,500,000 to ₹2,500,000 |
Full-stack Developer | ₹500,000 to ₹900,000 | ₹900,000 to ₹1,800,000 | ₹1,800,000 to ₹3,000,000 |
Android Developer | ₹300,000 to ₹700,000 | ₹700,000 to ₹1,200,000 | ₹1,200,000 to ₹2,000,000 |
iOS Developer | ₹400,000 to ₹800,000 | ₹800,000 to ₹1,500,000 | ₹1,500,000 to ₹2,500,000 |
Data Scientist | ₹500,000 to ₹900,000 | ₹900,000 to ₹1,800,000 | ₹1,800,000 to ₹3,000,000 |
DevOps Engineer | ₹400,000 to ₹800,000 | ₹800,000 to ₹1,500,000 | ₹1,500,000 to ₹2,500,000 |
Role | Average Salary ( INR ) |
Senior Software Engineer | Rs. 9,55,727 |
Software Developer – SDE(I) | Rs. 5,05,143 |
Senior Software Programmer | Rs. 9,08,907 |
Software Programmer | Rs. 4,94,107 |
Web Developer | Rs. 3,10,587 |
Associate Software Engineer | Rs. 4,24,365 |
Lead Software Engineer | Rs. 15,14,039 |
Java Developer | Rs. 4,59,055 |
Location | Lowest Salary (INR) | Average Salary (INR) | Highest Salary (INR) |
Bangalore | 3.2 LPA | 5.5 LPA | 12.0 LPA |
Pune | 3.0 LPA | 5.2 LPA | 10.9 LPA |
Chennai | 3.0 LPA | 4.7 LPA | 8.8 LPA |
Hyderabad | 3.1 LPA | 5.2 LPA | 10.5 LPA |
Mumbai | 3.0 LPA | 5.0 LPA | 9.7 LPA |
Noida | 3.0 LPA | 5.2 LPA | 12.9 LPA |
New Delhi | 3.0 LPA | 5.3 LPA | 13.4 LPA |
Company | Average Salary In Lakh Per Annum |
TCS Software Engineer Salary | 4.5 |
Accenture Software Engineer Salary | 5.25 |
Tech Mahindra Software Engineer Salary | 4.5 |
HCL Technologies Software Engineer Salary | 4.25 |
Infosys Software Engineer Salary | 4.21 |
Capgemini Software Engineer Salary | 3.8 |
Wipro Software Engineer Salary | 4.73 |
Microsoft Software Engineer Salary | 15.9 |
IBM Software Engineer Salary | 8 |
CGI Software Engineer Salary | 6 |
Google Software Engineer Salary | 15.9 |
Amazon Software Engineer Salary | 14.4 |
Also Check: GATE Computer Science & Engineering