BIT Mesra Seat Matrix 2024 : JoSAA is going to release BIT Mesra Seat Matrix 2024 soon on the official website. Candidates can check the course and category-wise total number of seats available at BIT Mesra. BIT Mesra offers various B.Tech courses such as Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electrical and Electronics Engineering, Food Engineering and Technology, Mechanical Engineering, etc. These courses are admitted based on JEE Main exam followed by JoSAA counselling. NTA is expected to begin JoSAA counselling on June 10, 2024. Candidates can check the previous year’s BIT Mesra Seat Matrix in this article.
Check JEE Main Seat Matrix 2024Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course |
||
Artificial Intelligence and Machine Learning - Gender Neutral | 35 | All India |
Artificial Intelligence and Machine Learning - Female Only | 0 | All India |
Bio Technology - Gender Neutral | 18 | All India |
Bio Technology - Female Only | 0 | All India |
Chemical Engineering - Gender Neutral | 72 | All India |
Chemical Engineering - Female Only | 0 | All India |
Civil Engineering - Gender Neutral | 35 | All India |
Civil Engineering - Female Only | 0 | All India |
Computer Science and Engineering - Gender Neutral | 107 | All India |
Computer Science and Engineering - Female Only | 0 | All India |
Electrical and Electronics Engineering - Gender Neutral | 35 | All India |
Electrical and Electronics Engineering - Female Only | 0 | All India |
Electronics and Communication Engineering - Gender Neutral | 107 | All India |
Electronics and Communication Engineering - Female Only | 0 | All India |
Food Engineering and Technology - Gender Neutral | 18 | All India |
Food Engineering and Technology - Female Only | 0 | All India |
Mechanical Engineering - Gender Neutral | 72 | All India |
Mechanical Engineering - Female Only | 0 | All India |
Production and Industrial Engineering - Gender Neutral | 35 | All India |
Production and Industrial Engineering - Female Only | 0 | All India |
Artificial Intelligence and Machine Learning - Gender Neutral | 31 | Jharkhand |
Artificial Intelligence and Machine Learning - Female Only | 0 | Jharkhand |
Bio-Technology - Gender Neutral | 16 | Jharkhand |
Bio-Technology - Female Only | 0 | Jharkhand |
Chemical Engineering - Gender Neutral | 61 | Jharkhand |
Chemical Engineering - Female Only | 0 | Jharkhand |
Civil Engineering - Gender Neutral | 31 | Jharkhand |
Civil Engineering - Female Only | 0 | Jharkhand |
Computer Science and Engineering - Gender Neutral | 92 | Jharkhand |
Computer Science and Engineering - Female Only | 0 | Jharkhand |
Electrical and Electronics Engineering - Gender Neutral | 31 | Jharkhand |
Electrical and Electronics Engineering - Female Only | 0 | Jharkhand |
Electronics and Communication Engineering - Gender Neutral | 92 | Jharkhand |
Electronics and Communication Engineering - Female Only | 0 | Jharkhand |
Food Engineering and Technology - Gender Neutral | 16 | Jharkhand |
Food Engineering and Technology - Female Only | 0 | Jharkhand |
Mechanical Engineering - Gender Neutral | 61 | Jharkhand |
Mechanical Engineering - Female Only | 0 | Jharkhand |
Production and Industrial Engineering - Gender Neutral | 31 | Jharkhand |
Production and Industrial Engineering - Female Only | 0 | Jharkhand |
5-Year B.Arch. Course |
||
Architecture - Gender Neutral | 20 | All India |
Architecture - Female Only | 0 | All India |
Architecture - Gender Neutral | 19 | Jharkhand |
Architecture - Female Only | 0 | Jharkhand |
5-Year Integrated M.Sc. Course |
||
Mathematics and Computing - Gender Neutral | 37 | All India |
Mathematics and Computing - Female Only | 0 | All India |
Physics - Gender Neutral | 19 | All India |
Physics - Female Only | 0 | All India |
Quantitative Economics & Data Science - Gender Neutral | 19 | All India |
Quantitative Economics & Data Science - Female Only | 0 | All India |
Mathematics and Computing - Gender Neutral | 33 | Jharkhand |
Mathematics and Computing - Female Only | 0 | Jharkhand |
Physics - Gender Neutral | 15 | Jharkhand |
Physics - Female Only | 0 | Jharkhand |
Quantitative Economics & Data Science - Gender Neutral | 14 | Jharkhand |
Quantitative Economics & Data Science - Female Only | 0 | Jharkhand |
Total | 1172 |