Mizoram University JEE Main Cutoff 2024 : Mizoram University JEE Main Cutoff 2024 is going to be released soon on the official website by JoSAA. Mizoram University JEE Main Cutoff will be released after the declaration of JEE Main Result 2024. Mizoram University JEE Main Cutoff for Electronics and Communication Engineering was 70758, Computer Science was 62650, and Electrical Engineering was 76120. The cutoff varies based on the different categories of the candidates and courses.
| Category | JEE Main Cutoff 2024 Percentile |
| General | 90-92 |
| EWS | 75-78 |
| OBC- NCL | 73-75 |
| SC | 51-53 |
| ST | 37-40 |
| Gen- PwD | 0.001-0.01 |
| Seat Type | Opening Rank | Closing Rank |
| OPEN | 39118 | 46292 |
| OPEN (PwD) | 1895 | 1895 |
| EWS | 8254 | 8261 |
| SC | 8270 | 8912 |
| ST | 4222 | 4479 |
| Seat Type | Opening Rank | Closing Rank |
| OPEN | 47178 | 58155 |
| OPEN (PwD) | 2480 | 2480 |
| EWS | 9684 | 9703 |
| SC | 8470 | 9882 |
| ST | 4303 | 4894 |
| Seat Type | Opening Rank | Closing Rank |
| OPEN | 56348 | 60888 |
| OPEN (PwD) | 2524 | 2524 |
| EWS | 10031 | 10274 |
| SC | 9469 | 10451 |
| ST | 3374 | 4819 |
| Seat Type | Opening Rank | Closing Rank |
| OPEN | 49371 | 62269 |
| OPEN (PwD) | 3010 | 3010 |
| EWS | 10298 | 10331 |
| SC | 8951 | 9452 |
| ST | 3119 | 4051 |
| Seat Type | Opening Rank | Closing Rank |
| OPEN | 776 | 964 |
| EWS | 182 | 214 |
| SC | 225 | 239 |
| ST | 73 | 131 |
| Seat Type | Opening Rank | Closing Rank |
| OPEN | 40566 | 53489 |
| EWS | 8880 | 8990 |
| SC | 9422 | 9676 |
| ST | 4263 | 4942 |
Mizoram University JEE Main Cutoff 2022
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | OPEN | 1261 | 1772 |
| EWS | 344 | 422 | |
| SC | 280 | 364 | |
| ST | 58 | 178 | |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 68647 | 86902 |
| EWS | 13031 | 13253 | |
| SC | 11097 | 12329 | |
| ST | 3512 | 4749 | |
| Computer Engineering (4 Years, Bachelor of Technology) | OPEN | 40166 | 62650 |
| EWS | 9224 | 9249 | |
| SC | 10746 | 10960 | |
| ST | 4566 | 5201 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 58971 | 76120 |
| EWS | 11362 | 11518 | |
| SC | 10985 | 11951 | |
| ST | 4663 | 5763 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 49619 | 70758 |
| EWS | 10345 | 10376 | |
| SC | 12046 | 12098 | |
| ST | 5356 | 5824 | |
| Information Technology (4 Years, Bachelor of Technology) | OPEN | 50128 | 65057 |
| EWS | 9748 | 9879 | |
| SC | 8709 | 10968 | |
| ST | 5128 | 5342 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | OPEN | 1365 | 1616 |
| EWS | 353 | 354 | |
| SC | 301 | 308 | |
| ST | 130 | 153 | |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 77329 | 86191 |
| EWS | 13202 | 13503 | |
| SC | 12473 | 13417 | |
| ST | 4458 | 6029 | |
| Computer Engineering (4 Years, Bachelor of Technology) | OPEN | 54850 | 62282 |
| EWS | 9528 | 9655 | |
| SC | 5461 | 11626 | |
| ST | 5175 | 5413 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 63417 | 77237 |
| EWS | 12915 | 13039 | |
| SC | 13081 | 13351 | |
| ST | 4405 | 5963 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 63780 | 75761 |
| EWS | 12016 | 12023 | |
| SC | 12282 | 12767 | |
| ST | 5885 | 6145 | |
| Information Technology (4 Years, Bachelor of Technology) | OPEN | 63960 | 68280 |
| EWS | 10627 | 10846 | |
| SC | 12099 | 12153 | |
| ST | 5095 | 5903 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | OPEN | 1466 | 1771 |
| EWS | 405 | 409 | |
| SC | 369 | 400 | |
| ST | 120 | 208 | |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 55279 | 64486 |
| EWS | 10916 | 10917 | |
| SC | 12577 | 12660 | |
| ST | 2178 | 4096 | |
| Computer Engineering (4 Years, Bachelor of Technology) | OPEN | 40058 | 49380 |
| EWS | 8562 | 9080 | |
| SC | 11317 | 11497 | |
| ST | 5394 | 6019 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 58065 | 62907 |
| EWS | 10941 | 10985 | |
| SC | 12995 | 13109 | |
| ST | 6302 | 6375 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 56353 | 61404 |
| EWS | 10264 | 10307 | |
| SC | 12655 | 12881 | |
| ST | 6608 | 6628 | |
| Information Technology (4 Years, Bachelor of Technology) | OPEN | 54358 | 56011 |
| EWS | 9503 | 9563 | |
| SC | 12205 | 12510 | |
| ST | 6403 | 6523 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | OPEN | 4015 | 4420 |
| SC | 691 | 723 | |
| ST | 362 | 385 | |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 57096 | 57900 |
| SC | 9011 | 10342 | |
| ST | 4651 | 5106 | |
| Computer Engineering (4 Years, Bachelor of Technology) | OPEN | 43838 | 50518 |
| OPEN (PwD) | 3015 | 3015 | |
| SC | 9452 | 9668 | |
| ST | 5050 | 6011 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 51109 | 55440 |
| SC | 7948 | 10541 | |
| ST | 5181 | 5931 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 40951 | 54938 |
| SC | 9849 | 10609 | |
| ST | 5731 | 5939 | |
| Information Technology (4 Years, Bachelor of Technology) | OPEN | 49189 | 51197 |
| OPEN (PwD) | 2795 | 2795 | |
| SC | 10305 | 10473 | |
| ST | 5664 | 5955 |
| Program | Category | OR | CR |
| B.Arch. | General | 1605 | 1769 |
| B.Arch. | Schedule Caste | 302 | 307 |
| B.Arch. | Schedule Tribe | 141 | 202 |
| B.Arch. | General Person with Disability | 114 | 114 |
| B.Tech Electrical Engineering | General | 29899 | 33913 |
| B.Tech Electrical Engineering | Schedule Caste | 6544 | 6690 |
| B.Tech Electrical Engineering | Schedule Tribe | 2624 | 3943 |
| B.Tech Electrical Engineering | General Person with Disability | 1113 | 1113 |
| B.Tech Information Technology | General | 23715 | 32493 |
| B.Tech Information Technology | Schedule Caste | 6774 | 6917 |
| B.Tech Information Technology | Schedule Tribe | 4224 | 4464 |
| B.Tech Information Technology | General Person with Disability | 1162 | 1162 |
| B.Tech Civil Engineering | General | 33292 | 35548 |
| B.Tech Civil Engineering | Schedule Caste | 5627 | 6405 |
| B.Tech Civil Engineering | Schedule Tribe | 2422 | 3154 |
| B.Tech Civil Engineering | General Person with Disability | 1169 | 1169 |
| B.Tech Computer Engineering | General | 22728 | 27849 |
| B.Tech Computer Engineering | Schedule Caste | 6094 | 6510 |
| B.Tech Computer Engineering | Schedule Tribe | 3176 | 4207 |
| B.Tech Computer Engineering | General Person with Disability | 1194 | 1194 |
| B.Tech Electronics & Communication Engineering | General | 31378 | 33320 |
| B.Tech Electronics & Communication Engineering | Schedule Caste | 6556 | 6669 |
| B.Tech Electronics & Communication Engineering | Schedule Tribe | 4259 | 4412 |
| B.Tech Electronics & Communication Engineering | General Person with Disability | 1200 | 1200 |
