Revised CLAT Results: The Supreme Court of India is set to hold a significant hearing on February 3, 2025, regarding the revised CLAT results 2025, following the first hearing which was held on 15th January 2025. This follows earlier rulings that identified discrepancies in the answer key, prompting calls for a revision of the results.
As candidates await the final decisions, it is anticipated that the cutoffs will reflect a competitive landscape, requiring high scores for admission into prestigious institutions. The outcome of these proceedings will play a crucial role in shaping the admission process and determining the minimum marks needed for various categories. Candidates should remain vigilant as changes may significantly impact their chances of securing a seat in their desired NLU.Checkout Law Books from PW Store
Name of NLUs | General | EWS | OBC | SC | ST |
NLSIU Bengaluru | 100+ | 95+ | 90+ | 83+ | 78+ |
NALSAR Hyderabad | 100+ | 95+ | 90+ | 82+ | 78+ |
WBNUJS Kolkata | 98+ | - | 56+* | 80+ | 74+ |
NLU Jodhpur | 95+ | - | 88+ | 79+ | 74+ |
GNLU Gandhinagar | 95+ | 90+ | 87+ | 77+ | 70+ |
MNLU Mumbai | 93+ | 81+ | 77+* | 71+* | 41+* |
RMLNLU Lucknow | 91+ | 85+ | 82+* | 53+* | 41+* |
NLU Odisha | 90+ | - | - | 73+ | 64+ |
NUSRL Ranchi | 90+ | 86+ | 84+ | 71+ | 60+ |
RGNLU Patiala | 90+ | - | - | 72+ | 64+ |
Read More: CLAT 2025 Supreme Court Hearing (Latest Updates On the Revised Result)
CLAT Cut-Off 2024
Check the CLAT cut-offs 2024 category-wise (opening and closing ranks)NLU | General (Opening – Closing Rank) | OBC (Opening – Closing Rank) | SC (Opening – Closing Rank) | ST (Opening – Closing Rank) |
NLSIU Bangalore | 1 – 102 | 107 – 971 | 372 – 3007 | 224 – 7487 |
NALSAR Hyderabad | 4 – 167 | 189 – 1116 | 319 – 3574 | 263 – 6083 |
WBNUJS Kolkata | 140 – 279 | — | 2056 – 4503 | 2856 – 8860 |
NLIU Bhopal | 159 – 452 | 879 – 1315 | 3161 – 5178 | 8860 – 11527 |
NLU Jodhpur | 112 – 379 | 487 – 1424 | 3574 – 5178 | 4411 – 8960 |
HNLU Raipur | 413 – 791 | 1858 – 2069 | 5192 – 6765 | 9218 – 12035 |
GNLU Gandhinagar | 8 – 464 | 1284 – 1858 | 4988 – 6175 | 7712 – 11580 |
RMLNLU Lucknow | 357 – 764 | — | 3234 – 10253 | — |
RGNUL Punjab | 220 – 1250 | — | 3234 – 10253 | 9562 – 16875 |
CNLU Patna | 790 – 1358 | — | Reserved for Domicile | — |
NUALS Kochi | 231 – 1136 | — | Reserved for Domicile | — |
NLU Odisha | 591 – 1205 | — | 5997 – 9869 | 11580 – 16676 |
NUSRL Ranchi | 637 – 1594 | 1943 – 3005 | 5972 – 11124 | 16875 – 19635 |
TNNLU Tiruchirappalli | 806 – 1628 | 1672 – 3135 | 10681 – 11289 | Reserved for Domicile |
DSNLU Visakhapatnam | 656 – 1390 | 2068 – 2940 | 8057 – 10568 | 12009 – 18342 |
MNLU Mumbai | 222 – 590 | Reserved for Maharashtra Domicile | Reserved for Maharashtra Domicile | Reserved for Maharashtra Domicile |
CLAT Cut-Off 2023
Check the CLAT cut-offs 2023 category-wise:NLU | General (Open – Close Rank) | EWS (Open – Close Rank) | OBC (Open – Close Rank) | SC (Open – Close Rank) | ST (Open – Close Rank) |
NLSIU Bengaluru | 1 – 114 | 129 – 510 | 171 – 923 | 181 – 2674 | 1781 – 2835 |
NALSAR Hyderabad | 25 – 177 | 365 – 680 | 931 – 1116 | 702 – 3388 | 3375 – 6174 |
WBNUJS Kolkata | 136 – 260 | — | 1397 – 7119 | 588 – 4217 | 6121 – 7792 |
NLIU Bhopal | 186 – 463 | 796 – 1290 | 591 – 1268 | 4505 – 5311 | 8143 – 10960 |
NLU Jodhpur | 70 – 383 | — | — | 2360 – 4457 | 6689 – 8076 |
HNLU Raipur | 481 – 805 | — | 2031 – 2061 | 6997 – 7137 | 10117 – 11277 |
GNLU Gandhinagar | 147 – 462 | 488 – 1210 | 1150 – 1878 | 3680 – 5683 | 8790 – 10837 |
RMLNLU Lucknow | 432 – 749 | 1432 – 1845 | 772 – 3088 | 6014 – 9582 | 18980 – 27764 |
RGNUL Patiala | 563 – 1307 | — | — | 5693 – 8856 | 10300 – 15585 |
CNLU Patna | 628 – 1541 | 2002 – 2501 | 1511 – 5260 | 7741 – 13369 | 20004 – — |
NUALS Kochi | 638 – 1461 | 5660 – 41647 | — | 6498 – 26009 | 27055 – 28147 |
NLU Odisha | 504 – 1207 | — | — | 6147 – 7957 | 13445 – 16910 |
NUSRL Ranchi | 939 – 1895 | 2332 – 2688 | 2248 – 2756 | 7695 – 10032 | 14248 – 18477 |
TNNLU Tiruchirappalli | 704 – 2045 | — | 2509 – 4119 | 6192 – 10557 | 14452 – — |
DSNLU Visakhapatnam | 538 – 2080 | 2477 – 3285 | 7113 – 16077 | 9337 – 17282 | 13295 – — |
MNLU Mumbai | 325 – 590 | 2034 – 4878 | 3078 – 9880 | 5963 – 8923 | 17578 – 32870 |
MNLU Nagpur | 878 – 2102 | 2710 – 14738 | 7420 – 22745 | 4921 – 21215 | 23125 – 39121 |
MNLU Aurangabad | 1824 – 2655 | 13589 – — | 12558 – 24704 | 21626 – 26769 | 37995 – — |
NLUJA Assam | 1375 – 2569 | — | 4913 – 38136 | 15318 – 31993 | 25618 – 42731 |
HPNLU Shimla | 822 – 2816 | — | — | 8337 – 11982 | 13021 – 20699 |
DNLU Jabalpur | 1696 – 2698 | 2969 – 3513 | 3905 – 4318 | 10030 – 12073 | 17883 – 23002 |
DBRANLU Sonipat | 767 – 2713 | 2584 – 3412 | 2533 – 4515 | 9611 – 11010 | 10923 – 21673 |
GNLU Silvassa Campus | 810 – 1820 | 1863 – 2984 | 2435 – 3992 | 8339 – 10104 | 13276 – 14846 |
CLAT Cut-Off 2022
Check CLAT cut-off ranks in 2022:NLU | General | OBC | SC | ST | ||||
Open Rank | Close Rank | Open Rank | Close Rank | Open Rank | Close Rank | Open Rank | Close Rank | |
NLSIU Bengaluru | 1 | 85 | 88 | 638 | 431 | 2224 | 554 | 3428 |
NALSAR Hyderabad | 8 | 162 | 505 | 7849 | 1252 | 2761 | 3818 | 5158 |
WBNUJS Kolkata | 117 | 257 | 1989 | 11472 | 2503 | 4933 | 5084 | 7238 |
NLIU Bhopal | 241 | 451 | 774 | 1510 | 3618 | 4793 | 6076 | 10189 |
NLU Jodhpur | 155 | 378 | – | – | 2318 | 5881 | 1727 | 7620 |
HNLU Raipur | 430 | 756 | 1721 | 1980 | 4918 | 8797 | 11785 | 12027 |
GNLU Gandhinagar | 175 | 430 | 752 | 1747 | 3779 | 6527 | 6155 | 12014 |
RMLNLU Lucknow | 377 | 756 | 902 | 3568 | 4565 | 10476 | 15889 | 19504 |
RGNUL Patiala | 437 | 1184 | – | – | 6134 | 9434 | 6449 | 16179 |
CNLU Patna | 932 | 1498 | 1882 | 9085 | 9825 | 18386 | 29956 | 29956 |
NUALS Kochi | 413 | 1315 | 2114 | 20999 | 8411 | 25640 | 16977 | 16977 |
NLUO Odisha | 470 | 1191 | – | – | 5800 | 9726 | 13361 | 17417 |
NUSRL Ranchi | 933 | 1603 | 1386 | 2698 | 3540 | 21084 | 13311 | 31604 |
TNNLU Tiruchirappalli | 807 | 1816 | 1770 | 3789 | 6909 | 12015 | 15682 | 16880 |
DSNLU Visakhapatnam | 1002 | 1589 | 8881 | 11160 | 10847 | 10847 | 24160 | 24160 |
MNLU Mumbai | 64 | 548 | 1310 | 8987 | 4874 | 16251 | 14752 | 43608 |
MNLU Nagpur | 999 | 1657 | 6293 | 18196 | 16251 | 36646 | 30004 | 30479 |
MNLU Aurangabad | 1390 | 2323 | 19850 | 34225 | 20505 | 45669 | 44623 | 46061 |
NLUJA Assam | 1131 | 1979 | 5542 | 39724 | 25357 | 41911 | 16817 | 40718 |
HPNLU Shimla | 1056 | 2302 | – | – | 7229 | 12507 | 12778 | 22145 |
DNLU Jabalpur | 1314 | 2262 | 1647 | 3489 | 10967 | 12925 | 15638 | 22762 |
DBRANLU Sonipat | 1094 | 2333 | 1917 | 4018 | 6448 | 12213 | 12177 | 23212 |