Best Law Colleges & Universities in India: India is home to more than 1700 law colleges and universities that provide undergraduate and postgraduate law degrees. Some of the best law colleges and universities in India include the National Law School of India University (NLSIU) Bangalore, National Academy of Legal Studies and Research (NALSAR) Hyderabad, and National Law University (NLU) Delhi. These institutes are well-known for high-quality legal education, specialized courses, internships, and extensive exposure to the legal field through moot courts and workshops.
Choosing the right law college or university is essential because it directly influences a candidate's legal education, career prospects, and personal growth. Reputed institutions offer top-notch faculty, exposure to real-world legal practices, internships, and strong alumni networks, all of which play a crucial role in shaping a successful legal career.Checkout Law Books from PW Store
Rank | College/University | Location |
1 | National Law School of India University (NLSIU) | Bengaluru, Karnataka |
2 | National Law University (NLU) | New Delhi, Delhi |
3 | NALSAR University of Law | Hyderabad, Telangana |
4 | The West Bengal National University of Juridicial Sciences | Kolkata, West Bengal |
5 | Symbiosis Law School | Pune, Maharashtra |
6 | Jamia Millia Islamia | New Delhi, Delhi |
7 | Indian Institute of Technology, Kharagpur | Kharagpur, West Bengal |
8 | Gujarat National Law University | Gandhinagar, Gujarat |
9 | Siksha O Anusandhan | Bhubaneswar, Odisha |
10 | Babasaheb Bhimrao Ambedkar University | Lucknow, Uttar Pradesh |
11 | Kalinga Institute of Industrial Technology | Bhubaneswar, Odisha |
12 | Aligarh Muslim University | Aligarh, Uttar Pradesh |
13 | Saveetha Institute of Medical and Technical Sciences | Chennai, Tamil Nadu |
14 | Shanmugha Arts Science Technology & Research Academy | Thanjavur, Tamil Nadu |
15 | Christ University | Bengaluru, Karnataka |
16 | Dr. B. R. Ambedkar College of Law | Visakhapatnam, Andhra Pradesh |
17 | Guru Gobind Singh Indraprastha University | New Delhi |
18 | Alliance University | Bengaluru, Karnataka |
19 | Lovely Professional University | Phagwara, Punjab |
20 | Dr. Ram Manohar Lohiya National Law University (RMLNLU) | Lucknow, Uttar Pradesh |
21 | National Law Institute University (NLIU) | Bhopal, Madhya Pradesh |
22 | National University of Study & Research in Law | Ranchi, Jharkhand |
23 | University of Lucknow | Lucknow, UP |
24 | Rajiv Gandhi National University of Law (RGNUL) | Patiala, Punjab |
25 | Banaras Hindu University | Varanasi, UP |
26 | National Law University (NLU) | Cuttack, Odisha |
27 | National Law University and Judicial Academy | Kamrup, Assam |
28 | UPES | Dehradun, Uttarakhand |
29 | Manipal University | Jaipur, Rajasthan |
30 | Army Institute of Law | Mohali, Punjab |
31 | Maharashtra National Law University Mumbai | Mumbai, Maharashtra |
32 | Chanakya National Law University | Patna, Bihar |
33 | Amity University, Haryana | Gurugram, Haryana |
34 | Maharashtra National Law University, Nagpur | Nagpur, Maharashtra |
35 | Indian Law Institute | New Delhi, Delhi |
36 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad, Telangana |
37 | Gandhi Institute of Technology and Management | Visakhapatnam, Andhra Pradesh |
38 | National University of Advanced Legal Studies (NUALS) | Kochi, Kerala |
39 | Damodaram Sanjivayya National Law University | Visakhapatnam, Andhra Pradesh |
40 | Amity University | North Twenty Four Parganas, West Bengal |
Courses and Fees
Program | Duration | Annual Fees |
B.A., LL.B. (Hons.) | 5 Years | ₹2,88,855 |
LL.M. (Master of Laws) | 1 Year | ₹1,98,500 |
M.P.P. (Master of Public Policy) | 2 Years | ₹1,98,500 |
Ph.D. in Law | Variable | ₹50,000 (Per Semester) |
Courses and Fees
Program | Duration | Annual Fees |
B.A., LL.B. (Hons.) | 5 Years | ₹1,86,500 |
LL.M. (Master of Laws) | 1 Year | ₹1,39,400 |
Ph.D. in Law | Variable | ₹50,000 (Per Semester) |
Courses and Fees
Program | Duration | Annual Fees |
B.A., LL.B. (Hons.) | 5 Years | ₹2,60,000 |
LL.M. (Master of Laws) | 1 Year | ₹1,50,000 |
Ph.D. in Law | Variable | ₹60,000 (Per Semester) |
Courses and Fees
Program | Duration | Annual Fees |
B.A., LL.B. (Hons.) | 5 Years | ₹2,42,000 |
LL.M. (Master of Laws) | 1 Year | ₹1,75,000 |
Ph.D. in Law | Variable | ₹50,000 (Per Semester) |
Courses and Fees
Program | Duration | Annual Fees |
B.A., LL.B. (Hons.) | 5 Years | ₹3,20,000 |
B.B.A., LL.B. (Hons.) | 5 Years | ₹3,20,000 |
LL.M. (Master of Laws) | 1 Year | ₹2,00,000 |
Ph.D. in Law | Variable | ₹50,000 (Per Semester) |
Courses and Fees
Program | Duration | Annual Fees |
B.A., LL.B. (Hons.) | 5 Years | ₹10,400 |
LL.M. (Master of Laws) | 2 Years | ₹7,000 (Per Year) |
Ph.D. in Law | Variable | ₹8,000 (Per Semester) |
Rajiv Gandhi School of Intellectual Property Law (IIT Kharagpur), West Bengal
Courses and Fees
Program | Duration | Annual Fees |
LL.B. (Hons.) in Intellectual Property Law | 3 Years | ₹2,70,000 |
LL.M. (Master of Laws) | 2 Years | ₹2,50,000 |
Ph.D. in Law | Variable | ₹30,000 (Per Semester) |
GNLU, Gandhinagar
Program | Duration | Annual Fees |
B.A., LL.B. (Hons.) | 5 Years | ₹2,01,000 |
LL.M. (Master of Laws) | 1 Year | ₹1,51,000 |
Ph.D. in Law | Variable | ₹25,000 (Per Semester) |
Courses and Fees
Program | Duration | Annual Fees |
LL.M. (Master of Laws) | 2 Years | ₹6,500 |
Ph.D. in Law | Variable | ₹10,000 (Per Semester) |
Particulars | Details |
5-year LLB | 10+2 pass. Students appearing for Class 12 exams can also apply. Candidates must obtain the minimum prescribed marks in the qualifying exam. |
3-year LLB | Graduation in any stream. Final-year students can also apply. Candidates must obtain the minimum prescribed marks in the qualifying exam. |
LLM | Passed 3-year LLB or 5-year LLB. Final-year students can also apply. Candidates must obtain the minimum prescribed marks in the qualifying exam. |
PhD | LLM. Any other requirement prescribed by the concerned law college |
National Level Entrance Exams
1. CLAT (Common Law Admission Test)State-Level Entrance Exams
Other Recognized Law Exams