
PSEB 12th Toppers List 2024: The PSEB 12th Toppers List 2024 has been announced, showcasing the exceptional achievements of students in various streams. The toppers have showed remarkable academic excellence, securing top positions in their respective fields of Science, Commerce, and Arts.
The Punjab School Education Board (PSEB) has released the toppers list on its official website, highlighting the names of students who have outperformed their peers in the PSEB 12th Result 2024. These students have not only excelled in their examinations but have also set a benchmark for others to aspire to. Their hard work, dedication, and perseverance have rightfully earned them recognition and praise.| Rank | Student's Name | Percentage |
|---|---|---|
| 1 | Ekampreet Singh | 100% |
| 2 | Ravi Uday Singh | 100% |
| 3 | Ashwani | 99.80% |
| District Name | Student Name | Score |
|---|---|---|
| To be updated soon | To be updated soon | To be updated soon |
| To be updated soon | To be updated soon | To be updated soon |
| To be updated soon | To be updated soon | To be updated soon |
| ... | ... | ... |
| Name | District | Score | Percentage |
|---|---|---|---|
| Sujan Kaur | Mansa | 500 | 100% |
| Shreya Singla | Bathinda | 498 | 99.6% |
| Navpreet Kaur | Ludhiana | 497 | 99.4% |
Step 1: Open your web browser and go to the official website of PSEB, which is pseb.ac.in.
Step 2: Look for the "Results" or "Latest Updates" section on the homepage.
Step 3: Find the link labeled "PSEB 12th Topper List 2024" and click on it.
Step 4: The topper list for the PSEB 12th exam of 2024 will be displayed on the screen.
Step 5: You can view the names of the toppers along with their scores and other details.
Step 6: Optionally, you can download the topper list for future reference by clicking on the download button or using the browser's download option.
| Year | Girl’s Pass % | Boy’s Pass % | Overall Pass % | Total Students |
|---|---|---|---|---|
| 2024 | 95.74% | 90.74% | 93.04% | 2,84,452 |
| 2023 | 95.14% | 90.25% | 92.47% | 2,74,378 |
| 2021 | 97.44% | 95.74% | 96.48% | 2,92,683 |
| 2020 | 94.83% | 90.99% | 92.77% | 2,65,449 |
| 2019 | 90.86% | 82.83% | 86.41% | 2,69,228 |
| 2018 | 78.25% | 60.46% | 65.97% | 3,00,417 |
| Gender | Female Candidates | Male Candidates | Transgender Candidates |
|---|---|---|---|
| Candidates | 131,025 | 153,424 | 3 |
| Pass | 125,449 | 139,210 | 3 |
| Pass Percentage | 95.74% | 90.74% | 100% |
