Chief Ministers of Assam: The Chief Ministers of Assam have played a big role in shaping the state's path over the years. Starting with Sir Syed Muhammad Saadullah, each leader has left their mark on Assam's development. They've faced challenges and seized opportunities, leaving behind a legacy of leadership. This list of Chief Ministers highlights their contributions, showing how they've helped Assam grow and prosper.
List of Chief Ministers of Assam |
|||
SL. No | Name of CM | Period | Party |
1. | Sir Syed Muhammad Saadullah | 1 April 1937 to 19 September 1938 | Assam United Muslim Party (INC) |
2. | Gopinath Bordoloi | 19 September 1938 to 17 November 1939 | Indian National Congress |
3. | Sir Syed Muhammad Saadullah | 17 November 1939 to 24 December 1941 | Assam United Muslim Party (AIML) |
4. | Sir Syed Muhammad Saadullah | 25 August 1942 to 11 February 1946 | Assam United Muslim Party (AIML) |
5. | Gopinath Bordoloi | 11 February 1946 to 25 January 1950 | Indian National Congress |
26 January 1950 to 6 August 1950 | |||
6. | Bishnuram Medhi | 9 August 1950 to 27 December 1957 | Indian National Congress |
7. | Bimala Prasad Chaliha | 28 December 1957 to 6 November 1970 | Indian National Congress |
8. | Mahendra Mohan Choudhry | 11 November 1970 to 30 January 1972 | Indian National Congress |
9. | Sarat Chandra Singha | 31 January 1972 to 12 March 1978 | Indian National Congress |
10. | Golap Borbora | 12 March 1978 to 4 September 1979 | Janata Party |
11. | Jogendra Nath Hazarika | 9 September 1979 to 11 December 1979 | Janata Party |
12. | Syeda Anwara Taimur | 6 December 1980 to 30 June 1981 | Indian National Congress |
13. | Kesab Chandra Gogoi | 13 January 1982 to 19 March 1982 | Indian National Congress |
14. | Hiteswar Saikia | 27 February 1983 to 23 December 1985 | Indian National Congress |
15. | Prafulla Kumar Mahanta | 24 December 1985 to 28 November 1990 | Asom Gana Parishad |
16. | Hiteswar Saikia | 30 June 1991 to 22 April 1996 | Indian National Congress |
17. | Bhumidhar Barman | 22 April 1996 to 14 May 1996 | Indian National Congress |
18. | Prafulla Kumar Mahanta | 15 May 1996 to 17 May 2001 | Asom Gana Parishad |
19. | Tarun Gogoi | 18 May 2001 to 24 May 2016 | Indian National Congress |
20. | Sarbananda Sonowal | 24 May 2016 to 10 May 2021 | Bharatiya Janata Party |
21. | Himanta Biswa Sarma | 10 May 2021 to —- Present | Bharatiya Janata Party |
Other Related Links | |
Tiger Reserves in India | National Parks in India |
Biosphere Reserves in India | Elephant Reserves in India |