Sports Minister of India: The Sports Minister of India holds a vital position in the government, overseeing the development and promotion of sports across the nation. This role involves various responsibilities aimed at enhancing a culture of sportsmanship, nurturing talent, and India's presence in the global sporting arena. Let's look into the significance, duties, challenges, and notable individuals who have served as the Sports Minister of India from 1947 to 2025.
Also Read: Chief Minsiter of India
List of Sports Ministers of India 1999 to 2025 | |||||||
---|---|---|---|---|---|---|---|
S.N. | Minister | Birth-Death | Term Start | Term End | Party | Prime Minister | Period |
1 | Ananth Kumar | 1959–2018 | 13 Oct 1999 | 2 Feb 2000 | Bharatiya Janata Party | Atal Bihari Vajpayee | 112 days |
2 | Sukhdev Singh Dhindsa | 1936 | 2 Feb 2000 | 7 Nov 2000 | Shiromani Akali Dal | Atal Bihari Vajpayee | 279 days |
3 | Uma Bharti | 1959 | 7 Nov 2000 | 25 Aug 2002 | Bharatiya Janata Party | Atal Bihari Vajpayee | 1 year, 291 days |
4 | Vikram Verma | 1944 | 26 Aug 2002 | 22 May 2004 | Bharatiya Janata Party | Atal Bihari Vajpayee | 1 year, 270 days |
5 | Sunil Dutt | 1929–2005 | 23 May 2004 | 25 May 2005 | Indian National Congress | Manmohan Singh | 1 year, 2 days |
6 | Manmohan Singh | 1932 | 25 May 2005 | 18 Nov 2005 | Independent | Himself (Prime Minister) | 177 days |
7 | Oscar Fernandes | 1941–2021 | 18 Nov 2005 | 29 Jan 2006 | Indian National Congress | Manmohan Singh | 72 days |
8 | Mani Shankar Aiyar | 1941 | 29 Jan 2006 | 6 Apr 2008 | Indian National Congress | Manmohan Singh | 2 years, 68 days |
9 | M. S. Gill | 1936 | 6 Apr 2008 | 22 May 2009 | Indian National Congress | Manmohan Singh | 1 year, 46 days |
10 | M. S. Gill | 1936 | 28 May 2009 | 19 Jan 2011 | Indian National Congress | Manmohan Singh | 1 year, 236 days |
11 | Ajay Maken | 1964 | 19 Jan 2011 | 28 Oct 2012 | Indian National Congress | Manmohan Singh | 1 year, 283 days |
12 | Jitendra Singh | 1971 | 28 Oct 2012 | 26 May 2014 | Indian National Congress | Manmohan Singh | 1 year, 180 days |
13 | Sarbananda Sonowal | 1962 | 26 May 2014 | 23 May 2016 | Bharatiya Janata Party | Narendra Modi | 1 year, 363 days |
14 | Jitendra Singh | 1956 | 23 May 2016 | 5 Jul 2016 | Bharatiya Janata Party | Narendra Modi | 43 days |
15 | Vijay Goel | 1954 | 5 Jul 2016 | 3 Sep 2017 | Bharatiya Janata Party | Narendra Modi | 1 year, 60 days |
16 | Rajyavardhan S. Rathore | 1970 | 3 Sep 2017 | 30 May 2019 | Bharatiya Janata Party | Narendra Modi | 1 year, 269 days |
17 | Kiren Rijiju | 1971 | 31 May 2019 | 7 Jul 2021 | Bharatiya Janata Party | Narendra Modi | 2 years, 37 days |
18 | Anurag Singh Thakur | 1974 | 7 Jul 2021 | 11 June 2024 | Bharatiya Janata Party | Narendra Modi | 2 years, 340 days |
19 | Mansukh Mandaviya | 1972 | 11 June 2024 | Present | Bharatiya Janata Party | Narendra Modi | 1 Year, 69 days |
Mansukh Mandaviya takes over as Shastri Bhawan's Union Minister of Youth Affairs and Sports on June 11, 2024. Born on June 1, 1972, Mansukh Laxmanbhai Mandaviya is an Indian politician who has been in service since 2024 as the Minister of Youth Affairs and Sports and the Minister of Labor and Employment. He represents Porbandar, Gujarat, in the Lok Sabha as well.
The Department of Youth Affairs and the Department of Sports are under the direction of the Ministry of Youth Affairs and Sports. With an emphasis on offering programs, training, and infrastructure to support the growth of youth and sports, it is in charge of the nation's youth initiatives and sports development and promotion.
Also Read: Chief Minsiter of Punjab
Other Related Links | |
Tiger Reserves in India | National Parks in India |
Biosphere Reserves in India | Elephant Reserves in India |