
SSC MTS 2024 Notification: The SSC MTS Exam is a national-level test organized by the Staff Selection Commission (SSC) to select candidates for General Central Service Group-C non-gazetted, non-ministerial positions across various ministries, departments, and offices of the Government of India.
The SSC MTS Notification 2024 announced 9583 revised vacancies for MTS and Havaldar roles on the official website www.ssc.gov.in. The computer-based test for these positions was conducted from 30th September. Read this article thoroughly to get complete details about SSC MTS Recruitment 2024.|
SSC MTS 2024 Notification Overview |
|
| Organising Body | SSC (Staff Selection Commission) |
| SSC MTS Recruitment 2024 | 27 June 2024 |
| SSC MTS Vacancy 2024 | 9583 (Revised) |
| Post Name | Multi Tasking Staff & Havaldar |
| Qualification Required | 10th Pass |
| Age Limit | 18-25 Years (for Havaldar Age Limit is 27 years) |
| SSC MTS Selection Process 2024 |
|
| SSC MTS Application Form 2024 | 27 June 2024 |
| Application Mode | Online |
| Last Date to SSC MTS Apply Online 2024 | 3rd August 2024 (Extended) |
| Documents Required | Aadhaar Card, Domicile, Qualification Certificate, Signature, Photograph |
| Recruitment Level | All India |
| SSC Website | ssc.gov.in |
|
SSC MTS Important Dates 2024 |
|
| Events | Dates |
| Dates for submission of online applications | 27th June 2024 |
| Last date and time for receipt of online applications | 03 August 2024 |
| Last date and time for making an online fee payment | 04 August 2024 |
| Dates of ‘Window for Application Form Correction’ and online payment of Correction Charges | 16-08-2024 to 17-08-2024 (2300 hrs) |
| Schedule of Computer-Based Examination | 30 September 2024 to 19 November 2024 |
| Answer Key | 29th Nov 2024 |
| SSC MTS Vacancy 2024 | |
|---|---|
| Post | Number of Vacancies |
| MTS | 6,144 |
| Havaldar in CBIC and CBN | 3,439 |
| Total | 9,583 |
|
SSC MTS Application Fees 2024 |
|
| General | Rs 100/- |
| OBC | Rs 100/- |
| SC | NA |
| ST | NA |
| EWS | Rs 100/- |
| PwD | NA |
|
SSC MTS Age Relaxation 2024 |
||
| 1 | SC/ ST | 5 years |
| 2 | OBC | 3 years |
| 3 | PwD (Unreserved) | 10 years |
| 4 | PwD (OBC) | 13 years |
| 5 | PwD (SC/ ST) | 15 years |
| 6 | Ex-Servicemen (ESM) | 03 years after deduction of the military service rendered from the actual age as on the closing date of receipt of online application. |
| 7 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof. | 03 years |
| 8 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST) | 08 years |
| 9 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. | Up to 40 years of age. |
| 10 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications (SC/ ST). | Up to 45 years of age. |
| 11 | Widows/ Divorced Women/ Women judicially separated and who are not remarried. | Up to 35 years of age. |
|
SSC MTS Exam Pattern 2024 |
|||
| Sections | Number of Questions | Maximum Marks | Duration |
| Session-I | |||
| Numerical and Mathematical Ability | 20 | 60 | 45 minutes (60 minutes for Scribe) |
| Reasoning Ability and Problem-Solving | 20 | 60 | |
| Total | 40 | 120 | |
| Session-II | |||
| General Awareness | 25 | 75 | 45 minutes (60 minutes for Scribe) |
| English Language and Comprehension | 25 | 75 | |
| Total | 50 | 150 | |
|
SSC MTS Syllabus 2024 |
||
| Session | Subject | Topics |
| Session 1 | Numerical and Mathematical Ability | Integers and Whole Numbers, LCM and HCF, Decimals and Fractions, Relationship between numbers, Fundamental Arithmetic Operations and BODMAS, Percentage, Ratio and Proportions, Work and Time, Direct and inverse Proportions, Averages, Simple Interest, Profit and Loss, Discount, Area and Perimeter of Basic Geometric Figures, Distance and Time, Lines and Angles, Interpretation of simple, Graphs and Data, Square and Square roots etc. |
| Reasoning Ability and Problem-Solving | Alpha-Numeric Series, Coding and Decoding, Analogy, Following Directions, Similarities and Differences, Jumbling, Problem Solving and Analysis, Non-verbal Reasoning based on diagrams, Age Calculations, Calendar and Clock, etc. | |
| Session 2 | General Awareness | Social Studies (History, Geography, Art and Culture, Civics, Economics), General Science and Environmental studies up to 10th Standard |
| English Language and Comprehension | English Language, its vocabulary, grammar, sentence structure, synonyms, antonyms and its correct usage, etc. and to test comprehension, a simple paragraph may be given and question-based on the paragraph to be asked. | |
| SSC MTS 2024 Exam Centre | |
|---|---|
| SSC Region and States/UTs | SSC MTS 2024 Exam Centres & Codes |
| Northern Region (NR) - NCT of Delhi, Rajasthan, Uttarakhand | Dehradun (2002), Haldwani (2003), Haridwar (2005), Roorkee (2006), Delhi (2201), Ajmer (2401), Alwar (2402), Bharatpur (2403), Bikaner (2404), Jaipur (2405), Jodhpur (2406), Kota (2407), Sriganganagar (2408), Udaipur (2409), Sikar (2411) |
| North Eastern Region (NER) - Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura | Itanagar (5001), Dibrugarh (5102), Guwahati (Dispur) (5105), Jorhat (5107), Silchar (5111), Kohima (5302), Shillong (5401), Imphal (5501), Churachandpur (5502), Ukhrul (5503), Agartala(5601), Aizwal (5701) |
| North Western Sub-Region (NWR) - Chandigarh, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab | Chandigarh/Mohali (1601), Hamirpur (1202), Shimla (1203), Jammu (1004), Leh (1005), Samba (1010), Srinagar (J&K) (1007), Jalandhar (1402), Ludhiana (1405), Patiala (1403), Amritsar (1404) |
| Central Region (CR) - Bihar, Uttar Pradesh | Agra (3001), Gorakhpur (3007), Jhansi (3008), Kanpur (3009), Lucknow (3010), Meerut (3011), Prayagraj (3003), Varanasi(3013), Bhagalpur (3201), Darbhanga (3202), Muzaffarpur(3205), Patna(3206), Purnea (3209) |
| Eastern Region (ER) - Andaman & Nicobar Islands, Jharkhand, Odisha, Sikkim, West Bengal | Port Blair (4802), Ranchi (4205), Balasore (4601), Berhampore (Odisha) (4602), Bhubaneshwar (4604), Cuttack(4605), Dhenkenal (4611), Rourkela (4610), Sambalpur(4609), Gangtok (4001), Hooghly (4418), Kolkata (4410), Siliguri (4415) |
| Karnataka, Kerala Region (KKR) - Lakshadweep, Karnataka, Kerala | Belagavi (9002), Bengaluru (9001), Hubballi (9011), Kalaburagi (Gulbarga) (9005), Mangaluru (9008), Mysuru (9009), Shivamogga (9010), Udupi (9012), Ernakulam (9213), Kannur (9202), Kollam (9210), Kottayam (9205), Kozhikode (9206), Thrissur (9212), Thiruvananthapuram (9211), Kavaratti (9401) |
| Madhya Pradesh Sub-Region (MPR) - Chhattisgarh, Madhya Pradesh | Bhopal (6001), Gwalior (6005), Indore(6006), Jabalpur (6007), Satna (6014), Sagar (6015), Ujjain (6016), Bilaspur (6202), Raipur (6204), Durg-Bhilai (6205) |
| Southern Region (SR) - Andhra Pradesh, Puducherry, Tamil Nadu, Telangana | Chirala (8011), Guntur (8001), Kakinada (8009), Kurnool (8003), Nellore (8010), Rajahmundry (8004), Tirupati (8006), Vizianagaram (8012), Vijaywada (8008), Vishakhapatnam (8007), Puducherry (8401), Chennai (8201), Coimbatore (8202), Madurai (8204), Salem (8205), Tiruchirapalli (8206), Tirunelveli (8207), Vellore (8208), Hyderabad (8601), Karimnagar (8604), Warangal (8603) |
| Western Region (WR) - Dadra and Nagar Haveli, Daman and Diu, Goa, Gujarat, Maharashtra | Panaji (7801), Ahmedabad (7001), Anand (7011), Gandhinagar (7012), Mehsana (7013), Rajkot (7006), Surat (7007), Vadodara (7002), Amravati (7201), Aurangabad (7202), Jalgaon (7214), Kolhapur (7203), Mumbai (7204), Nagpur (7205), Nanded (7206), Nashik (7207), Pune (7208) |
