MPSC Taxation Assistant Cut Off: The MPSC Taxation Assistant Cut-Off for 2024 will be released by the Maharashtra Public Service Commission (MPSC) shortly after the completion of the exam. These cut-off marks are pivotal for candidates as they determine eligibility for the next stages of the recruitment process.
The cut-off is influenced by various factors such as the number of vacancies, the difficulty level of the examination, and the total number of candidates appearing for the test. To ensure success, candidates should review the cut-off list to check their selection status and prepare thoroughly using trusted study materials.Visit the Official MPSC Website : Go to the Maharashtra Public Service Commission's official website.
Find the Cut-Off Link : Look for the link related to the MPSC Tax Assistant Cut-Off 2024. This may be listed under the "Latest Updates" or "Results" section on the homepage.
Select the Relevant Exam : Click on the link for the Tax Assistant Cut-Off, specifying the exam (Prelims or Mains) as needed.
View the Cut-Off Marks : The cut-off marks for various categories will be displayed. Review the list to find your category and check if you meet the required marks.
Download the Cut-Off List : For future reference download or save the PDF file of the cut-off list to your device.
CATEGORY | SUB CATEGORY | CUT-OFF MARKS |
---|---|---|
OPEN | GENERAL | 60.75 |
FEMALE | 56.00 | |
SPORTS | 47.00 | |
Ex-SERVICEMEN | 28.00 | |
SC | GENERAL | 60.50 |
FEMALE | 54.25 | |
SPORTS | 40.75 | |
Ex-SERVICEMEN | 20.75 | |
ST | GENERAL | 55.00 |
FEMALE | 47.75 | |
SPORTS | 37.75 | |
Ex-SERVICEMEN | 1.75 | |
DT (A) | GENERAL | 60.75 |
FEMALE | 55.50 | |
SPORTS | 46.75 | |
Ex-SERVICEMEN | 20.50 | |
GENERAL | FEMALE | 54.25 |
Ex-SERVICEMEN | 23.75 | |
SBC | GENERAL | 60.75 |
FEMALE | 54.50 | |
Ex-SERVICEMEN | 11.50 | |
NT (C) | GENERAL | 60.75 |
FEMALE | 56.00 | |
SPORTS | 47.00 | |
Ex-SERVICEMEN | 28.00 | |
NT (D) | GENERAL | 60.75 |
FEMALE | 56.00 | |
Ex-SERVICEMEN | 28.00 | |
OBC | GENERAL | 60.75 |
FEMALE | 56.00 | |
SPORTS | 47.00 | |
Ex-SERVICEMEN | 28.00 | |
EWS | GENERAL | 60.75 |
FEMALE | 56.00 | |
SPORTS | 47.00 | |
Ex-SERVICEMEN | 28.00 | |
DIVYANG | TYPE - A | 52.25 |
TYPE - B | 45.50 | |
TYPE - C | 55.00 | |
TYPE - D & E | 24.25 | |
ORPHAN | 49.25 |
Category | Sub Category | Cutoff Marks |
---|---|---|
OPEN | GENERAL | 131.25 |
FEMALE | 121.50 | |
SPORTS | 114.00 | |
Ex-SERVICEMEN | 104.50 | |
SC | GENERAL | 110.34 |
FEMALE | 103.50 | |
SPORTS | 76.00 | |
Ex-SERVICEMEN | 77.25 | |
ST | GENERAL | 95.25 |
FEMALE | 88.00 | |
SPORTS | 67.25 | |
Ex-SERVICEMEN | 38.75 | |
DT (A) | GENERAL | 126.00 |
FEMALE | 111.50 | |
NT (B) | GENERAL | 111.50 |
FEMALE | 111.25 | |
Ex-SERVICEMEN | 57.75 | |
SBC | GENERAL | 112.50 |
FEMALE | 107.75 | |
Ex-SERVICEMEN | 63.00 | |
NT (C) | GENERAL | 125.25 |
FEMALE | 112.75 | |
Ex-SERVICEMEN | 95.00 | |
NT (D) | GENERAL | 125.00 |
FEMALE | 111.25 | |
Ex-SERVICEMEN | 96.00 | |
OBC | GENERAL | 120.25 |
FEMALE | 107.50 | |
SPORTS | 97.00 | |
Ex-SERVICEMEN | 92.75 | |
EWS | GENERAL | 127.75 |
FEMALE | 116.25 | |
SPORTS | 111.25 | |
Ex-SERVICEMEN | 94.75 | |
DIVYANG | TYPE - A | 117.23 |
TYPE - B | 98.50 | |
TYPE - C | 114.00 | |
TYPE - D & E | 84.24 | |
ORPHAN | 101.25 |
Category | Sub Category | Cutoff Marks |
---|---|---|
OPEN | General | 59.00 |
Female | 52.75 | |
Sports | 47.00 | |
Ex-Servicemen | 29.00 | |
SC | General | 57.75 |
Female | 50.75 | |
Sports | 37.50 | |
Ex-Servicemen | 21.75 | |
ST | General | 43.25 |
Female | 29.00 | |
Ex-Servicemen | 51.00 | |
Sports | 3.25 | |
DT (A) | General | 59.00 |
Female | 52.75 | |
NT (B) | General | 59.00 |
Female | 50.50 | |
Ex-Servicemen | 14.50 | |
SBC | General | 59.00 |
Female | 52.25 | |
Ex-Servicemen | 16.00 | |
NT (C)/NT (D) | General | 59.00 |
Female | 52.75 | |
Ex-Servicemen | 29.00 | |
OBC/EWS | General | 59.00 |
Female | 52.75 | |
Sports | 47.00 | |
Ex-Servicemen | 29.00 | |
DIVYANG | Type-A | 47.50 |
Type-B | 43.25 | |
Type-C | 52.00 | |
Type-D & E | 17.25 | |
ORPHAN | 38.75 |
Download the Official Answer Key : Obtain the answer key from the official MPSC website.
Award Marks for Correct Answers : For each correct response, add 1 mark to your score.
Deduct Marks for Incorrect Answers : If there is a negative marking scheme, subtract the specified marks for each wrong answer or multiple answers marked.
Calculate Tentative Score : Add the marks for all correct answers and subtract the marks for incorrect ones. This will give you the tentative score for the exam.