UGC NET Physical Education Cut Off 2024: The University Grants Commission (UGC) National Eligibility Test (NET) is a key examination for individuals aspiring to become Assistant Professors or Junior Research Fellows (JRF) in India. Knowing the UGC NET Physical Education cut-off for 2024 is essential because it determines the minimum scores needed to qualify. This article will discuss the cut-off marks for various categories in 2024, explain the normalization process, and highlight the factors that affect these scores.
UGC NET Physical Education Cut Off 2024 | ||||
Category | JRF Cut Off | Total Candidates (JRF) | Assistant Professor Cut Off | Total Candidates (Assistant Professor) |
UNRESERVED | 190 | 15 | 166 | 398 |
OBC (NCL) | 180 | 11 | 146 | 329 |
EWS | 174 | 4 | 152 | 95 |
SC | 166 | 6 | 138 | 169 |
ST | 174 | 3 | 140 | 74 |
PWD-VI-UR | 108 | 1 | 108 | 1 |
PWD-HI-UR | 120 | 1 | 120 | 2 |
PWD-LM-UR | ---- | ---- | 134 | 1 |
PWD-OD&AO-UR | 110 | 1 | 110 | 1 |
PWD-VI-OB | ---- | ---- | ---- | ---- |
PWD-HI-OB | ---- | ---- | 112 | 2 |
PWD-LM-OB | ---- | ---- | 106 | 1 |
PWD-OD&AO-OB | ---- | ---- | ---- | ---- |
PWD-VI-SC | ---- | ---- | 106 | 1 |
PWD-HI-SC | ---- | ---- | ---- | ---- |
PWD-LM-SC | 108 | 1 | 108 | 1 |
PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
PWD-VI-ST | ---- | ---- | ---- | ---- |
PWD-HI-ST | ---- | ---- | ---- | ---- |
PWD-LM-ST | ---- | ---- | ---- | ---- |
PWD-OD&AO-ST | ---- | ---- | ---- | ---- |
PWD-VI-EW | ---- | ---- | ---- | ---- |
PWD-HI-EW | ---- | ---- | ---- | ---- |
PWD-LM-EW | ---- | ---- | 108 | 2 |
PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
UGC NET Physical Education Cut Off 2024 Overview | |
Exam Name | UGC NET 2024 |
Conducting Body | National Testing Agency |
Post Category | UGC NET Physical Education Cut Off 2024 |
Status | Released |
Subject Code | 47 |
Posts | Assistant Professor and Junior Research Fellowship |
Exam Frequency | Twice a year |
Exam Level | National |
UGC NET Physical Education Exam Date 2024 | 2 September 2024 |
Exam Mode | Online |
Total Questions |
|
Number of Papers and Total Marks |
|
Negative Marking | No negative Marking |
Official Website | Click Here |
UGC NET Physical Education Previous Year Cut Off (December Session) | ||||
Category | JRF Cut Off | Total Candidates (JRF) | Assistant Professor Cut Off | Total Candidates (Assistant Professor) |
UNRESERVED | 158 | 128 | 184 | 14 |
OBC (NCL) | 142 | 117 | 166 | 8 |
EWS | 146 | 39 | 176 | 3 |
SC | 136 | 66 | 152 | 7 |
ST | 134 | 28 | 158 | 2 |
PWD-VI-UR | 148 | 1 | 148 | 1 |
PWD-HI-UR | 106 | 4 | 110 | 1 |
PWD-LM-UR | 130 | 1 | 130 | 1 |
PWD-OD&AO-UR | ---- | ---- | ---- | ---- |
PWD-VI-OB | ---- | ---- | ---- | ---- |
PWD-HI-OB | ---- | ---- | 106 | 1 |
PWD-LM-OB | 124 | 1 | ---- | ---- |
PWD-OD&AO-OB | ---- | ---- | ---- | ---- |
PWD-VI-SC | 110 | 1 | 110 | 1 |
PWD-HI-SC | ---- | ---- | ---- | ---- |
PWD-LM-SC | 110 | 1 | ---- | ---- |
PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
PWD-VI-ST | ---- | ---- | ---- | ---- |
PWD-HI-ST | ---- | ---- | ---- | ---- |
PWD-LM-ST | 118 | 1 | 118 | 1 |
PWD-OD&AO-ST | ---- | ---- | ---- | ---- |
PWD-VI-EW | ---- | ---- | ---- | ---- |
PWD-HI-EW | ---- | ---- | ---- | ---- |
PWD-LM-EW | ---- | ---- | ---- | ---- |
PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
UGC NET Physical Education Previous Year Cut Off (June Session) | ||||
Category | JRF Cut Off | Total Candidates (JRF) | Assistant Professor Cut Off | Total Candidates (Assistant Professor) |
UNRESERVED | 180 | 12 | 156 | 97 |
EWS | 170 | 5 | 144 | 29 |
OBC (NCL) | 158 | 15 | 140 | 89 |
SC | 154 | 5 | 132 | 46 |
ST | 148 | 2 | 130 | 20 |
PWD-VI-UR | 114 | 1 | 114 | 1 |
PWD-HI-UR | 140 | 1 | 140 | 1 |
PWD-LM-UR | 112 | 1 | 112 | 1 |
PWD-OD&AO-UR | ---- | ---- | ---- | ---- |
PWD-VI-OB | ---- | ---- | ---- | ---- |
PWD-HI-OB | ---- | ---- | ---- | ---- |
PWD-LM-OB | ---- | ---- | ---- | ---- |
PWD-OD&AO-OB | ---- | ---- | ---- | ---- |
PWD-VI-SC | ---- | ---- | ---- | ---- |
PWD-HI-SC | ---- | ---- | ---- | ---- |
PWD-LM-SC | ---- | ---- | 110 | 1 |
PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
PWD-VI-ST | ---- | ---- | ---- | ---- |
PWD-HI-ST | ---- | ---- | ---- | ---- |
PWD-LM-ST | ---- | ---- | ---- | 110 |
PWD-OD&AO-ST | ---- | ---- | ---- | ---- |
PWD-VI-EW | ---- | ---- | ---- | ---- |
PWD-HI-EW | ---- | ---- | ---- | ---- |
PWD-LM-EW | ---- | ---- | ---- | ---- |
PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
UGC NET Physical Education Qualifying Marks 2024 | |
Category | Minimum Qualifying Marks |
General (UR) / EWS | 40% |
SC / ST / OBC / PwD / Third Gender | 35% |