
SBI Clerk Vacancy 2026: The State Bank of India (SBI) will announce SBI Clerk vacancies along with the official notification. In 2026, a total of 6,589 vacancies were released. These vacancies are categorised state-wise and category-wise. The SBI Clerk selection process includes the Preliminary and Main examinations, followed by the Local Language Test. Read on below for complete details about SBI Clerk vacancies.
The SBI Junior Associate (Clerk) Vacancies for 2026 are yet to be officially announced. This page provides details based on the SBI Clerk 2025 notification to help aspirants understand the opportunities. In 2025, vacancies were distributed across 18 circles and various categories, offering candidates a chance to begin a banking career in the prestigious State Bank of India (SBI).
Recruitment includes both regular and backlog positions. Applicants must be proficient in the local language of the state applied for, as inter-circle transfers are not permitted. The SBI Clerk exam selects candidates for the Junior Associate (Customer Support & Sales) role.
The State Bank of India (SBI) Clerk / Junior Associate (Customer Support & Sales) vacancies mentioned are from the SBI Clerk Notification 2025. In 2025, SBI announced a total of 6,589 vacancies across the country, including 1,409 backlog vacancies. The 2026 SBI Clerk vacancies are yet to be announced.
| SBI Clerk Junior Associates 2025- Regular Vacancies | ||||||
| State/UT | Total | General | SC | ST | OBC | EWS |
| Gujarat | 220 | 91 | 15 | 33 | 59 | 22 |
| Andhra Pradesh | 310 | 126 | 49 | 21 | 83 | 31 |
| Karnataka | 270 | 110 | 43 | 18 | 72 | 27 |
| Madhya Pradesh | 100 | 40 | 15 | 20 | 15 | 10 |
| Chhattisgarh | 220 | 89 | 26 | 70 | 13 | 22 |
| Odisha | 190 | 78 | 30 | 41 | 22 | 19 |
| Haryana | 138 | 64 | 25 | -- | 36 | 13 |
| Jammu & Kashmir UT | 29 | 15 | 2 | 3 | 7 | 2 |
| Himachal Pradesh | 68 | 30 | 17 | 2 | 13 | 6 |
| Ladakh UT | 37 | 19 | 2 | 4 | 9 | 3 |
| Punjab | 178 | 73 | 51 | -- | 37 | 17 |
| Tamil Nadu | 380 | 165 | 72 | 3 | 102 | 38 |
| Telangana | 250 | 101 | 40 | 17 | 67 | 25 |
| Rajasthan | 260 | 105 | 44 | 33 | 52 | 26 |
| West Bengal | 270 | 109 | 62 | 13 | 59 | 27 |
| A & N Islands | 30 | 17 | -- | 2 | 8 | 3 |
| Sikkim | 20 | 9 | 01 | 4 | 4 | 2 |
| Uttar Pradesh | 514 | 213 | 107 | 5 | 138 | 51 |
| Maharashtra | 476 | 213 | 47 | 42 | 127 | 47 |
| Goa | 14 | 10 | -- | 1 | 2 | 1 |
| Delhi | 169 | 71 | 25 | 12 | 45 | 16 |
| Uttarakhand | 127 | 74 | 22 | 3 | 16 | 12 |
| Arunachal Pradesh | 20 | 9 | -- | 9 | -- | 2 |
| Assam | 145 | 65 | 10 | 17 | 39 | 14 |
| Manipur | 16 | 8 | -- | 5 | 2 | 1 |
| Meghalaya | 32 | 14 | -- | 14 | 1 | 3 |
| Mizoram | 13 | 7 | -- | 5 | -- | 1 |
| Nagaland | 22 | 11 | -- | 9 | -- | 2 |
| Tripura | 22 | 11 | 03 | 6 | -- | 2 |
| Bihar | 260 | 121 | 41 | 2 | 70 | 26 |
| Jharkhand | 130 | 54 | 15 | 33 | 15 | 13 |
| Kerala | 247 | 131 | 24 | 2 | 66 | 24 |
| Lakshadweep | 03 | 02 | -- | 1 | -- | -- |
| Total | 5180 | 2255 | 788 | 450 | 1179 | 508 |
The SBI Clerk Backlog Vacancy 2025 are tabulated below.
| SBI Clerk Junior Associates 2025- Backlog Vacancies | ||||||
| State/UT | Total | SC | ST | OBC | PwBD | XS |
| Andhra Pradesh | 5 | -- | 3 | -- | 2 | -- |
| Karnataka | 229 | 1 | 10 | -- | 20 | 198 |
| Madhya Pradesh | 99 | 8 | 46 | -- | 8 | 37 |
| Chhattisgarh | 86 | -- | 45 | -- | 9 | 32 |
| Haryana | 8 | 5 | -- | -- | 3 | -- |
| Telangana | 70 | -- | -- | -- | 12 | 58 |
| Rajasthan | 43 | -- | -- | -- | 16 | 27 |
| West Bengal | 16 | 5 | -- | 2 | 5 | 4 |
| A & N Islands | 5 | -- | 1 | 1 | 1 | 2 |
| Sikkim | 1 | -- | -- | -- | 1 | -- |
| Uttar Pradesh | 37 | -- | 2 | -- | 17 | 18 |
| Maharashtra | 242 | 59 | 37 | 72 | -- | 74 |
| Goa | 3 | -- | 3 | -- | -- | -- |
| Delhi | 44 | 4 | 23 | -- | 12 | 5 |
| Uttarakhand | 12 | 4 | 1 | 2 | 5 | -- |
| Arunachal Pradesh | 48 | -- | 3 | -- | 9 | 36 |
| Assam | 235 | -- | 31 | -- | 34 | 170 |
| Manipur | 26 | 1 | 3 | -- | 5 | 17 |
| Meghalaya | 60 | 2 | -- | 1 | 11 | 46 |
| Mizoram | 22 | -- | -- | 2 | 5 | 15 |
| Nagaland | 39 | -- | -- | -- | 8 | 31 |
| Tripura | 51 | -- | 16 | -- | 7 | 28 |
| Kerala | 25 | 2 | -- | 6 | 5 | 12 |
| Lakshadweep | 3 | -- | 2 | -- | 1 | -- |
| Total | 1409 | 91 | 226 | 86 | 196 | 810 |
Check the trend of Junior Associate vacancies released by SBI over the past years. This table helps aspirants understand the variation in vacancies and plan their preparation accordingly. The 2026 vacancies are yet to be announced.
|
SBI Clerk Vacancy Trend |
|
|---|---|
| Year | Vacancies |
| 2025 | 6,589 |
| 2024 | 14,191 |
| 2023 | 8,773 |
| 2022 | 5,486 |
| 2021 | 5,454 |
| 2020 | 7,870 |
| 2019 | 8,593 |
| 2018 | 7,200 |
| 2017 | 2,043 |