
Rajdhani College CUET Cutoff 2024 : Rajdhani College offers admission to the UG courses based on CUET UG examination. NTA released CUET UG Result 2024 on July 28 on the official website. Rajdhani College CUET Cutoff 2024 is going to be released for round 1 cuet counselling on August 16 at the official website. Candidates need to secure a 760+ score in CUET exam to get a seat at Rajdhani College. Rajdhani College offers admission to UG courses such as BA (Hons.) Hindi, BA (Hons.) History, BA (Hons.) Political Science, BA (Hons.) Economics, B.Sc (Hons.) Chemistry, B.Sc (Hons.) Physics, B.Sc (Hons.) Electronics, BA (Hons.) English, B.Sc Applied Physical Science with Industrial Chemistry, B.Sc Physical Science with Electronics, etc. Candidates can check the course-wise Rajdhani College CUET Cutoff 2024 in this article.
| Rajdhani College CUET Cutoff 2024 Round 1 (Expected) | |||||||
| Course | General | OBC | SC | ST | PwD | EWS | Kashmiri Migrants |
| B.Sc (Hons.) Chemistry | 96.00 | 94.00 | 87.00 | 78.00 | 73.00 | 95.00 | 91.00 |
| B.Sc (Hons.) Electronics | 93.00 | 90.00 | 87.00 | 77.00 | 77.00 | 92.66 | 87.00 |
| B.Sc (Hons.) Mathematics | 97.00 | 95.00 | 91.00 | 90.00 | 85.00 | 96.00 | 90.00 |
| B.Sc (Hons.) Physics | 97.00 | 95.00 | 92.00 | 90.00 | 87.00 | 96.00 | 91.00 |
| B.Sc Applied Physical Sciences with Industrial Chemistry | 92.00 | 87.00 | 79.00 | 72.00 | 71.00 | 91.66 | 84.00 |
| B.A. (Hons.) Economics | 98.00 | 92.50 | 90.00 | 90.00 | 90.00 | 97.50 | 90.00 |
| B.A. (Hons.) English | 95.00 | 92.00 | 87.00 | 87.00 | 85.00 | 93.00 | 88.00 |
| B.A. (Hons.) Hindi | 90.00 | 83.00 | 82.00 | 78.00 | 73.00 | 88.00 | 70.00 |
| B.A. (Hons.) History | 96.00 | 90.00 | 88.00 | 85.00 | 80.00 | 94.00 | 80.00 |
| B.A. (Hons.) Political Science | 97.00 | 95.00 | 93.00 | 90.00 | 90.00 | 96.00 | 93.00 |
| Rajdhani College CUET Cutoff 2024 Round 2 (Expected) | |||||||
| Course | General | OBC | SC | ST | PwD | EWS | Kashmiri Migrants |
| B.Sc (Hons.) Chemistry | 95.00 | 93.00 | 85.00 | 76.00 | 72.00 | 94.00 | 90.00 |
| B.Sc (Hons.) Electronics | 92.00 | 88.00 | 84.00 | 74.00 | 74.00 | 91.00 | 85.00 |
| B.Sc (Hons.) Mathematics | 96.00 | 94.00 | 90.00 | 89.00 | 83.00 | 95.00 | 85.00 |
| B.Sc (Hons.) Physics | 96.00 | 94.00 | 89.00 | 87.00 | 83.00 | 95.00 | 87.00 |
| B.Sc Applied Physical Sciences with Industrial Chemistry | 91.00 | 86.00 | 77.00 | 70.00 | 70.00 | 90.66 | 83.00 |
| B.A. (Hons.) Economics | 97.00 | 91.00 | 87.00 | 87.00 | 87.00 | 96.00 | 87.00 |
| B.A. (Hons.) English | 94.50 | 91.00 | 87.00 | 86.00 | 84.00 | 92.50 | 87.00 |
| B.A. (Hons.) Hindi | 88.00 | 82.00 | 81.00 | 75.00 | - | 85.00 | 65.00 |
| B.A. (Hons.) History | 96.00 | 90.00 | 88.00 | 84.00 | 78.00 | 93.00 | 75.00 |
| B.A. (Hons.) Political Science | 96.00 | 94.00 | 92.00 | 89.00 | 89.00 | 95.00 | 90.00 |
| Rajdhani College CUET Course-Wise Cutoff 2024 Round 3 (Expected) | |||||||
| Course | General | OBC | SC | ST | PwD | EWS | Kashmiri Migrants |
| B.Sc (Hons.) Chemistry | 93.00 | 90.00 | 82.00 | 73.00 | 70.00 | 92.00 | 88.00 |
| B.Sc (Hons.) Electronics | 91.00 | 88.00 | 82.00 | 72.00 | 72.00 | 90.00 | 83.00 |
| B.Sc (Hons.) Mathematics | 94.00 | 92.50 | 88.00 | 86.00 | 80.00 | 93.00 | 83.00 |
| B.Sc (Hons.) Physics | 94.00 | 91.00 | 87.00 | 85.00 | 81.00 | 93.00 | 85.00 |
| B.Sc Applied Physical Sciences with Industrial Chemistry | 88.00 | 84.00 | 74.00 | 65.00 | 68.00 | 87.66 | 81.00 |
| B.A. (Hons.) Economics | - | - | 85.00 | 82.00 | 82.00 | 94.00 | 82.00 |
| B.A. (Hons.) English | 94.50 | 90.00 | - | 86.00 | 82.00 | 91.50 | 86.00 |
| B.A. (Hons.) Hindi | 87.00 | 81.00 | 80.00 | 74.00 | - | 82.00 | 62.00 |
| B.A. (Hons.) History | 96.00 | 90.00 | - | - | - | 92.00 | 74.00 |
| B.A. (Hons.) Political Science | 95.00 | 93.00 | 90.00 | 87.00 | 87.00 | 93.00 | 85.00 |
| Previous Year Rajdhani College CUET Course-Wise Cutoff | |||||
| UG Courses | General | SC | ST | OBC | EWS |
| BA (Hons.) Hindi | 762 | 708 | 693 | 732 | 762 |
| BA (Hons.) History | 762 | 708 | 693 | 732 | 762 |
| BA (Hons.) Political Science | 767 | 713 | 698 | 736 | 767 |
| BA (Hons.) Sanskrit | 762 | 708 | 693 | 732 | 762 |
| BA (Hons.) Economics | 762 | 708 | 693 | 732 | 762 |
| BA (Hons.) English | 762 | 708 | 693 | 732 | 762 |
| B.Com (Hons.) | 755 | 701 | 685 | 724 | 755 |
| B.Sc (Hons.) Chemistry | 755 | 701 | 685 | 724 | 755 |
| B.Sc (Hons.) Physics | 755 | 701 | 685 | 724 | 755 |
| B.Sc (Hons.) Electronics | 755 | 701 | 685 | 724 | 755 |
| B.Sc Applied Physical Science with Industrial Chemistry | 747 | 693 | 678 | 716 | 747 |
| B.Sc Physical Science with Chemistry | 747 | 693 | 678 | 716 | 747 |
| B.Sc Physical Science with Computer Science | 747 | 693 | 678 | 716 | 747 |
| B.Sc Physical Science with Electronics | 747 | 693 | 678 | 716 | 747 |
| Study Material For CUET 2025 Preparation |
| Checkout CUET Books from PW Store |
| Checkout Question Banks from PW Store |
| Checkout Mock Test from PW Store |
