NID Gandhinagar Courses 2025: National Institution of Design (NID) Gandhinagar is an extension campus of NID Ahmedabad and was established in 2004. The institute offers M.Des design courses at the postgraduate level across Lifestyle Accessory Design, New Media Design, Apparel Design, and other streams. Based on NID DAT merit scores, candidates are given admission to NID Gandhinagar courses.
NID Gandhinagar is recognized as an "Institution of National Importance" by the Government of India and "Scientific and Industrial Research Organization" by the Department of Scientific and Industrial Research. National Institute of Design (NID) is an autonomous institution and comes under the Department of Industrial Policy and Promotion, Ministry of Commerce and Industry, and Government of India. With a campus area of around 15-acre, NID Gandhinagar has all the best facilities and resources such as discipline-specific labs, design gallery, knowledge management centre, 3D Printing, and Digital Lab.Particulars | Details |
Institute Name | National Institute of Design (NID), Gandhinagar |
Type of Institute | Public |
Establishment Year | 2004 |
Location | Gandhinagar, Gujarat |
Established By | UGC & AICTE |
Courses Offered | M.Des |
Admission Criteria | Entrance-Based |
Entrance Exams | NID DAT (Design Aptitude Test) |
Top Recruiters | Nykaa, HCL Technologies, Adobe, Adidas Group India |
Seat Intake | M.Des: 126 Seats |
Facilities Offered | Hostel, Guest House, Health Care, Sports Facilities |
Official Website | https://www.nid.edu/gandhinagar-campus |
Course Offered | Tuition Fee | Specializations | Eligibility Criteria | Selection Criteria |
M.Des (2.5 years) | INR 15.7 lakh | Lifestyle Accessory Design, Apparel Design, New Media Design, Toy and Game Design, Photography Design, Strategic Design Management, Transportation & Automobile Design |
|
NID DAT Prelims + NID DAT Mains (Studio Test & Interview) |
Read More: NID Haryana: Courses, Fees, Admission 2025, Placements, Cutoff
Fee components | Amount (for 30 months) |
---|---|
|
INR 9.97 L - 11.43 L
|
|
INR 87.5 K
|
|
INR 10 K
|
|
INR 10.95 L - 12.4 L
|