NCPOR Recruitment 2024: The National Centre for Polar & Ocean Research has advertised an official notification for recruiting 26 positions for Project Scientist-I and Project Scientist-II job roles for various projects on a temporary contract basis through Walk-in Interviews. This recruitment drive presents a significant opportunity for experienced engineering professionals to seek a promising career in specific fields.
The walk-in interview for NCPOR Recruitment 2024 is scheduled to be held on 18th, 19th, 20th, 23rd, 24th & 26th December 2024. Candidates can find all the pertinent details on the recruitment drive in this article.
The ESSO-National Centre for Polar & Ocean Research (NCPOR) is an Autonomous Society under the Ministry of Earth Sciences, Government of India, New Delhi. NCPOR is the nodal agency responsible for planning, coordinating and executing the Indian Polar Programme. Additionally, the Centre has a well-focused scientific mandate of basic and applied research in various disciplines and themes of polar and ocean sciences.
The National Centre for Polar & Ocean Research has announced 26 openings for Project Scientist-I & Project Scientist-II in various disciplines on a temporary basis. Candidates fulfilling the eligibility criteria may attend the walk-in interview on specific dates. Selected candidates will be placed to fulfill the project requirements in various departments.
NCPOR Recruitment 2024 Overview | |
Organization | National Centre for Polar & Ocean Research (NCPOR) |
Post Name | Project Scientist – I & Project Scientist – II |
Vacancies | 26 |
Advt. No. | NCPOR/15/2024 |
Category | Engg Jobs |
Date Of Walk-In Interview | 18th, 19th, 20th, 23rd, 24th & 26th December 2024 |
Job Type | Contract Based |
Essential Qualification | B.E./B.Tech./M.E./M.Tech. (relevant disciplines) |
Age Limit | 35 to 40 years |
Selection Process | Walk-In Interview |
Official Website | www.ncpor.res.in |
The National Centre for Polar & Ocean Research has released an official notification for NCPOR Project Scientist Recruitment 2024 on its official web portal, ncpor.res.in. The notification PDF consists of all the vital details such as vacancy break-up, eligibility criteria, selection process, etc. Candidates must click on the direct link provided here to access the NCPOR Recruitment 2024 Notification PDF and read it thoroughly before applying.
According to the official notification, the National Centre for Polar & Ocean Research has announced a total of 26 vacancies for Project Scientist – I and Project Scientist – II posts. You can check the category-wise bifurcation of job roles from the table below:
NCPOR Project Scientist Vacancy 2024 | |||||||
Sl. No. | Post Code | Name Of Post | Category-Wise Vacancies | ||||
UR | SC | ST | EWS | Total | |||
1. | PS-I- 1 to 16 | Project Scientist – I | 08 | 07 | 02 | 03 | 20 |
2. | PS-II-1 to 6 | Project Scientist – II | 06 | - | - | - | 06 |
The walk-in interview for NCPOR Recruitment 2024 for Project Scientist positions will be held on 18th, 19th, 20th, 23rd, 24th & 26th December 2024. The online registration process for the interview will be conducted from 08.30 a.m. to 11.30 a.m.
In order to attend the walk-in interview, candidates are required to carry a prescribed application form along with a set of self-attested copies of all certificates/recommendations in support of their date of birth, qualification (from 10th to 10th), caste, and experience certificate (indicating the exact period of service rendered i.e. start and end). A self-attested recent passport-size photograph in the required format should be pasted at the appropriate place.
Candidates need to present an original clear photo ID document such as an Aadhar card, Passport, PAN card, Voter ID, or Vehicle License (anyone) at the time of document verification. The post-wise dates for walk-in interviews for specific projects are mentioned below:
NCPOR Recruitment 2024 Walk-In Dates | ||
---|---|---|
Name Of Project & Post Code | Post Name | Interview Date |
DOM-Deep Ocean Survey and Exploration (PS-I-1) | Project Scientist-I | 18th December 2024 |
DOM-Deep Ocean Survey and Exploration (PS-I-2) | Project Scientist-I | |
DOM-Deep Ocean Survey and Exploration (PS-I-3) | Project Scientist-I | |
DOM-Deep Ocean Survey and Exploration (PS-I-4) | Project Scientist-I | |
DOM-Deep Ocean Survey and Exploration (PS-II-1) | Project Scientist-II | 19th December 2024 |
DOM-Deep Ocean Survey and Exploration (PS-II-2) | Project Scientist-II | |
DOM-Deep Ocean Survey and Exploration (PS-I-5) | Project Scientist-I | |
OSMART-Hydrothermal Studies (PS-I-6) | Project Scientist-I | |
OSMART-Hydrothermal Studies (PS-I-7) | Project Scientist-I | |
OSMART-Hydrothermal Studies (PS-I-8) | Project Scientist-I | 20th December 2024 |
OSMART-Hydrothermal Studies (PS-II-3) | Project Scientist-II | |
OSMART-Hydrothermal Studies (PS-I-9) | Project Scientist-I | |
OSMART-Hydrothermal Studies (PS-II-4) | Project Scientist-II | |
PACER -Indian Arctic Programme (PS-II-5) | Project Scientist-II | 23rd December 2024 |
PACER-Southern Ocean Programme (PS-II-6) | Project Scientist-II | |
PACER-Southern Ocean Programme (PS-I-10) | Project Scientist-I | |
PACER-Antarctic Programme (Past Climate and Ocean Studies) (PS-I-11) | Project Scientist-I | 24th December 2024 |
Antarctic Program (Sea Ice Studies) (PS-I-12) | Project Scientist-I | |
PACER – Information & Technology (PS-I-13) | Project Scientist-I | |
PACER-Cryosphere and Climate (Antarctic Glaciology) (PS-I-14) | Project Scientist-I | 26th December 2024 |
PACER-Cryosphere and Climate (Antarctic Glaciology) (PS-I-15) | Project Scientist-I | |
Cryosphere and Climate (Himalaya) (PS-I-16) | Project Scientist-I |
Candidates must meet the eligibility criteria specified by the National Centre for Polar & Ocean Research to apply for Project Scientist positions. We have outlined detailed eligibility norms for the recruitment drive in this section:
Candidates must adhere to meet the minimum essential qualification as mentioned below:
Project & Post Code | Post Name | Essential Qualification |
---|---|---|
DOM-Deep Ocean Survey and Exploration (PS-I-1) | Project Scientist-I | Master’s Degree in Geophysics/Applied Geophysics/Marine Geophysics/Seismology or Bachelor’s Degree in Engineering/Technology with a minimum of 60% marks |
DOM-Deep Ocean Survey and Exploration (PS-I-2) | Project Scientist-I | Master’s Degree in Geophysics/Applied Geophysics/Marine Geophysics/Seismology or Bachelor’s Degree in Engineering/Technology with a minimum of 60% marks |
DOM-Deep Ocean Survey and Exploration (PS-I-3) | Project Scientist-I | Master’s Degree in Geophysics/Applied Geophysics/Marine Geophysics/Seismology or Bachelor’s Degree in Engineering/Technology with a minimum of 60% marks |
DOM-Deep Ocean Survey and Exploration (PS-I-4) | Project Scientist-I | Master’s Degree in Geophysics/Applied Geophysics/Marine Geophysics/Seismology or Bachelor’s Degree in Engineering/Technology with a minimum of 60% marks |
DOM-Deep Ocean Survey and Exploration (PS-II-1) | Project Scientist-II | Master’s Degree in Marine Biology/Marine Sciences/Zoology/Fishery or Bachelor’s Degree in Engineering/Technology with a minimum of 60% marks |
DOM-Deep Ocean Survey and Exploration (PS-II-2) | Project Scientist-II | Master’s Degree in Microbiology/Biotechnology/Marine Biology or Bachelor’s Degree in Engineering/Technology with a minimum of 60% marks |
DOM-Deep Ocean Survey and Exploration (PS-I-5) | Project Scientist-I | Bachelor’s Degree in Mechanical/Marine Engineering/Electronics/Electrical Engineering/Technology with a minimum of 60% marks |
OSMART-Hydrothermal Studies (PS-I-6) | Project Scientist-I | Master’s Degree in Geological Sciences/Geoscience/Geology/Earth Science/Marine Geology/Applied Geology or Bachelor’s Degree in Engineering/Technology with a minimum of 60% marks |
OSMART-Hydrothermal Studies (PS-I-7) | Project Scientist-I | Master’s Degree in Geoscience/Geology/Earth Sciences/Marine Geology/Applied Geology or Bachelor’s Degree in Engineering/Technology with a minimum of 60% marks |
OSMART-Hydrothermal Studies (PS-I-8) | Project Scientist-I | Master’s Degree in Marine Science/Oceanography/Physical Oceanography or Bachelor’s Degree in Engineering/Technology with a minimum of 60% marks |
OSMART-Hydrothermal Studies (PS-II-3) | Project Scientist-II | Master’s Degree in Marine Chemistry/Chemical Sciences/Chemical Oceanography/Hydrochemistry/Chemistry or Bachelor’s Degree in Engineering/Technology with a minimum of 60% marks |
OSMART-Hydrothermal Studies (PS-I-9) | Project Scientist-I | Master’s Degree in Hydrochemistry/Chemistry/Marine Chemistry or Bachelor’s Degree in Engineering/Technology with a minimum of 60% marks |
OSMART-Hydrothermal Studies (PS-II-4) | Project Scientist-II | Master’s Degree in Hydrochemistry/Chemistry/Marine Chemistry or Bachelor’s Degree in Engineering/Technology with a minimum of 60% marks |
The age limit of candidates for NCPOR Project Scientist Recruitment 2024 should be as under:
Post Name | Upper Age Limit |
Project Scientist - I | 35 years |
Project Scientist - II | 40 years |
Candidates appointed for Project Scientists positions in the National Centre for Polar & Ocean Research will be paid consolidated emoluments as follows:
NCPOR Project Scientist Salary 2024 | |
Post Name | Salary |
Project Scientist - I | Rs. 56,000 + HRA |
Project Scientist - II | Rs. 67,000 + HRA |