
NIT Calicut GATE Cut Off 2026 is a critical benchmark for M.Tech aspirants, serving as the minimum score required to secure admission into one of India’s most prestigious technical institutes. Following the official GATE result declaration today, March 19, 2026, candidates can now evaluate their chances of entering top-tier specializations like Data Science, Thermal Sciences, and Microelectronics. This article provides a comprehensive breakdown of the expected cut-off ranges for the current academic session, alongside a detailed analysis of previous years' CCMT closing scores. By examining these trends and the key factors—such as seat availability and paper difficulty—candidates can strategically navigate the counseling process for a successful admission at nitc.ac.in.
The NIT Calicut GATE Cut Off 2026 represents the minimum score required for a candidate to be considered for admission into various M.Tech specializations. These scores are officially released during the CCMT (Centralized Counselling for M.Tech) rounds and vary significantly based on the applicant's category and the popularity of the specific department. Factors such as the total number of applicants, the difficulty level of the GATE 2026 paper, and the available seat matrix across disciplines like Structural Engineering and VLSI Design will play a decisive role in shaping this year's final closing ranks.
Check: NIT Arunachal Pradesh GATE Cut Off 2026
Based on current examination trends and historical data from the CCMT (Centralized Counselling for M.Tech), the NIT Calicut GATE Cut Off 2026 is expected to remain highly competitive. As one of the top-tier NITs, Calicut usually requires a higher percentile, especially for sought-after branches like Computer Science and VLSI Design.
The table below outlines the expected closing scores for the General Category (Other State) for the first round of counseling.
|
Expected NIT Calicut GATE Cut Off 2026 |
||
|---|---|---|
|
M.Tech Specialization |
Expected 2026 Cut Off (Score) |
2025 Closing Score (Ref) |
|
Computer Science & Engineering |
660 – 710 |
685 |
|
Microelectronics & VLSI Design |
640 – 690 |
662 |
|
Industrial Power & Automation |
530 – 580 |
554 |
|
Thermal Sciences |
510 – 560 |
532 |
|
Structural Engineering |
580 – 630 |
608 |
|
Signal Processing |
520 – 570 |
545 |
|
Telecommunication |
480 – 530 |
502 |
|
Manufacturing Technology |
460 – 510 |
488 |
There are range of factors plays a crucial role in determining NIT Calicut GATE Cut Off which are discussed below:
Check: MNIT Jaipur GATE Cut Off 2026
Individuals seeking M.Tech admission to NIT Calicut must meet the GATE marks to secure their admission to desired branch. The NIT Calicut GATE Cut Off serves as a benchmark for admission to postgraduate programs. The aspirants must review the previous year's GATE Cut Off Mraks for M.Tech admission in different branches to get valuable insights into minimum score required for admission, trends in the opening and closing ranks, etc. We have mentioned the past year's NIT Calicut M.Tech Admission Cut Off for the aspirants must refer to:
The below table presented the NIT Calicut GATE Cut Off 2023 including maximum and minimum score for various bracnhes:
| NIT Calicut GATE Cut Off 2023 | |||
|---|---|---|---|
| M.Tech Program Name | Category | Max Score | Min Score |
| Computer Science & Engineering | ST | 423 | 299 |
| OBC-NCL | 592 | 491 | |
| SC | 457 | 389 | |
| OPEN | 671 | 551 | |
| EWS | 588 | 502 | |
| OPEN-PwD | 235 | 235 | |
| Computer Science & Engineering (Information Security) | OPEN | 626 | 521 |
| EWS | 581 | 472 | |
| ST | 314 | 296 | |
| SC | 420 | 367 | |
| OBC-NCL | 573 | 472 | |
| Environmental Geotechnology | ST | 311 | 255 |
| EWS | 375 | 353 | |
| SC | 339 | 251 | |
| OBC-NCL | 403 | 339 | |
| OPEN | 464 | 355 | |
| Electronics Design & Technology | SC | 368 | 275 |
| ST | 275 | 260 | |
| OBC-NCL | 542 | 387 | |
| EWS | 534 | 346 | |
| OPEN | 600 | 492 | |
| Offshore Structures | ST | 271 | 271 |
| SC | 288 | 247 | |
| EWS | 389 | 374 | |
| OBC-NCL | 418 | 319 | |
| OPEN | 450 | 362 | |
| Traffic & Transportation Planning | ST | 321 | 268 |
| OPEN | 478 | 379 | |
| OBC-NCL | 442 | 355 | |
| SC | 407 | 303 | |
| EWS | 391 | 337 | |
| M.Plan. (Urban Planning) | OBC-NCL | 511 | 377 |
| OPEN | 612 | 478 | |
| EWS | 395 | 337 | |
| ST | 322 | 322 | |
| SC | 478 | 260 | |
| Chemical Engineering | OPEN | 408 | 408 |
| OBC-NCL | 321 | 329 | |
| Instrumentation & Control Systems | OPEN | 570 | 391 |
| OPEN | 536 | 350 | |
| SC | 243 | 214 | |
| SC | 282 | 282 | |
| OBC-NCL | 476 | 334 | |
| EWS | 391 | 391 | |
| ST | 248 | 248 | |
| OBC-NCL | 421 | 310 | |
| EWS | 407 | 407 | |
| Machine Design | OBC-NCL | 509 | 374 |
| EWS | 505 | 347 | |
| ST | 289 | 243 | |
| OPEN | 577 | 467 | |
| SC | 414 | 262 | |
| Signal Processing | OPEN | 526 | 405 |
| EWS | 501 | 375 | |
| OBC-NCL | 488 | 372 | |
| SC | 351 | 239 | |
| Structural Engineering | OPEN | 550 | 480 |
| EWS | 475 | 371 | |
| OBC-NCL | 502 | 426 | |
| ST | 355 | 312 | |
| SC | 357 | 304 | |
| Energy Engineering & Management | SC | 259 | 259 |
| OBC-NCL | 353 | 319 | |
| EWS | 347 | 347 | |
| OPEN | 425 | 353 | |
| High Voltage Engineering | SC | 257 | 208 |
| OBC-NCL | 366 | 344 | |
| EWS | 318 | 318 | |
| OPEN | 384 | 356 | |
| Industrial Engineering & Management | SC | 319 | 156 |
| OPEN | 600 | 370 | |
| OBC-NCL | 511 | 315 | |
| EWS | 467 | 334 | |
| Industrial Power & Automation | OPEN | 442 | 357 |
| SC | 250 | 206 | |
| OBC-NCL | 389 | 357 | |
| EWS | 350 | 334 | |
| Manufacturing Technology | OBC-NCL | 425 | 323 |
| EWS | 402 | 315 | |
| OPEN | 490 | 352 | |
| SC | 352 | 352 | |
| ST | 243 | 243 | |
| Materials Science & Technology | OPEN | 406 | 376 |
| SC | 262 | 262 | |
| OBC-NCL | 349 | 326 | |
| Microelectronics & VLSI Design | OPEN | 658 | 550 |
| ST | 335 | 231 | |
| EWS | 604 | 521 | |
| SC | 422 | 343 | |
| OBC-NCL | 592 | 509 | |
| Nanotechnology | OBC-NCL | 334 | 323 |
| EWS | 320 | 320 | |
| Open | 430 | 351 | |
| Power Electronics | SC | 333 | 236 |
| OBC-NCL | 469 | 332 | |
| EWS | 464 | 344 | |
| Open | 526 | 401 | |
| Power Systems | SC | 263 | 208 |
| OBC-NCL | 400 | 310 | |
| EWS | 389 | 318 | |
| Open | 435 | 350 | |
| Telecommunication | SC | 314 | 264 |
| ST | 235 | 235 | |
| OBC-NCL | 483 | 384 | |
| EWS | 434 | 413 | |
| Open | 517 | 393 | |
| Thermal Sciences | EWS | 406 | 338 |
| SC | 308 | 251 | |
| OBC-NCL | 478 | 335 | |
| Open | 520 | 382 | |
| Water Resource Engineering | Open | 411 | 351 |
| EWS | 353 | 339 | |
| OBC-NCL | 375 | 325 | |
| ST | 279 | 263 | |
| SC | 299 | 250 | |
Check: MNNIT Allahabad GATE Cut Off 2026
Aspirants must meet the NIT Calicut GATE Cut Off to get admission to chosen specialization. We have tabulated the category-wise GATE Cut Off released by NIT Calicut during M.Tech admission counseling 2022 below:
| NIT Calicut GATE Cut Off 2022 | |||
| M.Tech Program Name | Category | Max Score | Min Score |
| Chemical Engineering | Open | 638 | 356 |
| OBC-NCL | 377 | 356 | |
| SC | 245 | 245 | |
| Environmental Geotechnology | Open | 500 | 446 |
| EWS | 465 | 386 | |
| OBC-NCL | 455 | 423 | |
| SC | 340 | 296 | |
| ST | 273 | 263 | |
| Energy Engineering & Management | Open | 613 | 452 |
| EWS | 470 | 427 | |
| OBC-NCL | 506 | 384 | |
| SC | 315 | 219 | |
| Electronics Design & Technology | Open | 650 | 591 |
| EWS | 616 | 579 | |
| OBC-NCL | 612 | 545 | |
| SC | 446 | 404 | |
| ST | 342 | 312 | |
| High Voltage Engineering | Open | 568 | 489 |
| EWS | 510 | 450 | |
| OBC-NCL | 525 | 468 | |
| SC | 321 | 318 | |
| ST | 297 | 297 | |
| Industrial Power & Automation | Open | 640 | 536 |
| EWS | 550 | 442 | |
| OBC-NCL | 571 | 478 | |
| SC | 325 | 296 | |
| ST | 271 | 243 | |
| Instrumentation & Control Systems | Open | 632 | 546 |
| EWS | 532 | 489 | |
| OBC-NCL | 553 | 489 | |
| SC | 328 | 318 | |
| ST | 264 | 264 | |
| Industrial Engineering & Management | Open | ||
| Open | 669 | 535 | |
| EWS | 522 | 443 | |
| OBC-NCL | 571 | 478 | |
| SC | 343 | 265 | |
| ST | 381 | 195 | |
| Machine Design | Open | 654 | 578 |
| EWS | 598 | 496 | |
| OBC-NCL | 604 | 559 | |
| SC | 410 | 331 | |
| ST | 331 | 264 | |
| Manufacturing Technology | Open | 579 | 503 |
| EWS | 508 | 441 | |
| OBC-NCL | 555 | 470 | |
| SC | 346 | 261 | |
| Microelectronics & VLSI Design | Open | 696 | 629 |
| EWS | 637 | 621 | |
| OBC-NCL | 636 | 587 | |
| SC | 364 | 408 | |
| ST | 467 | 354 | |
| Materials Science & Technology | Open | 546 | 388 |
| EWS | 414 | 337 | |
| OBC-NCL | 453 | 350 | |
| SC | 283 | 259 | |
| ST | - | - | |
| Nanotechnology | Open | 547 | 406 |
| EWS | 427 | 427 | |
| OBC-NCL | 434 | 368 | |
| SC | 251 | 206 | |
| ST | - | - | |
| Offshore Structures | Open | 490 | 432 |
| EWS | 392 | 392 | |
| OBC-NCL | 434 | 413 | |
| SC | 315 | 258 | |
| ST | 249 | 249 | |
| Power Electronics | Open | 660 | 588 |
| EWS | 582 | 560 | |
| OBC-NCL | 596 | 550 | |
| SC | 385 | 366 | |
| ST | 289 | 271 | |
| Power Systems | Open | 596 | 528 |
| EWS | 532 | 468 | |
| OBC-NCL | 553 | 503 | |
| SC | 410 | 321 | |
| ST | 285 | 264 | |
| Signal Processing | Open | 596 | 558 |
| EWS | 558 | 533 | |
| OBC-NCL | 571 | 504 | |
| SC | 383 | 325 | |
| ST | 358 | 354 | |
| Structural Engineering | Open | 608 | 552 |
| EWS | 555 | 552 | |
| OBC-NCL | 565 | 509 | |
| SC | 406 | 368 | |
| ST | 329 | 291 | |
| Telecommunication | Open | 571 | 539 |
| EWS | 546 | 525 | |
| OBC-NCL | 537 | 483 | |
| SC | 379 | 346 | |
| Thermal Sciences | Open | 622 | 546 |
| EWS | 571 | 452 | |
| OBC-NCL | 579 | 478 | |
| SC | 370 | 296 | |
| ST | 264 | 247 | |
| Traffic & Transportation Planning | Open | 556 | 485 |
| EWS | 510 | 434 | |
| OBC-NCL | 509 | 455 | |
| SC | 392 | 340 | |
| ST | 277 | 249 | |
| Water Resource Engineering | Open | 520 | 425 |
| EWS | 399 | 396 | |
| OBC-NCL | 442 | 409 | |
| SC | 372 | 288 | |
| ST | 303 | 303 | |
| Computer Science & Engineering (Information Security) | Open | 631 | 600 |
| EWS | 609 | 587 | |
| OBC-NCL | 609 | 561 | |
| SC | 446 | 385 | |
| ST | 324 | 311 | |
| Computer Science & Engineering | Open | 692 | 609 |
| EWS | 640 | 588 | |
| OBC-NCL | 640 | 574 | |
| SC | 482 | 403 | |
| ST | 354 | 319 | |
The minimum and maximum score for different M.Tech program at NIT Calicut are mentioned below:
| NIT Calicut GATE Cut Off 2021 | |||
|
M.Tech Program Name |
Category |
Max Score |
Min Score |
|
Chemical Engineering |
Open |
487 |
406 |
|
EWS |
373 |
373 |
|
|
OBC-NCL |
398 |
316 |
|
|
SC |
227 |
227 |
|
|
Environmental Geotechnology |
Open |
563 |
520 |
|
EWS |
499 |
460 |
|
|
OBC-NCL |
527 |
474 |
|
|
SC |
378 |
317 |
|
|
ST |
343 |
292 |
|
|
Energy Engineering & Management |
Open |
625 |
499 |
|
EWS |
520 |
423 |
|
|
OBC-NCL |
525 |
478 |
|
|
SC |
368 |
251 |
|
|
ST |
- |
- |
|
|
Electronics Design & Technology |
Open |
698 |
644 |
|
EWS |
666 |
630 |
|
|
OBC-NCL |
653 |
591 |
|
|
SC |
460 |
426 |
|
|
ST |
305 |
293 |
|
|
High Voltage Engineering |
Open |
596 |
547 |
|
EWS |
532 |
532 |
|
|
OBC-NCL |
558 |
513 |
|
|
SC |
353 |
347 |
|
|
ST |
256 |
256 |
|
|
Industrial Power & Automation |
Open |
630 |
570 |
|
Open (PwD) |
- |
- |
|
|
EWS |
570 |
524 |
|
|
OBC-NCL |
577 |
532 |
|
|
SC |
440 |
328 |
|
|
ST |
294 |
237 |
|
|
Instrumentation & Control Systems |
Open |
685 |
571 |
|
EWS |
571 |
472 |
|
|
OBC-NCL |
574 |
431 |
|
|
SC |
431 |
223 |
|
|
ST |
271 |
192 |
|
|
Industrial Engineering & Management |
Open |
707 |
577 |
|
EWS |
602 |
495 |
|
|
OBC-NCL |
602 |
529 |
|
|
SC |
368 |
279 |
|
|
ST |
- |
- |
|
|
Machine Design |
Open |
709 |
651 |
|
EWS |
659 |
546 |
|
|
OBC-NCL |
645 |
601 |
|
|
SC |
378 |
365 |
|
|
ST |
331 |
252 |
|
|
Manufacturing Technology |
Open |
655 |
587 |
|
EWS |
590 |
519 |
|
|
OBC-NCL |
606 |
556 |
|
|
SC |
354 |
269 |
|
|
ST |
331 |
331 |
|
|
Microelectronics & VLSI Design |
Open |
721 |
680 |
|
EWS |
704 |
660 |
|
|
OBC-NCL |
687 |
645 |
|
|
SC |
490 |
452 |
|
|
ST |
400 |
336 |
|
|
Materials Science & Technology |
Open |
597 |
478 |
|
EWS |
491 |
377 |
|
|
OBC-NCL |
519 |
399 |
|
|
SC |
399 |
252 |
|
|
ST |
- |
- |
|
|
Nanotechnology |
Open |
552 |
472 |
|
Open (PwD) |
- |
- |
|
|
EWS |
430 |
430 |
|
|
OBC-NCL |
468 |
376 |
|
|
SC |
331 |
270 |
|
|
ST |
- |
- |
|
|
Offshore Structures |
Open |
590 |
461 |
|
EWS |
421 |
417 |
|
|
OBC-NCL |
493 |
407 |
|
|
SC |
339 |
293 |
|
|
ST |
257 |
257 |
|
|
Power Electronics |
Open |
657 |
619 |
|
Open (PwD) |
- |
- |
|
|
EWS |
622 |
592 |
|
|
OBC-NCL |
615 |
574 |
|
|
SC |
460 |
362 |
|
|
ST |
316 |
301 |
|
|
Power Systems |
Open |
637 |
570 |
|
EWS |
594 |
532 |
|
|
OBC-NCL |
589 |
536 |
|
|
SC |
417 |
339 |
|
|
ST |
297 |
297 |
|
|
Signal Processing |
Open |
664 |
630 |
|
EWS |
644 |
603 |
|
|
OBC-NCL |
619 |
566 |
|
|
SC |
445 |
354 |
|
|
ST |
286 |
286 |
|
|
Structural Engineering |
Open |
697 |
601 |
|
EWS |
618 |
526 |
|
|
OBC-NCL |
608 |
563 |
|
|
SC |
425 |
382 |
|
|
SC (PwD) |
- |
- |
|
|
ST |
339 |
332 |
|
|
Telecommunication |
Open |
641 |
588 |
|
EWS |
583 |
517 |
|
|
OBC-NCL |
599 |
535 |
|
|
SC |
402 |
321 |
|
|
ST |
263 |
263 |
|
|
Thermal Sciences |
Open |
703 |
614 |
|
Open (PwD) |
- |
- |
|
|
EWS |
655 |
549 |
|
|
OBC-NCL |
638 |
590 |
|
|
SC |
388 |
300 |
|
|
ST |
289 |
269 |
|
|
Traffic & Transportation Planning |
Open |
602 |
540 |
|
EWS |
511 |
478 |
|
|
OBC-NCL |
558 |
508 |
|
|
SC |
418 |
357 |
|
|
ST |
325 |
304 |
|
|
Urban Planning |
Open |
723 |
574 |
|
EWS |
543 |
543 |
|
|
OBC-NCL |
561 |
531 |
|
|
SC |
457 |
370 |
|
|
ST |
271 |
271 |
|
|
Water Resource Engineering |
Open |
580 |
483 |
|
EWS |
476 |
375 |
|
|
OBC-NCL |
513 |
454 |
|
|
SC |
396 |
328 |
|
|
ST |
281 |
281 |
|
|
Computer Science & Engineering (Information Security) |
Open |
696 |
642 |
|
EWS |
657 |
624 |
|
|
OBC-NCL |
631 |
602 |
|
|
OBC-NCL (PwD) |
- |
- |
|
|
SC |
491 |
455 |
|
|
ST |
326 |
277 |
|
|
Computer Science & Engineering |
Open |
722 |
657 |
|
Open (PwD) |
410 |
410 |
|
|
EWS |
664 |
633 |
|
|
OBC-NCL |
642 |
619 |
|
|
SC |
517 |
481 |
|
|
ST |
343 |
285 |
|
Candidates can check out the category-wise NIT Calicut GATE Cut Off 2020 for M.Tech admission to different branches from the below table:
| NIT Calicut GATE Cut Off 2020 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Tech Program Name | Group ID | Open Seat | EWS Seat | OBC-NCL Seat | SC Seat | ST Seat | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| Chemical Engineering | G1 | 509 | 381 | 425 | 0 | 421 | 366 | 232 | 222 | 0 | 0 |
| Environmental Geotechnology | G1 | 601 | 530 | 525 | 492 | 551 | 496 | 406 | 367 | 313 | 288 |
| Energy Engineering & Management | G1 | 686 | 568 | 604 | 511 | 613 | 546 | 377 | 264 | 308 | 247 |
| Electronics Design & Technology | G1 | 709 | 657 | 678 | 624 | 661 | 612 | 478 | 401 | 369 | 300 |
| High Voltage Engineering | G1 | 698 | 579 | 559 | 474 | 588 | 549 | 464 | 361 | 324 | 290 |
| Industrial Power & Automation | G1 | 670 | 583 | 600 | 492 | 609 | 541 | 422 | 353 | 294 | 243 |
| Instrumentation & Control Systems | G1 | 656 | 588 | 613 | 515 | 619 | 571 | 426 | 353 | 294 | 294 |
| Instrumentation & Control Systems | G2 | 678 | 566 | 591 | 508 | 562 | 529 | 396 | 309 | 285 | 0 |
| Industrial Engineering & Management | G1 | 817 | 638 | 663 | 579 | 651 | 588 | 495 | 365 | 403 | 308 |
| Machine Design | G1 | 745 | 680 | 701 | 622 | 693 | 650 | 539 | 436 | 428 | 352 |
| Manufacturing Technology | G1 | 701 | 628 | 642 | 602 | 655 | 594 | 491 | 376 | 306 | 257 |
| Microelectronics & VLSI Design | G1 | 750 | 693 | 728 | 673 | 701 | 661 | 547 | 462 | 466 | 350 |
| Materials Science & Technology | G1 | 667 | 541 | 567 | 457 | 563 | 508 | 339 | 280 | 261 | 0 |
| Nanotechnology | G1 | 628 | 537 | 530 | 449 | 558 | 483 | 331 | 276 | 230 | 230 |
| Offshore Structures | G1 | 585 | 492 | 481 | 437 | 518 | 462 | 358 | 279 | 285 | 257 |
| Power Electronics | G1 | 720 | 626 | 672 | 622 | 660 | 609 | 506 | 375 | 379 | 294 |
| Power Systems | G1 | 669 | 592 | 605 | 507 | 622 | 579 | 499 | 362 | 349 | 324 |
| Signal Processing | G1 | 681 | 641 | 673 | 612 | 641 | 595 | 527 | 373 | 316 | 308 |
| Structural Engineering | G1 | 707 | 637 | 647 | 566 | 648 | 578 | 512 | 402 | 432 | 339 |
| Telecommunication | G1 | 697 | 636 | 680 | 615 | 645 | 596 | 434 | 401 | 344 | 283 |
| Thermal Sciences | G1 | 731 | 655 | 677 | 622 | 701 | 613 | 527 | 428 | 340 | 331 |
| Traffic & Transportation Planning | G1 | 619 | 566 | 555 | 487 | 576 | 522 | 399 | 376 | 324 | 295 |
| Urban Planning | G1 | 753 | 556 | 467 | 467 | 566 | 514 | 376 | 320 | 279 | 260 |
| Water Resource Engineering | G1 | 600 | 518 | 491 | 451 | 526 | 488 | 380 | 343 | 306 | 271 |
| Computer Science & Engineering (Information Security) | G1 | 744 | 651 | 698 | 624 | 678 | 589 | 511 | 449 | 378 | 313 |
| Computer Science & Engineering | G1 | 756 | 678 | 713 | 651 | 694 | 605 | 546 | 472 | 391 | 378 |
We have presented the NIT Calicut GATE Cut Off 2019 released by the institute for various rounds in the below table:
| NIT Calicut GATE Cut Off 2019 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Tech Program Name | Group ID | Open Seat | EWS Seat | OBC-NCL Seat | SC Seat | ST Seat | |||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
| Chemical Engineering | G1 | 474 | 424 | 411 | 0 | 393 | 317 | 335 | 258 | 200 | 0 |
| Environmental Geotechnology | G1 | 628 | 559 | 570 | 502 | 581 | 515 | 448 | 381 | 380 | 318 |
| Energy Engineering & Management | G1 | 691 | 596 | 568 | 487 | 626 | 501 | 399 | 268 | 256 | 256 |
| Electronics Design & Technology | G1 | 703 | 657 | 653 | 649 | 653 | 626 | 492 | 430 | 365 | 327 |
| High Voltage Engineering | G1 | 668 | 615 | 612 | 594 | 637 | 591 | 414 | 365 | 354 | 270 |
| Industrial Power & Automation | G1 | 683 | 622 | 651 | 570 | 640 | 591 | 450 | 372 | 322 | 234 |
| Instrumentation & Control Systems | G1 | 704 | 651 | 654 | 622 | 654 | 608 | 425 | 344 | 344 | 266 |
| Instrumentation & Control Systems | G2 | 651 | 639 | 601 | 489 | 614 | 601 | 410 | 410 | 226 | 0 |
| Industrial Engineering & Management | G1 | 713 | 640 | 656 | 561 | 670 | 600 | 575 | 421 | 297 | 253 |
| Machine Design | G1 | 757 | 717 | 721 | 691 | 720 | 666 | 523 | 447 | 355 | 260 |
| Manufacturing Technology | G1 | 716 | 660 | 686 | 568 | 688 | 637 | 469 | 386 | 355 | 355 |
| Microelectronics & VLSI Design | G1 | 760 | 707 | 705 | 705 | 722 | 684 | 530 | 496 | 449 | 384 |
| Materials Science & Technology | G1 | 691 | 551 | 549 | 361 | 593 | 505 | 380 | 304 | 0 | 0 |
| Nanotechnology | G1 | 597 | 540 | 523 | 419 | 540 | 487 | 392 | 260 | 0 | 0 |
| Offshore Structures | G1 | 596 | 519 | 514 | 447 | 544 | 486 | 385 | 307 | 293 | 289 |
| Power Electronics | G1 | 930 | 686 | 707 | 679 | 709 | 647 | 481 | 425 | 389 | 375 |
| Power Systems | G1 | 714 | 668 | 672 | 661 | 668 | 622 | 474 | 418 | 383 | 294 |
| Signal Processing | G1 | 707 | 653 | 661 | 634 | 622 | 607 | 476 | 430 | 369 | 315 |
| Structural Engineering | G1 | 711 | 637 | 632 | 616 | 640 | 581 | 489 | 411 | 544 | 431 |
| Telecommunication | G1 | 826 | 649 | 661 | 634 | 661 | 611 | 461 | 430 | 361 | 353 |
| Thermal Sciences | G1 | 753 | 691 | 699 | 656 | 710 | 649 | 523 | 442 | 389 | 344 |
| Traffic & Transportation Planning | G1 | 659 | 582 | 577 | 514 | 577 | 541 | 451 | 426 | 427 | 427 |
| Urban Planning | G1 | 839 | 541 | 522 | 448 | 544 | 489 | 443 | 385 | 322 | 313 |
| Water Resource Engineering | G1 | 578 | 548 | 556 | 498 | 556 | 500 | 396 | 348 | 352 | 313 |
| Computer Science & Engineering (Information Security) | G1 | 722 | 692 | 700 | 685 | 655 | 633 | 496 | 489 | 378 | 307 |
| Computer Science & Engineering | G1 | 751 | 707 | 707 | 692 | 681 | 644 | 566 | 503 | 422 | 367 |
Aspirants must go through the minimum and maximum GATE Cut Off marks for M.Tech admission to various programs from the table shown below:
| NIT Calicut GATE Cut Off 2018 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| M.Tech Program Name | Group ID | Open Seat | OBC-NCL Seat | SC Seat | ST Seat | ||||
| Max | Min | Max | Min | Max | Min | Max | Min | ||
| Instrumentation & Control Systems | G2 | 723 | 448 | 609 | 366 | 434 | 330 | 0 | 0 |
| Industrial Engineering & Management | G1 | 757 | 591 | 707 | 571 | 511 | 394 | 398 | 321 |
| Machine Design | G1 | 800 | 604 | 739 | 569 | 634 | 348 | 446 | 261 |
| Manufacturing Technology | G1 | 736 | 615 | 711 | 566 | 518 | 320 | 497 | 259 |
| Microelectronics & VLSI Design | G1 | 727 | 591 | 655 | 554 | 471 | 345 | 355 | 323 |
| Materials Science & Technology | G1 | 707 | 598 | 636 | 543 | 533 | 373 | 284 | 283 |
| Nanotechnology | G1 | 675 | 606 | 590 | 572 | 394 | 389 | 289 | 290 |
| Offshore Structures | G1 | 666 | 660 | 568 | 577 | 414 | 434 | 296 | 0 |
| Power Electronics | G1 | 767 | 696 | 646 | 647 | 481 | 447 | 360 | 296 |
| Power Systems | G1 | 672 | 725 | 643 | 707 | 481 | 494 | 345 | 446 |
| Signal Processing | G1 | 692 | 705 | 617 | 661 | 436 | 472 | 305 | 373 |
| Structural Engineering | G1 | 721 | 650 | 700 | 622 | 504 | 375 | 397 | 320 |
| Telecommunication | G1 | 657 | 618 | 627 | 561 | 427 | 348 | 310 | 284 |
| Thermal Sciences | G1 | 786 | 589 | 739 | 544 | 561 | 355 | 415 | 240 |
| Traffic & Transportation Planning | G1 | 705 | 561 | 633 | 507 | 476 | 331 | 348 | 263 |
| Urban Planning | G1 | 727 | 654 | 555 | 598 | 431 | 397 | 311 | 329 |
| Water Resources Engineering | G1 | 616 | 641 | 589 | 573 | 404 | 397 | 338 | 345 |
| Computer Science & Engineering - Information Security | G1 | 703 | 611 | 648 | 566 | 493 | 343 | 390 | 239 |
| Computer Science & Engineering | G1 | 747 | 677 | 679 | 643 | 525 | 433 | 425 | 382 |
| Chemical Engineering | G1 | 567 | 611 | 457 | 561 | 330 | 357 | 0 | 305 |
| Environmental Geotechnology | G1 | 666 | 717 | 616 | 700 | 467 | 501 | 345 | 398 |
| Energy Engineering & Management | G1 | 668 | 616 | 613 | 589 | 465 | 404 | 268 | 302 |
| Electronics Design & Technology | G1 | 642 | 574 | 627 | 532 | 405 | 431 | 320 | 270 |
| High Voltage Engineering | G1 | 654 | 581 | 609 | 562 | 408 | 397 | 323 | 294 |
| Industrial Power & Automation | G1 | 687 | 659 | 606 | 604 | 427 | 449 | 320 | 358 |
| Instrumentation & Control Systems | G1 | 665 | 680 | 632 | 616 | 437 | 467 | 329 | 402 |
There are several benefits of analyzing NIT Calicut GATE Cut Off for previous years which are mentioned below:
Ace your GATE 2027 exam preparation journey with Physics Wallah’s best-in-class and most cost-effective GATE Online Courses . Physics Wallah GATE Online Coaching provides in-depth syllabus-focused live sessions, valuable study resources, practice tests, and a lot more. Explore today!