NIT Arunachal Pradesh GATE Cut Off 2024: NIT Arunachal Pradesh, also known as NITA, is a public technical university of national importance governed by the NIT Act passed by the Indian Parliament. The NIT Arunachal Pradesh GATE Cut Off 2024 establishes the minimum score required for admission to its postgraduate programs. In the first round of CCMT counseling, the GATE 2023 cut off for general category applicants ranged from 350 to 382. Explore more details on the NIT Arunachal Pradesh GATE Cut Off 2024 for M.Tech admission in this article.
Read: NIT Jalandhar GATE Cut Off 2024
Read: MNIT Jaipur GATE Cut Off 2024
Suggested read: How to Start GATE 2025 Preparation from Scratch
Suggested read: MNNIT Allahabad GATE Cut Off 2024
NIT Arunachal Pradesh GATE Cut Off 2023- Round 1 |
||
Name of the Program | Categories | Cut Off Marks |
M.Tech. Computer Science and Engineering | GEN | 382 |
EWS | 314 | |
OBC-NCL | 322 | |
SC | 273 | |
M.Tech. Entrepreneurship and Innovations | GEN | 350 |
EWS | NA | |
OBC-NCL | NA | |
ST | 323 | |
M.Tech. VLSI Design and Embedded System | GEN | 350 |
EWS | NA | |
OBC-NCL | 318 | |
ST | NA |
NIT Arunachal Pradesh GATE Cut Off 2022 for M.Tech Admission |
|||
Name of the Program | Categories | Opening Marks | Closing Marks |
M.Tech. VLSI Design and Embedded Systems | GEN | 442 | 354 |
EWS | 404 | 333 | |
OBC-NCL | 392 | 346 | |
SC | 271 | 263 | |
M.Tech. Computer Science and Engineering | GEN | 460 | 354 |
OBC-NCL | 350 | 324 | |
SC | 258 | 258 | |
M.Tech. Fluid and Thermal Engineering | GEN | 371 | 371 |
M.Tech. Renewable Energy and Energy Management | Open | 371 | 364 |
NIT Arunachal Pradesh GATE Cut Off 2021 |
|||
Name of the Program | Categories | Opening Marks | Closing Marks |
M.Tech. Fluid and Thermal Engineering | Open | 453 | 365 |
OBC-NCL | 324 | 317 | |
M.Tech. Computer Science and Engineering | Open | 504 | 370 |
OBC-NCL | 406 | 321 | |
SC | 389 | 250 | |
ST | 285 | 285 | |
M.Tech. VLSI Design and Embedded Systems | Open | 479 | 355 |
OBC-NCL | 405 | 321 | |
SC | 250 | 231 | |
M.Tech. Renewable Energy and Energy Management | Open | 407 | 354 |
OBC-NCL | 358 | 339 | |
SC | 286 | 248 | |
ST | 237 | 237 |
NIT Arunachal Pradesh GATE Cut Off 2020 |
|||
Name of the Program | Categories | Opening Marks | Closing Marks |
M.Tech. VLSI Design and Embedded Systems | GEN | 649 | 352 |
EWS | 429 | 365 | |
OBC-NCL | 464 | 356 | |
SC | 300 | 247 | |
ST | 239 | 239 | |
M.Tech. Computer Science and Engineering | GEN | 519 | 360* |
EWS | 410 | 371 | |
OBC-NCL | 461 | 352 | |
SC | 360 | 243* | |
ST | 305 | 239 | |
M.Tech. Fluid and Thermal Engineering | GEN | 553 | 390 |
EWS | 407 | 382 | |
OBC-NCL | 453 | 310 | |
SC | 268 | 214 | |
ST | 218 | 214 | |
M.Tech. Renewable Energy and Energy Management | GEN | 490 | 375 |
EWS | 400 | 353 | |
OBC-NCL | 430 | 315 | |
SC | 315 | 213 | |
ST | 217 | 213 |
NIT Arunachal Pradesh M.Tech Cut Off 2018 |
|||
Name of the Program | Categories | Opening Marks | Closing Marks |
M.Tech. Computer Science and Engineering | GEN | 505 | 453 |
OBC-NCL | 425 | 350 | |
SC | 342 | 279 | |
ST | 271 | 271 | |
M.Tech. Renewable Energy and Energy Management | GEN | 537 | 441 |
OBC-NCL | 474 | 389 | |
SC | 343 | 283 | |
ST | 261 | 253 | |
M.Tech. Mechanical System Design and Innovation Technology | GEN | 618 | 522 |
OBC-NCL | 558 | 469 | |
SC | 344 | 270 | |
ST | 237 | 234 | |
M.Tech. Mobile Communication and Computing | GEN | 513 | 421 |
OBC-NCL | 445 | 339 | |
SC | 312 | 271 | |
M.Tech. VLSI Design and Embedded Systems | GEN | 521 | 430 |
OBC-NCL | 459 | 370 | |
SC | 316 | 267 | |
ST | 264 | 264 | |
M.Tech. Appropriate Technology and Entrepreneurship Practices | GEN | 574 | 474 |
OBC-NCL | 496 | 429 | |
SC | 338 | 305 | |
ST | 304 | 283 |
NIT Arunachal Pradesh GATE Cut Off 2017 |
|||
Name of the Program | Categories | Opening Marks | Closing Marks |
M.Tech. Appropriate Technology and Entrepreneurship Practices | GEN | 533 | 457 |
OBC-NCL | 464 | 405 | |
SC | 351 | 308 | |
ST | 313 | 272 | |
M.Tech. Computer Science and Engineering | GEN | 531 | 455 |
OBC NCL | 450 | 356 | |
SC | 356 | 271 | |
ST | 262 | 257 | |
M.Tech. Mechanical System Design and Innovation Technology | GEN | 640 | 530 |
OBC NCL | 532 | 465 | |
SC | 381 | 299 | |
ST | 338 | 254 | |
M.Tech. Mobile Communication and Computing | GEN | 526 | 451 |
OBC NCL | 439 | 374 | |
SC | 317 | 261 | |
M.Tech. Renewable Energy and Energy Management | GEN | 557 | 452 |
OBC NCL | 485 | 394 | |
SC | 338 | 274 | |
ST | 283 | 270 | |
M.Tech. VLSI Design and Embedded Systems | M.Tech. | 666 | 464 |
OBC NCL | 474 | 379 | |
SC | 327 | 268 |