IIT Patna JEE Advanced Cut Off 2024 : The Indian Institute of Technology, Patna, has started B.Tech. admissions for the ongoing academic year. Those who wish to secure a seat are required to qualify the IIT Patna JEE Advanced Cut Off 2024, as released by the Joint Seat Allocation Authority (JoSAA) at www.josaa.nic.in. It is necessary to keep in mind that the JEE Advanced Cut Off for IIT Patna varies depending on the choice of course and categories of applicants. To check out the round-wise opening and closing ranks for IIT Patna B.Tech Admissions , read the complete article.
IIT Patna JEE Advanced Cut Off 2024- JoSAA Opening and Closing Ranks |
|||||
Course Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
B.Tech. Artificial Intelligence and Data Science | AI | OPEN | Gender-Neutral | 2764 | 3870 |
AI | OPEN | Female-only (including Supernumerary) | 6711 | 8963 | |
AI | EWS | Gender-Neutral | 447 | 542 | |
AI | EWS | Female-only (including Supernumerary) | 1322 | 1322 | |
AI | OBC-NCL | Gender-Neutral | 1209 | 1661 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 3196 | 4132 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 44P | 44P | |
AI | SC | Gender-Neutral | 773 | 961 | |
AI | SC | Female-only (including Supernumerary) | 1056 | 1056 | |
AI | ST | Gender-Neutral | 404 | 483 | |
AI | ST | Female-only (including Supernumerary) | 1125 | 1125 | |
B.Tech. Chemical Engineering | AI | OPEN | Gender-Neutral | 9046 | 11588 |
AI | OPEN | Female-only (including Supernumerary) | 19284 | 20166 | |
AI | EWS | Gender-Neutral | 1559 | 1683 | |
AI | EWS | Female-only (including Supernumerary) | 3246 | 3246 | |
AI | OBC-NCL | Gender-Neutral | 4034 | 4426 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 8339 | 8674 | |
AI | SC | Gender-Neutral | 2195 | 2544 | |
AI | SC | Female-only (including Supernumerary) | 3940 | 4029 | |
AI | ST | Gender-Neutral | 1104 | 1147 | |
AI | ST | Female-only (including Supernumerary) | 1722 | 1722 | |
B.Tech. Chemical Science and Technology | AI | OPEN | Gender-Neutral | 10427 | 13049 |
AI | OPEN | Female-only (including Supernumerary) | 19906 | 21129 | |
AI | EWS | Gender-Neutral | 1887 | 1940 | |
AI | EWS | Female-only (including Supernumerary) | 3779 | 3779 | |
AI | OBC-NCL | Gender-Neutral | 4244 | 5043 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 8805 | 9014 | |
AI | SC | Gender-Neutral | 2145 | 2722 | |
AI | SC | Female-only (including Supernumerary) | 3964 | 3964 | |
AI | ST | Gender-Neutral | 1239 | 1252 | |
AI | ST | Female-only (including Supernumerary) | 397P | 397P | |
B.Tech. Civil Engineering | AI | OPEN | Gender-Neutral | 9687 | 13149 |
AI | OPEN | Female-only (including Supernumerary) | 21093 | 22000 | |
AI | EWS | Gender-Neutral | 1832 | 2040 | |
AI | EWS | Female-only (including Supernumerary) | 3701 | 3701 | |
AI | OBC-NCL | Gender-Neutral | 3546 | 4819 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 8130 | 8812 | |
AI | SC | Gender-Neutral | 2303 | 2521 | |
AI | SC | Female-only (including Supernumerary) | 3991 | 4132 | |
AI | ST | Gender-Neutral | 854 | 1013 | |
AI | ST | Female-only (including Supernumerary) | 1699 | 1699 | |
B.Tech. Computer Science and Engineering | AI | OPEN | Gender-Neutral | 1760 | 2985 |
AI | OPEN | Female-only (including Supernumerary) | 4695 | 7171 | |
AI | OPEN (PwD) | Gender-Neutral | 40 | 108 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 124 | 124 | |
AI | EWS | Gender-Neutral | 304 | 396 | |
AI | EWS | Female-only (including Supernumerary) | 994 | 1301 | |
AI | OBC-NCL | Gender-Neutral | 613 | 1110 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 2522 | 2975 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 55 | 55 | |
AI | SC | Gender-Neutral | 499 | 681 | |
AI | SC | Female-only (including Supernumerary) | 837 | 1487 | |
AI | ST | Gender-Neutral | 207 | 376 | |
AI | ST | Female-only (including Supernumerary) | 444 | 444 | |
B.Tech. Electrical and Electronics Engineering | AI | OPEN | Gender-Neutral | 5303 | 6160 |
AI | OPEN | Female-only (including Supernumerary) | 12036 | 12986 | |
AI | OPEN (PwD) | Gender-Neutral | 291P | 291P | |
AI | EWS | Gender-Neutral | 842 | 945 | |
AI | EWS | Female-only (including Supernumerary) | 2289 | 2289 | |
AI | OBC-NCL | Gender-Neutral | 1828 | 2589 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 5822 | 6296 | |
AI | SC | Gender-Neutral | 1312 | 1595 | |
AI | SC | Female-only (including Supernumerary) | 2763 | 2763 | |
AI | ST | Gender-Neutral | 625 | 805 | |
AI | ST | Female-only (including Supernumerary) | 1446 | 1446 | |
B.Tech. Electronics and Communication Engineering | AI | OPEN | Gender-Neutral | 4429 | 5196 |
AI | OPEN | Female-only (including Supernumerary) | 11192 | 11601 | |
AI | OPEN (PwD) | Gender-Neutral | 127 | 127 | |
AI | EWS | Gender-Neutral | 697 | 832 | |
AI | EWS | Female-only (including Supernumerary) | 1599 | 1599 | |
AI | OBC-NCL | Gender-Neutral | 1895 | 2134 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 4835 | 5603 | |
AI | SC | Gender-Neutral | 1200 | 1293 | |
AI | SC | Female-only (including Supernumerary) | 2041 | 2041 | |
AI | ST | Gender-Neutral | 650 | 687 | |
AI | ST | Female-only (including Supernumerary) | 1372 | 1372 | |
B.Tech. Engineering Physics | AI | OPEN | Gender-Neutral | 9961 | 10959 |
AI | OPEN | Female-only (including Supernumerary) | 17295 | 20153 | |
AI | EWS | Gender-Neutral | 1701 | 1846 | |
AI | EWS | Female-only (including Supernumerary) | 3744 | 3744 | |
AI | OBC-NCL | Gender-Neutral | 4351 | 4875 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 9150 | 9190 | |
AI | SC | Gender-Neutral | 2433 | 2764 | |
AI | SC | Female-only (including Supernumerary) | 4290 | 4290 | |
AI | ST | Gender-Neutral | 1248 | 1342 | |
AI | ST | Female-only (including Supernumerary) | 773P | 773P | |
B.Tech. Mathematics and Computing | AI | OPEN | Gender-Neutral | 3252 | 4508 |
AI | OPEN | Female-only (including Supernumerary) | 9272 | 9830 | |
AI | OPEN (PwD) | Gender-Neutral | 180 | 180 | |
AI | EWS | Gender-Neutral | 552 | 658 | |
AI | EWS | Female-only (including Supernumerary) | 1658 | 1658 | |
AI | OBC-NCL | Gender-Neutral | 1136 | 1799 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 3657 | 4568 | |
AI | SC | Gender-Neutral | 805 | 1187 | |
AI | SC | Female-only (including Supernumerary) | 2161 | 2161 | |
AI | ST | Gender-Neutral | 490 | 603 | |
AI | ST | Female-only (including Supernumerary) | 1361 | 1361 | |
B.Tech. Mechanical Engineering | AI | OPEN | Gender-Neutral | 7745 | 9876 |
AI | OPEN | Female-only (including Supernumerary) | 15112 | 18815 | |
AI | OPEN (PwD) | Gender-Neutral | 378P | 378P | |
AI | EWS | Gender-Neutral | 1379 | 1510 | |
AI | EWS | Female-only (including Supernumerary) | 2866 | 3095 | |
AI | OBC-NCL | Gender-Neutral | 3217 | 3919 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 6356 | 8203 | |
AI | SC | Gender-Neutral | 1994 | 2221 | |
AI | SC | Female-only (including Supernumerary) | 3695 | 3827 | |
AI | ST | Gender-Neutral | 953 | 1086 | |
AI | ST | Female-only (including Supernumerary) | 1770 | 1770 | |
B.Tech. Metallurgical and Materials Engineering | AI | OPEN | Gender-Neutral | 11553 | 13748 |
AI | OPEN | Female-only (including Supernumerary) | 21633 | 22410 | |
AI | EWS | Gender-Neutral | 2053 | 2199 | |
AI | EWS | Female-only (including Supernumerary) | 3961 | 3961 | |
AI | OBC-NCL | Gender-Neutral | 5052 | 5345 | |
AI | SC | Gender-Neutral | 2636 | 2848 | |
AI | SC | Female-only (including Supernumerary) | 4324 | 4324 | |
AI | ST | Gender-Neutral | 1287 | 1301 | |
AI | ST | Female-only (including Supernumerary) | 682P | 682P |
IIT Patna JEE Advanced Cut Off 2024 PDF (All Rounds) | |
Rounds | IIT-P JEE Advanced Cut Off PDF Link |
IIT Patna JEE Advanced Cut Off 2024 (Round 1) | Click Here! |
IIT Patna JEE Advanced Cut Off 2024 (Round 2) | Click Here! |
IIT Patna JEE Advanced Cut Off 2024 (Round 3) | Click Here! |
IIT Patna JEE Advanced Cut Off 2024 (Round 4) | Click Here! |
IIT Patna JEE Advanced Cut Off 2024 (Round 5) | Click Here! |
IIT Patna JEE Advanced Cut Off 2023 (GEN Category- All India) |
||
Course Name | Round 1 | Last Round |
B.Tech. Chemical Engineering | 11674 | 13933 |
B.Tech. Chemical Science and Technology | 13601 | 15032 |
B.Tech. Electronics and Communication Engineering | 5319 | 5701 |
B.Tech. Engineering Physics | 11289 | 12977 |
B.Tech. Mathematics and Computing | 4534 | 4749 |
B.Tech. Mechanical Engineering | 10086 | 11453 |
B.Tech. Metallurgical and Materials Engineering | 14246 | 16253 |
B.Tech. Artificial Intelligence and Data Science | 3313 | 3577 |
B.Tech. Civil Engineering | 13078 | 15295 |
B.Tech. Computer Science and Engineering | 2612 | 2811 |
B.Tech. Electrical and Electronics Engineering | 6440 | 7359 |
B.Tech. Electronics and Communication Engineering | 5319 | 5701 |
B.Tech. in Civil Engineering + M.Tech. in Structural Engineering (Dual Degree) | 13135 | 15120 |
B.Tech. (CSE) and M.Tech. in CSE (Dual Degree) | 3322 | 3643 |
B.Tech. (ECE) + M.Tech. in VLSI (Dual Degree) | 6431 | 6601 |
B.Tech. (EEE)+ M.Tech. in (Power and Control) (Dual Degree) | 7077 | 8290 |
B.Tech. (Mathematics and Computing) + M.Tech. in (Mathematics and Computing) (Dual Degree) | 4932 | 5290 |
B.Tech. (ME) + M.Tech. in Mechatronics (Dual Degree) | 9627 | 10914 |
B.Tech. (ME) + MBA (NITIE) (Dual Degree) | 10326 | 11335 |
B.Tech. in Electronics and Communication Engineering + M.Tech. in Communication Systems (Dual Degree) | 5839 | 6695 |
JEE Advanced Cut Off 2022 For IIT Patna (Closing Ranks) |
|||
Course Name | Category | Male | Female |
B.Tech. Computer Science and Engineering | OPEN | 2,685 | 6,130 |
OPEN (PwD) | 121 | 121 | |
EWS | 415 | 1,020 | |
OBC-NCL | 1,007 | 2,784 | |
OBC-NCL (PwD) | 50 | 50 | |
SC | 630 | 1,366 | |
ST | 324 | 462 | |
B.Tech. Mechanical Engineering | OPEN | 10,861 | 19,143 |
EWS | 1,754 | 3,116 | |
OBC-NCL | 3,858 | 7,886 | |
SC | 2,108 | 3,290 | |
ST | 1,028 | 1,532 | |
B.Tech. Chemical Engineering | OPEN | 12,874 | 20,164 |
EWS | 2,099 | 3,023 | |
OBC-NCL | 4,722 | 8,166 | |
SC | 2,592 | 3,358 | |
ST | 1,195 | 1,418 | |
B.Tech. Civil Engineering | OPEN | 13,741 | 21,802 |
EWS | 2,170 | 3,231 | |
OBC-NCL | 4,715 | 8,109 | |
SC | 2,365 | 3,394 | |
ST | 941 | 1,317 | |
B.Tech. Artificial Intelligence | OPEN | 3,702 | 8,195 |
EWS | 492 | 1,253 | |
OBC-NCL | 1,406 | 3,447 | |
SC | 705 | 1,287 | |
ST | 455 | 455 | |
B.Tech. Metallurgical and Materials Engineering | OPEN | 14,895 | 23,213 |
EWS | 2,226 | 3,889 | |
OBC-NCL | 5,285 | 9,006 | |
SC | 2,793 | 3,520 | |
ST | 1,336 | 1,336 | |
B.Tech. Electrical and Electronics Engineering | OPEN | 7,028 | 12,123 |
EWS | 1,125 | 2,038 | |
OBC-NCL | 2,386 | 5,616 | |
SC | 1,574 | 2,478 | |
ST | 779 | 1,208 |