JEE Main 2025 Cutoff for DA : JoSAA will release JEE Main 2025 Cutoff for DA after the declaration of JEE Main Result 2025 at the official website at josaa.admissions.nic.in. JEE Main 2025 Cutoff for DA is the minimum mark to qualify for admission to this course. There are various determining factors for JEE Main 2025 Cutoff for DA such as several applicants, the difficulty level of the exam, the overall performance of candidates, and previous years' JEE Main 2025 cutoff trends, etc. NTA is going to conduct JEE Main 2025 Session 1 exam on January 22, 23, 24, 28, 29, and 30, 2025.
JoSAA will release JEE Main 2025 Cutoff for DA (Data Science) at the official website at josaa.admissions.nic.in after the declaration of JEE Main Result 2025. The expected JEE Main 2025 Cutoff for DA for the general category is 19,353, for OBC is 15,306, and for Scheduled caste is 6,872.
JoSAA will release JEE Main 2025 Cutoff for DA soon on the official website. Till then, candidates can check the previous year’s JEE Main Cutoff for Data Science below.
Candidates can check JEE Main 2024 Cutoff for Dr. B R Ambedkar National Institute of Technology, Jalandhar for the different categories in the table below.
JEE Main 2024 Cutoff for DA Round 1 | |||||
Institute | Program | Seat Type | Gender | Opening Rank | Closing Rank |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 16090 | 19353 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 19732 | 19732 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 3254 | 4007 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 11219 | 15306 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 31609 | 40718 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 4622 | 5140 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 6741 | 6741 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 6872 | 6872 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10923 | 12599 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 19235 | 19397 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 575 | 575 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1908 | 1924 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3295 | 4720 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7871 | 7871 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2406 | 2501 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3862 | 3862 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1140 | 1140 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | ST (PwD) | Gender-Neutral | 45 | 45 |
JEE Main 2024 Cutoff for Data Science for IIIT Round 1 | |||||
Institute | Program | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 17623 | 33977 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 31634 | 37645 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 448 | 784 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 5718 | 5884 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 6758 | 6913 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 223 | 223 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 11912 | 13847 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 14252 | 15983 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 612 | 612 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 5949 | 8217 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 6044 | 7465 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC (PwD) | Gender-Neutral | 99 | 99 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 3204 | 3467 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 2154 | 2154 |
JEE Main 2024 Cutoff for DA for GFTI Round 1 | |||||
Institute | Program | Seat Type | Gender | Opening Rank | Closing Rank |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 17617 | 20136 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 832 | 832 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 3394 | 3527 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 187 | 187 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 5388 | 8125 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 3440 | 6158 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 2821 | 3149 |
JEE Main 2023 Cutoff for NIT Round 1 | |||||
Institute | Program | Seat Type | Gender | Opening Rank | Closing Rank |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 15603 | 18571 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 23231 | 23370 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 3585 | 3865 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 12661 | 18696 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 20410 | 20410 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2995 | 3474 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 6439 | 6439 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 7892 | 7892 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10622 | 12282 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 18312 | 18884 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 390 | 390 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1885 | 1894 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4165 | 4278 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8753 | 8753 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 310 | 310 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2163 | 2422 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3877 | 3877 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 752 | 752 |
JEE Main 2023 Cutoff for IIIT Round 1 | |||||
Institute | Program | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 28487 | 31325 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 1550 | 1550 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 5032 | 5276 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 10380 | 12388 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 954 | 954 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2865 | 7333 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 2074 | 3189 |
JEE Main 2023 Cutoff for GFTI Round 1 | |||||
Institute | Program | Seat Type | Gender | Opening Rank | Closing Rank |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 17305 | 20183 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 6845 | 7454 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 529 | 529 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 3653 | 5092 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1986 | 2314 |
Physics Wallah (PW) offers comprehensive study material for JEE 2025 , designed to help students excel in this competitive exam. The material includes detailed theory notes, practice questions, previous years’ papers, and mock tests for Physics, Chemistry, and Mathematics. Each topic is explained with clear concepts and illustrated examples, ensuring a strong foundation