Top GFTI Colleges In India : Candidates can get admission to the courses here through many national and state-level entrance examinations in India. Some of the top GFTI universities are Assam University, Birla Institute of Technology, Mizoram University, etc. In this article, candidates can check some of the top government-funded institutes in India, their courses, cut off, exams accepted, and many other things.
Top GFTI Colleges In India 2025 | |||
Serial No | Institute Name | Total Seats | Programmes Offered |
1 | Assam University | 168 | 6 |
2 | Birla Institute of Technology, Mesra, Ranchi | 1029 | 30 |
3 | Gurukula Kangri Vishwavidyalaya, Haridwar | 460 | 4 |
4 | Indian Institute of Carpet Technology, Bhadohi | 33 | 1 |
5 | Institute of Infrastructure, Technology, Research and Management-Ahmedabad | 114 | 3 |
6 | Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, Chhattisgarh | 500 | 7 |
7 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | 112 | 2 |
8 | National Institute of Foundry & Forge Technology, Hatia, Ranchi | 210 | 3 |
9 | Sant Longowal Institute of Engineering and Technology | 311 | 7 |
10 | Mizoram University, Aizawl | 102 | 6 |
11 | School of Engineering, Tezpur University, Napaam, Tezpur | 145 | 6 |
12 | School of Planning & Architecture, Bhopal | 132 | 2 |
13 | School of Planning & Architecture, New Delhi | 175 | 2 |
14 | School of Planning & Architecture: Vijayawada | 132 | 2 |
15 | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 195 | 6 |
16 | HNB Garhwal University Srinagar (Garhwal) | 95 | 5 |
17 | International Institute of Information Technology, Naya Raipur | 63 | 3 |
18 | University of Hyderabad | 30 | 1 |
19 | Punjab Engineering College, Chandigarh | 703 | 16 |
20 | Jawaharlal Nehru University, Delhi | 126 | 2 |
21 | International Institute of Information Technology, Bhubaneswar | 165 | 5 |
22 | Central Institute of Technology Kokrajhar, Assam | 20 | 5 |
23 | Pondicherry Engineering College, Puducherry | 318 | 18 |
24 | Ghani Khan Choudhury Institute of Engineering and Technology, Malda, West Bengal | 95 | 6 |
25 | Central University of Rajasthan, Rajasthan | 90 | 3 |
26 | National Institute of Food Technology Entrepreneurship and Management, Sonepat, Haryana | 180 | 1 |
27 | Indian Institute of Food Processing Technology, Thanjavur, Tamil Nadu | 90 | 1 |
28 | North Eastern Regional Institute of Science and Technology, Nirjuli, Itanagar, Arunachal Pradesh | 16 | 6 |
29 | Indian Institute of Handloom Technology(IIHT), Varanasi | 33 | 1 |
30 | Chhattisgarh Swami Vivekananda Technical University (CSVTU), Bhilai | 90 | 2 |
31 | Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | 66 | 2 |
32 | North-Eastern Hill University, Shillong | 80 | 4 |
Types of Programs Offered by GFITs | |
UG Programmes | PG Programmes |
Bachelor of Technology (B.Tech) | Master of Science (MSc) |
Bachelor of Science (BS) | Master of Technology (MTech) |
Dual Degree (BTech-MTech) | Master of Business Administration (MBA) |
Dual Degree (BS & MS) | - |
Bachelor of Architecture (BArch) | - |
Fee Structure For Top GFTI Colleges In India | ||
S. No. | Name of the Institute | Fee Structure (in Rupees) |
1. | Assam University, Silchar | 55,025 (semester wise) |
2. | Birla Institute of Technology, Mesra, Ranchi |
|
3. | Gurukula Kangri Vishwavidyalaya, Haridwar |
|
4. | Indian Institute of Carpet Technology, Bhadohi |
|
5. | Institute of Infrastructure, Technology, Research, and Management-Ahmedabad |
|
6. | Institute of Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | 22,880 (annually) |
7. | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | NA |
8. | National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 38,050 for boys and 37,150 for girls (semester wise) |
9. | National Institute of Foundry & Forge Technology, Hatia, Ranchi | 33,850 (semester wise) |
10. | Sant Longowal Institute of Engineering and Technology | 41,000 (semester wise) |
11. | School of Engineering & Technology, Mizoram University, Aizawl |
|
12. | School of Engineering, Tezpur University, Napaam, Tezpur |
|
13. | School of Planning & Architecture, Bhopal |
|
14. | School of Planning & Architecture, New Delhi |
|
15. | School of Planning & Architecture: Vijayawada |
Gen/OBC
|
16. | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir |
|
17. | Indian Institute of Engineering Science and Technology, Shibpur, District Howrah |
|
18. | Indian Institute of Crop Processing Technology, Thanjavur, Tamilnadu |
|
Cutoff For Top GFTI Colleges | |
Top GFTI Colleges In India | Closing Rank |
School of Planning & Architecture, New Delhi (Planning) | 479 |
School of Planning & Architecture, Bhopal (Planning) | 830 |
School of Planning & Architecture, Vijayawada (Planning) | 868 |
Institute of Infrastructure, Technology, Research, and Management Ahmedabad (Civil Engineering) | 51330 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur (Industrial and Production Engineering) | 67125 |
J.K. Institute of Applied Physics & Technology, (Computer Science and Engineering) | 39326 |
National Institute of Electronics and Information Technology, Aurangabad (Electronics System Engineering) | 49169 |
Assam University, Silchar (Agricultural Engineering) | 65371 |
Sant Longowal Institute of Engineering and Technology (Food Technology) | 67914 |
Gurukula Kangri Vishwavidyalaya Haridwar (Electronics and Communication Engineering) | 60804 |
School of Engineering, Tezpur University, Napaam, Tezpur (Civil Engineering) | 65332 |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir (Mechanical Engineering) | 65358 |
Assam University, Silchar (Computer Science and Engineering) | 46287 |
Assam University, Silchar (Electronics and Communication Engineering) | 52116 |
National Institute of Electronics and Information Technology, Aurangabad (Electronics System Engineering) | 49169 |
Sant Longowal Institute of Engineering and Technology (Mechanical Engineering (Manufacturing Engineering) | 65309 |
National Institute of Foundry &Forge Technology, Hatia, Ranchi (Metallurgy and Materials Engineering) | 62323 |
National Institute of Foundry & Forge Technology, Hatia, Ranchi (Manufacturing Engineering) | 57418 |
School of Engineering & Technology, Mizoram University, Aizawl (Electrical Engineering) | 62907 |
Top GFIT Colleges in India Ranking |
|
Institute Name | NIRF Ranking |
Assam University | 102 (Overall) |
Birla Institute of Technology, Mesra, Ranchi | 107 (Overall) |
Gurukula Kangri Vishwavidyalaya, Haridwar | Not Ranked |
Indian Institute of Carpet Technology, Bhadohi | Not Ranked |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Not Ranked |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Not Ranked |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Not Ranked |
National Institute of Foundry & Forge Technology, Hatia, Ranchi | Not Ranked |
Sant Longowal Institute of Engineering and Technology | 132 (Overall) |
Mizoram University, Aizawl | Not Ranked |
School of Engineering, Tezpur University, Napaam, Tezpur | Not Ranked |
School of Planning & Architecture, Bhopal | Not Ranked |
School of Planning & Architecture, New Delhi | Not Ranked |
School of Planning & Architecture: Vijayawada | Not Ranked |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 190 (Overall) |
HNB Garhwal University Srinagar (Garhwal) | Not Ranked |
International Institute of Information Technology, Naya Raipur | Not Ranked |
University of Hyderabad | 17 (Overall) |
Punjab Engineering College, Chandigarh | Not Ranked |
Jawaharlal Nehru University, Delhi | Not Ranked |
International Institute of Information Technology, Bhubaneswar | Not Ranked |
Central institute of Technology Kokrajar, Assam | Not Ranked |
Pondicherry Engineering College, Puducherry | Not Ranked |
Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | Not Ranked |
Central University of Rajasthan, Rajasthan | Not Ranked |
National Institute of Food Technology Entrepreneurship and Management, Sonepat, Haryana | Not Ranked |
lndian Institute of Food Processing Technology, Thanjavur, Tamil Naidu | Not Ranked |
North Eastern Regional Institute of Science and Technology, Nirjuli, Itanagar, Arunachal Pradesh | Not Ranked |
Indian Institute of Handloom Technology(IIHT), Varanasi | Not Ranked |
Chhattisgarh Swami Vivekananda Technical University (CVSTU), Bhilai | Not Ranked |
Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | Not Ranked |
North-Eastern Hill University, Shillong | Not Ranked |
Top GFTI Colleges in India Seat Matrix | |
Name of GFTIs | Seat Intake |
Assam University Silchar | 135 |
Birla Institute of Technology Mesra | 762 |
Gurukul Kangri Vishwavidyalaya Haridwar | 368 |
Indian Institute of Carpet Technology Bhadohi | 60 |
Institute of Infrastructure Technology Research and Management Ahmedabad | 90 |
Guru Ghasidas Vishwavidyalaya, Bilaspur | 400 |
J.K Institute of Applied Physics and Technology Allahabad | 90 |
National Institute of Electronics and Information Technology Aurangabad | 60 |
National Institute of Foundry and Forge Technology Ranchi | 139 |
Sant Longowal Institute of Engineering and Technology Longowal | 249 |
School of Engineering & Technology Mizoram University | 93 |
School of Engineering, Tezpur University Tezpur | 107 |
School of Planning & Architecture Bhopal | 105 |
School of Planning & Architecture New Delhi | 137 |
School of Planning & Architecture Vijayawada | 105 |
Shri Mata Vaishno Devi University, Katra, J & K | 199 |
Indian Institute of Crop Processing Technology Thanjavur | 60 |
National Institute of Food Technology Entrepreneurship and Management, Sonipat | 169 |
Indian Institute of Engineering Science & Technology Shibpur | 590 |
University of Hyderabad | 21 |
International Institute of Information Technology Naya Raipur | 42 |
Hemvati Nandan Bahuguna Garhwal University Srinagar | 167 |
International Institute of Information Technology Bhubaneswar | 150 |
Ghani Khan Chowdhury Institute of Engineering and Technology, West Bengal | 180 |
Total Seat Intake | 4236 |