Cambridge IGCSE Timetable 2025 provides students and parents with a clear schedule of exam dates, times, and sessions. It is organized to help students plan effectively for their upcoming assessments across IGCSE, AS, and A Level courses. The Cambridge IGCSE Timetable 2025 (Administrative Zone 4 - March Series) lists exams by subject, including practicals, written papers, and multiple-choice tests, ensuring a smooth and structured exam experience.
It also highlights essential regulations like Key Times and Full Centre Supervision to maintain exam security. With detailed information for every week and subject, students can prepare efficiently without missing any key dates. Whether focusing on sciences, languages, or humanities, the timetable is an essential tool to help manage exam preparation and achieve academic success.Cambridge IGCSE Timetable 2025 Test Date Windows | |||
Level | Syllabus Name | Code | Test Date Window |
Cambridge IGCSE | Art & Design (Practical) | 0400/02 | 01-Nov-2024 – 27-Feb-2025 |
English as a Second Language (Speaking Endorsement) (Speaking) | 0510/32 | 29-Jan-2025 – 10-Feb-2025 | |
First Language English (Oral Endorsement) (Speaking & Listening) | 0500/04 | 29-Jan-2025 – 10-Feb-2025 | |
French (Speaking) | 0520/03 | 29-Jan-2025 – 10-Feb-2025 | |
Hindi as a Second Language (Speaking) | 0549/03 | 29-Jan-2025 – 10-Feb-2025 | |
Information & Communication Technology (Practical) | 0417/21 | 30-Jan-2025 – 30-Jan-2025 | |
Information & Communication Technology (Practical) | 0417/31 | 05-Feb-2025 – 05-Feb-2025 | |
Spanish (Speaking) | 0530/03 | 29-Jan-2025 – 10-Feb-2025 | |
Cambridge International AS Level | Art & Design (Practical) | 9479/02 | 01-Nov-2024 – 27-Feb-2025 |
Information Technology (Practical) | 9626/02 | 31-Jan-2025 – 31-Jan-2025 | |
Cambridge International A Level | Information Technology (Practical - Advanced) | 9626/04 | 04-Feb-2025 – 04-Feb-2025 |
Cambridge IGCSE Timetable For 6–7 February 2025 | |||||
Date | Level | Syllabus/Component | Code | Duration | Session |
Thursday 6 Feb | IG | Business Studies | 0450/12 | 1h 30m | AM |
AS | Business | 9609/12 | 1h 15m | AM | |
IG | First Language English (Oral Endorsement) | 0500/12 | 2h | PM | |
IG | English as a Second Language (Speaking Endorsement) | 0510/12 | 2h | PM | |
AS | Sociology | 9699/12 | 1h 30m | PM | |
AS | Physics (Practical - Advanced) | 9702/33 | 2h | PM | |
Friday 7 Feb | IG | Mathematics (Without Coursework) (Core) | 0580/12 | 1h 30m | AM |
IG | Mathematics (Without Coursework) (Extended) | 0580/22 | 2h | AM | |
IG | Cambridge International Mathematics (Core) | 0607/12 | 1h 15m | AM | |
IG | Cambridge International Mathematics (Extended) | 0607/22 | 1h 30m | AM | |
AS | Mathematics (Pure Mathematics 1) | 9709/12 | 1h 50m | AM | |
IG | Information & Communication Technology | 0417/12 | 1h 30m | PM | |
AS | Psychology | 9990/12 | 1h 30m | PM |
Cambridge IGCSE Timetable For 10–14 February 2025 | |||||
Date | Level | Syllabus/Component | Code | Duration | Session |
Monday 10 Feb | IG | Chemistry (Core) | 0620/32 | 1h 15m | AM |
IG | Chemistry (Extended) | 0620/42 | 1h 15m | AM | |
AS | Accounting | 9706/22 | 1h 45m | AM | |
IG | First Language English (Oral Endorsement) | 0500/22 | 2h | PM | |
IG | English as a Second Language (Speaking Endorsement) (Listening) | 0510/22 | 50m | PM | |
AS | Chemistry | 9701/22 | 1h 15m | PM | |
AL | Chemistry | 9701/52 | 1h 15m | PM | |
Tuesday 11 Feb | IG | French | 0520/22 | 1h | AM |
IG | Hindi as a Second Language | 0549/01 | 2h | AM | |
AS | Mathematics (Pure Mathematics 2) | 9709/22 | 1h 15m | AM | |
AS | Mathematics (Mechanics) | 9709/42 | 1h 15m | AM | |
AL | Mathematics (Probability & Statistics 2) | 9709/62 | 1h 15m | AM | |
IG | Physics (Practical) | 0625/52 | 1h 15m | PM | |
IG | Physics (Alternative to Practical) | 0625/62 | 1h | PM | |
IG | Combined Science (Practical) | 0653/52 | 1h 15m | PM | |
IG | Combined Science (Alternative to Practical) | 0653/62 | 1h | PM | |
IG | Co-ordinated Sciences (Double Award) (Practical) | 0654/52 | 2h | PM | |
IG | Co-ordinated Sciences (Double Award) (Alternative to Practical) | 0654/62 | 1h 30m | PM | |
AS | Literature in English | 9695/12 | 2h | PM | |
Wednesday 12 Feb | IG | Accounting | 0452/22 | 1h 45m | AM |
AS | Sociology | 9699/22 | 1h 30m | AM | |
IG | Environmental Management | 0680/12 | 1h 45m | PM | |
AS | History | 9489/12 | 1h 15m | PM | |
Thursday 13 Feb | IG | Computer Science | 0478/12 | 1h 45m | AM |
AS | English Language | 9093/12 | 2h 15m | AM | |
IG | Physics (Core) | 0625/32 | 1h 15m | PM | |
IG | Physics (Extended) | 0625/42 | 1h 15m | PM | |
IG | Combined Science (Core) | 0653/32 | 1h 15m | PM | |
IG | Combined Science (Extended) | 0653/42 | 1h 15m | PM | |
IG | Co-ordinated Sciences (Double Award) (Core) | 0654/32 | 2h | PM | |
IG | Co-ordinated Sciences (Double Award) (Extended) | 0654/42 | 2h | PM | |
AS | Chemistry (Practical - Advanced) | 9701/33 | 2h | PM | |
Friday 14 Feb | IG | Mathematics (Without Coursework) (Core) | 0580/32 | 1h 30m | AM |
IG | Mathematics (Without Coursework) (Extended) | 0580/42 | 2h | AM | |
IG | Cambridge International Mathematics (Core) | 0607/32 | 1h 15m | AM | |
IG | Cambridge International Mathematics (Extended) | 0607/42 | 1h 30m | AM | |
IG | Geography | 0460/12 | 1h 45m | PM | |
AS | Biology | 9700/22 | 1h 15m | PM | |
AL | Biology | 9700/52 | 1h 15m | PM |
Cambridge IGCSE Timetable For 17–21 February 2025 | |||||
Date | Level | Syllabus/Component | Code | Duration | Session |
Monday 17 Feb | IG | French | 0520/42 | 1h | AM |
IG | Hindi as a Second Language | 0549/02 | 45m | AM | |
AS | Psychology | 9990/22 | 1h 30m | AM | |
IG | Environmental Management | 0680/22 | 1h 45m | PM | |
AS | Physics | 9702/22 | 1h 15m | PM | |
AL | Physics | 9702/52 | 1h 15m | PM | |
Tuesday 18 Feb | IG | Business Studies | 0450/22 | 1h 30m | AM |
AS | Mathematics (Probability & Statistics 1) | 9709/52 | 1h 15m | AM | |
IG | Chemistry (Practical) | 0620/52 | 1h 15m | PM | |
IG | Chemistry (Alternative to Practical) | 0620/62 | 1h | PM | |
AL | Accounting | 9706/32 | 1h 30m | PM | |
Wednesday 19 Feb | IG | History | 0470/12 | 2h | AM |
AS | Information Technology | 9626/12 | 1h 45m | AM | |
IG | Geography | 0460/22 | 1h 30m | PM | |
AS | History | 9489/22 | 1h 45m | PM | |
Thursday 20 Feb | IG | Literature in English | 0475/12 | 1h 30m | AM |
AL | Business | 9609/32 | 1h 45m | AM | |
IG | Biology (Practical) | 0610/52 | 1h 15m | PM | |
IG | Biology (Alternative to Practical) | 0610/62 | 1h | PM | |
AL | Biology | 9700/42 | 2h | PM | |
Friday 21 Feb | IG | Economics | 0455/22 | 2h 15m | AM |
AL | Mathematics (Pure Mathematics 3) | 9709/32 | 1h 50m | AM | |
IG | Computer Science | 0478/22 | 1h 45m | PM | |
AS | Economics | 9708/22 | 2h | PM |
Cambridge IGCSE Timetable For 24–28 February 2025 | |||||
Date | Level | Syllabus/Component | Code | Duration | Session |
Monday 24 Feb | IG | Literature in English | 0475/22 | 1h 30m | AM |
IG | Literature in English | 0475/32 | 45m | AM | |
IG | Literature in English | 0475/42 | 1h 15m | AM | |
AS | English General Paper | 8021/12 | 1h 15m | AM | |
AS | English Language | 9093/22 | 2h | AM | |
IG | Geography | 0460/42 | 1h 30m | PM | |
AL | Physics | 9702/42 | 2h | PM | |
Tuesday 25 Feb | IG | Cambridge International Mathematics (Core) | 0607/52 | 1h 15m | AM |
IG | Cambridge International Mathematics (Extended) | 0607/62 | 1h 30m | AM | |
AL | Sociology | 9699/32 | 1h 15m | AM | |
AL | Accounting | 9706/42 | 1h | AM | |
IG | Biology (Core) | 0610/32 | 1h 15m | PM | |
IG | Biology (Extended) | 0610/42 | 1h 15m | PM | |
AS | Biology (Practical - Advanced) | 9700/33 | 2h | PM | |
Wednesday 26 Feb | IG | History | 0470/22 | 1h 45m | AM |
AL | History | 9489/32 | 1h 15m | AM | |
AS | Literature in English | 9695/22 | 2h | PM | |
Thursday 27 Feb | IG | Additional Mathematics | 0606/12 | 2h | AM |
AL | Business | 9609/42 | 1h 15m | AM | |
IG | Spanish (Listening - Multiple Choice) | 0530/12 | 50m | PM | |
IG | Spanish | 0530/42 | 1h | PM | |
AL | Chemistry | 9701/42 | 2h | PM | |
Friday 28 Feb | IG | History | 0470/42 | 1h | AM |
AS | English General Paper | 8021/22 | 1h 45m | AM | |
AL | English Language | 9093/32 | 2h 15m | AM | |
IG | Global Perspectives | 0457/12 | 1h 25m | PM | |
AL | Psychology | 9990/32 | 1h 30m | PM |
Cambridge IGCSE Timetable For 03–07 March 2025 | |||||
Date | Level | Syllabus/Component | Code | Duration | Session |
Monday 3 Mar | IG | Additional Mathematics | 0606/22 | 2h | AM |
AL | Economics | 9708/42 | 2h | AM | |
IG | Economics (Multiple Choice) | 0455/12 | 45m | PM | |
AL | Information Technology (Advanced) | 9626/32 | 1h 45m | PM | |
AS | Literature in English | 9695/32 | 2h | PM | |
Tuesday 4 Mar | IG | French (Listening - Multiple Choice) | 0520/12 | 50m | AM |
IG | Spanish | 0530/22 | 1h | AM | |
AS | Global Perspectives & Research | 9239/12 | 1h 30m | AM | |
AL | English Language | 9093/42 | 2h 15m | AM | |
IG | Accounting (Multiple Choice) | 0452/12 | 1h 15m | PM | |
AS | Psychology | 9990/42 | 1h 30m | PM | |
Wednesday 5 Mar | IG | Physics (Multiple Choice - Core) | 0625/12 | 45m | AM |
IG | Physics (Multiple Choice - Extended) | 0625/22 | 45m | AM | |
IG | Combined Science (Multiple Choice - Core) | 0653/12 | 45m | AM | |
IG | Combined Science (Multiple Choice - Extended) | 0653/22 | 45m | AM | |
IG | Co-ordinated Sciences (Double Award) (Multiple Choice - Core) | 0654/12 | 45m | AM | |
IG | Co-ordinated Sciences (Double Award) (Multiple Choice - Extended) | 0654/22 | 45m | AM | |
AL | History | 9489/42 | 1h 15m | PM | |
AL | Sociology | 9699/42 | 1h 45m | PM | |
Thursday 6 Mar | IG | Chemistry (Multiple Choice - Core) | 0620/12 | 45m | AM |
IG | Chemistry (Multiple Choice - Extended) | 0620/22 | 45m | AM | |
AS | Economics (Multiple Choice) | 9708/12 | 1h | AM | |
AS | Biology (Multiple Choice) | 9700/12 | 1h 15m | PM | |
Friday 7 Mar | IG | Biology (Multiple Choice - Core) | 0610/12 | 45m | AM |
IG | Biology (Multiple Choice - Extended) | 0610/22 | 45m | AM | |
AL | Accounting (Multiple Choice) | 9706/12 | 1h 15m | AM | |
AS | Chemistry (Multiple Choice) | 9701/12 | 1h 15m | PM |
Cambridge IGCSE Timetable For 10 March 2025 | |||||
Date | Level | Syllabus/Component | Code | Duration | Session |
Monday 10 Mar | AL | Economics (Multiple Choice) | 9708/32 | 1h 15m | AM |
AS | Physics (Multiple Choice) | 9702/12 | 1h 15m | PM |
Most Effective Tips to Ace Cambridge IGCSE Exams with A* Grade
International Boards Other Related Topics | |
IGCSE Chemistry Syllabus | IGCSE Biology Syllabus |
How to Choose the Cambridge IGCSE Subjects | Difference Between IGCSE VS ICSE |
Cambridge Grade Thresholds | Cambridge IGCSE Exams with A* Grade |