The Consortium of NLUs will publish the CLAT Cut off 2025 for ST on its official website, consortiumofnlus.ac.in. This cut-off is defined as the rank of the last ST candidate admitted to an NLU during a particular round of counseling. For the top two NLUs, NLSIU Bengaluru and NALSAR Hyderabad, the expected CLAT Cut off 2025 for ST candidates is around 6000.
Understanding how CLAT marks translate to ranks will help in comprehending the corresponding cut-off marks. CLAT 2025 is scheduled for December 1, 2024, and will be used for admissions into 5-year LLB programs at participating NLUs and affiliated colleges. The CLAT Cut off 2025 for ST will be announced after each of the five rounds of centralized online counseling.Checkout Law Books from PW Store
Particulars | Dates |
Round 1 CLAT ST Cut Off 2025 | Fourth week of December 2024 |
Round 2 CLAT ST Cut Off 2025 | Second week of January 2025 |
Round 3 CLAT ST Cut Off 2025 | Fourth week of January 2025 |
Round 4 CLAT ST Cut Off 2025 | Third week of May 2025 |
Round 5 CLAT ST Cut Off 2025 | Fourth week of May 2025 |
NLU Name | CLAT 2025 Cut-Off Marks (ST Category) | CLAT 2025 Cut-Off Rank (ST Category) |
NLSIU Bengaluru | 78+ marks | 6000 or higher |
NALSAR Hyderabad | 78+ marks | 6000 or higher |
WBNUJS Kolkata | 75+ marks | 8000 or higher |
NLU Jodhpur | 75+ marks | 8000 or higher |
GNLU Gandhinagar | 70+ marks | 11000 or higher |
NLIU Bhopal | 70+ marks | 11000 or higher |
HNLU Raipur | 70+ marks | 11000 or higher |
NLU Name | Opening Rank | Closing Rank |
NLSIU Bengaluru | 239 | 7487 |
NALSAR Hyderabad | 263 | 6083 |
NLIU Bhopal (BA LLB) | 8403 | 11527 |
NLIU Bhopal (BSc LLB) | 13905 | 15219 |
WBNUJS Kolkata (BA LLB) | 5215 | 8860 |
WBNUJS Kolkata (BSc LLB Hons) | 10961 | 11917 |
NLU Jodhpur | 6666 | 8960 |
HNLU Raipur | 9218 | 12035 |
GNLU Gandhinagar | 7712 | 11580 |
GNLU Silvassa Campus | 11291 | - |
RMLNLU Lucknow | 20456* | 34174* |
RGNUL Patiala | 9562 | 16875 |
CNLU Patna (BA LLB) | 23802* | - |
CNLU Patna (BBA LLB) | 1339* | - |
NUALS Kochi | 13117 | - |
NLU Odisha | 11580 | 16676 |
NUSRL Ranchi | 16161 | 19635 |
NLUJA Assam | 17149* | 46899* |
DSNLU Visakhapatnam | 11917 | 18342 |
TNNLU Tiruchirappalli (BA LLB) | 38376* | - |
TNNLU Tiruchirappalli (BCom LLB) | 16910 | 21607 |
MNLU Mumbai | 24593* | 34264* |
MNLU Nagpur (BA LLB) | 29470* | 50326* |
MNLU Nagpur (BBA LLB) | 42740* | 46480* |
MNLU Aurangabad (BA LLB) | 41238* | - |
MNLU Aurangabad (BBA LLB) | 47604* | - |
HPNLU Shimla (BA LLB) | 13213 | 20412 |
HPNLU Shimla (BBA LLB) | 16386 | 23188 |
MPDNLU Jabalpur | 16830 | 23145 |
DBRANLU Sonepat | 17161 | 23000 |
NLUT Agartala | 31488* | - |
University/College | Opening Rank | Closing Rank |
NLSIU Bengaluru | 2253 | 3663 |
NALSAR Hyderabad | 4313 | - |
NLIU Bhopal | 4726 | 5970 |
WBNUJS Kolkata | 3263 | 5555 |
NLU Jodhpur | 3880 | 5562 |
HNLU Raipur | 5562 | 7718 |
GNLU Gandhinagar | 5555 | 6372 |
GNLU Silvassa Campus | - | - |
RMLNLU Lucknow | - | - |
RGNUL Patiala | 5417 | 6881 |
NUALS Kochi | 9811 | - |
NLU Odisha | 6881 | 8575 |
NUSRL Ranchi | 5241 | 6097 |
NLUJA Assam | 8483 | 9702 |
DSNLU Visakhapatnam | 6196 | 9326 |
TNNLU Tiruchirappalli (Corporate and Securities law) | 11187* | - |
TNNLU Tiruchirappalli (Intellectual Property law) | - | - |
TNNLU Tiruchirappalli (Natural Resources Law) | - | - |
MNLU Mumbai | 5368* | 9388* |
MNLU Nagpur | - | 7928* |
MNLU Aurangabad | 10127* | - |
HPNLU Shimla | 6614 | 8575 |
MPDNLU Jabalpur | 8418 | 9145 |
NLUT Agartala | 9326* | 9637* |
University/College | Opening Rank (ST) | Closing Rank (ST) |
NLSIU Bengaluru | 1781 | 2835 |
NALSAR Hyderabad | 3375 | 6174 |
WBNUJS Kolkata | 6121 | 7792 |
NLIU Bhopal | 8143 | 10960 |
NLU Jodhpur | 6689 | 8076 |
HNLU Raipur | 10117 | 11277 |
GNLU Gandhinagar | 8790 | 10837 |
RMLNLU Lucknow | 18980* | 27764* |
RGNUL Patiala | 10300 | 15585 |
CNLU Patna | 20004* | - |
NUALS Kochi | 27055* | 28147* |
NLU Odisha | 13445 | 16910 |
NUSRL Ranchi | 14248 | 18477 |
TNNLU Tiruchirappalli | 14452 | - |
DSNLU Visakhapatnam | 13295* | - |
MNLU Mumbai | 17578* | 32870* |
MNLU Nagpur | 23125* | 39121* |
MNLU Aurangabad | 37995* | - |
NLUJA Assam | 25618* | 42731* |
HPNLU Shimla | 13021 | 20699 |
DNLU Jabalpur | 17883 | 23002 |
DBRANLU Sonipat | 10923 | 21673 |
GNLU Silvassa Campus | 13276 | 14846 |
Visit - CLAT Online Coaching