CAT Cut off 2024 for admission to the MBA 2025 batch at IIMs is between 95-100 percentile. For General and NC-OBC category students, the CAT cut-off percentile for top IIMs is estimated to be about 98-100 percentile . For SC/ST/PwD category candidates, the cut-offs will be lower. For non-IIMs , the CAT 2024 cut-off is between the 94-100 percentile. Institutes will decide admission cut-offs based on the overall performance of candidates in the 2024 exam .
IIMs and top MBA colleges like FMS, MDI, SPJIMR, IMT, and MICA release the qualifying CAT cut-offs for WAT-PI shortlisting before the exam to help candidates understand the eligibility requirements. IIM Ahmedabad , IIM Bangalore , and IIM Lucknow have already published their qualifying CAT cut-offs for 2025 , which are the same as the previous year.CAT 2024 Slot 2 Answer Key | CAT 2024 Slot 3 Answer Key | CAT 2024 Slot 1 Answer Key | CAT 2024 Response Sheet |
CAT Percentile | VARC Score | DILR Score | QA Score | Overall Score |
---|---|---|---|---|
99.9 %ile | 48 | 36 | 48 | 106 |
99.5 %ile | 44 | 32 | 32 | 89 |
99 %ile | 40 | 28 | 28 | 80 |
98 %ile | 36 | 25 | 24 | 71 |
95 %ile | 30 | 19 | 19 | 57 |
90 %ile | 25 | 16 | 15 | 49 |
85 %ile | 21 | 13 | 12 | 40 |
80 %ile | 19 | 11 | 10 | 36 |
75 %ile | 17 | 10 | 9 | 31 |
70 %ile | 15 | 9 | 8 | 29 |
Also Read: CAT Score Vs Percentile 2024
Qualifying CAT Cut Off 2024 vs Final CAT Cut Off 2024 | ||
Aspect | Qualifying CAT Cut-Off | Final CAT Cut-Off |
Definition | Minimum score needed to be eligible for PI shortlist (WAT/GD-PI) at IIMs. | Minimum score needed for selection to WAT/GD-PI round. |
Other Names | Also known as IIM eligibility cut-off or IIM shortlist cut-off. | Also known as IIM call cut-off. |
Selection Guarantee | Meeting the qualifying cut-off does not guarantee selection for the WAT/GD-PI round. | Meeting the final cut-off does not guarantee admission. |
Timing of Announcement | Announced before CAT results. | Decided after CAT results are announced. |
Official Announcement | Announced in each IIM’s admission criteria notification for that year. | Not officially announced by any IIM or other top MBA institutes. |
Typical Percentile Range | Usually above 90 percentile for most IIMs, except for some like IIM Ahmedabad (often around 85 percentile ). | Typically as high as 99.99 percentile for top IIMs; around 95+ percentile for newer IIMs. |
Sectional and Overall Cut-Offs | Includes both sectional and overall cut-offs . | Includes both sectional and overall cut-offs. |
Category-Based Differences | Varies by category: high (around 90 percentile ) for General ; lower (around 70 or below) for reserved categories. | Also category-based; higher for General male engineering students compared to reserved, female, and non-engineering candidates. |
Sectional wise IIM CAT Cut off 2024 | |||
---|---|---|---|
Section | General Category (Percentile) | OBC Category (Percentile) | SC/ST/PwD Category (Percentile) |
Verbal Ability and Reading Comprehension (VARC) | 95-99 | 90-95 | 70-80 |
Data Interpretation and Logical Reasoning (DILR) | 95-99 | 90-95 | 70-80 |
Quantitative Aptitude (QA) | 95-99 | 90-95 | 70-80 |
IIM Final CAT Cut Offs 2024 | |
IIMs | CAT Cut Off 2024 (percentile) |
IIM Ahmedabad | 99-100 |
IIM Bangalore | 99-100 |
IIM Calcutta | 99 |
IIM Lucknow | 97-98 |
IIM Indore | 97-98 |
IIM Kozhikode | 97-98 |
IIM Amritsar | 95-96 |
IIM Nagpur | 95-96 |
IIM Sambalpur | 95-96 |
IIM Trichy | 94-95 |
IIM Raipur | 94-95 |
IIM Ranchi | 94-95 |
IIM Kashipur | 94-95 |
IIM Vizag | 92-94 |
IIM Rohtak | 92-94 |
IIM Udaipur | 92-94 |
IIM Bodhgaya | 92-94 |
IIM Shillong | 90 |
IIM Sirmaur | 90 |
IIM Jammu | 90 |
IIM Mumbai | 90 |
CAT Cut Off 2024 for IIM Admission | |
IIM | Qualifying CAT cut offs |
IIM Ahmedabad | 85 |
IIM Bangalore | 85 |
IIM Calcutta | 85 |
IIM Lucknow | 90 |
IIM Indore | 90 |
IIM Kozhikode | 85 |
IIM Amritsar | 90 |
IIM Nagpur | 85 |
IIM Sambalpur | 93 |
IIM Trichy | 93 |
IIM Raipur | 93 |
IIM Ranchi | 90 |
IIM Kashipur | 94 |
IIM Vizag | 80 |
IIM Udaipur | 93 |
IIM Bodhgaya | 93 |
IIM Shillong | 75 |
IIM Sirmaur | 92 |
IIM Rohtak | 95 |
IIM Nagpur | 85 |
IIM Jammu | 93 |
CAT Cut Off 2024 for Top MBA Colleges (Non-IIM) | |
Top MBA College | CAT Cut Offs 2024 (percentile) |
FMS, Delhi | 98-99 |
IIFT Delhi | 95-99 |
SPJIMR, Mumbai | 95-99 |
IMT, Ghaziabad | 95-97 |
JBIMS, Mumbai | 96 |
MDI, Gurgaon | 97-99 |
IMI, New Delhi | 90 |
XIM, Bhubaneshwar | 91 |
GIM Goa | 85 |
K J Somaiya, Mumbai | 86 |
TAPMI, Manipal | 80 |
FORE, New Delhi | 85 |
IFMR, Chennai | 80 |
IRMA, Anand | 80 |
MICA, Ahmedabad | 80 |
LIBA, Chennai | 70 |
XIME, Bangalore | 70 |
CAT 2024 Score vs Percentile | ||||
CAT Percentile | CAT VARC | CAT DILR | CAT QA | Overall Score |
99.5 %ile | 44 | 36 | 39 | 101 |
99 %ile | 41 | 31 | 36 | 91 |
98 %ile | 35 | 28 | 31 | 80 |
95%ile | 29 | 22 | 24 | 66 |
90%ile | 24 | 18 | 17 | 53 |
85%ile | 20 | 15 | 14 | 45 |
80%ile | 17 | 13 | 11 | 40 |
CAT 2024 Slot 1 Analysis | CAT 2024 Slot 2 Analysis | CAT Exam Analysis 2024 | CAT 2024 Slot 3 Analysis |
CAT Previous Years Cut-Off Marks | ||||||
---|---|---|---|---|---|---|
Year | Institute | General Cut-Off Percentile | OBC Cut-Off Percentile | SC Cut-Off Percentile | ST Cut-Off Percentile | EWS Cut-Off Percentile |
2023 | IIM Ahmedabad | 99.68 | 97.71 | 78.95 | 72.79 | 97.71 |
IIM Bangalore | 99.89 | 96.08 | 83.38 | 78.93 | 95.48 | |
IIM Calcutta | 99.71 | 97.87 | 91.44 | 77.90 | 99.03 | |
2022 | IIM Ahmedabad | 99.5 | 97 | 78 | 73 | 95.48 |
IIM Bangalore | 99 | 95 | 82 | 75 | 97 | |
IIM Calcutta | 99 | 94 | 80 | 75 | 95 | |
2021 | IIM Ahmedabad | 99 | 96 | 76 | 79 | 95.48 |
IIM Bangalore | 98 | 92 | 75 | — | ~90* | |
IIM Calcutta | 98 | 94 | ~80* | — | ~79* | |
2020 | IIM Ahmedabad | 98 | ~90* | 82 | — | ~90* |
IIM Bangalore | 97 | ~90* | ~80* | — | ~98* | |
IIM Calcutta | 97 | ~90* | ~80* | — | ~90* | |
2019* | IIM Ahmedabad* | ~98* | ~95* | ~75* | ~70* | ~90* |
IIM Bangalore* | ~97* | ~92* | ~74* | ~68* | ~85* | |
IIM Calcutta* | ~96* | ~90* | ~72* | ~65* | ~80* | |
2018 | IIM Ahmedabad | 80 | 75 | 70 | 60 | 70 |
IIM Bangalore | 85 | 80 | 75 | 70 | 70 | |
IIM Calcutta | 90 | 85 | 80 | 75 | 75 | |
2017 | IIM Ahmedabad | 100 | 100 | 99.82 | ~70* | ~70* |
IIM Bangalore | 90.73 | 81.47 | 75.24 | 73 | ~70* |