

MBA in Healthcare Management: Admission to the MBA in Healthcare Management program is typically facilitated through entrance examinations such as CAT , MAT, XAT, and others. Prominent institutions offering this program, like Chitkara University and Lovely Professional University, often admit students who have successfully cleared renowned MBA entrance exams.
| MBA in Healthcare Management Highlights | |
| Course level | Postgraduate |
| Duration | 2 years |
| Examination Type | Semester |
| Eligibility | Bachelor’s degree in any discipline with 50% aggregate marks |
| Admission process | Entrance exam conducted by colleges, GD & PI |
| Entrance Exams | CAT, MAT, XAT, GMAT, CMAT etc. |
| Fee | INR 2 to 10 LPA |
| Salary | INR 5-12 LPA |
| Top Recruiting Companies | Cipla, Apollo Life, Wipro GE Healthcare, Cadila Healthcare, etc. |
| Job Positions | Hospital Administrator, Healthcare Manager, Hospital CFO & CEO, Pharmaceutical Production Manager, Medical Practice Manager |
| MBA vs PGDM | ||
| Parameter | MBA in Healthcare Management | PGDM in Healthcare Management |
| Program types | MBA is basically semester-based program | PGDM is mainly a trimester based program. |
| Program given institute criteria | MBA is the degree which can only be taken from an affiliated University | PGDM degree can be given from any Autonomous Institute. |
| Program given Institute criteria | MBA degree offering Institutes are UGC accredited | PGDM degree offering Institutes are AICTE approved. |
| Course Objective | MBA course curriculum mainly focusing on the theoretical knowledge |
|
| Entrance Exams | CAT, GMAT, XAT, CMAT, ATMA, MAT | CAT, GMAT, XAT, CMAT, ATMA, MAT |
| Institute | IIM Ahmedabad, IIM Bangalore, IIM Kolkata, IIM Kozhikode | IIM Ranchi XIME, Bangalore Great Lakes Institute of Management, Chennai |
| Top Healthcare Management Distance Colleges | |
| College Name | Fees Structure |
| Anna University, Chennai | 31,150 |
| Venkateshwara Open University | 28,500 |
| Suresh Gyan Vihar University Distance Education | 42,500 |
| MBA in Healthcare Management Syllabus | |
| Semester 1 | Semester 2 |
| Principle of management | Strategic Management |
| Fundamentals of Communication | Cost Accounting |
| Managerial Economics | Innovation Management |
| Marketing Management | Quantitative Techniques |
| Human Resource Management | The Integrative Manager |
| Financial Accounting | Interview Preparation |
| Semester 3 | Semester 4 |
| Essentials of Healthcare Administration | HR in Hospitals |
| Planning & Designing of Healthcare Facilities | Material Management |
| Hospital Operation | Legal Aspects of Healthcare |
| Customer-Centric Organization (CCO) | Revenue Cycle Management in Healthcare |
| Quality Management in Hospitals | Projects/Seminars/Case Studies |
| Projects/Seminars/Case Studies | Healthcare Equipment Management |
| CAT vs MAT | ||
| Parameter | CAT | MAT |
| Number of times Exams conducted in a year | Once in a year | Four times |
| Colleges accepted scores for admission | All IIMs, IITs, FMS, MDI, IMT | IMS, BIMTECH etc. |
| Level of Difficulty | High | Moderate |
| Duration | 180 minutes | 150 minutes. |
| Number of Question | 100 | 200 |
| MBA in Healthcare Management study at Pune | |
| College Name | Fees (INR) |
| Matrix school of Management studies (MSMS) , Pune | INR 85,000 first year |
| Arihant Institute of Business Management (AIBM) , Pune | INR 91,000 first year |
| Lexicon Mile – Management Institute of Leadership Excellence, Pune | INR 830,000 total fees |
| Chetan Dattaji Gaikwad Institute of Management Studies, Pune | INR 90,000 first year |
| Flame University, Pune | INR 660,000 first year |
| Progressive Education Society’s Institute of Management and Career, Pune Development- (MCD) NIGDI | INR 60,000 first year |
| Trinity Institute of Management and Research (TIMR) , Pune | INR 87,000 first year |
| Indira Group of Institute (IGI) , Pune | INR 360,000 first year |
| Anekant Institute of Management Studies (AIMS), Pune | INR 98,000 first year |
| Mitcon Institute of Management, Pune | INR 260,500 first year |
| MBA in Healthcare Management study at Bangalore | |
| College Name | Fees (INR) |
| AIMS Institute, Bangalore | INR 900,000 total fees |
| International School of Business and Research (ISBR Business School) Bangalore | INR 800,000 total fees |
| CMR University Bangalore | INR 225,000 first year |
| The Oxford College of Business Management Bangalore | INR 70,000 first year |
| CMR Institute of Technology (CMRIT) Bangalore | INR 450,000 first year |
| Seshadripuram Institute of Management Studies (SIMS) Bangalore | INR 300,000 total fees |
| New Horizon College of Engineering (NHCE) Bangalore | INR 250,000 first year |
| M.P Birla Institute of Management (MPBIM) Bangalore | INR 530,000 total fees |
| Indian Academy Group of Institutions (IAGI) Bangalore | INR 519,000 total fees |
| St. Claret Institute of Management (SCIM) Bangalore | INR 230,000 first year |
| MBA in Healthcare Management study at Karnataka | |
| B.N Bahadur Institute of Management Science, Mysore | INR 70,000 first year |
| Pooja Bhagavat Memorial Mahajana Post Graduate Centre Mysore | Not available |
| GEMS B School (GEMS) Mysore | INR 800000 total fees |
| AIMS Institute, Bangalore | INR 900,000 total fees |
| International School of Business and Research (ISBR Business School) Bangalore | INR 800,000 total fees |
| CMR University Bangalore | INR 225,000 first year |
| The Oxford College of Business Management Bangalore | INR 70,000 first year |
| CMR Institute of Technology (CMRIT) Bangalore | INR 450,000 first year |
| Seshadripuram Institute of Management Studies (SIMS) Bangalore | INR 300,000 total fees |
| MBA in Healthcare Management study at Maharashtra | |
| College Name | Fees Structure |
| KJ Somaiya Institute of Management Mumbai | INR 781,785 first year |
| Met’s Institute of Management Nashik | INR 148,000 first year |
| Bharati Vidyapeeth Deemed University (BVDU) Pune | INR 250,000 first year |
| Thakur Global Business School (TGBS) Mumbai | INR 480,000 first year |
| Amrutvahini Institute of Management & Business Administration (AIMBA) Ahmednagar | INR 89,000 first year |
| Vivekanand Business School (VBS) Mumbai | INR 325,500 first year |
| NIT Graduate School of Management (NITGSM) Nagpur | INR 156,000 first year |
| Amity University Mumbai | INR 500,000 first year |
| Emdi Institute of Media and Communication Mumbai | Not Available |
| Mumbai Educational Trust (MET) Mumbai | INR 576,000 total fees |
| MBA in Healthcare Management study at Tamil Nadu | |
| College Name | Fees Structure |
| Guruvayurappan Institute of Management (GIM) Coimbatore | INR 130,000 first year |
| Aam Business School Chennai | INR 37,500 total fees |
| Rajalakshmi School of Business (RSB) Chennai | INR 600,000 total fees |
| Sankara Institute of Management Science (SIMS) Coimbatore | INR 56,000 first year |
| Nehru Group of Institutions (NGI) Coimbatore | INR 100,000 first year |
| GR Damodaran Academy of Management (GRDAM) Coimbatore | INR 272,000 total fees |
| Hindustan Institute of Technology and Science (HITS) Chennai | INR 253,000 first year |
| Indian School of Science and Management (ISSM) Chennai | INR 550,000 total fees |
| St.Mary’s College of Health Science Tenkasi | INR 100,000 first year |
| MBA in Healthcare Management study at Punjab | |
| College Name | Fees |
| Chitkara University Chitkara Business School (CBS) Patiala | INR 283,000 first year |
| Chitkara University (CU) Patiala | INR 283,000 first year |
| Chandigarh Group of Colleges (CGC) Landran, Mohali | INR 92,000 first year |
| Rimt University Gobindgarh | INR 102,000 first year |
| Chandigarh Group of Colleges (CGC) Jhanjeri Mohali | INR 94,000 first year |
| Dav University Jalandhar | INR 145,000 first year |
| Gulzar Group of Institutes (GGI) Ludhiana | INR 83,750 first year |
| Rimt University, School of Management Studies & Commerce, Gobindgarh | INR 102,000 first year |
| Rayat Bahra University Mohali | INR 102,000 first year |
| CT University (CTU) Ludhiana | INR 101,000 first year |
| MBA in Healthcare Management study at Delhi NCR | |
| Asia Pacific Institute of Management (AIM) New Delhi | INR 1,217,340 total fees |
| Faculty of Management Studies Manav Rachna International Institute of Research and Studies Faridabad | INR 298,500 first year |
| Asian Business School (ABS) Noida | INR 765,000 first year |
| Gurugram University Gurgaon | INR 40,000 first year |
| I Business Institute (IBI) Greater Noida | INR 365,000 first year |
| Delhi School of Business –VIPS Technical Campus New Delhi | INR,430,000 first year |
| Institute of Management Studies (IMS) Ghaziabad | INR 795,000 total fees |
| KR Mangalam University Gurgaon | INR 260,000 first year |
| Millennium School of Business (MSOB) New Delhi | INR 300,000 total fees |
| IIMT College of Engineering Greater Noida | INR 120000 total fees |
Also Read:
| MBA in Finance Course | MBA in HR |
| MBA in Banking & Financial Services | MBA in International Business |
| MBA in Rural Management | MBA in Business Analytics |
| Name of the University | Fees Structure (Per Year) |
| Harvard University Cambridge | 42 lakh |
| Stanford University Stanford | 62 lakh |
| Massachusetts Institute of Technology Cambridge | 100 lakh |
| University of California Berkeley | 16 lakh |
| Columbia University New York City | 65 lakh |
| The University of Chicago, Chicago | 60 lakh |
| Yale University New Haven | 60 lakh |
| Cornell University Ithaca | 56 lakh |
| University of Pennsylvania Philadelphia | 65 lakh |
| The University of Chicago Chicago | 60 lakh |
| MBA in Healthcare Management study at UK | |
| Name of the University | Fees Structure (per Year) |
| Imperial College London | 60 lakh |
| University of Edinburgh ,Edinburgh | 30 lakh |
| University of Manchester, Manchester | 40 lakh |
| University college London, London | 30 lakh |
| University of Cambridge, Cambridge | 62 lakh |
| University of Oxford, Oxford | 20 lakh |
| University of Glasgow, Glasgow | 30 lakh |
| University of Southampton, Southampton | 26 lakh |
| University of Warwick, Coventry | 45 lakh |
| University of Nottingham, Nottingham | 24 lakh |
| MBA in Healthcare Management study at Canada | |
| Name of the University | Fees Structure (Per Year) |
| University of Toronto, Toronto | 37 lakh |
| University of British Columbia, Vancouver | 50 lakh |
| McGill University Montreal | 60 lakh |
| University of Montreal, Montreal | 27 lakh |
| University of Alberta ,Edmonton | 15 lakh |
| Mcmaster University ,Hamilton | 23 lakh |
| University of Calgary, Calgary | 15 lakh |
| Western University London | 60 lakh |
| Laval University Quebec City | 8 lakh |
| Simon Fraser University Burnaby | 31 lakh |
| MBA in Healthcare Management study at Australia | |
| Name of the University | Fees Structure (Per year) |
| University of Technology Sydney, Sydney | 10 lakh |
| University of South Australia, Adelaide | 16 lakh |
| Griffith University, Brisbane | 20 lakh |
| James Cook University, Townsville | 23 lakh |
| Deakin University, Geelong | 15 lakh |
| Flinders University, Adelaide | 25 lakh |
| University of Tasmania, Hobart | 13 lakh |
| Victoria University, Melbourne | 10 lakh |
| University of Newcastle, Newcastle | 9 lakh |
| Rmit University, Melbourne | 20 lakh |
| MBA in Healthcare Management College Ranking in India | |
| Name of the Colleges | Ranks |
| Indian Institute of Management (IIMB), Bangalore | 1 |
| Indian Institute of Management (IIMA), Ahmedabad | 2 |
| Indian Institute of Management (IIMC), Kolkata | 3 |
| XLRI Xavier School of Management | 4 |
| Indian School of Business (ISB) | 5 |
| Indian Institute of Management (IIML), Lucknow | 6 |
| Indian Institute of Management (IIM), Indore | 7 |
| Indian Institute of Management (IIM), Kozhikode | 8 |
| Job position | Annual Salary (Average) (Varies company to Company) (For Fresher’s) |
| Hospital CEO | INR 12 – 13 LPA |
| Hospital CFO | 9-10 LPA |
| Healthcare Information Manager | 6-7 LPA |
| Physician Relations Liasion | 3-4 LPA |
| Assistant Operation Manager | 6-7 LPA |
| Hospital Administration | 4-5 LPA |
| Medical Practice manager | 6-7 LPA |
| Claims Manager | 4-5 LPA |
