BHMS Cut off 2023: Candidates who want to study Bachelor of Homeopathic Medicine and Surgery (BHMS) using the National Eligibility Cum Entrance Test, NEET UG, must achieve certain NEET scores and rankings.
BHMS is a good choice for students who want to become Homeopathic Doctors, Public Health Specialists, Pharmacists, Teachers, Drug Inspectors, or Health Inspectors. The Central Council of Homeopathy (CCH) administers this 5.5-year program, which includes a one-year internship.NEET UG 2024 Application Form Out
NEET 2024 Information Bulletin Released
Candidates must pass NEET UG and meet a specific cutoff to gain admission to India's top medical colleges. For the general category, the NEET cutoff 2023 percentile is 50. Those interested in this program can find more information about the BHMS Cut off 2023 in the article below.Check: AFMC Cut Off 2023
Check: BAMS Cut off 2023
Read about: World Heart Day
NEET 2023 Cutoff for BHMS Admission | ||||
Category | NEET 2023 Cutoff Percentile | NEET 2022 Cutoff Percentile | NEET 2023 Cutoff Score Range | NEET 2022 Cutoff Score Range |
UR | 50th percentile | 50th percentile | 720-137 | 715-117 |
EWS | 50th percentile | 50th percentile | 720-137 | 715-117 |
OBC | 40th percentile | 40th percentile | 136-107 | 116-93 |
SC | 40th percentile | 40th percentile | 136-107 | 116-93 |
ST | 40th percentile | 40th percentile | 136-107 | 116-93 |
UR PwD | 45th percentile | 45th percentile | 136-121 | 116-105 |
EWS PwD | 45th percentile | 45th percentile | 136-121 | 116-105 |
OBC & PwD | 40th percentile | 40th percentile | 120-107 | 104-93 |
SC & PwD | 40th percentile | 40th percentile | 120-107 | 104-93 |
ST & PwD | 40th percentile | 40th percentile | 120-108 | 104-93 |
Check: BUMS Cut Off 2023
Previous Year NEET BHMS Cut off | ||
College Name | Opening Rank | Closing Rank |
Nehru Homoeopathic Medical College and Hospital, New Delhi | 32932 | 38255 |
Dr BR Sur Homeopathic Medical College, Hospital and Research Centre, New Delhi | 38533 | 51834 |
National Homoeopathic Medical College and Hospital, Lucknow | 40084 | 54004 |
National Institute of Homoeopathy, Kolkata | 40218 | 63513 |
Sree Vidhyadhiraja Homoeopathic Medical College, Thiruvananthapuram | 61144 | 64140 |
The Calcutta Homoeopathic Medical College and Hospital, Kolkata | 56858 | 65287 |
DN De Homoeopathic Medical College and Hospital, Kolkata | 65884 | 66498 |
Mahesh Bhattacharya Homoeopathic Medical College and Hospital, Howrah | 67277 | 67277 |
RBTS Government Homoeopathic Medical College, Muzaffarpur | 45074 | 68352 |
State Lal Bahadur Shastri Homeopathic Medical College, Prayagraj | 62544 | 69934 |
Pt Jawaharlal Nehru State Homoeopathic Medical College and Hospital, Kanpur | 56956 | 70180 |
Midnapore Homoeopathic Medical College and Hospital, Midnapore | 68270 | 71756 |
Government Homoeopathic Medical College and Hospital, Siddhpur | 61431 | 72419 |
State Homeopathic Medical College and Hospital, Aligarh | 50696 | 72892 |
State Dr Brij kishore Homoeopathic Medical College and Hospital, Faizabad | 61190 | 73639 |
Nehru Homoeopathic Medical College and Hospital, New Delhi | 34078 | 74344 |
Dr Abhin Chandra Homoeopathic Medical College and Hospital, Bhubaneswar | 80249 | 82377 |
Government Homeopathic Medical College and Hospital, Ghazipur | 78371 | 83760 |
Government Homeopathic Medical College and Hospital, Bangalore | 54486 | 84100 |
Assam Homoeopathic Medical College and Hospital, Nagaon | 84023 | 85614 |
Dr Sarvepalli Radhakrishnan Rajasthan Ayurved University, Jodhpur | 48150 | 86538 |
State KGK Homeopathic Medical College and Hospital, Moradabad | 79489 | 87128 |
Government Homoeopathic Medical College, Thiruvananthapuram | 66213 | 87478 |
Swahid Jadav Nath Government Homoeopathic Medical College, Guwahati | 85691 | 87490 |
North Eastern Institute of Ayurveda and Homeopathy, Shillong | 68030 | 88166 |
Government Homoeopathic Medical College, Bhopal | 49193 | 88382 |
Shaheed Raja Hari Prasad Mal Government Homeopathic Medical College and Hospital, Gorakhpur | 84209 | 89118 |
Anand Homoeopathic Medical College and Research Institute, Anand | 60225 | 91594 |
Government Homeopathic Medical College and Hospital, Godda | 81874 | 92255 |
State Shri Durgaji Homoeopathic Medical College and Hospital, Azamgarh | 61639 | 94559 |
Government Homoeopathic Medical College, Calicut | 70449 | 95277 |
JSPS Government Homeopathic Medical College, Hyderabad | 63365 | 96491 |
Dr Gururaju Government Homoeopathic Medical College and Hospital, Gudivada | 85002 | 97666 |
Utkalmani Homoeopathic Medical College and Hospital, Rourkela | 97756 | 97756 |
Dr Padiar Homoeopathic Medical College, Ernakulam | 62179 | 98126 |
Biju Pattnaik Homoeopathic Medical College, Berhampur | 92780 | 98184 |
Government Homoeopathy Medical College, Kadapa | 92264 | 101063 |
Dr JK Saikia Homoeopathic Medical College and Hospital, Jorhat | 93372 | 101957 |
ANSS Homoeo Medical College, Kottayam | 71982 | 102034 |
Government Homoeopathic Medical College, Madurai | 73054 | 103522 |
Dr Allu Ramalingaiah Government Homeopathic Medical College, Rajahmundry | 60195 | 104617 |
Gujarat Homoeopathic Medical College and Hospital, Baroda | 85609 | 106942 |
Dr VH Dave Homeopathic Medical College, Anand | 105183 | 107553 |
Yenepoya Homeopathic Medical College and Hospital, Mangaluru | 133708 | 675650 |
Bharati Vidyapeeth Homoeopathic Medical College, Pune | 288699 | 691411 |
Yenepoya Homeopathic Medical College and Hospital, Mangaluru | 642313 | 842113 |
Vinayaka Mission's Homoeopathic Medical College and Hospital, Salem | 324861 | 877263 |
Janardan Rai Nagar Rajasthan Vidyapeeth, Udaipur | 129590 | 882405 |
KLE Homeopathic Medical College and Hospital, Belagavi | 327377 | 897164 |
Padmashree Dr. DY Patil Homoeopathic Medical College and Research Centre, Pune | 129881 | 915545 |
Check: BDS Cut Off 2023