NEET 2022 Toppers list were released on 7 September 2022. Candidates could check their scorecard via email or through the official NEET website. The top scorers this year were many, 4 candidates with a perfect score of 715.
The NEET 2022 AIR 1, the all India Rank 1 was bagged by Tanishka from Rajasthan. The first topper of NEET 2022 will inspire many. Delhi’s Vatsa Ashish Batra and Karnataka’s Hrishikesh Nagbhushan Gangule bagged AIR 2 and AIR 3 respectively. These toppers are role models for everyone in terms of hard work, discipline, and smart preparation.
National Testing Agency (NTA) recently released the official NEET 2022 toppers list and NEET 2022 result . Their excellent scores are the result of a strong grasp of concepts and consistent practice. They have prepared a healthy mix of conceptual clarity, mock tests, and time management to bag top ranks.
NEET 2022 toppers have scored between 715-710, with percentiles greater than 99.99, indicating tough competition this time. The strategies adopted by toppers emphasize the importance of a focused and planned approach.
The list of top scorers provides insight into how competitive the exam was. The NEET 2022 toppers from different states scored between 710–715 marks, maintaining top percentiles. This table gives a clear view of their ranks and states.
NEET 2022 Topper List | ||||
Name | AIR | Score | Percentile | State |
Tanishka | 1 | 715 | 99.9997733 | Rajasthan |
Vatsa Ashish Batra | 2 | 715 | 99.9997733 | Delhi |
Hrishikesh Nagbhushan Gangule | 3 | 715 | 99.9997733 | Karnataka |
Rucha Pawashe | 4 | 715 | 99.9997733 | Karnataka |
Errabelly Sidharth Rao | 5 | 711 | 99.9997166 | Telangana |
Rishi Vinay Balse | 6 | 710 | 99.9992066 | Maharashtra |
Arpit Narang | 7 | 710 | 99.9992066 | Punjab |
Krishna SR | 8 | 710 | 99.9992066 | Karnataka |
Zeel Vipul Vyas | 9 | 710 | 99.9992066 | Gujarat |
Haziq Parveez Lone | 10 | 710 | 99.9992066 | J&K |
The top male rankers achieved scores ranging from 715 to 702. Their performance reflects consistent preparation over time, covering all three subjects: Physics, Chemistry, and Biology.
Top 20 NEET 2022 Male Toppers List | |||||||
S.No | Roll No | Candidate’s Name | Category | Marks Obt. | Percentile Score | NEET AIR Rank | State |
1 | 2001350019 | Vatsa Ashish Batra | General | 715 | 99.9997733 | 2 | Delhi (NCT) |
2 | 2712130298 | Hrishikesh Nagbhushan Gangule | General | 715 | 99.9997733 | 3 | Karnataka |
3 | 4204100522 | Errabelly Sidharth Rao | General | 711 | 99.9997169 | 5 | Telangana |
4 | 3110320171 | Rishi Vinay Balse | General | 710 | 99.9992066 | 6 | Maharashtra |
5 | 1601050034 | Arpit Narang | General | 710 | 99.9992066 | 7 | Punjab |
6 | 4122020286 | Krishna S R | General | 710 | 99.9992066 | 8 | Karnataka |
7 | 2508010476 | Haziq Parveez Lone | General | 710 | 99.9992066 | 10 | J&K |
8 | 1228010307 | Matta Durga Sai Keerthi Teja | General | 710 | 99.9992066 | 12 | Andhra Pradesh |
9 | 2712130204 | Vrajesh Veenadhar Shetty | General | 710 | 99.9992066 | 13 | Karnataka |
10 | 2223020024 | Jay Dipak Rajyaguru | General | 706 | 99.9990933 | 16 | Gujarat |
11 | 2712140247 | Ankush S Gowda | General | 705 | 99.9967198 | 20 | Karnataka |
12 | 3803010262 | Anmol Garg | General | 705 | 99.9967198 | 22 | Delhi (NCT) |
13 | 3118010362 | Saahir Nawal Bajaj | General | 705 | 99.9967198 | 24 | Maharashtra |
14 | 1206030098 | Gulla Harsha Vardhan Naidu | OBC-NCL | 705 | 99.9967198 | 28 | Andhra Pradesh |
15 | 4608020567 | Avilash Bhaduri | General | 705 | 99.9967198 | 26 | West Bengal |
16 | 3903270309 | Rishit Agarwal | General | 705 | 99.9967198 | 29 | Delhi (NCT) |
17 | 2707010472 | Aditya Kamath Ammembal | General | 705 | 99.9967198 | 28 | Karnataka |
18 | 4106040786 | Thridev Vinayaka S | OBC-NCL | 702 | 99.9943808 | 30 | Tamil Nadu |
19 | 2803005058 | Nitant Bhavik Joshi | General | 702 | 99.9943808 | 32 | Gujarat |
20 | 2304030375 | Vasu Viren Garg | General | 702 | 99.9943808 | 33 | Delhi (NCT) |
The female toppers also scored between 715 and 700 marks. Many of them belonged to the OBC-NCL and General categories, showing diversity in top achievers.
List of 20 Female Toppers 2022 | |||||||
S.No. | ROLL No | Candidate’s Name | Category | Marks Obt. | Percentile Score | NEET AI Rank | State |
1 | 3905190306 | TANISHKA | OBCNCL | 715 | 99.9997733 | 1 | Rajasthan |
2 | 2701140052 | RUCHA PAWASHE | OBCNCL | 715 | 99.9997733 | 4 | Karnataka |
3 | 2209040165 | ZEEL VIPUL VYAS | General | 710 | 99.9992066 | 9 | Gujarat |
4 | 4601050908 | SAYANTANI CHATTERJEE | General | 710 | 99.9992066 | 11 | West Bengal |
5 | 4608180422 | ANUSKA MANDAL | General | 710 | 99.9992066 | 14 | West Bengal |
6 | 1220010282 | NUNI VENKATA SAI VAISHNAVI | General | 706 | 99.9990933 | 15 | Andhra Pradesh |
7 | 2712210631 | SHUBA KAUSHIK | General | 705 | 99.9976198 | 17 | Karnataka |
8 | 3110240293 | VAIDEHI JHA | General | 705 | 99.9976198 | 21 | Maharashtra |
9 | 4607020454 | DEBANKITA BERA | General | 705 | 99.9976198 | 22 | West Bengal |
10 | 2703020161 | MURIKI SREE BARUNI | General | 705 | 99.9976198 | 23 | Karnataka |
11 | 2101040168 | ANUSHKA ANAND KULKARNI | General | 705 | 99.9976198 | 24 | Goa |
12 | 3003020582 | SANIKA AGRAWAL | General | 705 | 99.9976198 | 29 | Madhya Pradesh |
13 | 2203020034 | PATEL HELLY MEHULBHAI | General | 705 | 99.9976198 | 31 | Gujarat |
14 | 4201070036 | CHAPPIDI LAKSHMI CHARITHA | General | 705 | 99.9976198 | 37 | Telangana |
15 | 2302300609 | NISHA | General | 705 | 99.9976198 | 38 | Haryana |
16 | 4102050320 | M.HARINI | General | 702 | 99.9975631 | 43 | Tamil Nadu |
17 | 2809050639 | NANDITHA P | OBCNCL | 701 | 99.9972798 | 47 | Kerala |
18 | 4201270444 | VURUM AADHITHI | General | 700 | 99.9943896 | 50 | Telangana |
19 | 2712180020 | JAHNAVI BANOTRA | General | 700 | 99.9943896 | 51 | Karnataka |
20 | 1205070364 | CHANDALA YASHASWINI SREE | OBCNCL | 700 | 99.9943896 | 52 | Telangana |
State toppers played an important role in motivating students from their respective regions. Some of the notable state toppers include:
NEET 2022 State Toppers | ||||||||
Candidate’s Name | Marks | Percentile | AIR | State | ||||
Tanishka | 715 | 99.9997733 | 1 | Rajasthan | ||||
Vatsa Ashish Batra | 715 | 99.9997733 | 2 | Delhi (NCT) | ||||
Hrishikesh Nagbhushan Gangule | 715 | 99.9997733 | 3 | Karnataka | ||||
Errabelly SidharthRao | 711 | 99.9997166 | 5 | Telangana | ||||
Rishi Vinay Balse | 710 | 99.9992066 | 6 | Maharashtra | ||||
Arpit Narang | 710 | 99.9992066 | 7 | Punjab | ||||
Zeel Vipul Vyas | 710 | 99.9992066 | 9 | Gujarat | ||||
Haziq Parveez Lone | 710 | 99.9992066 | 10 | Jammu AndKashmir | ||||
Sayantani Chatterjee | 710 | 99.9992066 | 11 | West Bengal | ||||
Matta Durga Sai Keerthi Teja | 710 | 99.9992066 | 12 | Andhra Pradesh | ||||
Anushka Anand Kulkarni | 705 | 99.9976198 | 24 | Goa | ||||
Sanika Agrawal | 705 | 99.9976198 | 29 | Madhya Pradesh | ||||
Thridev Vinayaka S | 705 | 99.9976198 | 30 | Tamil Nadu | ||||
Eeshaan Agrawal | 705 | 99.9976198 | 34 | Uttar Pradesh | ||||
Nisha | 705 | 99.9976198 | 38 | Haryana | ||||
Priya SomaduttaNayak | 705 | 99.9976198 | 39 | Odisha | ||||
Om Prabhu | 701 | 99.9972798 | 44 | Chhattisgarh | ||||
Nanditha P | 701 | 99.9972798 | 47 | Kerala | ||||
Yagyam Sethi | 700 | 99.9943896 | 59 | Chandigarh | ||||
Ankit Kumar | 700 | 99.9943896 | 68 | Bihar | ||||
Riya | 700 | 99.9943896 | 77 | Uttarakhand | ||||
Aayush Kumar Jha | 695 | 99.9884958 | 133 | Jharkhand | ||||
Subrata Kumar Goswami | 695 | 99.9884958 | 153 | Assam | ||||
Akshaya Ayyappan | 687 | 99.9763682 | 406 | Outside India | ||||
Aaditya Raj Sharma | 687 | 99.9763682 | 409 | Himachal Pradesh | ||||
Parthib Roy | 685 | 99.965374 | 572 | Tripura | ||||
Mayank Gullia | 680 | 99.9480894 | 744 | Andaman AndNicobar Islands | ||||
Gurudevanathan K | 675 | 99.9273478 | 1249 | Puducherry | ||||
Aheibam Jeetkumar Singh | 663 | 99.8635929 | 2372 | Manipur | ||||
Swastika Rizal | 653 | 99.7773396 | 3903 | Sikkim | ||||
Vandana Kushwaha | 651 | 99.7594316 | 4157 | Dadra AndNagar Haveli | ||||
Gautam Kumar | 645 | 99.676862 | 5445 | Meghalaya | ||||
Ranjeet Kumar | 636 | 99.5626699 | 7702 | Nagaland | ||||
Nawaz Ali | 631 | 99.4832172 | 8966 | Ladakh | ||||
Pallavi Chauhan | 600 | 98.8006717 | 21088 | ArunachalPradesh | ||||
Shahila Haira Bm | 592 | 98.5901956 | 24659 | Lakshadweep | ||||
Farzina YeasminLaskar | 573 | 98.0122647 | 34598 | Mizoram | ||||
Parmar Manav | 452 | 92.926156 | 124437 | Daman AndDiu |
Prepare for NEET 2026 with PW NEET online batches. These courses provide clear lessons and regular practice tests to help you cover the entire syllabus step-by-step.