
Unicus Non-Routine Mathematics Olympiad 2025: The term Unicus is a Latin term for "Unique. " Unicus Olympiads seek to enhance students' inquisitive nature and help them differentiate themselves in a competitive environment.
Unicus Olympiads, while striving to minimize undue stress on the student, boosts the student's competitive spirit and nurtures their foundation, preparing them for the future.Unicus Non-Routine Mathematics Olympiad for the year 2024-25 to be held on 11th and 20th January 2025 and the answer key for the same will be released between 23rd to 24th January 2025.
The Unicus Non-Routine Mathematics Olympiad (UNRMO) is a global competitive assessment conducted online by Unicus Olympiad Foundation for students in classes 3 to 10. The queries presented in this assessment are unconventional. Therefore, it will assist students in enhancing their problem-solving and lateral thinking abilities. As a result, equipping the students for practical problem-solving scenarios.| UNRMO Olympiad 2025 Overview | |
| Organization | Unicus Olympiad Foundation |
| Exam Name | Unicus Non-Routine Mathematics Olympiad (UNRMO) |
| Unicus Non-Routine Mathematics Olympiad Date 2025 | 11th and 20th January 2025 |
| Eligible Students | Classes 3 to 10 |
| Mode of Exam | Pen and Paper Mode |
| Application Mode |
|
| Type of Questions | Objective Type Questions |
| Duration of Exam | 60 Minutes |
| Language of UNRMO Olympiad | English |
| Official website | https://www.unicusolympiads.com/ |
| UNRMO Exam Pattern 2025 | |||||
|
Classes
(Year 2024-25) |
Sections | Total Questions | Marks per Question | Total Marks |
Total Time
(In minutes) |
| 3 rd & 4 th | Classic Section | 10 | 3 | 30 | |
| Scholar Section | 10 | 6 | 60 | ||
| Grand Total | 20 | 90 | 60 | ||
| 5 th & 6 th | Classic Section | 10 | 3 | 30 | |
| Scholar Section | 10 | 6 | 60 | ||
| Grand Total | 20 | 90 | 60 | ||
| 7 th & 8 th | Classic Section | 10 | 3 | 30 | |
| Scholar Section | 10 | 6 | 60 | ||
| Grand Total | 20 | 90 | 60 | ||
| 9 th & 10 th | Classic Section | 10 | 3 | 30 | |
| Scholar Section | 10 | 6 | 60 | ||
| Grand Total | 20 | 90 | 60 | ||
