
HBSE Compartment Admit Card 2024: The Board of School Education, Haryana (HBSE), has released the admit cards for the class 10 and 12 compartment and improvement exams scheduled for 2024. Candidates appearing for these supplementary exams can download their admit cards from the official website, bseh.org, by logging in with their credentials.
High school exams will begin from July 3, 2024, while intermediate exams will begin from July 4, 2024. A total of 28,280 students are eligible to appear for the HBSE Compartment Exams 2024, including 20,707 from class 12 and 7,573 from class 10. This includes 12,529 boys and 8,178 girls in class 12, and 4,895 boys and 2,678 girls in class 10.| Exam Date | Subjects (Timings: 12:30 PM to 3:30 PM) |
|---|---|
| July 4, 2024 | English |
| July 5, 2024 | Hindi |
| July 6, 2024 | Mathematics (Standard), Mathematics (Basic) |
| July 8, 2024 | Social Science |
| July 9, 2024 | Science |
| July 10, 2024 | - Sanskrit, Urdu, Punjabi, Sanskrit Sahitya (Aarsh Padhdti Gurukul), Sanskrit Sahitya (Paramprgat Sanskrit Vidyapeeth) |
| - Physical & Health Education/ Drawing/ Agriculture/ Computer Science/ Home Science/ Music Hindustani (All Option)/ Animal Husbandry/ Dance | |
| - NSQF Subjects - Retail/ Private Security/ Automotive/ IT&ITES/ Beauty & Wellness/ Physical Education & Sports/ Agriculture Paddy Farming/ Travel Tourism Hospitality/ Apparel Fashion Design/ Banking and Finance Services/ Banking and Insurance Services / Healthcare/Power/Plumbing /Construction | |
| July 11, 2024 | - It&Ites (Information Technology & Enabling Services, Sanskrit, Vyakran (Parampargat Sanskrit Vidyapeeth), Sanskrit Vyakran, (Aarsh Padhdti Gurukul) |
| Date | Timings | Subject Code | Subject Name |
|---|---|---|---|
| July 3, 2024 | 2 pm to 5 pm | 526 | Sanskrit |
| 529 | Urdu | ||
| 871 | Bio-Technology | ||
| 856 | Chemistry | ||
| 903 | Accountancy | ||
| 598 | Public Administration | ||
| 502 | Hindi Core | ||
| 523 | Hindi Elective | ||
| 503 | English Special for Foreign Student in Lieu of Hindi Core | ||
| 850 | Physics | ||
| 576 | Economics | ||
| 573 | Political Science | ||
| 532 | Punjabi | ||
| 1201 | Sanskrit Sahitya Ved Siddhant (Aarsh Padhdti Gurukul) | ||
| 1204 | Sanskrit Sahitya Ved Siddhant (Paramparagat Sanskrit Vidyapeeth) | ||
| 579 | Geography | ||
| 501 | English Core | ||
| 520 | English Elective | ||
| 835 | Mathematics | ||
| 585 | Sociology | ||
| 911 | Entrepreneurship | ||
| 900 | Business Studies | ||
| 570 | History | ||
| 865 | Biology | ||
| 592 | Psychology | ||
| 1203 | Sanskrit Vyakran Part-2 (Aarsh Padhdti Gurukul) | ||
| 1206 | Sanskrit Vyakran Part-2 (Paramparagat Sanskrit Vidyapeeth) | ||
| 2 pm to 5 pm | 1202 | Sanskrit Vyakran Part-1 (Aarsh Padhdti Gurukul) | |
| 2 pm to 5 pm | 1205 | Sanskrit Vyakran Part-1 (Paramparagat Sanskrit Vidyapeeth) | |
| 2 pm to 4:30 pm | 906 | Computer Science | |
| 930 | IT&ITES (Information Technology & Enabling Services, For Govt. Model Sr. Sec. School, SLCE Sec-28 Faridabad only) | ||
| 932 | Retail (NSQF) | ||
| 926 | Automotive (NSQF) | ||
| 930 | IT-ITES (NSQF) | ||
| 973 | Healthcare (NSQF) | ||
| 971 | Physical Education (NSQF) | ||
| 969 | Beauty & Wellness (NSQF) | ||
| 976 | Tourism and Hospitality (NSQF) | ||
| 974 | Agriculture (NSQF) | ||
| 975 | Media & Entertainment (NSQF) | ||
| 978 | Banking, Financial Services & Insurance (NSQF) | ||
| 980 | Apparel, Made-ups and Home Furnishing (NSQF) | ||
| 917 | Office Secretaryship and Stenography in Hindi | ||
| 919 | Office Secretaryship and Stenography in English | ||
| 815 | Agriculture | ||
| 588 | Philosophy | ||
| 822 | Home Science | ||
| 806 | Physical Education | ||
| 770 | Fine Arts | ||
| 828 | Military Science | ||
| 700 | Dance | ||
| 638 | Music Hindustani Vocal | ||
| 645 | Music Hindustani Instrumental Melodie | ||
| 652 | Music Hindustani Percussion (Tabla) |
