UP Board 12th Topper List 2024: The examinations this year were conducted by the Uttar Pradesh Secondary Education Council (UPMSP) from February 22, 2024, to March 9, 2024. Over 25 lakh students had registered for the UP Board Class 12th exams this time. The board has released the results today.
Along with the results, the list of toppers is also being announced. In this article, we will see the topper list for this year as well as the topper lists from previous years for the UP 12th board. This year, 82.6 percent of students have passed the Class 12th examination.Rank | Name of Student | District | Stream | Score (Maximum Marks: 500) |
---|---|---|---|---|
1 | Shubham Verma | – | – | 489/500 (97.80%) |
2 | Vishnu Chaudhary | – | – | 488/500 (97.60%) |
3 | Kajal Singh | – | – | 488/500 (97.60%) |
4 | Raj Verma | – | – | 488/500 (97.60%) |
5 | Kashish Maurya | – | – | 488/500 (97.60%) |
6 | Charlie Gupta | – | – | 488/500 (97.60%) |
7 | Sujata Pandey | – | – | 488/500 (97.60%) |
8 | Sheetal Verma | – | – | 487/500 (97.40%) |
9 | Kashish Yadav | – | – | 487/500 (97.40%) |
10 | Aditya Kumar Yadav | – | – | 487/500 (97.40%) |
Rank | Name of Topper | Marks Obtained | Percentage |
---|---|---|---|
1. | Auspicious Print | 489/500 | 97.80% |
2. | Saurabh Gangwar and Anamika | 486/500 | 97.20% |
3. | Anamika, Supriya and Khushi | 485/500 | 97% |
4. | Shiva, Piyush, Subhasna, Vikram, Nikhil | 484/500 | 96.8% |
5. | Shivali, Aafia, Ganiya, Aniket and Prachi | 483/500 | 96.6% |
Step 1: Visit the official website of the Uttar Pradesh Secondary Education Council (UPMSP).
Step 2: Look for the "Results" or "Examination" section on the homepage.
Step 3: In the Results or Examination section, find the link for "UP Board 12th Topper List" or "Merit List."
Step 4: Click on the respective link to access the UP Board 12th Topper List.
Step 5: The Topper List will be displayed on the screen, showcasing the names, roll numbers, and scores of the top-performing students.
Step 6: You can also download the Topper List for future reference.
Marks Range | Grade |
---|---|
80-100 | A |
60-79 | B |
45-59 | C |
33-44 | D |
Less than 33 | AND |