UGC NET Cut Off 2025 has been released by the National Testing Agency (NTA) after the declaration of the UGC NET June 2025 results. UGC NET June 2025 Result declared on 21 July 2025 on the official website by NTA along with the final answer key and cutoff. The June session exam was place from June 25 to June 29, 2025. The cut-off marks are published separately for each subject and category in the form of PDFs. Here we provide a summarised information on UGC NET 2025 cut-off, including previous year trends, how to check, and subject-wise analysis for popular subjects like History, Commerce, English, Political Science, and more.
The UGC NET 2025 cut-off marks were released on 21st July 2025, by the National Testing Agency (NTA) after the result announcement for the June session. NTA released the UGC NET 2025 cut-off in PDF format, outlining the minimum qualifying marks for each subject and category separately for both Assistant Professor and JRF eligibility. Candidates must secure marks equal to or above the prescribed cut-off in their respective subjects to qualify. The overview below highlights key details regarding the UGC NET 2025 cut-off process.
UGC NET 2025 Cut Off Overview | |
Particulars | Details |
Exam Name | UGC NET 2025 |
Conducting Authority | National Testing Agency (NTA) |
Exam Cycle | UGC NET June 2025 |
Cut Off Release Mode | Online (PDF) |
Cut Off Type | Subject-wise and Category-wise |
Official Website | @ugcnet.nta.nic.in |
Join UGC NET Online Coaching – Enroll Now!
UGC Net Cut off 2025 PDF has been released after the declaration of results by NTA. All aspirants will be able to access subject and category based cut offs on official website for both Assistant Professor and JRF eligibility in PDF format. Like previous years data, this year also, the PDF will mention the minimum qualifying marks required for every subject for different categories including General, OBC, SC/ST. Once the official PDF of cut off is available on the official website, we will update here the direct link to access.
The projected UGC NET History Cut Off 2025 has been calculated based on the exam's difficulty and insights from previous years’ results. The predicted marks will help candidates get an idea of minimum scores, which may be required for both Assistant and Professor and JRF eligibility in the history subject.
UGC NET History Cut Off 2025 | ||||||
Category | JRF Cut Off | JRF Candidates | Assistant Prof. Cut Off | Assistant Prof. Candidates | PhD Only Cut Off | PhD Only Candidates |
Unreserved (UR) | 180 | 108 | 162 | 1,141 | 142 | 2,911 |
OBC (NCL) | 172 | 103 | 150 | 1,006 | 132 | 2,264 |
EWS | 174 | 35 | 150 | 399 | 130 | 884 |
SC | 164 | 41 | 140 | 601 | 126 | 1,241 |
ST | 160 | 20 | 138 | 232 | 124 | 504 |
UGC NET Commerce Cut Off 2025 is announced. Here is table with subject-wise details of cut offs:
UGC NET Commerce Cut Off 2025 | ||||||
Category | JRF Cut Off | JRF Candidates | Assistant Prof. Cut Off | Assistant Prof. Candidates | PhD Only Cut Off | PhD Only Candidates |
Unreserved (UR) | 224 | 156 | 194 | 2058 | 166 | 4234 |
OBC (NCL) | 212 | 93 | 174 | 1413 | 150 | 2912 |
EWS | 218 | 41 | 176 | 548 | 146 | 1140 |
SC | 202 | 39 | 162 | 581 | 140 | 1277 |
ST | 188 | 17 | 158 | 246 | 138 | 502 |
UGC NET Economics Cut Off 2025 has been announced after the results are declared.
UGC NET Economics Cut Off 2025 | ||||||
Category | JRF Cut Off | JRF Candidates | Assistant Prof. Cut Off | Assistant Prof. Candidates | PhD Only Cut Off | PhD Only Candidates |
Unreserved (UR) | 198 | 56 | 170 | 605 | 146 | 1362 |
OBC (NCL) | 184 | 38 | 150 | 500 | 132 | 1171 |
EWS | 186 | 11 | 154 | 175 | 132 | 412 |
SC | 166 | 16 | 140 | 245 | 124 | 572 |
ST | 162 | 12 | 136 | 160 | 122 | 373 |
UGC NET Education Cut Off 2025 has been announced after the results. Here is the UGC NET Education Cut Off 2025:
UGC NET Education Cut Off 2025 | ||||||
Category | JRF Cut Off | JRF Candidates | Assistant Prof. Cut Off | Assistant Prof. Candidates | PhD Only Cut Off | PhD Only Candidates |
Unreserved (UR) | 206 | 94 | 182 | 1231 | 138 | 2689 |
OBC (NCL) | 194 | 71 | 166 | 743 | 144 | 1760 |
EWS | 198 | 21 | 164 | 333 | 142 | 703 |
SC | 186 | 38 | 156 | 452 | 138 | 982 |
ST | 184 | 17 | 154 | 254 | 136 | 598 |
UGC NET Political Science Cut Off 2025 has been announced after the results, based on exam difficulty and past trends. Here is the UGC NET Political Science Cut Off 2025:
UGC NET Political Science Cut Off 2025 | ||||||
Category | JRF Cut Off | JRF Candidates | Assistant Prof. Cut Off | Assistant Prof. Candidates | PhD Only Cut Off | PhD Only Candidates |
Unreserved (UR) | 244 | 237 | 218 | 2836 | 186 | 6138 |
OBC (NCL) | 236 | 136 | 202 | 1694 | 168 | 3622 |
EWS | 238 | 64 | 200 | 807 | 160 | 1652 |
SC | 222 | 101 | 186 | 1232 | 160 | 2551 |
ST | 218 | 44 | 180 | 624 | 156 | 1251 |
UGC NET Computer Science Cut Off 2025 has been announced after the results, considering the difficulty level of the exam and previous year trends. Here is the UGC NET Computer Science Cut Off 2025
UGC NET Computer Science Cutoff for 2025 | ||||||
Category | JRF Cut Off | JRF Candidates | Assistant Prof. Cut Off | Assistant Prof. Candidates | PhD Only Cut Off | PhD Only Candidates |
Unreserved (UR) | 186 | 84 | 158 | 1,073 | 140 | 2,407 |
OBC (NCL) | 172 | 71 | 142 | 845 | 128 | 1,899 |
EWS | 172 | 20 | 144 | 256 | 130 | 594 |
SC | 158 | 29 | 136 | 345 | 124 | 743 |
ST | 160 | 11 | 136 | 154 | 122 | 362 |
UGC NET English Cutoff for 2025 has been released post result declaration, factoring in exam difficulty and past year trends. Here is the UGC NET English Cut Off 2025 given below:
UGC NET English Cut Off 2025 | ||||||
Category | JRF Cut Off | JRF Candidates | Assistant Prof. Cut Off | Assistant Prof. Candidates | PhD Only Cut Off | PhD Only Candidates |
Unreserved (UR) | 188 | 138 | 166 | 1774 | 146 | 4070 |
OBC (NCL) | 176 | 74 | 150 | 1270 | 134 | 2961 |
EWS | 180 | 26 | 152 | 308 | 134 | 625 |
SC | 166 | 58 | 140 | 767 | 126 | 1573 |
ST | 164 |
30 |
140 | 444 | 126 | 938 |
UGC NET Hindi Cutoff for 2025 has been published after the results are announced. Here is the UGC NET Hindi Cut Off 2025.
UGC NET Hindi Cut Off 2025 | ||||||
Category | JRF Cut Off | JRF Candidates | Assistant Prof. Cut Off | Assistant Prof. Candidates | PhD Only Cut Off | PhD Only Candidates |
Unreserved (UR) | 218 | 130 | 190 | 1675 | 160 | 3541 |
OBC (NCL) | 208 | 99 | 172 | 1345 | 146 | 2797 |
EWS | 210 | 47 | 174 | 528 | 142 | 1148 |
SC | 194 | 58 | 160 | 766 | 138 | 1726 |
ST | 182 | 18 | 152 | 287 | 134 | 583 |
UGC NET Geography Cutoff for 2025 has been released following the result declaration, taking into account the exam’s difficulty level and historical cutoff trends. Here is the UGC NET Geography Cut Off 2025:
UGC NET Geography Cutoff for 2025 | ||||||
Category | JRF Cut Off | JRF Candidates | Assistant Prof. Cut Off | Assistant Prof. Candidates | PhD Only Cut Off | PhD Only Candidates |
Unreserved (UR) | 216 | 125 | 192 | 1,391 | 164 | 3,079 |
OBC (NCL) | 208 | 117 | 178 | 1,135 | 150 | 2,464 |
EWS | 208 | 37 | 176 | 393 | 144 | 845 |
SC | 196 | 47 | 166 | 527 | 142 | 1,153 |
ST | 190 | 16 | 160 | 226 | 138 | 472 |
The UGC NET Cut Off 2025 has been released separately for each subject and category, helping candidates understand their eligibility for Assistant Professor and Junior Research Fellowship (JRF) roles. The cut-off scores are influenced by multiple elements such as the exam’s difficulty level, total number of candidates sitting in the exam, and the number of qualifying slots available. Aspirants can refer to the category-wise and subject-wise cut-offs of previous years below to estimate the expected qualifying marks and plan their next steps accordingly.
UGC NET Cut Off Category Wise/Subject Wise |
|||
Posts |
Year |
Subject/Category wise Cut Off Percentile |
Subject/Category wise Cut Off Marks |
Assistant Professor/JRF |
2024 (Dec Session) |
Download PDF | Download PDF |
Assistant Professor/JRF |
2024 (June Session) |
||
Assistant Professor/JRF |
2023 (June Session) |
____ |
|
Assistant Professor/JRF |
2023 (December Session) |
____ |
|
Assistant Professor/JRF |
2022 (June Session) |
||
Assistant Professor/JRF |
2022 (June Session) |
||
Assistant Professor/JRF |
2021 |
||
Assistant Professor/JRF |
2013 (June Session) |
____ |
|
Assistant Professor/JRF |
2013 (December Session) |
____ |
|
Assistant Professor/JRF |
2012 (June Session) |
____ |
|
Assistant Professor/JRF |
2012 (December Session) |
____ |
Here is a look at the UGC NET subject-wise cut off 2024 (General category) for reference:
UGC NET Previous Year Subject-wise Cut Off (2024) |
||
Subject |
Assistant Professor (Marks) |
JRF (Marks) |
History |
180 |
202 |
Commerce |
176 |
196 |
English |
172 |
190 |
Political Science |
170 |
188 |
Computer Science |
167 |
196 |
Economics |
176 |
187 |
Hindi |
172 |
190 |
Geography |
170 |
187 |
Education |
166 |
184 |
Here is the detailed cutoff:
UGC NET History Cut Off 2024 (Dec Cycle) | ||||||
Category | JRF Cut Off | Total Candidates (JRF) | Assistant Professor Cut Off | Total Candidates (AP) | PhD Only Cut Off | Total Candidates (PhD Only) |
ST | 182 | 32 | 154 | 365 | 136 | 791 |
PWD-VI-UR | 192 | 3 | 150 | 34 | 116 | 70 |
PWD-HI-UR | 174 | 2 | 128 | 27 | 106 | 9 |
PWD-LM-UR | 188 | 2 | 160 | 29 | 138 | 68 |
PWD-OD&AO-UR | 158 | 3 | 116 | 26 | 110 | 1 |
PWD-VI-OB | 180 | 2 | 132 | 23 | 106 | 12 |
PWD-HI-OB | 166 | 1 | 108 | 5 | ---- | ---- |
PWD-LM-OB | 184 | 2 | 146 | 23 | 126 | 48 |
PWD-OD&AO-OB | 142 | 1 | 106 | 2 | ---- | ---- |
PWD-VI-SC | 174 | 1 | 118 | 9 | 108 | 2 |
PWD-HI-SC | 132 | 1 | 106 | 4 | ---- | ---- |
PWD-LM-SC | 176 | 2 | 146 | 12 | 122 | 26 |
PWD-OD&AO-SC | 120 | 1 | 114 | 1 | ---- | ---- |
PWD-VI-ST | 148 | 1 | 116 | 7 | 108 | 3 |
PWD-HI-ST | 122 | 1 | 116 | 2 | ---- | ---- |
PWD-LM-ST | 164 | 1 | 122 | 3 | 108 | 6 |
PWD-OD&AO-ST | 128 | 1 | ---- | ---- | ---- | ---- |
PWD-VI-EW | 180 | 1 | 122 | 8 | 106 | 5 |
PWD-HI-EW | 170 | 1 | 106 | 6 | ---- | ---- |
PWD-LM-EW | 178 | 1 | 146 | 6 | 124 | 13 |
PWD-OD&AO-EW | 108 | 1 | 108 | 1 | ---- | ---- |
UGC NET History Cut Off 2024 (June Cycle) | ||||||
Category | JRF Cut Off | Total Candidates (JRF) | Assistant Professor Cut Off | Total Candidates (AP) | PhD Only Cut Off | Total Candidates (PhD Only) |
SC | 98.2 | 60 | 87.7 | 739 | 70.8 | 1605 |
ST | 97.1 | 30 | 83.1 | 354 | 65.7 | 764 |
PWD-VI-UR | 98.6 | 4 | 79.3 | 37 | 24.5 | 77 |
PWD-HI-UR | 94.3 | 1 | 50.5 | 22 | 26.5 | 8 |
PWD-LM-UR | 97.1 | 2 | 86.4 | 32 | 65.4 | 71 |
PWD-OD&AO-UR | 89.1 | 2 | 29.5 | 26 | 26.5 | 2 |
PWD-VI-OB | 95.8 | 2 | 57.4 | 26 | - | - |
PWD-HI-OB | 67.8 | 1 | 26.5 | 8 | - | - |
PWD-LM-OB | 95.8 | 2 | 74.9 | 20 | 51.8 | 44 |
PWD-OD&AO-OB | 86.6 | 1 | 24.0 | 1 | - | - |
PWD-VI-SC | 97.4 | 1 | 40.4 | 12 | - | - |
PWD-HI-SC | 62.8 | 1 | 37.4 | 2 | - | - |
PWD-LM-SC | 90.46 | 1 | 72.6 | 13 | 49.0 | 27 |
PWD-OD&AO-SC | 54.71 | 2 | 24.0 | 2 | - | - |
PWD-VI-ST | 51 | 1 | 26.5 | 5 | - | - |
PWD-HI-ST | - | 1 | - | - | - | - |
PWD-LM-ST | 83.1 | 1 | 46.0 | 4 | 24.0 | 9 |
PWD-OD&AO-ST | 50.51 | 1 | - | - | - | - |
PWD-VI-EW | 97.4 | 1 | 34.7 | 7 | - | - |
PWD-HI-EW | 90.4 | 1 | - | - | - | - |
PWD-LM-EW | 92.8 | 1 | 72.6 | 7 | 40.6 | 15 |
PWD-OD&AO-EW | 44.2 | 1 | - | - | - | - |
Here is the detailed cutoff:
UGC NET Commerce Cut Off 2024 (Dec Cycle) | ||||||
Category | JRF Cut Off | Total Candidates (JRF) | Assistant Professor Cut Off | Total Candidates (AP) | PhD Only Cut Off | Total Candidates (PhD Only) |
UNRESERVED | 210 | 139 | 186 | 1540 | 162 | 3279 |
OBC (NCL) | 198 | 90 | 168 | 1088 | 148 | 2363 |
EWS | 202 | 43 | 172 | 409 | 144 | 936 |
SC | 190 | 33 | 158 | 432 | 140 | 943 |
ST | 178 | 13 | 152 | 176 | 136 | 382 |
PWD-VI-UR | 192 | 1 | 152 | 17 | 116 | 37 |
PWD-HI-UR | 156 | 2 | 130 | 9 | 108 | 5 |
PWD-LM-UR | 190 | 1 | 158 | 19 | 136 | 45 |
PWD-OD&AO-UR | 170 | 2 | 114 | 19 | ---- | ---- |
PWD-VI-OB | 180 | 1 | 126 | 12 | 106 | 13 |
PWD-HI-OB | 124 | 1 | 108 | 6 | ---- | ---- |
PWD-LM-OB | 178 | 1 | 142 | 12 | 124 | 24 |
PWD-OD&AO-OB | 158 | 1 | ---- | ---- | ---- | ---- |
PWD-VI-SC | 138 | 1 | 120 | 5 | 112 | 2 |
PWD-HI-SC | 128 | 1 | 128 | 1 | ---- | ---- |
PWD-LM-SC | 164 | 2 | 138 | 4 | 124 | 8 |
PWD-OD&AO-SC | 118 | 1 | 110 | 1 | ---- | ---- |
PWD-VI-ST | 118 | 1 | 114 | 2 | 108 | 1 |
PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
PWD-LM-ST | 134 | 1 | 130 | 2 | 114 | 5 |
PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
PWD-VI-EW | 150 | 2 | 146 | 3 | 110 | 1 |
PWD-HI-EW | 130 | 1 | ---- | --- | ---- | ---- |
PWD-LM-EW | 174 | 1 | 146 | 6 | 110 | 13 |
PWD-OD&AO-EW | 156 | 1 | ---- | ---- | ---- | ---- |
UGC NET Commerce Cut Off 2024 (June Cycle) | ||||||
Category | JRF Cut Off | Total Candidates (JRF) | Assistant Professor Cut Off | Total Candidates (AP) | PhD Only Cut Off | Total Candidates (PhD Only) |
UNRESERVED | 99.8 | 109 | 97.7 | 1468 | 90.1 | 3056 |
OBC (NCL) | 99.2 | 84 | 92.1 | 1099 | 80.1 | 2221 |
EWS | 99.5 | 32 | 93.8 | 387 | 80.1 | 806 |
SC | 97.9 | 13 | 86.8 | 414 | 71.8 | 839 |
ST | 97.0 | 1 | 83.5 | 181 | 66.9 | 387 |
PWD-VI-UR | 92.2 | 1 | 80.1 | 16 | 32.9 | 35 |
PWD-HI-UR | 89.4 | 1 | 53.3 | 13 | 32.9 | 6 |
PWD-LM-UR | 98.7 | 1 | 89.0 | 20 | 69.4 | 43 |
PWD-OD&AO-UR | 85.1 | 1 | 30.1 | 14 | - | — |
PWD-VI-OB | 78.2 | 1 | 56.1 | 12 | 21.9 | 7 |
PWD-HI-OB | 55.4 | 1 | 21.9 | 5 | - | |
PWD-LM-OB | 94.1 | 1 | 78.2 | 13 | 50.4 | 28 |
PWD-OD&AO-OB | 61.7 | 1 | - | - | - | - |
PWD-VI-SC | 69.4 | 2 | 50.4 | 3 | 27.4 | 1 |
PWD-HI-SC | 53.3 | 1 | - | - | - | - |
PWD-LM-SC | 91.2 | 1 | 69.4 | 4 | 41.6 | 8 |
PWD-OD&AO-SC | 74.0 | 1 | 24.5 | 1 | - | - |
PWD-VI-ST | 69.4 | 1 | 56.1 | 2 | - | - |
PWD-HI-ST | - | - | - | - | - | - |
PWD-LM-ST | 83.7 | 1 | 52.1 | 3 | 24.5 | 5 |
PWD-OD&AO-ST | - | - | - | - | - | - |
PWD-VI-EW | 92.4 | 1 | 38.6 | 4 | 30.1 | 1 |
PWD-HI-EW | 78.2 | 1 | 21.9 | 2 | - | - |
PWD-LM-EW | 92.4 | 1 | 69.4 | 6 | 47.5 | 13 |
PWD-OD&AO-EW | 24.5 | 1 | 24.5 | 1 | - | - |
Here is the detailed cutoff:
UGC NET Economics Cut Off 2024 (Dec Cycle) | ||||||
Category | JRF Cutoff | Total Candidates (JRF) | Assistant Professor Cutoff | Total Candidates (AP) | PhD Only Cutoff | Total Candidates (PhD Only) |
UNRESERVED | 206 | 66 | 180 | 756 | 156 | 1656 |
OBC (NCL) | 192 | 45 | 162 | 536 | 142 | 1212 |
EWS | 194 | 24 | 166 | 192 | 142 | 384 |
SC | 178 | 31 | 150 | 282 | 132 | 641 |
ST | 172 | 18 | 148 | 176 | 132 | 373 |
PWD-VI-UR | 188 | 1 | 140 | 8 | 112 | 17 |
PWD-HI-UR | 170 | 1 | 112 | 10 | 106 | 1 |
PWD-LM-UR | 166 | 1 | 142 | 12 | 124 | 28 |
PWD-OD&AO-UR | 162 | 1 | 114 | 9 | ---- | ---- |
PWD-VI-OB | 154 | 1 | 124 | 7 | 106 | 6 |
PWD-HI-OB | 128 | 1 | 106 | 2 | ---- | ---- |
PWD-LM-OB | 158 | 1 | 136 | 7 | 112 | 16 |
PWD-OD&AO-OB | 120 | 1 | ---- | ---- | ---- | ---- |
PWD-VI-SC | 154 | 1 | 112 | 5 | ---- | ---- |
PWD-HI-SC | 120 | 1 | 106 | 2 | ---- | ---- |
PWD-LM-SC | 150 | 1 | 126 | 3 | 110 | 7 |
PWD-OD&AO-SC | 106 | 1 | 106 | 1 | ---- | ---- |
PWD-VI-ST | 118 | 1 | 118 | 1 | ---- | ---- |
PWD-HI-ST | 106 | 1 | 106 | 1 | ---- | ---- |
PWD-LM-ST | 138 | 1 | 132 | 3 | 108 | 6 |
PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
PWD-VI-EWS | 166 | 1 | 130 | 4 | ---- | ---- |
PWD-HI-EWS | 124 | 1 | ---- | ---- | ---- | ---- |
PWD-LM-EWS | 138 | 1 | 134 | 4 | 108 | 4 |
PWD-OD&AO-EWS | 106 | 2 | 106 | 2 | ---- | ---- |
UGC NET Economics Cut Off 2024 (June Cycle) | ||||||
Category | JRF Cutoff | Total Candidates (JRF) | Assistant Professor Cutoff | Total Candidates (AP) | PhD Only Cutoff | Total Candidates (PhD Only) |
UNRESERVED | 210 | 66 | 182 | 741 | 154 | 1614 |
OBC (NCL) | 198 | 41 | 160 | 578 | 140 | 1186 |
EWS | 200 | 15 | 164 | 183 | 140 | 392 |
SC | 184 | 22 | 148 | 299 | 130 | 611 |
ST | 176 | 17 | 144 | 194 | 128 | 437 |
PWD-VI-UR | 176 | 1 | 138 | 7 | 112 | 14 |
PWD-HI-UR | 158 | 2 | 120 | 6 | 108 | 2 |
PWD-LM-UR | 180 | 1 | 150 | 11 | 124 | 24 |
PWD-OD&AO-UR | 136 | 1 | 112 | 8 | ---- | ---- |
PWD-VI-OB | 160 | 1 | 114 | 6 | 106 | 5 |
PWD-HI-OB | 136 | 1 | 106 | 3 | ---- | ---- |
PWD-LM-OB | 158 | 2 | 132 | 10 | 114 | 24 |
PWD-OD&AO-OB | 124 | 1 | 106 | 2 | ---- | ---- |
PWD-VI-SC | 110 | 1 | ---- | ---- | ---- | ---- |
PWD-HI-SC | ---- | ---- | ---- | ---- | ---- | ---- |
PWD-LM-SC | 160 | 1 | 126 | 4 | 112 | 9 |
PWD-OD&AO-SC | 112 | 1 | ---- | ---- | ---- | ---- |
PWD-VI-ST | 130 | 1 | 112 | 2 | ---- | ---- |
PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
PWD-LM-ST | 128 | 1 | 112 | 3 | 106 | 5 |
PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
PWD-VI-EWS | 148 | 1 | 136 | 1 | ---- | ---- |
PWD-HI-EWS | ---- | ---- | ---- | ---- | ---- | ---- |
PWD-LM-EWS | 172 | 1 | 140 | 1 | 116 | 3 |
Here is the detailed cutoff:
UGC NET Political Science Cut Off 2024 (Dec Cycle) | ||||||
Category | JRF | Assistant Professor | PhD Only | |||
Cut Off | Total Cand | Cut Off | Total Cand | Cut Off | Total Cand | |
UNRESERVED | 234 | 175 | 210 | 2155 | 184 | 4567 |
OBC(NCL) | 226 | 117 | 196 | 1356 | 168 | 2960 |
EWS | 226 | 65 | 196 | 587 | 164 | 1286 |
SC | 212 | 79 | 184 | 904 | 160 | 2006 |
ST | 208 | 37 | 180 | 444 | 158 | 909 |
PWD-VI-UR | 220 | 3 | 172 | 30 | 120 | 63 |
PWD-HI-UR | 180 | 2 | 134 | 26 | 110 | 4 |
PWD-LM-UR | 222 | 2 | 182 | 29 | 150 | 70 |
PWD-OD&AO-UR | 178 | 3 | 122 | 32 | 116 | 3 |
PWD-VI-OB | 212 | 3 | 146 | 20 | 106 | 11 |
PWD-HI-OB | 156 | 3 | 108 | 13 | ---- | ---- |
PWD-LM-OB | 212 | 1 | 168 | 18 | 134 | 36 |
PWD-OD&AO-OB | 158 | 2 | 108 | 4 | ---- | ---- |
PWD-VI-SC | 192 | 1 | 122 | 17 | 106 | 7 |
PWD-HI-SC | 138 | 1 | 114 | 5 | ---- | ---- |
PWD-LM-SC | 198 | 2 | 160 | 11 | 132 | 22 |
PWD-OD&AO-SC | 144 | 2 | 106 | 2 | ---- | ---- |
PWD-VI-ST | 192 | 1 | 106 | 7 | ---- | ---- |
PWD-HI-ST | 144 | 1 | 120 | 4 | ---- | ---- |
PWD-LM-ST | 180 | 1 | 134 | 9 | 114 | 19 |
PWD-OD&AO-ST | 152 | 2 | 120 | 1 | ---- | ---- |
PWD-VI-EW | 200 | 1 | 146 | 9 | 106 | 3 |
PWD-HI-EW | 158 | 1 | 106 | 4 | ---- | ---- |
PWD-LM-EW | 196 | 1 | 166 | 5 | 138 | 10 |
PWD-OD&AO-EW | 126 | 1 | ---- | ---- | ---- | ---- |
ThirdGender | 186 | 2 | 186 | 2 | ---- |
---- |
UGC NET Political Science Cut Off 2024 (June Cycle) | ||||||
Category | JRF | Assistant Professor | PhD Only | |||
Cut Off | Total Cand | Cut Off | Total Cand | Cut Off | Total Cand | |
UNRESERVED | 99.7303386 | 193 | 96.3442108 | 2285 | 83.2434462 | 4716 |
OBC(NCL) | 99.2325753 | 110 | 91.3165364 | 1333 | 71.5947717 | 2818 |
EWS | 99.2422174 | 56 | 90.3911797 | 621 | 67.0228017 | 1248 |
SC | 97.3204533 | 76 | 83.2434462 | 950 | 64.3024845 | 2024 |
ST | 96.7656026 | 43 | 78.1581806 | 531 | 58.6466692 | 1100 |
PWD-VI-UR | 99.10568 | 4 | 67.0228017 | 37 | 15.0430093 | 75 |
PWD-HI-UR | 91.3844894 | 3 | 34.8354767 | 35 | 17.1217914 | 4 |
PWD-LM-UR | 97.7266521 | 3 | 79.5843992 | 33 | 56.4684599 | 70 |
PWD-OD&AO-UR | 93.1389951 | 3 | 18.498791 | 35 | 15.0430093 | 1 |
PWD-VI-OB | 97.1791008 | 2 | 42.534817 | 22 | 13.1690333 | 2 |
PWD-HI-OB | 71.5947717 | 2 | 11.4998635 | 11 | ---- | ---- |
PWD-LM-OB | 95.71784 | 2 | 65.0361824 | 22 | 39.2087465 | 48 |
PWD-OD&AO-OB | 80.5707264 | 2 | 11.4998635 | 2 | ---- | ---- |
PWD-VI-SC | 90.3911797 | 2 | 26.3482496 | 21 | 13.1690333 | 2 |
PWD-HI-SC | 24.2737499 | 3 | 13.1690333 | 8 | ---- | ---- |
PWD-LM-SC | 87.1780495 | 1 | 64.3024845 | 17 | 30.3522665 | 36 |
PWD-OD&AO-SC | 43.6135543 | 1 | 16.7151417 | 1 | ---- | ---- |
PWD-VI-ST | 78.1581806 | 1 | 14.98756 | 10 | ---- | ---- |
PWD-HI-ST | 76.0752321 | 1 | 14.98756 | 4 | ---- | ---- |
PWD-LM-ST | 81.0631811 | 1 | 44.910568 | 10 | 18.498791 | 21 |
PWD-OD&AO-ST | 20.3840628 | 1 | ---- | ---- | ---- | ---- |
PWD-VI-EW | 94.5521573 | 1 | 32.6803799 | 9 | ---- | ---- |
PWD-HI-EW | 73.3503872 | 1 | 13.1690333 | 4 | ---- | ---- |
PWD-LM-EW | 95.71784 | 1 | 64.3024845 | 7 | 19.1015838 | 14 |
PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
Third Gender | 21.2247406 | 2 | 21.2247406 | 2 | ---- | ---- |
Here is the detailed cutoff:
UGC NET English Cut Off 2024 December Cycle | ||||||
Category | JRF | Assistant Professor | PhD Candidates | |||
Cut off (Percentile) | Total Candidates | Cut off (Percentile) | Total Candidates | Cut off (Percentile) | Total Candidates | |
UNRESERVED | 214 | 161 | 188 | 2345 | 162 | 5398 |
OBC(NCL) | 202 | 110 | 172 | 1364 | 150 | 3079 |
EWS | 204 | 31 | 170 | 379 | 146 | 779 |
SC | 190 | 67 | 160 | 781 | 144 | 1600 |
ST | 188 | 36 | 156 | 427 | 140 | 977 |
PWD-VI-UR | 192 | 2 | 152 | 39 | 110 | 82 |
GC NET English Cut Off 2024 June Cycle | ||||||
Category | JRF | Assistant Professor | PhD Candidates | |||
Cut off (Percentile) | Total Candidates | Cut off (Percentile) | Total Candidates | Cut off (Percentile) | Total Candidates | |
UNRESERVED | 99.8027688 | 123 | 97.3753082 | 1618 | 87.9082116 | 3483 |
OBC(NCL) | 99.0783235 | 82 | 91.3268444 | 1127 | 76.6183016 | 2446 |
EWS | 99.4917504 | 17 | 92.2748489 | 247 | 74.3821688 | 509 |
SC | 97.3753082 | 43 | 84.2349025 | 543 | 66.7020671 | 1151 |
ST | 97.3753082 | 22 | 81.9267969 | 306 | 63.574194 | 676 |
PWD-VI-UR | 91.3407927 | 3 | 71.7950574 | 26 | 32.4347795 | 52 |
Several crucial factors will play a role in determining the UGC NET 2025 cut-off scores:
Number of candidates appearing in each subject
Difficulty level of Paper I and II
Reservation norms (category-wise cut-offs)
Total number of available JRF slots
Normalization process (for multiple shifts)