The NTA released the UGC NET December 2025 Cut Off on February 4, 2026. Download the subject-wise and category-wise PDF at ugcnet.nta.nic.in to check your JRF or Assistant Professor eligibility.

UGC NET December 2025 Cut Off: The National Testing Agency (NTA) officially declared the UGC NET December 2025 Cut Off and results on February 4, 2026. Candidates who appeared for the exams held between December 31, 2025, and January 7, 2026, can now access the subject-wise and category-wise qualifying marks PDF at ugcnet.nta.nic.in. These cut-off scores are essential for determining eligibility for Junior Research Fellowship (JRF), Assistant Professor roles, and PhD admissions across 85 subjects. Aspirants are advised to download the official PDF immediately to verify their qualifying status against the minimum percentile or marks required for their respective categories.
The UGC NET cut off has been released subject-wise and category-wise by NTA. It differs for JRF and Assistant Professor due to variation in competition levels and seat availability. Normalization also plays an important role in determining the final cut off marks.
| UGC NET December 2025 Overview Table | |
| Particulars | Details |
| Exam Name | UGC NET December 2025 |
| Conducting Authority | National Testing Agency (NTA) |
| Exam Dates | Dec 31, 2025 – Jan 7, 2026 |
| Cut Off Status | Released |
| Cut Off Release Mode | Online (PDF) |
| Eligibility | JRF & Assistant Professor |
The National Testing Agency (NTA) has officially released the UGC NET December 2025 Cut Off PDF on February 4, 2026, alongside the final results and scorecards. This comprehensive document details the subject-wise and category-wise qualifying marks required for JRF, Assistant Professor, and the newly introduced PhD-only eligibility categories. Aspirants can now visit the official website at ugcnet.nta.nic.in to download the official PDF and compare their scores against the minimum qualifying percentiles for all 85 subjects.
The NTA has released the category-wise cut-off marks for History (Subject Code: 006) for the December 2025 session. Candidates can refer to the table below for the qualifying marks required for JRF, Assistant Professor, and PhD onlyeligibility:
| UGC NET December 2025 History Cut Off | |||
|---|---|---|---|
| Category | JRF & Assistant Professor Cutoff | Assistant Professor Cutoff | PhD Only Cutoff |
| UNRESERVED | 216 | 172 | 168 |
| OBC(NCL) | 206 | 178 | 156 |
| EWS | 206 | 178 | 152 |
| SC | 196 | 166 | 148 |
| ST | 192 | 162 | 144 |
The National Testing Agency (NTA) has released the subject-wise qualifying marks for the UGC NET December 2025session. For the Commerce (Subject Code 008), the cut-off scores vary significantly across different categories for JRF, Assistant Professor, and PhD eligibility.
Below is the detailed category-wise cut-off data for Commerce:
| UGC NET December 2025 Commerce Cut Off | ||||||
|---|---|---|---|---|---|---|
| Category | JRF Cutoff Marks | JRF Total Candidates | Assistant Professor Cutoff | Assistant Professor Total Candidates | PhD Only Cutoff | PhD Only Total Candidates |
| UNRESERVED | 218 | 115 | 186 | 1782 | 158 | 3791 |
| OBC(NCL) | 204 | 80 | 166 | 1242 | 144 | 2583 |
| EWS | 208 | 34 | 168 | 455 | 144 | 816 |
| SC | 194 | 35 | 154 | 509 | 136 | 997 |
| ST | 184 | 14 | 150 | 210 | 132 | 476 |
The qualifying marks for the Economics (Subject Code 001) exam have been released. Below are the category-wise cut-off marks for Junior Research Fellowship (JRF), Assistant Professor, and PhD Only eligibility as per the official NTA notification:
| UGC NET December 2025 Economics Cut Off | |||
|---|---|---|---|
| Category | JRF Cutoff Marks | Assistant Professor Cutoff Marks | PhD Only Cutoff Marks |
| UNRESERVED | 232 | 200 | 170 |
| OBC(NCL) | 216 | 180 | 154 |
| EWS | 220 | 180 | 152 |
| SC | 202 | 164 | 140 |
| ST | 198 | 158 | 138 |
| PWD-VI-UR | 196 | 148 | 106 |
| PWD-HI-UR | 188 | 122 | 118 |
| PWD-LM-UR | 172 | 142 | 114 |
| Third Gender | 160 | 160 | — |
The qualifying marks for the UGC NET December 2025 Education (Subject Code: 009) exam have been released. Below are the category-wise cut-off marks for Junior Research Fellowship (JRF), Assistant Professor, and PhD Only eligibility as per the official notification.
| UGC NET December 2025 Education Cut Off | |||
|---|---|---|---|
| Category | JRF Cut-off Marks | Assistant Professor Cut-off Marks | PhD Only Cut-off Marks |
| Unreserved (UR) | 208 | 180 | 156 |
| OBC (NCL) | 196 | 164 | 144 |
| EWS | 200 | 164 | 142 |
| SC | 182 | 152 | 136 |
| ST | 178 | 150 | 134 |
| PWD-VI-UR | 176 | 142 | 106 |
| PWD-HI-UR | 170 | 120 | 106 |
| PWD-LM-UR | 188 | 138 | 116 |
| Third Gender | 116 | 116 | |
The National Testing Agency (NTA) released the official subject-wise and category-wise cut-off marks for the UGC NET December 2025 session on February 4, 2026. For Political Science (Subject Code: 002), the qualifying marks are determined for three distinct categories: Junior Research Fellowship (JRF), Assistant Professor, and PhD only.
The following table provides the category-wise cut-off marks for Political Science as per the official notification:
| UGC NET December 2025 Political Science Cut Off | |||
|---|---|---|---|
| Category | JRF & Assistant Professor (Cut-off Marks) | Assistant Professor (Cut-off Marks) | PhD Only (Cut-off Marks) |
| Unreserved (UR) | 214 | 188 | 164 |
| OBC (NCL) | 202 | 174 | 152 |
| EWS | 206 | 174 | 150 |
| SC | 192 | 162 | 144 |
| ST | 186 | 158 | 142 |
| PWD-VI-UR | 190 | 146 | 106 |
| PWD-HI-UR | 160 | 122 | 118 |
| PWD-LM-UR | 184 | 150 | 120 |
| PWD-OD&AO-UR | 188 | 150 | 122 |
The National Testing Agency (NTA) has released the category-wise qualifying marks for Computer Science and Applications (Subject Code 087) for the December 2025 session. The cut-off scores for the primary categories are as follows:
| UGC NET December 2025 Computer Science Cut Off | |||
|---|---|---|---|
| Category | JRF Cutoff Marks | Assistant Professor Cutoff Marks | PhD Only Cutoff Marks |
| UNRESERVED (UR) | 192 | 162 | 144 |
| OBC (NCL) | 176 | 146 | 132 |
| EWS | 182 | 148 | 134 |
| SC | 168 | 140 | 126 |
| ST | 166 | 138 | 124 |
The National Testing Agency (NTA) has officially released the subject-wise and category-wise cut-off marks for the UGC NET December 2025 session. Candidates who appeared for the English exam can now check the qualifying marks required for JRF (Junior Research Fellowship), Assistant Professor, and PhD Only eligibility.
| UGC NET December 2025 English Cut Off | |||
|---|---|---|---|
| Category | JRF & Assistant Professor (Cut Off Marks) | Assistant Professor & PhD (Cut Off Marks) | PhD Only (Cut Off Marks) |
| Unreserved (UR) | 186 | 164 | 146 |
| OBC (NCL) | 174 | 148 | 136 |
| EWS | 178 | 150 | 136 |
| SC | 164 | 140 | 128 |
| ST | 160 | 140 | 128 |
The NTA released the UGC NET December 2025 Hindi (Subject Code 020) Cut Off on February 4, 2026. Candidates can check the category-wise qualifying marks for JRF, Assistant Professor, and PhD only in the table below:
| UGC NET December 2025 Hindi Cut Off | |||
|---|---|---|---|
| Category | JRF Cutoff | Assistant Professor Cutoff | PhD Only Cutoff |
| UNRESERVED | 200 | 176 | 160 |
| OBC(NCL) | 188 | 164 | 148 |
| EWS | 192 | 168 | 150 |
| SC | 178 | 154 | 140 |
| ST | 174 | 148 | 134 |
| PWD-VI-UR | 166 | 128 | 106 |
| PWD-HI-UR | 144 | 106 | 106 |
| PWD-LM-UR | 178 | 144 | 120 |
| PWD-OD&AO-UR | 180 | 144 | 122 |
The National Testing Agency (NTA) has released the subject-wise cut-off marks for the UGC NET December 2025 session. For Geography (Subject Code: 080), the qualifying marks across various categories for JRF, Assistant Professor, and PhD eligibility are detailed in the table below:
| UGC NET December 2025 Geography Cut Off | |||
|---|---|---|---|
| Category | JRF Cutoff Marks | Assistant Professor Cutoff Marks | PhD Only Cutoff Marks |
| UNRESERVED (UR) | 224 | 194 | 164 |
| OBC (NCL) | 212 | 176 | 150 |
| EWS | 212 | 176 | 148 |
| SC | 198 | 162 | 140 |
| ST | 186 | 156 | 136 |
| PWD-VI-UR | 188 | 136 | 106 |
| PWD-HI-UR | 164 | 116 | 108 |
The UGC NET Cut Off 2025 has been released separately for each subject and category, helping candidates understand their eligibility for Assistant Professor and Junior Research Fellowship (JRF) roles. The cut-off scores are influenced by multiple elements such as the exam’s difficulty level, total number of candidates sitting in the exam, and the number of qualifying slots available. Aspirants can refer to the category-wise and subject-wise cut-offs of previous years below to estimate the expected qualifying marks and plan their next steps accordingly.
| UGC NET Cut Off Category Wise/Subject Wise | |||
| Posts | Year | Subject/Category wise Cut Off Percentile | Subject/Category wise Cut Off Marks |
| Assistant Professor/JRF | 2024 (Dec Session) | Download PDF | Download PDF |
| Assistant Professor/JRF | 2024 (June Session) | Download PDF | Download pdf |
| Assistant Professor/JRF | 2023 (June Session) | ____ | Download PDF |
| Assistant Professor/JRF | 2023 (December Session) | ____ | Download PDF |
| Assistant Professor/JRF | 2022 (June Session) | Download PDF | Download PDF |
| Assistant Professor/JRF | 2022 (June Session) | Download PDF | Download PDF |
| Assistant Professor/JRF | 2021 | Download PDF | Download PDF |
| Assistant Professor/JRF | 2013 (June Session) | Download PDF | ____ |
| Assistant Professor/JRF | 2013 (December Session) | Download PDF | ____ |
| Assistant Professor/JRF | 2012 (June Session) | Download PDF | ____ |
| Assistant Professor/JRF | 2012 (December Session) | Download PDF | ____ |
Here is a look at the UGC NET subject-wise cut off 2024 (General category) for reference:
| UGC NET Previous Year Subject-wise Cut Off (2024) | ||
| Subject | Assistant Professor (Marks) | JRF (Marks) |
| History | 180 | 202 |
| Commerce | 176 | 196 |
| English | 172 | 190 |
| Political Science | 170 | 188 |
| Computer Science | 167 | 196 |
| Economics | 176 | 187 |
| Hindi | 172 | 190 |
| Geography | 170 | 187 |
| Education | 166 | 184 |
Here is the detailed cutoff:
| UGC NET History Cut Off 2024 (Dec Cycle) | ||||||
| Category | JRF Cut Off | Total Candidates (JRF) | Assistant Professor Cut Off | Total Candidates (AP) | PhD Only Cut Off | Total Candidates (PhD Only) |
| ST | 182 | 32 | 154 | 365 | 136 | 791 |
| PWD-VI-UR | 192 | 3 | 150 | 34 | 116 | 70 |
| PWD-HI-UR | 174 | 2 | 128 | 27 | 106 | 9 |
| PWD-LM-UR | 188 | 2 | 160 | 29 | 138 | 68 |
| PWD-OD&AO-UR | 158 | 3 | 116 | 26 | 110 | 1 |
| PWD-VI-OB | 180 | 2 | 132 | 23 | 106 | 12 |
| PWD-HI-OB | 166 | 1 | 108 | 5 | ---- | ---- |
| PWD-LM-OB | 184 | 2 | 146 | 23 | 126 | 48 |
| PWD-OD&AO-OB | 142 | 1 | 106 | 2 | ---- | ---- |
| PWD-VI-SC | 174 | 1 | 118 | 9 | 108 | 2 |
| PWD-HI-SC | 132 | 1 | 106 | 4 | ---- | ---- |
| PWD-LM-SC | 176 | 2 | 146 | 12 | 122 | 26 |
| PWD-OD&AO-SC | 120 | 1 | 114 | 1 | ---- | ---- |
| PWD-VI-ST | 148 | 1 | 116 | 7 | 108 | 3 |
| PWD-HI-ST | 122 | 1 | 116 | 2 | ---- | ---- |
| PWD-LM-ST | 164 | 1 | 122 | 3 | 108 | 6 |
| PWD-OD&AO-ST | 128 | 1 | ---- | ---- | ---- | ---- |
| PWD-VI-EW | 180 | 1 | 122 | 8 | 106 | 5 |
| PWD-HI-EW | 170 | 1 | 106 | 6 | ---- | ---- |
| PWD-LM-EW | 178 | 1 | 146 | 6 | 124 | 13 |
| PWD-OD&AO-EW | 108 | 1 | 108 | 1 | ---- | ---- |
| UGC NET History Cut Off 2024 (June Cycle) | ||||||
| Category | JRF Cut Off | Total Candidates (JRF) | Assistant Professor Cut Off | Total Candidates (AP) | PhD Only Cut Off | Total Candidates (PhD Only) |
| SC | 98.2 | 60 | 87.7 | 739 | 70.8 | 1605 |
| ST | 97.1 | 30 | 83.1 | 354 | 65.7 | 764 |
| PWD-VI-UR | 98.6 | 4 | 79.3 | 37 | 24.5 | 77 |
| PWD-HI-UR | 94.3 | 1 | 50.5 | 22 | 26.5 | 8 |
| PWD-LM-UR | 97.1 | 2 | 86.4 | 32 | 65.4 | 71 |
| PWD-OD&AO-UR | 89.1 | 2 | 29.5 | 26 | 26.5 | 2 |
| PWD-VI-OB | 95.8 | 2 | 57.4 | 26 | - | - |
| PWD-HI-OB | 67.8 | 1 | 26.5 | 8 | - | - |
| PWD-LM-OB | 95.8 | 2 | 74.9 | 20 | 51.8 | 44 |
| PWD-OD&AO-OB | 86.6 | 1 | 24.0 | 1 | - | - |
| PWD-VI-SC | 97.4 | 1 | 40.4 | 12 | - | - |
| PWD-HI-SC | 62.8 | 1 | 37.4 | 2 | - | - |
| PWD-LM-SC | 90.46 | 1 | 72.6 | 13 | 49.0 | 27 |
| PWD-OD&AO-SC | 54.71 | 2 | 24.0 | 2 | - | - |
| PWD-VI-ST | 51 | 1 | 26.5 | 5 | - | - |
| PWD-HI-ST | - | 1 | - | - | - | - |
| PWD-LM-ST | 83.1 | 1 | 46.0 | 4 | 24.0 | 9 |
| PWD-OD&AO-ST | 50.51 | 1 | - | - | - | - |
| PWD-VI-EW | 97.4 | 1 | 34.7 | 7 | - | - |
| PWD-HI-EW | 90.4 | 1 | - | - | - | - |
| PWD-LM-EW | 92.8 | 1 | 72.6 | 7 | 40.6 | 15 |
| PWD-OD&AO-EW | 44.2 | 1 | - | - | - | - |
Here is the detailed cutoff:
| UGC NET Commerce Cut Off 2024 (Dec Cycle) | ||||||
| Category | JRF Cut Off | Total Candidates (JRF) | Assistant Professor Cut Off | Total Candidates (AP) | PhD Only Cut Off | Total Candidates (PhD Only) |
| UNRESERVED | 210 | 139 | 186 | 1540 | 162 | 3279 |
| OBC (NCL) | 198 | 90 | 168 | 1088 | 148 | 2363 |
| EWS | 202 | 43 | 172 | 409 | 144 | 936 |
| SC | 190 | 33 | 158 | 432 | 140 | 943 |
| ST | 178 | 13 | 152 | 176 | 136 | 382 |
| PWD-VI-UR | 192 | 1 | 152 | 17 | 116 | 37 |
| PWD-HI-UR | 156 | 2 | 130 | 9 | 108 | 5 |
| PWD-LM-UR | 190 | 1 | 158 | 19 | 136 | 45 |
| PWD-OD&AO-UR | 170 | 2 | 114 | 19 | ---- | ---- |
| PWD-VI-OB | 180 | 1 | 126 | 12 | 106 | 13 |
| PWD-HI-OB | 124 | 1 | 108 | 6 | ---- | ---- |
| PWD-LM-OB | 178 | 1 | 142 | 12 | 124 | 24 |
| PWD-OD&AO-OB | 158 | 1 | ---- | ---- | ---- | ---- |
| PWD-VI-SC | 138 | 1 | 120 | 5 | 112 | 2 |
| PWD-HI-SC | 128 | 1 | 128 | 1 | ---- | ---- |
| PWD-LM-SC | 164 | 2 | 138 | 4 | 124 | 8 |
| PWD-OD&AO-SC | 118 | 1 | 110 | 1 | ---- | ---- |
| PWD-VI-ST | 118 | 1 | 114 | 2 | 108 | 1 |
| PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
| PWD-LM-ST | 134 | 1 | 130 | 2 | 114 | 5 |
| PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
| PWD-VI-EW | 150 | 2 | 146 | 3 | 110 | 1 |
| PWD-HI-EW | 130 | 1 | ---- | --- | ---- | ---- |
| PWD-LM-EW | 174 | 1 | 146 | 6 | 110 | 13 |
| PWD-OD&AO-EW | 156 | 1 | ---- | ---- | ---- | ---- |
| UGC NET Commerce Cut Off 2024 (June Cycle) | ||||||
| Category | JRF Cut Off | Total Candidates (JRF) | Assistant Professor Cut Off | Total Candidates (AP) | PhD Only Cut Off | Total Candidates (PhD Only) |
| UNRESERVED | 99.8 | 109 | 97.7 | 1468 | 90.1 | 3056 |
| OBC (NCL) | 99.2 | 84 | 92.1 | 1099 | 80.1 | 2221 |
| EWS | 99.5 | 32 | 93.8 | 387 | 80.1 | 806 |
| SC | 97.9 | 13 | 86.8 | 414 | 71.8 | 839 |
| ST | 97.0 | 1 | 83.5 | 181 | 66.9 | 387 |
| PWD-VI-UR | 92.2 | 1 | 80.1 | 16 | 32.9 | 35 |
| PWD-HI-UR | 89.4 | 1 | 53.3 | 13 | 32.9 | 6 |
| PWD-LM-UR | 98.7 | 1 | 89.0 | 20 | 69.4 | 43 |
| PWD-OD&AO-UR | 85.1 | 1 | 30.1 | 14 | - | — |
| PWD-VI-OB | 78.2 | 1 | 56.1 | 12 | 21.9 | 7 |
| PWD-HI-OB | 55.4 | 1 | 21.9 | 5 | - | |
| PWD-LM-OB | 94.1 | 1 | 78.2 | 13 | 50.4 | 28 |
| PWD-OD&AO-OB | 61.7 | 1 | - | - | - | - |
| PWD-VI-SC | 69.4 | 2 | 50.4 | 3 | 27.4 | 1 |
| PWD-HI-SC | 53.3 | 1 | - | - | - | - |
| PWD-LM-SC | 91.2 | 1 | 69.4 | 4 | 41.6 | 8 |
| PWD-OD&AO-SC | 74.0 | 1 | 24.5 | 1 | - | - |
| PWD-VI-ST | 69.4 | 1 | 56.1 | 2 | - | - |
| PWD-HI-ST | - | - | - | - | - | - |
| PWD-LM-ST | 83.7 | 1 | 52.1 | 3 | 24.5 | 5 |
| PWD-OD&AO-ST | - | - | - | - | - | - |
| PWD-VI-EW | 92.4 | 1 | 38.6 | 4 | 30.1 | 1 |
| PWD-HI-EW | 78.2 | 1 | 21.9 | 2 | - | - |
| PWD-LM-EW | 92.4 | 1 | 69.4 | 6 | 47.5 | 13 |
| PWD-OD&AO-EW | 24.5 | 1 | 24.5 | 1 | - | - |
Here is the detailed cutoff:
| UGC NET Economics Cut Off 2024 (Dec Cycle) | ||||||
| Category | JRF Cutoff | Total Candidates (JRF) | Assistant Professor Cutoff | Total Candidates (AP) | PhD Only Cutoff | Total Candidates (PhD Only) |
| UNRESERVED | 206 | 66 | 180 | 756 | 156 | 1656 |
| OBC (NCL) | 192 | 45 | 162 | 536 | 142 | 1212 |
| EWS | 194 | 24 | 166 | 192 | 142 | 384 |
| SC | 178 | 31 | 150 | 282 | 132 | 641 |
| ST | 172 | 18 | 148 | 176 | 132 | 373 |
| PWD-VI-UR | 188 | 1 | 140 | 8 | 112 | 17 |
| PWD-HI-UR | 170 | 1 | 112 | 10 | 106 | 1 |
| PWD-LM-UR | 166 | 1 | 142 | 12 | 124 | 28 |
| PWD-OD&AO-UR | 162 | 1 | 114 | 9 | ---- | ---- |
| PWD-VI-OB | 154 | 1 | 124 | 7 | 106 | 6 |
| PWD-HI-OB | 128 | 1 | 106 | 2 | ---- | ---- |
| PWD-LM-OB | 158 | 1 | 136 | 7 | 112 | 16 |
| PWD-OD&AO-OB | 120 | 1 | ---- | ---- | ---- | ---- |
| PWD-VI-SC | 154 | 1 | 112 | 5 | ---- | ---- |
| PWD-HI-SC | 120 | 1 | 106 | 2 | ---- | ---- |
| PWD-LM-SC | 150 | 1 | 126 | 3 | 110 | 7 |
| PWD-OD&AO-SC | 106 | 1 | 106 | 1 | ---- | ---- |
| PWD-VI-ST | 118 | 1 | 118 | 1 | ---- | ---- |
| PWD-HI-ST | 106 | 1 | 106 | 1 | ---- | ---- |
| PWD-LM-ST | 138 | 1 | 132 | 3 | 108 | 6 |
| PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
| PWD-VI-EWS | 166 | 1 | 130 | 4 | ---- | ---- |
| PWD-HI-EWS | 124 | 1 | ---- | ---- | ---- | ---- |
| PWD-LM-EWS | 138 | 1 | 134 | 4 | 108 | 4 |
| PWD-OD&AO-EWS | 106 | 2 | 106 | 2 | ---- | ---- |
| UGC NET Economics Cut Off 2024 (June Cycle) | ||||||
| Category | JRF Cutoff | Total Candidates (JRF) | Assistant Professor Cutoff | Total Candidates (AP) | PhD Only Cutoff | Total Candidates (PhD Only) |
| UNRESERVED | 210 | 66 | 182 | 741 | 154 | 1614 |
| OBC (NCL) | 198 | 41 | 160 | 578 | 140 | 1186 |
| EWS | 200 | 15 | 164 | 183 | 140 | 392 |
| SC | 184 | 22 | 148 | 299 | 130 | 611 |
| ST | 176 | 17 | 144 | 194 | 128 | 437 |
| PWD-VI-UR | 176 | 1 | 138 | 7 | 112 | 14 |
| PWD-HI-UR | 158 | 2 | 120 | 6 | 108 | 2 |
| PWD-LM-UR | 180 | 1 | 150 | 11 | 124 | 24 |
| PWD-OD&AO-UR | 136 | 1 | 112 | 8 | ---- | ---- |
| PWD-VI-OB | 160 | 1 | 114 | 6 | 106 | 5 |
| PWD-HI-OB | 136 | 1 | 106 | 3 | ---- | ---- |
| PWD-LM-OB | 158 | 2 | 132 | 10 | 114 | 24 |
| PWD-OD&AO-OB | 124 | 1 | 106 | 2 | ---- | ---- |
| PWD-VI-SC | 110 | 1 | ---- | ---- | ---- | ---- |
| PWD-HI-SC | ---- | ---- | ---- | ---- | ---- | ---- |
| PWD-LM-SC | 160 | 1 | 126 | 4 | 112 | 9 |
| PWD-OD&AO-SC | 112 | 1 | ---- | ---- | ---- | ---- |
| PWD-VI-ST | 130 | 1 | 112 | 2 | ---- | ---- |
| PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
| PWD-LM-ST | 128 | 1 | 112 | 3 | 106 | 5 |
| PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
| PWD-VI-EWS | 148 | 1 | 136 | 1 | ---- | ---- |
| PWD-HI-EWS | ---- | ---- | ---- | ---- | ---- | ---- |
| PWD-LM-EWS | 172 | 1 | 140 | 1 | 116 | 3 |
Here is the detailed cutoff:
| UGC NET Political Science Cut Off 2024 (Dec Cycle) | ||||||
| Category | JRF | Assistant Professor | PhD Only | |||
| Cut Off | Total Cand | Cut Off | Total Cand | Cut Off | Total Cand | |
| UNRESERVED | 234 | 175 | 210 | 2155 | 184 | 4567 |
| OBC(NCL) | 226 | 117 | 196 | 1356 | 168 | 2960 |
| EWS | 226 | 65 | 196 | 587 | 164 | 1286 |
| SC | 212 | 79 | 184 | 904 | 160 | 2006 |
| ST | 208 | 37 | 180 | 444 | 158 | 909 |
| PWD-VI-UR | 220 | 3 | 172 | 30 | 120 | 63 |
| PWD-HI-UR | 180 | 2 | 134 | 26 | 110 | 4 |
| PWD-LM-UR | 222 | 2 | 182 | 29 | 150 | 70 |
| PWD-OD&AO-UR | 178 | 3 | 122 | 32 | 116 | 3 |
| PWD-VI-OB | 212 | 3 | 146 | 20 | 106 | 11 |
| PWD-HI-OB | 156 | 3 | 108 | 13 | ---- | ---- |
| PWD-LM-OB | 212 | 1 | 168 | 18 | 134 | 36 |
| PWD-OD&AO-OB | 158 | 2 | 108 | 4 | ---- | ---- |
| PWD-VI-SC | 192 | 1 | 122 | 17 | 106 | 7 |
| PWD-HI-SC | 138 | 1 | 114 | 5 | ---- | ---- |
| PWD-LM-SC | 198 | 2 | 160 | 11 | 132 | 22 |
| PWD-OD&AO-SC | 144 | 2 | 106 | 2 | ---- | ---- |
| PWD-VI-ST | 192 | 1 | 106 | 7 | ---- | ---- |
| PWD-HI-ST | 144 | 1 | 120 | 4 | ---- | ---- |
| PWD-LM-ST | 180 | 1 | 134 | 9 | 114 | 19 |
| PWD-OD&AO-ST | 152 | 2 | 120 | 1 | ---- | ---- |
| PWD-VI-EW | 200 | 1 | 146 | 9 | 106 | 3 |
| PWD-HI-EW | 158 | 1 | 106 | 4 | ---- | ---- |
| PWD-LM-EW | 196 | 1 | 166 | 5 | 138 | 10 |
| PWD-OD&AO-EW | 126 | 1 | ---- | ---- | ---- | ---- |
| ThirdGender | 186 | 2 | 186 | 2 | ---- |
---- |
| UGC NET Political Science Cut Off 2024 (June Cycle) | ||||||
| Category | JRF | Assistant Professor | PhD Only | |||
| Cut Off | Total Cand | Cut Off | Total Cand | Cut Off | Total Cand | |
| UNRESERVED | 99.7303386 | 193 | 96.3442108 | 2285 | 83.2434462 | 4716 |
| OBC(NCL) | 99.2325753 | 110 | 91.3165364 | 1333 | 71.5947717 | 2818 |
| EWS | 99.2422174 | 56 | 90.3911797 | 621 | 67.0228017 | 1248 |
| SC | 97.3204533 | 76 | 83.2434462 | 950 | 64.3024845 | 2024 |
| ST | 96.7656026 | 43 | 78.1581806 | 531 | 58.6466692 | 1100 |
| PWD-VI-UR | 99.10568 | 4 | 67.0228017 | 37 | 15.0430093 | 75 |
| PWD-HI-UR | 91.3844894 | 3 | 34.8354767 | 35 | 17.1217914 | 4 |
| PWD-LM-UR | 97.7266521 | 3 | 79.5843992 | 33 | 56.4684599 | 70 |
| PWD-OD&AO-UR | 93.1389951 | 3 | 18.498791 | 35 | 15.0430093 | 1 |
| PWD-VI-OB | 97.1791008 | 2 | 42.534817 | 22 | 13.1690333 | 2 |
| PWD-HI-OB | 71.5947717 | 2 | 11.4998635 | 11 | ---- | ---- |
| PWD-LM-OB | 95.71784 | 2 | 65.0361824 | 22 | 39.2087465 | 48 |
| PWD-OD&AO-OB | 80.5707264 | 2 | 11.4998635 | 2 | ---- | ---- |
| PWD-VI-SC | 90.3911797 | 2 | 26.3482496 | 21 | 13.1690333 | 2 |
| PWD-HI-SC | 24.2737499 | 3 | 13.1690333 | 8 | ---- | ---- |
| PWD-LM-SC | 87.1780495 | 1 | 64.3024845 | 17 | 30.3522665 | 36 |
| PWD-OD&AO-SC | 43.6135543 | 1 | 16.7151417 | 1 | ---- | ---- |
| PWD-VI-ST | 78.1581806 | 1 | 14.98756 | 10 | ---- | ---- |
| PWD-HI-ST | 76.0752321 | 1 | 14.98756 | 4 | ---- | ---- |
| PWD-LM-ST | 81.0631811 | 1 | 44.910568 | 10 | 18.498791 | 21 |
| PWD-OD&AO-ST | 20.3840628 | 1 | ---- | ---- | ---- | ---- |
| PWD-VI-EW | 94.5521573 | 1 | 32.6803799 | 9 | ---- | ---- |
| PWD-HI-EW | 73.3503872 | 1 | 13.1690333 | 4 | ---- | ---- |
| PWD-LM-EW | 95.71784 | 1 | 64.3024845 | 7 | 19.1015838 | 14 |
| PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
| Third Gender | 21.2247406 | 2 | 21.2247406 | 2 | ---- | ---- |
Here is the detailed cutoff:
| UGC NET English Cut Off 2024 December Cycle | ||||||
| Category | JRF | Assistant Professor | PhD Candidates | |||
| Cut off (Percentile) | Total Candidates | Cut off (Percentile) | Total Candidates | Cut off (Percentile) | Total Candidates | |
| UNRESERVED | 214 | 161 | 188 | 2345 | 162 | 5398 |
| OBC(NCL) | 202 | 110 | 172 | 1364 | 150 | 3079 |
| EWS | 204 | 31 | 170 | 379 | 146 | 779 |
| SC | 190 | 67 | 160 | 781 | 144 | 1600 |
| ST | 188 | 36 | 156 | 427 | 140 | 977 |
| PWD-VI-UR | 192 | 2 | 152 | 39 | 110 | 82 |
| GC NET English Cut Off 2024 June Cycle | ||||||
| Category | JRF | Assistant Professor | PhD Candidates | |||
| Cut off (Percentile) | Total Candidates | Cut off (Percentile) | Total Candidates | Cut off (Percentile) | Total Candidates | |
| UNRESERVED | 99.8027688 | 123 | 97.3753082 | 1618 | 87.9082116 | 3483 |
| OBC(NCL) | 99.0783235 | 82 | 91.3268444 | 1127 | 76.6183016 | 2446 |
| EWS | 99.4917504 | 17 | 92.2748489 | 247 | 74.3821688 | 509 |
| SC | 97.3753082 | 43 | 84.2349025 | 543 | 66.7020671 | 1151 |
| ST | 97.3753082 | 22 | 81.9267969 | 306 | 63.574194 | 676 |
| PWD-VI-UR | 91.3407927 | 3 | 71.7950574 | 26 | 32.4347795 | 52 |
Several crucial factors will play a role in determining the UGC NET 2025 cut-off scores:
Number of candidates appearing in each subject
Difficulty level of Paper I and II
Reservation norms (category-wise cut-offs)
Total number of available JRF slots
Normalization process (for multiple shifts)