UGC NET Political Science Cut Off 2025: After all shifts of the UGC NET 2025 Exam, which was held from June 25 to 29, 2025, were successfully completed, the National Testing Agency (NTA) formally released the UGC NET Cut Off 2025 for the June cycle. The official website now lists the cutoff scores by subject and category for eligibility as an assistant professor and for a Junior Research Fellowship (JRF).National Testing Agency (NTA) conducts the UGC NET exam to assess students' skills for assistant professor positions and junior research fellowships (JRFs) at Indian universities.
The release of the cutoff data comes along with the announcement of the UGC NET Result 2025 on 21st July 2025. The main component of the exam is the UGC NET Political Science Cut Off 2025, which students must know to assess their chances of being selected. The UGC NET Political Science Exam can be found in this table.
UGC NET Political Science Cut Off 2025 Overview | |
Exam Name | UGC NET 2025 |
Conducting Body | National Testing Agency |
Post Category | UGC NET Political Science Cut Off |
Status | Released |
Posts | Assistant Professor and JRF |
Exam Level | National |
Exam Frequency | Twice a year |
UGC NET Political Science Exam Date 2025 | 26 June 2025 |
UGC NET Result 2025 and cut off | Released |
Exam Mode | CBT Mode |
Number of Papers | Paper 1 and Paper 2 |
Total Questions | Paper 1: 50 and Paper 2: 100 |
Total Marks | Paper 1: 100 Marks and Paper 2: 200 Marks |
Negative Marking | No Negative Marking |
Official Website | https://ugcnet.nta.nic.in/ |
The release of the cutoff data comes along with the announcement of the UGC NET Result 2025 on 21st July 2025. The cutoff scores, which are determined by the students' performance, will serve as the basis for the eligibility requirements for PhD, Junior Research Fellow (JRF), and Assistant Professor programs. By examining the UGC-NET Political Science Previous Year Cut Off, students can gain a better understanding of the minimum score needed to pass this exam. The cutoff changes each year according to factors like the number of students and their level of difficulty.
The UGC NET Cut Off 2025 has been officially announced alongside the UGC NET Result 2025, which was released on 21st July 2025. The cut-off has been published in a category-wise and subject-wise format for both Junior Research Fellowship (JRF) and Assistant Professor eligibility.
UGC-NET Political Science Cut Off | ||||||
Category | JRF Cut Off | JRF Candidates | Assistant Prof. Cut Off | Assistant Prof. Candidates | PhD Only Cut Off | PhD Only Candidates |
Unreserved (UR) | 244 | 237 | 218 | 2,836 | 186 | 6,138 |
OBC (NCL) | 236 | 136 | 202 | 1,694 | 168 | 3,622 |
EWS | 238 | 64 | 200 | 807 | 160 | 1,652 |
SC | 222 | 101 | 186 | 1,232 | 160 | 2,551 |
ST | 218 | 44 | 180 | 624 | 156 | 1,251 |
UGC NET Political Science Cut off for 2024 varies based on your category (General, OBC, SC, ST, EWS, etc.) and preference for a Junior Research Fellowship (JRF) or an Assistant Professorship. Students must receive at least 40% in the General category and 35% in the Reserved category overall across both exams to be eligible. The cut offs for Assistant Professor positions are often lower than those for JRF seats.
Official cutoff marks for the June 2024 National Eligibility Test (NET) in Political Science have been released by the University Grants Commission (UGC). The eligibility requirements for Assistant Professor, Junior Research Fellow (JRF), and PhD programs will be based on the cutoff scores, which will vary depending on the students' performance.
UGC NET Political Science Cut Off 2024 (Dec Cycle) | |||||||
Subject | Category | JRF | Assistant Professor | PhD Only | |||
Cut Off | Total Cand | Cut Off | Total Cand | Cut Off | Total Cand | ||
Political Science | UNRESERVED | 234 | 175 | 210 | 2155 | 184 | 4567 |
Political Science | OBC(NCL) | 226 | 117 | 196 | 1356 | 168 | 2960 |
Political Science | EWS | 226 | 65 | 196 | 587 | 164 | 1286 |
Political Science | SC | 212 | 79 | 184 | 904 | 160 | 2006 |
Political Science | ST | 208 | 37 | 180 | 444 | 158 | 909 |
Political Science | PWD-VI-UR | 220 | 3 | 172 | 30 | 120 | 63 |
Political Science | PWD-HI-UR | 180 | 2 | 134 | 26 | 110 | 4 |
Political Science | PWD-LM-UR | 222 | 2 | 182 | 29 | 150 | 70 |
Political Science | PWD-OD&AO-UR | 178 | 3 | 122 | 32 | 116 | 3 |
Political Science | PWD-VI-OB | 212 | 3 | 146 | 20 | 106 | 11 |
Political Science | PWD-HI-OB | 156 | 3 | 108 | 13 | ---- | ---- |
Political Science | PWD-LM-OB | 212 | 1 | 168 | 18 | 134 | 36 |
Political Science | PWD-OD&AO-OB | 158 | 2 | 108 | 4 | ---- | ---- |
Political Science | PWD-VI-SC | 192 | 1 | 122 | 17 | 106 | 7 |
Political Science | PWD-HI-SC | 138 | 1 | 114 | 5 | ---- | ---- |
Political Science | PWD-LM-SC | 198 | 2 | 160 | 11 | 132 | 22 |
Political Science | PWD-OD&AO-SC | 144 | 2 | 106 | 2 | ---- | ---- |
Political Science | PWD-VI-ST | 192 | 1 | 106 | 7 | ---- | ---- |
Political Science | PWD-HI-ST | 144 | 1 | 120 | 4 | ---- | ---- |
Political Science | PWD-LM-ST | 180 | 1 | 134 | 9 | 114 | 19 |
Political Science | PWD-OD&AO-ST | 152 | 2 | 120 | 1 | ---- | ---- |
Political Science | PWD-VI-EW | 200 | 1 | 146 | 9 | 106 | 3 |
Political Science | PWD-HI-EW | 158 | 1 | 106 | 4 | ---- | ---- |
Political Science | PWD-LM-EW | 196 | 1 | 166 | 5 | 138 | 10 |
Political Science | PWD-OD&AO-EW | 126 | 1 | ---- | ---- | ---- | ---- |
POLITICAL SCIENCE | ThirdGender | 186 | 2 | 186 | 2 | ---- | ---- |
There are several cut offs for JRF and Assistant Professor seats in the UGC NET Political Science exam in December 2024, depending on the category. For example, the UNRESERVED (UR) category had a cut off of 2285 for Assistant Professor and 99.7303386 for JRF. There are cut offs for JRF and Assistant Professor articles for other categories, such as OBC (NCL), EWS, and SC.
UGC NET Political Science Cut Off 2024 (June Cycle) | |||||||
Subject | Category | JRF | Assistant Professor | PhD Only | |||
Cut Off | Total Cand | Cut Off | Total Cand | Cut Off | Total Cand | ||
Political Science | UNRESERVED | 99.7303386 | 193 | 96.3442108 | 2285 | 83.2434462 | 4716 |
Political Science | OBC(NCL) | 99.2325753 | 110 | 91.3165364 | 1333 | 71.5947717 | 2818 |
Political Science | EWS | 99.2422174 | 56 | 90.3911797 | 621 | 67.0228017 | 1248 |
Political Science | SC | 97.3204533 | 76 | 83.2434462 | 950 | 64.3024845 | 2024 |
Political Science | ST | 96.7656026 | 43 | 78.1581806 | 531 | 58.6466692 | 1100 |
Political Science | PWD-VI-UR | 99.10568 | 4 | 67.0228017 | 37 | 15.0430093 | 75 |
Political Science | PWD-HI-UR | 91.3844894 | 3 | 34.8354767 | 35 | 17.1217914 | 4 |
Political Science | PWD-LM-UR | 97.7266521 | 3 | 79.5843992 | 33 | 56.4684599 | 70 |
Political Science | PWD-OD&AO-UR | 93.1389951 | 3 | 18.498791 | 35 | 15.0430093 | 1 |
Political Science | PWD-VI-OB | 97.1791008 | 2 | 42.534817 | 22 | 13.1690333 | 2 |
Political Science | PWD-HI-OB | 71.5947717 | 2 | 11.4998635 | 11 | ---- | ---- |
Political Science | PWD-LM-OB | 95.71784 | 2 | 65.0361824 | 22 | 39.2087465 | 48 |
Political Science | PWD-OD&AO-OB | 80.5707264 | 2 | 11.4998635 | 2 | ---- | ---- |
Political Science | PWD-VI-SC | 90.3911797 | 2 | 26.3482496 | 21 | 13.1690333 | 2 |
Political Science | PWD-HI-SC | 24.2737499 | 3 | 13.1690333 | 8 | ---- | ---- |
Political Science | PWD-LM-SC | 87.1780495 | 1 | 64.3024845 | 17 | 30.3522665 | 36 |
Political Science | PWD-OD&AO-SC | 43.6135543 | 1 | 16.7151417 | 1 | ---- | ---- |
Political Science | PWD-VI-ST | 78.1581806 | 1 | 14.98756 | 10 | ---- | ---- |
Political Science | PWD-HI-ST | 76.0752321 | 1 | 14.98756 | 4 | ---- | ---- |
Political Science | PWD-LM-ST | 81.0631811 | 1 | 44.910568 | 10 | 18.498791 | 21 |
Political Science | PWD-OD&AO-ST | 20.3840628 | 1 | ---- | ---- | ---- | ---- |
Political Science | PWD-VI-EW | 94.5521573 | 1 | 32.6803799 | 9 | ---- | ---- |
Political Science | PWD-HI-EW | 73.3503872 | 1 | 13.1690333 | 4 | ---- | ---- |
Political Science | PWD-LM-EW | 95.71784 | 1 | 64.3024845 | 7 | 19.1015838 | 14 |
Political Science | PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
Political Science | Third Gender | 21.2247406 | 2 | 21.2247406 | 2 | ---- | ---- |
UGC NET Cut Off 2024 marks for every subject and category were released by the UGC. Candidates will be eligible to take the UGC NET 2024 exam if their scores are at least as high as the cut off marks. Students can understand the minimum mark required to clear exam by looking at the UGC-NET Political Science Previous Year Cut Off. Every year, the cut off varies based on factors like the number of students and the level of difficulty. The cut off for UGC NET Political Science from the Year 2021 to 2024 seesion:
UGC NET Political Science Previous Year Cut Off PDF | ||
Posts | Year | Subject/Category-wise Cut Off Marks |
Assistant Professor/JRF | 2024(December Session) | Download PDF |
Assistant Professor/JRF | 2024 (June Session) | Download PDF |
Assistant Professor/JRF | 2023 (December Session) | Download PDF |
Assistant Professor/JRF | 2023 (June Session) | Download PDF |
Assistant Professor/JRF | 2022 (December Session) | Download PDF |
Assistant Professor/JRF | 2022 (June Session) | Download PDF |
Assistant Professor/JRF | 2021 | Download PDF |
Cut off scores for all the topics and categories in the UGC NET Political Science exam, which was conducted in the December 2023 cycle, are displayed in the table below. Unreserved, OBC (NCL), EWS, SC, ST, PWD-VI, PWD-HI, PWD-LM, and PWD-OD&AO are among the categories.
UGC NET Political Science Cut Off 2023 December Cycle | |||||
Subject | Category | Assistant Professor | JRF & Assistant Professor | ||
Cut Off Marks | Total Candidates | Cut Off Marks | Total Candidates | ||
Political Science | UNRESERVED | 190 | 2253 | 216 | 190 |
OBC (NCL) | 174 | 1402 | 206 | 114 | |
EWS | 174 | 586 | 208 | 53 | |
SC | 162 | 937 | 190 | 90 | |
ST | 156 | 519 | 186 | 44 | |
PWD-VI-UR | 156 | 29 | 192 | 2 | |
PWD-HI-UR | 124 | 32 | 170 | 3 | |
PWD-LM-UR | 160 | 31 | 198 | 2 | |
PWD-OD&AO-UR | 106 | 31 | 192 | 3 | |
PWD-VI-OB | 132 | 13 | 188 | 1 | |
PWD-HI-OB | 106 | 5 | 150 | 2 | |
PWD-LM-OB | 146 | 19 | 184 | 2 | |
PWD-OD&AO-OB | ---- | ---- | 148 | 3 | |
PWD-VI-SC | 110 | 16 | 176 | 2 | |
PWD-HI-SC | 106 | 5 | 140 | 1 | |
PWD-LM-SC | 142 | 11 | 168 | 1 | |
PWD-OD&AO-SC | ---- | ---- | 116 | 2 | |
PWD-VI-ST | 108 | 5 | 162 | 1 | |
PWD-HI-ST | 106 | 1 | 134 | 1 | |
PWD-LM-ST | 124 | 11 | 166 | 1 | |
PWD-OD&AO-ST | ---- | ---- | 110 | 1 | |
PWD-VI-EW | 120 | 6 | 172 | 1 | |
PWD-HI-EW | 116 | 3 | 152 | 1 | |
PWD-LM-EW | 142 | 7 | 170 | 1 | |
PWD-OD&AO-EW | ---- | ---- | 138 | 1 |
Cut off percentages for the UGC NET Political Science December 2022 cycle are shown in the table below. The reservation categories, Unreserved, EWS (Economically Weaker Section), OBC (Non-Creamy Layer), SC (Scheduled Caste), ST (Scheduled Tribe), and PWD (Persons with Disabilities) are used to categorise the cut off percentages.
UGC NET Political Science Cut Off 2022 December Cycle | |||
Subject | Category | Assistant Professor | JRF & Assistant Professor |
Cut Off Percentile | Cut Off Percentile | ||
Political Science | UNRESERVED | 96.9560738 | 99.5995423 |
EWS | 92.0436452 | 99.1657132 | |
OBC (NCL) | 92.0436452 | 98.9041866 | |
SC | 82.5793762 | 95.6307952 | |
ST | 78.6613272 | 94.1742944 | |
PWD-VI-UR | 80.4109458 | 98.9041866 | |
PWD-HI-UR | 59.6047579 | 82.2654462 | |
PWD-LM-UR | 82.2654462 | 98.7121851 | |
PWD-OD&AO-UR | 22.6544622 | 85.2641114 | |
PWD-VI-OB | 59.6047579 | 97.3822235 | |
PWD-HI-OB | 26.8115942 | 79.6150604 | |
PWD-LM-OB | 76.3838157 | 95.0266929 | |
PWD-OD&AO-OB | --- | 80.4109458 | |
PWD-VI-SC | 44.0807343 | 86.6800153 | |
PWD-HI-SC | 30.5516531 | 38.6672286 | |
PWD-LM-SC | 67.0242182 | 86.7565796 | |
PWD-OD&AO-SC | --- | --- | |
PWD-VI-ST | 35.583524 | 93.2684973 | |
PWD-HI-ST | 28.7805111 | 54.6220849 | |
PWD-LM-ST | 41.3177859 | 79.6150604 | |
PWD-OD&AO-ST | --- | 64.9218154 | |
PWD-VI-EW | 51.2109077 | 96.0663108 | |
PWD-HI-EW | 24.7044241 | 71.0030908 | |
PWD-LM-EW | 71.0030908 | 95.0266929 | |
PWD-OD&AO-EW | --- | --- |
Each category had a different cut off date for the 2022 UGC NET Political Science exam (December 2021 and June 2022 combined). The General (Unreserved) category cut off for the Assistant Professor position was 68%, and the SC category cut-off was 58.67%. The cut offs were higher for JRF and Assistant Professor combined, with the SC category at 212, the OBC(NCL) and EWS categories at 226 and the General category at 234. The table below lists UGC NET Cut Off 2022 Political Science for the Assistant Professor position.
UGC NET Political Science Cut off 2022 December Cycle | |||||
Subject | Category | Assistant Professor Cut Off Percentile | Total | JRF Cut Off Percentile | Total |
Political science | Unreserved | 97.0712311 | 1422 | 99.355089 | 288 |
Political Science | EWS | 91.9102451 | 387 | 98.5659454 | 81 |
Political Science | OBC(NCL) | 91.9102451 | 931 | 98.0302839 | 223 |
Political Science | SC | 83.5041545 | 640 | 94.3218736 | 124 |
Political Science | ST | 82.1966342 | 347 | 92.7369353 | 68 |
Political Science | PWD-VI-UR | 79.2610193 | 26 | 96.4781307 | 6 |
Political Science | PWD-HI-UR | 50.4242836 | 20 | 82.1966342 | 4 |
Political Science | PWD-LM-UR | 85.992661 | 23 | 94.9723734 | 4 |
Political Science | PWD-OD&AO-UR | 26.1795083 | 11 | 63.393648 | 3 |
Political Science | PWD-VI-OB | 55.554478 | 18 | 94.2469105 | 4 |
Political Science | PWD-HI-OB | 28.7591524 | 13 | 52.9117975 | 2 |
Political Science | PWD-LM-OB | 76.173605 | 14 | 90.2273398 | 3 |
Political Science | PWD-VI-SC | 50.175039 | 12 | 88.9104398 | 2 |
Political Science | PWD-OD&AO-OB | - | - | 32.3927622 | 1 |
Political Science | PWD-HI-SC | 29.9464338 | 5 | 32.3927622 |
3 |
Political Science | PWD-LM-SC | 65.5152052 | 10 | 94.2469105 | 1 |
Political Science | PWD-VI-ST | 26.1795083 | 6 | 47.8257202 |
1 |
Political Science | PWD-HI-ST | 47.8257202 | 1 | - | - |
Political Science | PWD-LM-ST | 50.4242836 | 7 | 82.1966342 | 1 |
Political Science | PWD-OD&AO-ST | - | - | 31.4891141 | 1 |
Political Science | PWD-VI-EW | 58.0516899 | 6 | 92.7369353 | 1 |
Political Science | PWD-HI-EW | 34.8559619 | 3 | 65.5152052 | 1 |
Political Science | PWD-LM-EW | 71.9875867 | 4 | 91.8925472 | 2 |
Details about the various topics' UGC NET cut off dates for 2021 are provided to students below. Students can calculate an expected list for the exam by looking at cut off patterns from previous years.
UGC NET Political Science Cut Off December 2021/June 2022 | |||
Subject Name | Category | Assistant Professor Cutoff | JRF & Assistant Professor Cutoff |
Political Science | Gen/ UR | 96.7319408 | 99.4790731 |
Political Science | EWS | 91.8015666 | 98.639303 |
Political Science | OBC(NCL) | 90.677205 | 98.1947189 |
Political Science | SC | 82.4142267 | 94.5735422 |
Political Science | ST | 80.0739774 | 93.5333214 |
Political Science | PWD‐VI‐UR | 83.6940902 | 97.8328982 |
Political Science | PWD‐HI‐UR | 54.5300261 | 79.4593138 |
Political Science | PWD‐LM‐UR | 87.098078 | 97.8328982 |
Political Science | PWD‐OD&AO‐UR | 29.7127937 | 84.9470092 |
Political Science | PWD‐VI‐OB | 63.181027 | 95.239806 |
Political Science | PWD‐HI‐OB | 29.7127937 | 77.1583986 |
Political Science | PWD‐LM‐OB | 79.4593138 | 91.4585953 |
Political Science | PWD‐OD&AO‐OB | - | 51.5807437 |
Political Science | PWD‐VI‐SC | 48.7874978 | 89.229765 |
Political Science | PWD‐HI‐SC | - | - |
Political Science | PWD‐LM‐SC | 67.1932115 | 91.4585953 |
Political Science | PWD‐OD&AO‐SC | - | 39.6779809 |
Political Science | PWD‐VI‐ST | 28.9114424 | 87.9962278 |
Political Science | PWD‐HI‐ST | 39.6779809 | 39.6779809 |
Political Science | PWD‐LM‐ST | 63.181027 | 80.0739774 |
Political Science | PWD‐OD&AO‐ST | - | - |
Political Science | PWD‐VI‐EW | 56.6362054 | 96.227154 |
Political Science | PWD‐HI‐EW | 39.6779809 | 75.7093124 |
Political Science | PWD‐LM‐EW | 74.3712951 | 91.4585953 |
Political Science | PWD‐OD&AO‐EW | - | 34.5652955 |
The level of difficulty of the exam, the general performance of several students, and the reservation rules are some of the factors that will affect the 2025 UGC NET Political Science cut-off scores. Different cut offs for JRF and Assistant Professor, as well as for various categories and subjects, will be made available. The following provides a more detailed analysis of the factors affecting cut-off:
Exam Difficulty Level: Higher cut off marks may be obtained for easier exam papers, while lower cut off marks usually result from more difficult exam papers.
Number of Candidates: Higher cut offs are usually the result of more students competing for the same number of positions.
Overall Candidate Performance: The cut off is directly affected by the students' overall exam performance. Students who do well may have a higher cut off.
Reservation Policies: The National Testing Agency (NTA) follows the reservation regulations set out by the Indian government, which assign particular quotas for various groups.
Number of Vacancies: The cut off is also affected by the number of openings for both Assistant Professor and JRF (Junior Research Fellowship) posts.
The minimum percentage of total marks needed in both exams combined for each category to be eligible for the UGC NET Political Science exam is given in the table below.