UGC NET Economics Cut Off 2025: The National Testing Agency (NTA) has officially released the UGC NET Cut Off 2025 along with the results for the June 2025 session. Candidates who appeared for the exam can now check the subject-wise cut-off marks for Assistant Professor and Junior Research Fellowship (JRF) posts on the official website — nta.ac.in. The UGC NET June 2025 exam was conducted from June 25 to June 29 across 285 cities in India.
UGC NET Economics Cut Off Overview provides candidates with comprehensive insights into the minimum marks required to qualify for the Junior Research Fellowship (JRF) and Assistant Professorship. It serves as a benchmark to evaluate performance and assess competition levels in Economics literature and language across examination cycles.
UGC NET Economics Cut Off 2025 Overview | |
Exam Name | UGC NET 2025 |
Conducting Body | National Testing Agency (NTA) |
Post Category | UGC NET Economics Cut Off 2025 |
Posts | Assistant Professor and Junior Research Fellowship (JRF) |
Exam Level | National |
Exam Frequency | Twice a year |
UGC NET Economics Exam Date 2025 | 29 June 2025 |
Mode of Exam | Online |
UGC NET Economics Cut Off 2025 | Released |
Language/Medium of Exam | English and Hindi |
Total Questions | Paper 1: 50 and Paper 2: 100 |
Total Marks | Paper 1: 100 Marks and Paper 2: 200 marks |
Negative Marking | No Negative Marking |
Exam Helpdesk No. | 0120-6895200 |
Official Website | https://ugcnet.nta.nic.in/ |
UGC NET Economics Cut Off 2025 PDF has beenn released on the official website of the National Testing Agency (NTA) along with the result announcement. This PDF will contain detailed, category-wise cut-off marks for Junior Research Fellowship (JRF) and Assistant Professor eligibility. Candidates will be able to download the document to check whether they meet the required marks for qualification. The cut-off is determined based on various factors such as exam difficulty, number of candidates, and reservation norms.
UGC NET Cut Off 2025 has been released along with the result for the June 2025 session at ugcnet.nta.ac.in. A total of 1,88,353 candidates have qualified for Junior Research Fellowship (JRF) and Assistant Professor posts. Check the subject-wise and category-wise UGC NET cut off marks for economics subjects here.
UGC NET Economics Cut Off 2025 | ||||||
Category | JRF Cut Off | JRF Candidates | Assistant Prof. Cut Off | Assistant Prof. Candidates | PhD Only Cut Off | PhD Only Candidates |
Unreserved (UR) | 198 | 56 | 170 | 605 | 146 | 1,362 |
OBC (NCL) | 184 | 38 | 150 | 500 | 132 | 1,171 |
EWS | 186 | 11 | 154 | 175 | 132 |
412 |
SC |
166 |
16 |
140 |
245 |
124 |
572 |
ST |
162 |
12 |
136 |
160 |
122 |
373 |
UGC NET Economics Previous Year Cut Off (2024) gives a clear indication of the minimum marks required in different categories. Reviewing past cut offs enables candidates to prepare strategically and understand the competitive landscape of the Economics discipline within the UGC NET framework.
UGC NET Economics Cut Off for the December 2024 cycle outlines the minimum scores candidates needed to qualify for JRF and Assistant Professor roles. This data helps in comparing subject-wise competition and provides historical performance insights essential for academic planning and future preparation.
UGC NET Economics Cut Off 2024 (Dec Cycle) | ||||||||
SubCD | Subject | Category | JRF Cutoff | Total Candidates (JRF) | Assistant Professor Cutoff | Total Candidates (AP) | PhD Only Cutoff | Total Candidates (PhD Only) |
001 | Economics / Rural Economics / Co-operation / Demography / Development Planning / Development Studies / Econometrics / Applied Economics | UNRESERVED | 206 | 66 | 180 | 756 | 156 | 1656 |
001 | Economics | OBC (NCL) | 192 | 45 | 162 | 536 | 142 | 1212 |
001 | Economics | EWS | 194 | 24 | 166 | 192 | 142 | 384 |
001 | Economics | SC | 178 | 31 | 150 | 282 | 132 | 641 |
001 | Economics | ST | 172 | 18 | 148 | 176 | 132 | 373 |
001 | Economics | PWD-VI-UR | 188 | 1 | 140 | 8 | 112 | 17 |
001 | Economics | PWD-HI-UR | 170 | 1 | 112 | 10 | 106 | 1 |
001 | Economics | PWD-LM-UR | 166 | 1 | 142 | 12 | 124 | 28 |
001 | Economics | PWD-OD&AO-UR | 162 | 1 | 114 | 9 | ---- | ---- |
001 | Economics | PWD-VI-OB | 154 | 1 | 124 | 7 | 106 | 6 |
001 | Economics | PWD-HI-OB | 128 | 1 | 106 | 2 | ---- | ---- |
001 | Economics | PWD-LM-OB | 158 | 1 | 136 | 7 | 112 | 16 |
001 | Economics | PWD-OD&AO-OB | 120 | 1 | ---- | ---- | ---- | ---- |
001 | Economics | PWD-VI-SC | 154 | 1 | 112 | 5 | ---- | ---- |
001 | Economics | PWD-HI-SC | 120 | 1 | 106 | 2 | ---- | ---- |
001 | Economics | PWD-LM-SC | 150 | 1 | 126 | 3 | 110 | 7 |
001 | Economics | PWD-OD&AO-SC | 106 | 1 | 106 | 1 | ---- | ---- |
001 | Economics | PWD-VI-ST | 118 | 1 | 118 | 1 | ---- | ---- |
001 | Economics | PWD-HI-ST | 106 | 1 | 106 | 1 | ---- | ---- |
001 | Economics | PWD-LM-ST | 138 | 1 | 132 | 3 | 108 | 6 |
001 | Economics | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
001 | Economics | PWD-VI-EWS | 166 | 1 | 130 | 4 | ---- | ---- |
001 | Economics | PWD-HI-EWS | 124 | 1 | ---- | ---- | ---- | ---- |
001 | Economics | PWD-LM-EWS | 138 | 1 | 134 | 4 | 108 | 4 |
001 | Economics | PWD-OD&AO-EWS | 106 | 2 | 106 | 2 | ---- | ---- |
UGC NET Economics Cut Off 2024 (June Cycle) highlights the minimum qualifying scores required for various categories. It reflects the competition level and assists aspirants in analyzing historical performance trends for informed preparation in future UGC NET Economics examinations.
UGC NET Economics Cut Off 2024 (June Cycle) | ||||||||
SubCD | Subject | Category | JRF Cutoff | Total Candidates (JRF) | Assistant Professor Cutoff | Total Candidates (AP) | PhD Only Cutoff | Total Candidates (PhD Only) |
1 | Economics / Rural Economics / Co-operation / Demography / Development Planning / Development Studies / Econometrics / Applied Economics | UNRESERVED | 210 | 66 | 182 | 741 | 154 | 1614 |
1 | Economics | OBC (NCL) | 198 | 41 | 160 | 578 | 140 | 1186 |
1 | Economics | EWS | 200 | 15 | 164 | 183 | 140 | 392 |
1 | Economics | SC | 184 | 22 | 148 | 299 | 130 | 611 |
1 | Economics | ST | 176 | 17 | 144 | 194 | 128 | 437 |
1 | Economics | PWD-VI-UR | 176 | 1 | 138 | 7 | 112 | 14 |
1 | Economics | PWD-HI-UR | 158 | 2 | 120 | 6 | 108 | 2 |
1 | Economics | PWD-LM-UR | 180 | 1 | 150 | 11 | 124 | 24 |
1 | Economics | PWD-OD&AO-UR | 136 | 1 | 112 | 8 | ---- | ---- |
1 | Economics | PWD-VI-OB | 160 | 1 | 114 | 6 | 106 | 5 |
1 | Economics | PWD-HI-OB | 136 | 1 | 106 | 3 | ---- | ---- |
1 | Economics | PWD-LM-OB | 158 | 2 | 132 | 10 | 114 | 24 |
1 | Economics | PWD-OD&AO-OB | 124 | 1 | 106 | 2 | ---- | ---- |
1 | Economics | PWD-VI-SC | 110 | 1 | ---- | ---- | ---- | ---- |
1 | Economics | PWD-HI-SC | ---- | ---- | ---- | ---- | ---- | ---- |
1 | Economics | PWD-LM-SC | 160 | 1 | 126 | 4 | 112 | 9 |
1 | Economics | PWD-OD&AO-SC | 112 | 1 | ---- | ---- | ---- | ---- |
1 | Economics | PWD-VI-ST | 130 | 1 | 112 | 2 | ---- | ---- |
1 | Economics | PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
1 | Economics | PWD-LM-ST | 128 | 1 | 112 | 3 | 106 | 5 |
1 | Economics | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
1 | Economics | PWD-VI-EWS | 148 | 1 | 136 | 1 | ---- | ---- |
1 | Economics | PWD-HI-EWS | ---- | ---- | ---- | ---- | ---- | ---- |
1 | Economics | PWD-LM-EWS | 172 | 1 | 140 | 1 | 116 | 3 |
UGC NET Economics Previous Years Cut Off PDF compiles past qualifying marks for multiple exam cycles. It serves as a valuable resource for candidates aiming to understand performance benchmarks, anticipate trends, and align their preparation strategy accordingly for upcoming UGC NET Economics exams.
UGC NET Economics Previous Year Cut Off | |||
Posts | Year | Subject/Category wise Cut Off Percentile | Subject/Category wise Cut Off Marks |
Assistant Professor/JRF | 2024 (December Session) | ____ | Download PDF |
Assistant Professor/JRF | 2024 (June Session) | ____ | Download PDF |
Assistant Professor/JRF | 2023 (December Session) | ____ | Download PDF |
Assistant Professor/JRF | 2023 (June Session) | ____ | Download PDF |
Assistant Professor/JRF | 2022 (December Session) | Download PDF | Download PDF |
Assistant Professor/JRF | 2022 (June Session) | Download PDF | Download PDF |
Assistant Professor/JRF | 2021 | Download PDF | Download PDF |
This section presents the official UGC NET Economics Cut Off 2023 December Cycle session. It includes detailed category-wise data, helping aspirants evaluate the competitiveness of the exam and their likelihood of qualifying for academic positions or further research opportunities.
UGC NET Economics Cut Off 2023 December Cycle | |||||
Subject Code | Category | Assistant Professor | JRF & Assistant Professor | ||
Cut Off Marks | Total Candidates | Cut Off Marks | Total Candidates | ||
1 | UNRESERVED | 154 | 499 | 180 | 45 |
1 | OBC (NCL) | 138 | 435 | 162 | 34 |
1 | EWS | 142 | 131 | 170 | 10 |
1 | SC | 130 | 209 | 154 | 15 |
1 | ST | 126 | 163 | 148 | 12 |
1 | PWD-VI-UR | 128 | 7 | 140 | 1 |
1 | PWD-HI-UR | 110 | 3 | 120 | 1 |
1 | PWD-LM-UR | 130 | 7 | 152 | 1 |
1 | PWD-OD&AO-UR | 106 | 5 | 162 | 1 |
1 | PWD-VI-OB | 116 | 4 | 136 | 2 |
1 | PWD-HI-OB | 106 | 2 | ---- | ---- |
1 | PWD-LM-OB | 124 | 5 | 140 | 1 |
1 | PWD-OD&AO-OB | ---- | ---- | 110 | 1 |
1 | PWD-VI-SC | 108 | 3 | 118 | 1 |
1 | PWD-HI-SC | ---- | ---- | ---- | ---- |
1 | PWD-LM-SC | 118 | 3 | 130 | 1 |
1 | PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
1 | PWD-VI-ST | ---- | ---- | ---- | ---- |
1 | PWD-HI-ST | ---- | ---- | ---- | ---- |
1 | PWD-LM-ST | 110 | 3 | 136 | 1 |
1 | PWD-OD&AO-ST | ---- | ---- | ---- | ---- |
1 | PWD-VI-EWS | ---- | ---- | 136 | 1 |
1 | PWD-HI-EWS | ---- | ---- | ---- | ---- |
1 | PWD-LM-EWS | 116 | 3 | 132 | 1 |
1 | PWD-OD&AO-EWS | ---- | ---- | 106 | 1 |
1 | Third Gender | ---- | ---- | ---- | ---- |
UGC NET Economics Cut Off 2023 June Cycle outlines the marks required to secure JRF or Assistant Professor roles. Understanding these cut offs is essential for analyzing subject difficulty, peer performance, and refining strategies for future examination cycles.
UGC NET Economics Cut Off 2023 June Cycle | |||||
Subject Code | Category | Assistant Professor | JRF & Assistant Professor | ||
Cut Off Marks | Total Candidates | Cut Off Marks | Total Candidates | ||
1 | UNRESERVED | 188 | 83 | 170 | 586 |
1 | EWS | 178 | 21 | 154 | 182 |
1 | OBC (NCL) | 178 | 46 | 152 | 457 |
1 | SC | 162 | 25 | 142 | 212 |
1 | ST | 154 | 20 | 136 | 160 |
1 | PWD-VI-UR | 176 | 1 | 146 | 6 |
1 | PWD-HI-UR | 164 | 1 | 130 | 5 |
1 | PWD-LM-UR | 174 | 1 | 144 | 8 |
1 | PWD-OD&AO-UR | 138 | 3 | 106 | 15 |
1 | PWD-VI-OB | 150 | 1 | 128 | 5 |
1 | PWD-HI-OB | 140 | 1 | 108 | 4 |
1 | PWD-LM-OB | 164 | 1 | 126 | 5 |
1 | PWD-OD&AO-OB | 134 | 1 | ---- | ---- |
1 | PWD-VI-SC | 126 | 1 | 122 | 2 |
1 | PWD-HI-SC | ---- | ---- | 108 | 1 |
1 | PWD-LM-SC | 140 | 1 | 134 | 3 |
1 | PWD-OD&AO-SC | 112 | 1 | ---- | ---- |
1 | PWD-VI-ST | ---- | ---- | ---- | ---- |
1 | PWD-HI-ST | ---- | ---- | ---- | ---- |
1 | PWD-LM-ST | 132 | 1 | 114 | 4 |
1 | PWD-OD&AO-ST | 122 | 1 | ---- | ---- |
1 | PWD-VI-EWS | 152 | 1 | 134 | 2 |
1 | PWD-HI-EWS | 130 | 1 | 116 | 1 |
1 | PWD-LM-EWS | 144 | 1 | 120 | 4 |
1 | PWD-OD&AO-EWS | ---- | ---- | ---- | ---- |
1 | Third Gender | ---- | ---- | ---- | ---- |
UGC NET Economics December 2022 Cut Off provides insight into previous exam standards and qualifying thresholds. This historical data helps aspirants benchmark their preparation and predict future cut off trends in the context of Economics literature and linguistics.
UGC NET Economics Cut Off 2022 December Cycle | |||||
Subject Code | Category | Assistant Professor | JRF & Assistant Professor | ||
Cut Off Marks | Total Candidates | Cut Off Marks | Total Candidates | ||
1 | UNRESERVED | 97.2733082 | 868 | 99.7500164 | 86 |
1 | EWS | 92.7501243 | 214 | 99.2960989 | 19 |
1 | OBC (NCL) | 91.3015693 | 587 | 98.8948096 | 53 |
1 | SC | 84.3073209 | 314 | 96.6910072 | 32 |
1 | ST | 79.8622453 | 231 | 94.9740149 | 23 |
1 | PWD-VI-UR | 73.6990987 | 9 | 90.0269719 | 1 |
1 | PWD-HI-UR | 55.6608118 | 6 | 72.3141376 | 1 |
1 | PWD-LM-UR | 81.4741177 | 11 | 95.6384448 | 1 |
1 | PWD-OD&AO-UR | 25.5377936 | 9 | 76.3260669 | 1 |
1 | PWD-VI-OB | 53.6604417 | 4 | 78.1509622 | 1 |
1 | PWD-HI-OB | 34.3464246 | 2 | 49.7335702 | 1 |
1 | PWD-LM-OB | 71.6334452 | 11 | 94.9740149 | 1 |
1 | PWD-OD&AO-OB | --- | --- | 53.6604417 | 1 |
1 | PWD-VI-SC | 37.3462272 | 6 | 71.6334452 | 1 |
1 | PWD-HI-SC | 22.80771 | 2 | 47.4685791 | 1 |
1 | PWD-LM-SC | 65.0713626 | 4 | 70.0773983 | 2 |
1 | PWD-OD&AO-SC | --- | --- | 75.8042234 | 1 |
1 | PWD-VI-ST | 31.4189856 | 4 | 55.6608118 | 1 |
1 | PWD-HI-ST | --- | --- | --- | --- |
1 | PWD-LM-ST | 62.3801747 | 3 | 66.9626998 | 1 |
1 | PWD-OD&AO-ST | --- | --- | --- | --- |
1 | PWD-VI-EWS | 67.6560392 | 2 | 71.6334452 | 1 |
1 | PWD-HI-EWS | 22.80771 | 2 | 66.9626998 | 1 |
1 | PWD-LM-EWS | 64.3378725 | 3 | 93.4175957 | 1 |
1 | PWD-OD&AO-EWS | ---- | ---- | ---- | ---- |
1 | Third Gender | ---- | ---- | ---- | ---- |
The combined cut off for UGC NET Economics (December 2021/June 2022) was released due to exam postponements. It provides a consolidated view of qualifying marks across categories, helping aspirants understand how cut offs are adjusted in combined cycles and exceptional academic sessions.
UGC NET Economics Cut Off December 2021/ June 2022 | |||||
Subject Code | Category | Assistant Professor | JRF & Assistant Professor | ||
Cut Off Marks | Total Candidates | Cut Off Marks | Total Candidates | ||
1 | UNRESERVED | 192 | 949 | 212 | 209 |
1 | EWS | 172 | 232 | 198 | 53 |
1 | OBC (NCL) | 170 | 561 | 196 | 114 |
1 | SC | 152 | 337 | 176 | 63 |
1 | ST | 150 | 232 | 172 | 42 |
1 | PWD-VI-UR | 144 | 11 | 188 | 2 |
1 | PWD-HI-UR | 124 | 9 | 154 | 2 |
1 | PWD-LM-UR | 154 | 12 | 178 | 3 |
1 | PWD-OD&AO-UR | 106 | 11 | 124 | 3 |
1 | PWD-VI-OB | 120 | 10 | 150 | 2 |
1 | PWD-HI-OB | 110 | 5 | 138 | 1 |
1 | PWD-LM-OB | 140 | 8 | 164 | 1 |
1 | PWD-OD&AO-OB | ---- | ---- | 118 | 2 |
1 | PWD-VI-SC | 122 | 2 | 142 | 1 |
1 | PWD-HI-SC | 108 | 2 | 118 | 1 |
1 | PWD-LM-SC | 124 | 5 | 136 | 1 |
1 | PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
1 | PWD-VI-ST | 108 | 2 | 130 | 1 |
1 | PWD-HI-ST | ---- | ---- | ---- | ---- |
1 | PWD-LM-ST | 130 | 3 | 158 | 1 |
1 | PWD-OD&AO-ST | ---- | ---- | 112 | 3 |
1 | PWD-VI-EWS | 140 | 2 | 152 | 1 |
1 | PWD-HI-EWS | 110 | 2 | 124 | 1 |
1 | PWD-LM-EWS | 128 | 5 | 162 | 1 |
1 | PWD-OD&AO-EWS | ---- | ---- | 106 | 2 |
1 | Third Gender | ---- | ---- | ---- | ---- |
Several key factors influence the UGC NET Economics 2025 cut off marks, including exam difficulty, number of candidates, normalization processes, and seat availability. Understanding these elements is critical for setting realistic expectations and evaluating one's standing in the competitive exam landscape.
1. Difficulty Level of the Exam: The level of complexity in the Economics paper directly impacts the cut off. A tougher paper usually leads to lower cut offs, as overall candidate performance tends to decline, adjusting the qualifying criteria accordingly.
2. Number of Candidates Appearing: A higher number of test-takers increases competition, which often results in higher cut offs. Conversely, a smaller candidate pool may cause a relative reduction in cut off marks due to less competitive pressure.
3. Candidate Performance Distribution: The collective performance of candidates shapes the final cut off. If a majority score high, the cut off increases to filter the top performers; if overall scores are lower, the cut off may be reduced.
4. Reservation Policies and Category Distribution: Cut off marks vary across categories (UR, OBC, SC, ST, EWS, PwD), depending on the number of available seats and reservation guidelines. Category-wise competition also plays a role in determining respective cut off scores.
5. Normalization Process Across Shifts: If the UGC NET exam is held in multiple shifts, a normalization method is applied to adjust variations in difficulty across sessions. This process ensures fairness but can cause slight shifts in the final cut off.
UGC NET Economics Qualifying Marksrefer to the minimum percentage of marks candidates must score to be considered for eligibility. These vary by category and serve as the foundational requirement for advancing to the JRF or Assistant Professor selection stages.
UGC NET Economics Qualifying Marks | |
Category | Qualifying Marks for JRF & Assistant Professor |
General (UR) | 40% aggregate in both papers |
OBC (NCL) | 35% aggregate in both papers |
SC | 35% aggregate in both papers |
ST | 35% aggregate in both papers |
EWS | 35% aggregate in both papers |
PwD (All) | 35% aggregate in both papers |