UGC NET Education Cut Off 2024: The UGC NET Education cut off marks are the minimum scores needed to pass the exam. Set by the National Testing Agency (NTA), these UGC NET 2024 cut off marks vary each year based on how well candidates perform. In this article, we'll look at the UGC NET Education Cut Off 2024, including the cut off marks for different categories, the normalization process, and the factors that influence these cut offs.
The UGC NET Education Cut Off 2024 has been officially announced, marking a significant milestone for aspiring educators. This crucial announcement sets the benchmark for candidates aiming to pursue careers as Assistant Professors, Junior Research Fellows (JRFs), or PhD scholars in the field of Education. The cutoff scores, determined based on the performance of all candidates, will serve as the eligibility criteria for these coveted academic positions.
Category | Cut Off (JRF) | Total Candidate (JRF) | Cut Off (Assistant Professor) | Total Candidate (Assistant Professor) | Cut Off (PhD Only) | Total Candidate (PhD Only) |
Education - UNRESERVED | 218 | 104 | 190 | 1311 | 162 | 2959 |
Education - OBC(NCL) | 206 | 61 | 172 | 734 | 148 | 1536 |
Education - EWS | 208 | 28 | 170 | 387 | 142 | 870 |
Education - SC | 190 | 35 | 158 | 496 | 138 | 1071 |
Education - ST | 192 | 19 | 158 | 232 | 140 | 491 |
Education - PWD-VI-UR | 192 | 1 | 138 | 18 | 110 | 38 |
UGC NET Education Cut Off 2024 Overview | |
Exam Name | UGC NET 2024 |
Conducting Body | National Testing Agency |
Post Category | UGC NET Education Cut Off 2024 |
Status | Released |
Posts | Assistant Professor and Junior Research Fellowship |
Exam Frequency | Twice a year |
Exam Level | National |
UGC NET Education Exam Date 2024 | 22 August 2024 |
Exam Mode | Online |
Total Questions |
|
Number of Papers and Total Marks |
|
Negative Marking | No negative Marking |
Official Website | https://ugcnet.nta.nic.in/ |
UGC NET Education Expected Cut Off 2024 | ||
Category | Assistant Professor Cut Off (Marks) | JRF & Assistant Professor Cut Off (Marks) |
General/UR | 190 | 210 |
EWS | 172 | 198 |
OBC (NCL) | 172 | 196 |
SC | 160 | 182 |
ST | 162 | 184 |
UGC NET Education Cut Off 2023 December/ June | |||
Cycle | Category | Assistant Professor Cut Off (Marks) | JRF & Assistant Professor Cut Off (Marks) |
December 2023 | Unreserved | 93.00 | 102.00 |
EWS | 90.00 | 98.00 | |
OBC (NCL) | 87.00 | 92.00 | |
SC | 82.00 | 88.00 | |
ST | 80.00 | 85.00 | |
PWD-VI | 76.00 | 80.00 | |
PWD-HI | 73.00 | 72.00 | |
PWD-LM | 75.00 | 74.00 | |
June 2023 | Unreserved | 94.00 | 103.00 |
EWS | 91.00 | 99.00 | |
OBC (NCL) | 88.00 | 93.00 | |
SC | 83.00 | 89.00 | |
ST | 81.00 | 86.00 | |
PWD-VI | 77.00 | 81.00 | |
PWD-HI | 74.00 | 73.00 | |
PWD-LM | 76.00 | 75.00 |
UGC NET Education Cut Off December 2021/ June 2022 | |||
Cycle | Category | Assistant Professor Cut Off (Marks) | JRF & Assistant Professor Cut Off (Marks) |
December 2021 | Unreserved | 90.00 | 100.00 |
EWS | 86.00 | 95.00 | |
OBC (NCL) | 84.00 | 92.00 | |
SC | 79.00 | 88.00 | |
ST | 76.00 | 85.00 | |
PWD-VI | 72.00 | 78.00 | |
PWD-HI | 70.00 | 70.00 | |
PWD-LM | 74.00 | 74.00 | |
June 2022 | Unreserved | 92.00 | 102.00 |
EWS | 88.00 | 98.00 | |
OBC (NCL) | 86.00 | 94.00 | |
SC | 81.00 | 90.00 | |
ST | 78.00 | 87.00 | |
PWD-VI | 74.00 | 80.00 | |
PWD-HI | 71.00 | 72.00 | |
PWD-LM | 73.00 | 76.00 |
UGC NET Education Qualifying Marks 2024 | |
Category | Qualifying Marks |
General (Unreserved) | 40% aggregate marks |
SC/ST | 35% aggregate marks |
PWD | 35% aggregate marks |
OBC (NCL) and Transgenders | 35% aggregate marks |