

GC NET Exam Analysis 2023 14th December Shift 1: National Testing Agency has conducted the UGC NET Exam 14th December, 2023 in shift 1 from 9 am to 12 pm. As per UGC NET Exam Analysis 2023 14th December Shift 1, the level of the questions asked in the exam was of moderate level. The candidates could easily attempt 32 to 36 questions with 90% accuracy. Whereas, paper 2 was of a difficult level and the questions asked were tricky and the total attempts were 50 to 52 questions.
| UGC NET 2023 Exam Overview | |
| Conducting Authority | University Grant Commission |
| Exam Name | UGC NET 2023, UGC NET Shift 1, UGC NET, UGC NET, UGC NET 2023 |
| UGC NET Shift 1 Exam Date | 14 December, 2023 |
| Exam Category | Qualifying Exam |
| Examination Mode | Offline |
| Application Mode | Online |
| UGC NET Exam Timing | 09 AM to 12 PM |
| Frequency | Annual |
| Official Site | ugcnet.nta.nic.in |
| UGC NET Shift 1 Exam Analysis 2023 Good Attempts | |
| Subjects | Good Attempts |
| Paper 1 | 32 to 36 questions |
| Paper 2 | 52 to 55 questions |
| UGC NET Exam Analysis 2023 14th December Difficulty Level | ||
| Subjects | Difficulty Level | Number of Questions |
| Teaching Aptitude | Easy-Moderate | 2 |
| Research Aptitude | Easy-Moderate | 1 |
| Comprehension | Moderate | 2 |
| Logical Reasoning | Moderate | 1 |
| Data Interpretation | Easy-Moderate | 1 |
| Maths | Moderate | 1 |
| Communication | Easy-Moderate | 1 |
| Environment | Easy-Moderate | 2 |
| People & Development | Easy-Moderate | 1 |
| Higher Education | Easy-Moderate | 1 |
| IT | Easy to Moderate | 1 |
| UGC NET Exam Analysis 2023 14th December Difficulty Level | ||
| Subjects | Total Questions | Difficulty level |
| Emergence of Psychology | 1 | Moderate |
| Research Methodology and Statistics | 2 | Moderate |
| Psychological Testing | 1 | Moderate |
| Biological Basis of Behavior | 1 | Moderate |
| Attention, Perception, Learning, Memory and Forgetting | 1 | Moderate |
| Thinking, Intelligence and Creativity | 2 | Moderate |
| Personality, Motivation, emotion, stress and coping | 1 | Moderate |
| Social Psychology | 3 | Moderate |
| Human Development and Interventions | 1 | Moderate |
| Emerging Areas | 1 | Moderate |
Also Check, UGC NET Exam Analysis 13th December Shift 2
| UGC NET Exam Analysis 2023 14th December Difficulty Level | ||
| Subjects | Total Questions | Difficulty level |
| Theories and Concepts | 1 | Moderate |
| Strategic Thought | 2 | Moderate |
| War as an Instrument in International Relations | 1 | Moderate |
| WMD, Nuclear Proliferation, and National Security | 1 | Moderate |
| Global Security Concerns | 1 | Moderate |
| India’s Security Concerns & Policies in Contemporary International Scenario | 2 | Moderate |
| Issues in Conflict Resolution | 1 | Moderate |
| Disaster Management and National Security | 3 | Moderate |
| Defence Economics | 1 | Moderate |
| Science & Technology and National Security | 1 | Moderate |
| UGC NET Exam Analysis 2023 14th December Difficulty Level | ||
| Subjects | Total Questions | Difficulty Level |
| Language and Linguistics | 1 | Moderate |
| Phonetics and Phonology | 2 | Moderate |
| Morphology | 1 | Moderate |
| Syntax | 1 | Moderate |
| Semantics and Pragmatics | 1 | Moderate |
| Historical Linguistics | 2 | Moderate |
| Sociolinguistics | 1 | Moderate |
| Area Typology and South Asian Language Families | 3 | Moderate |
| Interdisciplinary and Applied Linguistics - I (Psycholinguistics, Language Learning and Language Teaching) | 1 | Moderate |
| Interdisciplinary and Applied Linguistics - II (Translation, Lexicography, Computational Linguistics, Stylistics, Language and Media) | 1 | Moderate |
Also Check, UGC NET Exam Analysis 13th December Shift 1
| UGC NET Exam Analysis 2023 14th December Difficulty Level | ||
| Subjects | Total Questions | Difficulty Level |
| Fundamentals of Visual Art | 1 | Moderate |
| Indian and Western Aesthetics | 2 | Moderate |
| Study of Chronological Periods I | 1 | Moderate |
| Visual Practices | 1 | Moderate |
| Various Forms of Visual Arts | 1 | Moderate |
| Knowledge of Traditional Medium, Materials and Techniques | 2 | Moderate |
| Developments in Modern Techniques | 1 | Moderate |
| Study of Chronological Periods II | 3 | Moderate |
| Contemporary Practices in Indian Art | 1 | Moderate |
| The Study of Art | 1 | Moderate |
| UGC NET Exam Analysis 2023 14th December Difficulty Level | ||
| Subjects | Total Questions | Difficulty Level |
| Evolution and Basic Concepts of Public Health/Social Medicine and Community Health | 1 | Moderate |
| Evolution of Health Policies and Health Services in India | 2 | Moderate |
| General Epidemiology and Bio-statistics | 1 | Moderate |
| Social Sciences and Health | 1 | Moderate |
| Epidemiology of Common Health Problems In India and National Health Programmes | 1 | Moderate |
| Basic Determinants of Health | 2 | Moderate |
| Demography, Family Welfare and RCH | 1 | Moderate |
| Health Education/IEC/BCC and Information Technology in Health | 3 | Moderate |
| Health Systems Research, Planning and Management and Recent Advances in Public Health | 1 | Moderate |
| International Health | 1 | Moderate |
| UGC NET Exam Analysis 2023 14th December Difficulty Level | ||
| Subjects | Total Questions | Difficulty Level |
| Fundamentals of Environmental Sciences | 1 | Moderate |
| Environmental Pollution and Control | 2 | Moderate |
| Solid and Hazardous Waste Management | 1 | Moderate |
| Environmental Assessment, Management, and Legislation | 1 | Moderate |
| Environmental Chemistry | 1 | Moderate |
| Environmental Biology | 2 | Moderate |
| Environmental Geosciences | 1 | Moderate |
| Energy and Environment | 3 | Moderate |
| Statistical Approaches and Modelling in Environmental Sciences | 1 | Moderate |
| Contemporary Environmental Issues | 1 | Moderate |
| UGC NET Exam Analysis 2023 14th December Difficulty Level | ||
| Subjects | Total Questions | Difficulty Level |
| Tourist | 1 | Moderate |
| Earth’s Movement | 2 | Moderate |
| Tourism Products of India | 1 | Moderate |
| Transportation | 1 | Moderate |
| Travel Trade | 1 | Moderate |
| Hospitality Industry | 2 | Moderate |
| Goods & Services | 1 | Moderate |
| Tourism Planning | 3 | Moderate |
| Statistics | 1 | Moderate |
| Managerial Processes | 1 | Moderate |
