
UGC NET Home Science Cut Off 2024: Candidates who took the UGC NET Home Science Exam 2024 on August 22 can now check the UGC NET Cut Off marks on the official website. This exam, organized by the National Testing Agency (NTA), is important for anyone looking to become an Assistant Professor or obtain a Junior Research Fellowship (JRF) in Indian universities. The UGC NET Home Science exam is conducted twice a year, and the cut-off marks for 2024 have been released.
| UGC NET Home Science Cut Off 2024 Out | ||||
| Category | JRF Cut Off | Total Candidates (JRF) | Assistant Professor Cut Off | Total Candidates (Assistant Professor) |
| UNRESERVED | 214 | 39 | 188 | 558 |
| OBC (NCL) | 202 | 30 | 172 | 393 |
| EWS | 200 | 15 | 170 | 133 |
| SC | 194 | 11 | 164 | 144 |
| ST | 186 | 4 | 162 | 45 |
| PWD-VI-UR | 142 | 1 | 134 | 4 |
| PWD-HI-UR | 212 | 1 | 122 | 8 |
| PWD-LM-UR | 176 | 1 | 154 | 4 |
| PWD-OD&AO-UR | 136 | 1 | 122 | 2 |
| PWD-VI-OB | 138 | 1 | 124 | 3 |
| PWD-HI-OB | 132 | 1 | 108 | 3 |
| PWD-LM-OB | 174 | 1 | 148 | 2 |
| PWD-OD&AO-OB | ---- | ---- | ---- | ---- |
| PWD-VI-SC | 112 | 1 | 112 | 1 |
| PWD-HI-SC | ---- | ---- | ---- | ---- |
| PWD-LM-SC | 112 | 1 | 112 | 1 |
| PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
| PWD-VI-ST | 114 | 1 | 114 | 1 |
| PWD-HI-ST | 160 | 1 | ---- | ---- |
| PWD-LM-ST | 120 | 1 | 120 | 1 |
| PWD-OD&AO-ST | ---- | ---- | ---- | ---- |
| PWD-VI-EW | 132 | 1 | 112 | 2 |
| PWD-HI-EW | 138 | 1 | ---- | ---- |
| PWD-LM-EW | ---- | ---- | 142 | 1 |
| PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
| Third Gender | ---- | ---- | 176 | 1 |
| UGC NET Home Science Cut Off 2024 Overview | |
| Exam Name | UGC NET 2024 |
| Conducting Body | National Testing Agency |
| Post Category | UGC NET Home Science Cut Off 2024 |
| Status | Released |
| Subject Code | 12 |
| Posts | Assistant Professor and Junior Research Fellowship |
| Exam Frequency | Twice a year |
| Exam Level | National |
| UGC NET Home Science Exam 2024 | 22 August 2024 |
| Exam Mode | Online |
| Total Questions |
|
| Number of Papers and Total Marks |
|
| Negative Marking | No negative Marking |
| Official Website | Click Here |
| UGC NET Home Science Previous Year Cut Off (December Cycle) | ||||
| Category | Assistant Professor Cut Off Marks | Total Candidates (Assistant Professor) | JRF & Assistant Professor Cut Off Marks | Total Candidates (JRF & Assistant Professor) |
| UNRESERVED | 178 | 668 | 204 | 48 |
| OBC (NCL) | 164 | 405 | 192 | 32 |
| EWS | 158 | 149 | 196 | 12 |
| SC | 154 | 186 | 180 | 17 |
| ST | 156 | 50 | 186 | 4 |
| PWD-VI-UR | 140 | 4 | 158 | 1 |
| PWD-HI-UR | 130 | 5 | 134 | 1 |
| PWD-LM-UR | 160 | 4 | 168 | 2 |
| PWD-OD&AO-UR | 110 | 5 | 124 | 1 |
| PWD-VI-OB | 128 | 4 | 144 | 1 |
| PWD-HI-OB | 124 | 1 | 130 | 2 |
| PWD-LM-OB | 146 | 4 | 160 | 1 |
| PWD-OD&AO-OB | ---- | ---- | 116 | 1 |
| PWD-VI-SC | 136 | 1 | 136 | 1 |
| PWD-HI-SC | 120 | 1 | 120 | 1 |
| PWD-LM-SC | 126 | 1 | ---- | ---- |
| PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
| PWD-VI-ST | ---- | ---- | ---- | ---- |
| PWD-HI-ST | ---- | ---- | ---- | ---- |
| PWD-LM-ST | 114 | 1 | 114 | 1 |
| PWD-OD&AO-ST | ---- | ---- | ---- | ---- |
| PWD-VI-EW | 122 | 2 | 126 | 1 |
| PWD-HI-EW | ---- | ---- | ---- | ---- |
| PWD-LM-EW | 120 | 1 | 120 | 1 |
| PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
| Third Gender | 132 | 1 | 192 | 1 |
| UGC NET Home Science Previous Year Cut Off (June Cycle) | ||||
| Category | Assistant Professor Cut Off Marks | Total Candidates (Assistant Professor) | JRF & Assistant Professor Cut Off Marks | Total Candidates (JRF & Assistant Professor) |
| UNRESERVED | 204 | 47 | 184 | 371 |
| EWS | 194 | 11 | 168 | 92 |
| OBC (NCL) | 190 | 34 | 168 | 252 |
| SC | 184 | 11 | 160 | 98 |
| ST | 182 | 3 | 156 | 30 |
| PWD-VI-UR | 150 | 1 | 140 | 2 |
| PWD-HI-UR | 142 | 1 | 122 | 4 |
| PWD-LM-UR | 176 | 2 | 160 | 3 |
| PWD-OD&AO-UR | 200 | 1 | 106 | 2 |
| PWD-VI-OB | 140 | 1 | 130 | 2 |
| PWD-HI-OB | 122 | 2 | 118 | 1 |
| PWD-LM-OB | 160 | 1 | 148 | 3 |
| PWD-OD&AO-OB | 106 | 1 | ---- | ---- |
| PWD-VI-SC | ---- | ---- | ---- | ---- |
| PWD-HI-SC | ---- | ---- | ---- | ---- |
| PWD-LM-SC | 144 | 1 | 144 | 1 |
| PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
| PWD-VI-ST | ---- | ---- | ---- | ---- |
| PWD-HI-ST | ---- | ---- | ---- | ---- |
| PWD-LM-ST | ---- | ---- | ---- | ---- |
| PWD-OD&AO-ST | ---- | ---- | ---- | ---- |
| PWD-VI-EW | 114 | 1 | 114 | 1 |
| PWD-HI-EW | 118 | 1 | 118 | 1 |
| PWD-LM-EW | 154 | 1 | 154 | 1 |
| PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
