NIT Agartala GATE Cut Off 2024: The National Institute of Technology Agartala is going to announce the opening and closing scores for M.Tech admission as the NIT Agartala GATE Cut Off 2024 after every round of CCMT counseling. Applicants who have obtained scores in GATE 2024 that are higher than the NIT Agartala M.Tech cut off have a greater chance of getting admission to their preferred master of technology programs. Moreover, the NIT Agartala GATE cut off will vary for each category and course. Moreover, it is important to note that the NIT Agartala GATE Cut Off 2024 is going to be different for every course and category of applicants.
Also read: MNIT Jaipur GATE Cut Off 2024
Read: NIT Jalandhar GATE Cut Off 2024
Expected NIT Agartala GATE Cut Off 2024 |
||
M. Tech Program | Category | Expected GATE Cut off |
M.Tech Communication Engineering | OPEN | 370-360 |
OBC-NCL | 335-314 | |
M.Tech Artificial Intelligence | OPEN | 528-431 |
OBC-NCL | 382-368 | |
SC | 275-273 | |
M.Tech Biotechnology & Biochemical Engineering | OPEN | 398-377 |
OBC-NCL | 334-313 | |
SC | 240-230 | |
M.Tech Power System Engineering | OBC-NCL | 340-330 |
M.Tech Automotive Engineering | OPEN | 400-390 |
M.Tech Power Electronics & Drives | OPEN | 396-360 |
M.Tech Structural Engineering | OPEN | 443-357 |
OBC-NCL | 331-329 | |
SC | 315-280 | |
EWS | 340-330 | |
ST | 270-260 | |
M.Tech Thermal Science & Engineering | OPEN | 435-425 |
M.Tech Geotechnical Engineering | ST | 280-270 |
M.Tech VLSI Design | OPEN | 459-409 |
OBC-NCL | 393-373 | |
SC | 346-343 | |
EWS | 329-322 | |
M.Tech Environmental Engineering | OPEN | 432-359 |
ST | 260-250 | |
SC | 255-218 | |
M.Tech Cyber Security | OPEN | 457-434 |
OBC-NCL | 350-340 | |
SC | 285-275 | |
EWS | 340-330 | |
M.Tech Transportation Engineering | OPEN | 380-370 |
SC | 250-240 | |
ST | 268-259 | |
M.Tech Machine Design | OPEN | 478-380 |
SC | 330-320 | |
M.Tech Integrated Energy System | OPEN | 400-390 |
M.Tech Data Science & Engineering | OPEN | 502-420 |
OBC-NCL | 401-382 | |
SC | 280-270 | |
EWS | 330-320 |
Also read: IISc Bengaluru GATE Cut Off 2024
NIT Agartala GATE Cut Off 2023 for M.Tech Admission |
|||
Program Name | Category | Maximum Score | Minimum Score |
Cyber Security | GEN | 457 | 434 |
Structural Engineering | GEN | 443 | 357 |
Environmental Engineering | GEN | 432 | 359 |
Integrated Energy System | GEN | 393 | 393 |
Machine Design | GEN | 478 | 380 |
Data Science and Engineering | GEN | 502 | 420 |
Power Electronics & Drives | GEN | 396 | 360 |
VLSI Design | GEN | 459 | 409 |
Communication Engineering | GEN | 364 | 364 |
Transportation Engineering | GEN | 374 | 374 |
Automotive Engineering | GEN | 395 | 395 |
Biotechnology & Biochemical Engineering | GEN | 398 | 377 |
Thermal Science & Engineering | GEN | 430 | 430 |
Artificial Intelligence | GEN | 528 | 431 |
NIT Agartala GATE Cut Off 2022 for M.Tech Admission | |||
Name of Programme | Category | Maximum Score | Minimum Score |
M.Tech Chemical Engineering | Open | 353 | 353 |
OBC-NCL | 321 | 321 | |
SC | 172 | 172 | |
M.Tech Communication Engineering | Open | 437 | 362 |
OBC-NCL | 373 | 354 | |
SC | 239 | 239 | |
M.Tech Artificial Intelligence | Open | 530 | 389 |
OBC-NCL | 420 | 359 | |
SC | 263 | 240 | |
M.Tech Automotive Engineering | Open | 436 | 351 |
OBC-NCL | 335 | 335 | |
SC | 265 | 265 | |
ST | 238 | 238 | |
M.Tech Biotechnology & Biochemical Engineering | Open | 538 | 404 |
EWS | 296 | 296 | |
OBC-NCL | 398 | 313 | |
SC | 201 | 201 | |
M.Tech Structural Engineering | Open | 434 | 379 |
EWS | 376 | 354 | |
OBC-NCL | 413 | 323 | |
SC | 329 | 316 | |
M.Tech Environmental Engineering | Open | 409 | 361 |
OBC-NCL | 346 | 340 | |
SC | 281 | 264 | |
ST | 286 | 286 | |
M.Tech Geotechnical Engineering | Open | 406 | 361 |
EWS | 354 | 319 | |
OBC-NCL | 344 | 344 | |
SC | 309 | 291 | |
M.Tech Hydro Informatics Engineering | Open | 359 | 355 |
EWS | 100 | 100 | |
OBC-NCL | 342 | 339 | |
SC | 242 | 242 | |
M.Tech Machine Design | Open | 366 | 355 |
OBC-NCL | 351 | 351 | |
M.Tech Manufacturing Technology | Open | 398 | 375 |
M.Tech Power Electronics & Drives | Open | 450 | 357 |
EWS | 329 | 329 | |
OBC-NCL | 350 | 329 | |
SC | 307 | 246 | |
M.Tech Power System Engineering | Open | 421 | 353 |
EWS | 318 | 318 | |
OBC-NCL | 321 | 321 | |
SC | 264 | 253 | |
M.Tech Seismic Science and Engineering | Open | 371 | 371 |
OBC-NCL | 337 | 337 | |
SC | 247 | 247 | |
M.Tech Instrumentation Engineering | Open | 387 | 362 |
OBC-NCL | 346 | 341 | |
SC | 246 | 246 | |
M.Tech Thermal Science & Engineering | Open | 414 | 414 |
M.Tech VLSI Design | Open | 650 | 475 |
EWS | 503 | 371 | |
OBC-NCL | 517 | 392 | |
SC | 377 | 263 | |
ST | 264 | 264 | |
M.Tech Water Resources Engineering | Open | 375 | 361 |
EWS | 339 | 339 | |
SC | 260 | 260 | |
M.Tech Computer Integrated Manufacturing | Open | 351 | 351 |
M.Tech Transportation Engineering | Open | 449 | 350 |
OBC-NCL | 382 | 253 | |
SC | 316 | 264 | |
ST | 264 | 264 |
Also read: MNNIT Allahabad GATE Cut Off 2024, Determining Factors, Previous Year’s Trends
NIT Agartala GATE Cut Off 2021 |
|||
Name of Programme | Category | Maximum Score | Minimum Score |
M.Tech Instrumentation Engineering | Open | 445 | 413 |
EWS | 377 | 377 | |
OBC-NCL | 354 | 324 | |
SC | 260 | 213 | |
M.Tech Machine Design | Open | 457 | 385 |
OBC-NCL | 362 | 362 | |
M.Tech Artificial Intelligence | Open | 616 | 562 |
EWS | 450 | 396 | |
OBC-NCL | 500 | 321 | |
SC | 348 | 308 | |
M.Tech Chemical Engineering | Open | 438 | 353 |
SC | 195 | 195 | |
ST | 263 | 263 | |
M.Tech Automotive Engineering | Open | 556 | 505 |
OBC-NCL | 334 | 334 | |
M.Tech Biotechnology & Biochemical Engineering | Open | 512 | 433 |
OBC-NCL | 361 | 306 | |
M.Tech Communication Engineering | Open | 479 | 350 |
EWS | 383 | 354 | |
OBC-NCL | 397 | 331 | |
SC | 307 | 250 | |
M.Tech Geotechnical Engineering | Open | 446 | 389 |
EWS | 393 | 321 | |
OBC-NCL | 396 | 336 | |
SC | 300 | 281 | |
ST | 310 | 310 | |
M.Tech Environmental Engineering | Open | 483 | 375 |
EWS | 382 | 382 | |
OBC-NCL | 422 | 325 | |
SC | 293 | 293 | |
ST | 251 | 251 | |
M.Tech Integrated Energy System | Open | 445 | 350 |
OBC-NCL | 364 | 364 | |
SC | 252 | 241 | |
M.Tech Manufacturing Technology | Open | 409 | 371 |
OBC-NCL | 323 | 314 | |
M.Tech Material Science & Engineering | Open | 392 | 354 |
OBC-NCL | 324 | 324 | |
M.Tech Power System Engineering | Open | 537 | 366 |
EWS | 335 | 324 | |
OBC-NCL | 392 | 320 | |
SC | 271 | 241 | |
M.Tech Seismic Science and Engineering | Open | 419 | 378 |
EWS | 321 | 321 | |
OBC-NCL | 364 | 336 | |
SC | 283 | 231 | |
M.Tech Structural Engineering | Open | 490 | 418 |
EWS | 451 | 378 | |
OBC-NCL | 441 | 382 | |
SC | 303 | 300 | |
ST | 269 | 269 | |
M.Tech Thermal Science & Engineering | Open | 436 | 358 |
OBC-NCL | 365 | 350 | |
M.Tech Water Resources Engineering | Open | 429 | 375 |
EWS | 375 | 375 | |
OBC-NCL | 396 | 329 | |
M.Tech Computer Science & Engineering | Open | 580 | 435 |
EWS | 450 | 406 | |
OBC-NCL | 441 | 321 | |
SC | 308 | 277 | |
M.Tech VLSI Design | Open | 583 | 449 |
EWS | 479 | 328 | |
OBC-NCL | 474 | 347 | |
SC | 305 | 240 | |
M.Tech Transportation Engineering | Open | 492 | 403 |
EWS | 400 | 371 | |
OBC-NCL | 414 | 343 | |
SC | 343 | 325 | |
ST | 286 | 253 | |
M.Tech Power Electronics & Drives | Open | 479 | 379 |
EWS | 381 | 381 | |
OBC-NCL | 422 | 328 | |
SC | 311 | 251 |
NIT Agartala GATE Cut Off 2020 |
|||
Name of Programme | Category | Maximum Score | Minimum Score |
M.Tech Chemical Engineering | Open | 442 | 378 |
EWS | 385 | 372 | |
OBC-NCL | 389 | 342 | |
M.Tech Communication Engineering | Open | 559 | 352* |
EWS | 421 | 381 | |
OBC-NCL | 498 | 385 | |
SC | 319 | 235* | |
ST | 296 | 296 | |
M.Tech Artificial Intelligence | Open | 636 | 356* |
EWS | 519 | 356 | |
OBC-NCL | 562 | 326* | |
SC | 395 | 267* | |
ST | 255 | 255 | |
M.Tech Automotive Engineering | Open | 600 | 369* |
OBC-NCL | 463 | 360 | |
SC | 277 | 243 | |
M.Tech Biotechnology & Biochemical Engineering | Open | 510 | 412* |
EWS | 371 | 356 | |
OBC-NCL | 412 | 340 | |
SC | 290 | 263 | |
M.Tech Geotechnical Engineering | Open | 515 | 381 |
EWS | 413 | 395 | |
OBC-NCL | 455 | 326* | |
SC | 387 | 261* | |
ST | 370 | 370 | |
M.Tech Hydro Informatics Engineering | Open | 475 | 370 |
EWS | 410 | 350 | |
OBC-NCL | 421 | 380 | |
SC | 299 | 251 | |
ST | 244 | 244 | |
M.Tech Environmental Engineering | Open | 490 | 350* |
OBC-NCL | 462 | 331* | |
SC | 399 | 246* | |
ST | 268 | 256 | |
M.Tech Instrumentation Engineering | Open | 504 | 392* |
EWS | 430 | 462 | |
OBC-NCL | 439 | 379 | |
SC | 302 | 272 | |
M.Tech Machine Design | Open | 582 | 356* |
OBC-NCL | 507 | 364 | |
SC | 333 | 251 | |
M.Tech Manufacturing Technology | Open | 508 | 380* |
EWS | 449 | 312 | |
OBC-NCL | 453 | 325 | |
SC | 333 | 243 | |
M.Tech Power Electronics & Drives | Open | 566 | 383* |
EWS | 425 | 366 | |
OBC-NCL | 477 | 323* | |
SC | 358 | 243 | |
ST | 268 | 243 | |
M.Tech Power System Engineering | Open | 545 | 379* |
EWS | 413 | 387 | |
OBC-NCL | 464 | 319 | |
SC | 362 | 238* | |
ST | 255 | 217* | |
M.Tech Seismic Science and Engineering | Open | 462 | 358* |
OBC-NCL | 420 | 384 | |
SC | 295 | 231* | |
ST | 242 | 242 | |
M.Tech Structural Engineering | Open | 541 | 420* |
EWS | 466 | 374* | |
OBC-NCL | 473 | 369* | |
SC | 328 | 272 | |
ST | 261 | 246 | |
M.Tech Thermal Science & Engineering | Open | 555 | 356* |
EWS | 495 | 422 | |
OBC-NCL | 523 | 318 | |
SC | 313 | 218* | |
M.Tech Transportation Engineering | Open | 518 | 402* |
EWS | 423 | 363* | |
OBC-NCL | 447 | 317* | |
SC | 341 | 261* | |
ST | 287 | 242 | |
M.Tech VLSI Design | Open | 632 | 430* |
EWS | 508 | 409* | |
OBC-NCL | 521 | 348* | |
SC | 486 | 213* | |
ST | 275 | 275 | |
M.Tech Material Science & Engineering | Open | 499 | 411 |
EWS | 400 | 398 | |
OBC-NCL | 453 | 340 | |
SC | 251 | 221 | |
M.Tech Computer Science and Engineering | Open | 566 | 352* |
EWS | 492 | 441 | |
OBC-NCL | 523 | 344* | |
SC | 407 | 282* | |
ST | 266 | 266 | |
M.Tech Water Resources Engineering | Open | 548 | 376* |
OBC-NCL | 427 | 328* | |
SC | 309 | 249* |