IIT Palakkad's Admission 2024 is underway for undergraduate and postgraduate courses. Students can find all the information about the detailed admission process here.
IIT Palakkad Admission 2024 : Admission to undergraduate programs (B.Tech) at IIT Palakkad is primarily based on the Joint Entrance Examination (JEE) Main and JEE Advanced exams. Students who qualify JEE Advanced are eligible for admission to IIT Palakkad. However, specific eligibility criteria, including. IIT Palakkad Admission are highly competitive and are governed by the guidelines set forth by the Joint Entrance Examination (JEE) conducted by the National Testing Agency (NTA). Students can find all the details about the IIT Palakkad Admission 2024 in this page.Course Name | Eligibility And Selection Criteria | Total Tuition Fees |
BTech | Selection criteria: JEE Main + JEE Advanced + JoSAA Counseling Eligibility : Class 12 with a minimum of 75% aggregate in PCM | INR 8 lakh |
MTech | Selection criteria : GATE + COAP Counselling Eligibility: UG degree in relevant discipline | INR 10,000 |
MSc | Selection criteria: IIT JAM + CCMN counselling Eligibility : Bachelor's degree in relevant discipline | INR 6,000 |
PhD | Selection criteria: UGC NET/ CSIR NET or GATE + written test + PI Eligibility : Master's degree in relevant discipline | INR 5,000 - INR 12,000 |
MS by Research | Selection criteria: UGC NET/ CSIR NET or GATE + written test + PI Eligibility: Bachelor's degree in relevant discipline | INR 5,000 |
Dates | Upcoming Events |
30 Aug '23 - 29 Sep '23 | GATE 2024 Application form availability |
29 Sep '23 - 13 Oct '23 | GATE 2024 Registration with late fees |
5 Sep '23 - 13 Oct '23 | IIT JAM 2024 Application Process |
8 Jan '24 - 14 Jan '24 | IIT JAM 2024 Admit Card |
Dec '23 - Jan '24 | JEE Main 2024 Registration |
Jan '24 | JEE Main 2024 Admit Card |
Jan '24 | JEE Main 2024 Exam Date |
Feb '24 | JEE Main 2024 Result |
3 Jan '24 - 2 Feb '24 | GATE 2024 Admit card download |
3 Feb '24 - 11 Feb '24 | GATE 2024 Exam date |
11 Feb '24 | IIT JAM 2024 Exam Date |
22 Mar '24 | IIT JAM 2024 Result |
16 Mar '24 | GATE 2024 Result |
23 Mar '24 | GATE 2024 Scorecard |
Apr '24 - May '24 | JEE Advanced 2024 registrations |
Jun '24 | JEE Advanced 2024 Choosing of scribe by PwD candidates |
Jun '24 | JEE Advanced 2024 Exam |
May '24 - Jun '24 | JEE Advanced 2024 Admit Card available for downloading |
Jun '24 | JEE Advanced 2024 final answer key and result declaration |
Jun '24 | JoSAA 2024 starts |
Also Check : JEE Exam 2024
Also Check : JEE Main Syllabus
Also Check : JEE Main Cut Off 2023
Course Name | General (Round1) | General (Round2) | General (Round3) | General (Round4) |
Closing Rank | Closing Rank | Closing Rank | Closing Rank | |
BTech Civil Engineering | 14330 | 15211 | 15211 | 15275 |
B.Tech Computer Science Engineering | 4531 | 4697 | 4697 | 4697 |
B.Tech Data Science | 6486 | 6886 | 6949 | 6949 |
B.Tech Electrical Engineering | 8986 | 9241 | 9289 | 9289 |
B.Tech Mechanical Engineering | 11767 | 12231 | 12405 | 12405 |
Also Check : JEE Advance 2024 exam date
In addition to the above, the following additional eligibility criteria may apply for some M.Tech programs at IIT Palakkad:Also Check : JEE Advanced Exam Pattern 2024
Also Check : IIT Palakkad
Courses | Seats |
Chemistry | 21 |
Mathematics | 21 |
Physics | 21 |
Total | 63 |
Also Check : IIT Palakkad JEE advanced cutoff 2023
Course Name | General (Round 1) | General (Round 2) | General (Round 3) | General (Round 4) | ||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
MSc Chemistry | 332 | 610 | 332 | 641 | 332 | 654 | 332 | 737 |
Msc Mathematics | 279 | 482 | 279 | 499 | 279 | 510 | 279 | 553 |
MSc Physics | 376 | 604 | 572 | 653 | 572 | 671 | 572 | 737 |
Course Name | Specializations |
Ph.D. (Engineering) | Civil Engineering |
Computer Science & Engineering | |
Electrical Engineering | |
Mechanical Engineering | |
Ph.D. (Sciences) | Physics |
Chemistry | |
Mathematics | |
Ph.D. (Humanities & Social Science) | - |
Ph.D. (Philosophy) | Continental Philosophy |
Phenomenology and Existentialism | |
Ph.D. for Institute Staff Members/ Scholars under QIP/ Scholars under External Registration | - |