The MBA program is often considered the primary choice for many students seeking to gain a competitive edge in the field of management. In Pune, there are numerous MBA colleges that accept CAT scores as part of their admission process, offering a range of specialisations to students.
Some of the well-known MBA institutions in Pune that consider CAT scores for admission include MITSOM Pune, Indira Institute of Management, RIIM, MIT School of Business, Pune Institute of Business Management, and various others. Typically, an MBA is a two-year full-time course, although some colleges also provide distance learning options for students who prefer to work while studying. MBA programs offer a variety of specialisations, with the most popular ones being business analytics, marketing, finance, human resource management, international business, and many more.Also Read :
Topic | Particulars |
Number of MBA Colleges in Pune accepting CAT | 90 |
Types of Colleges |
|
College Approved by |
|
Average Fees | Rs 1.32 lakhs - Rs 13.20 lakhs |
Also Read :
College Name | NIRF Ranking |
Symbiosis Institute of Business Management | 20 |
Bharati Vidyapeeth's Institute of Management and Entrepreneurship Development | 69 |
Also Read: MBA College in Hyderabad Accepting CAT Score
College Name | PW Ranking/Rating |
BIMM, Pune | 1st |
PIBM Pune | 2ns |
FLAME University, Pune | 3rd |
SIMS, Pune | 4th |
BIIB, Pune | 5th |
BITM, Pune | 6th |
PUMBA, Pune | 7th |
MITSOM, Pune | 8th |
SIOM, Pune | 9th |
MIT College of Management, Pune | 10th |
PIBM Pune | BIMM Pune |
Flame University, Pune | SIMS Pune |
BIIB Pune | BITM Pune |
PUMBA Pune | MITSOM Pune |
SIOM Pune | MIT College of Management Pune |
Also Read: MBA College in Chennai Accepting CAT Score
College Name | Average/Median Package |
PIBM Pune | Rs. 7.00 lakhs |
BIMM, Pune | Rs. 6.30 lakhs |
FLAME University, Pune | Rs. 7.73 lakhs |
SIMS, Pune | Rs. 11.98 lakhs |
BIIB, Pune | Rs. 5.51 lakhs |
BITM, Pune | - |
PUMBA, Pune | - |
MITSOM, Pune | - |
SIOM, Pune | - |
MIT College of Management, Pune | - |
College Name | Course Fees (Avg) |
PIBM Pune | Rs. 7.95 lakhs |
BIMM, Pune | Rs. 9.65 lakhs |
FLAME University, Pune | Rs. 13.20 lakhs |
SIMS, Pune | Rs. 9.00 lakhs |
BIIB, Pune | Rs. 8.35 lakhs |
BITM, Pune | Rs. 8.80 lakhs |
PUMBA, Pune | Rs. 1.32 lakhs |
MITSOM, Pune | Rs. 7.50 lakhs |
SIOM, Pune | - |
MIT College of Management, Pune | Rs. 4.10 lakhs |
Also Read: MBA College in Kolkata Accepting CAT Score 2023
SPJIMR, Mumbai | SJMSOM IIT Bombay |
KJ Somaiya SIMSR | NLDIMSR Mumbai |
Welingkar Mumbai | Amity University, Mumbai |
ITM Navi Mumbai | SP Jain School of Global Management |
SIMSREE Mumbai | SIES College of Management Studies, Navi Mumbai |
Also Read: MBA College in Ahmedabad Accepting CAT Score