NEET Seat Matrix 2023 For Deemed Universities: MCC has released the final NEET seat matrix for deemed universities for round one. The committee announced the seat matrix PDF on the official website for 144 MBBS and BDS colleges. As per the NEET seat matrix for deemed universities, 12,987 seats have been announced for both courses.
These deemed universities come under the 15% AIQ quota and offer admission to MBBS and BDS courses. The agency has commenced the choice-filling round for the candidates on the official website, mcc.nic.in which will end on July 26, 2023.NEET Seat Matrix 2023 for Deemed Universities MBBS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Institute | Quota | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD |
ACS Medical College and Hospital, Chennai(200383) | Non-Resident Indian | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACS Medical College and Hospital, Chennai(200383) | Deemed/Paid Seats Quota | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amrita Institute of Medical Science, Kochi(200352) | Non-Resident Indian | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amrita Institute of Medical Science, Kochi(200352) | Deemed/Paid Seats Quota | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amrita School of Medicine Faridabad(200646) | Non-Resident Indian | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amrita School of Medicine Faridabad(200646) | Deemed/Paid Seats Quota | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.L.D.E University, Bijapur(200334) | Non-Resident Indian | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.L.D.E University, Bijapur(200334) | Deemed/Paid Seats Quota | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAARATH MEDICAL COLLEGE AND HOSPITAL(200532) | Deemed/Paid Seats Quota | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bharati Vidyapeeth DU Medical College(200356) | Non-Resident Indian | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bharati Vidyapeeth DU Medical College(200356) | Deemed/Paid Seats Quota | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BV Deemed Uni. Med. College and Hos., Sangli(200355) | Non-Resident Indian | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BV Deemed Uni. Med. College and Hos., Sangli(200355) | Deemed/Paid Seats Quota | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. DY Patil Medical College and Hospt., Pune(200361) | Non-Resident Indian | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Also Check:
NEET UG Counselling 2023NEET Seat Matrix 2023 for Deemed Universities BDS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BDS Deemed Universities | Gender | Quota | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | Total |
AB Shetty Memorial Inst. of Dental Sce., Mangaluru(200333) | Both Male and Female Seats | Deemed/Paid Seats Quota | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Amrita School of Dentistry, Kochi(200353) | Both Male and Female Seats | Non-Resident Indian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Amrita School of Dentistry, Kochi(200353) | Both Male and Female Seats | Deemed/Paid Seats Quota | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Bharati Vidyapeeth DU Dental College and Hospt., Pune(200354) | Both Male and Female Seats | Non-Resident Indian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Bharati Vidyapeeth DU Dental College and Hospt., Pune(200354) | Both Male and Female Seats | Deemed/Paid Seats Quota | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
BVDU Dental College and Hospital, Navi Mumbai(200357) | Both Male and Female Seats | Non-Resident Indian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
BVDU Dental College and Hospital, Navi Mumbai(200357) | Both Male and Female Seats | Deemed/Paid Seats Quota | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
BVDU Dental College and Hospital, Sangli(200358) | Both Male and Female Seats | Non-Resident Indian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
BVDU Dental College and Hospital, Sangli(200358) | Both Male and Female Seats | Deemed/Paid Seats Quota | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Dr. DY Patil Dental College and Hosp. Navi Mumbai(200359) | Both Male and Female Seats | Non-Resident Indian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dr. DY Patil Dental College and Hosp. Navi Mumbai(200359) | Both Male and Female Seats | Deemed/Paid Seats Quota | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Dr. DY Patil Dental College and Hosp. Pune(200360) | Both Male and Female Seats | Non-Resident Indian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dr. DY Patil Dental College and Hosp. Pune(200360) | Both Male and Female Seats | Deemed/Paid Seats Quota | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Indira Gandhi Dental College and SBV, Pondycherry(200378) | Both Male and Female Seats | Deemed/Paid Seats Quota | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Institute of Dental Sciences, Bhubaneswar(200373) | Both Male and Female Seats | Deemed/Paid Seats Quota | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
JSS Dental College, Mysuru(200336) | Both Male and Female Seats | Non-Resident Indian | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
JSS Dental College, Mysuru(200336) | Both Male and Female Seats | Deemed/Paid Seats Quota | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
Check NEET UG Important Links