Average IELTS Score: The International English Language Testing System, or IELTS was created in 1989 and is an examination of a student's English language proficiency for non-native speakers who want to study, work, or move to a country where English is the primary language. The usual IELTS score is about 6.5-8.
IELTS band scores are calculated by averaging the results from the four sections: writing, speaking, listening, and reading. The weight of each section's score is equal. The average score is used to evaluate students' English language skills and knowledge. Students need to understand how their average IELTS score is calculated. They may carefully evaluate their level of preparation with the use of this. Physic Wallah's IELTS online coaching aims to ease the learning process with a planned study program. For both academic and general training, PW provides IELTS coaching.Average IELTS Score | |
Particular Modules | The Average Score |
Listening | 8 |
Speaking | 7.5 |
Reading | 7.5 |
Writing | 7 |
Total | 7.5 |
Check Your - IELTS Result Here
Country-Wise IELTS Average Score | |||||
Country Name | Score for Reading | Score for Listening | Score for Writing | Score for Speaking | Total Score |
Germany | 7.7 | 7.9 | 6.3 | 7.4 | 7.4 |
Canada | 6.9 | 7.2 | 6.1 | 7.2 | 6.9 |
France | 7.1 | 7.0 | 5.9 | 6.6 | 6.7 |
China | 6.2 | 5.9 | 5.5 | 5.4 | 5.8 |
Cambodia | 5.6 | 5.9 | 5.5 | 5.8 | 5.8 |
Brazil | 7.0 | 6.8 | 5.9 | 6.7 | 6.7 |
Greece | 7.3 | 7.5 | 6.1 | 6.8 | 7.0 |
Colombia | 6.8 | 6.5 | 5.8 | 6.5 | 6.5 |
Egypt | 6.4 | 6.8 | 5.8 | 6.5 | 6.4 |
Korea | 6.3 | 6.3 | 5.6 | 5.8 | 6.0 |
Indonesia | 6.7 | 6.8 | 5.8 | 6.3 | 6.5 |
Japan | 6.1 | 5.9 | 5.5 | 5.5 | 5.8 |
Jordan | 6.1 | 6.4 | 5.6 | 6.5 | 6.2 |
Hong Kong | 6.9 | 7.1 | 6.0 | 6.3 | 6.6 |
Italy | 7.3 | 7.0 | 5.9 | 6.6 | 6.8 |
Kuwait | 5.2 | 5.6 | 5.1 | 5.9 | 5.5 |
Oman | 5.0 | 5.1 | 5.1 | 5.5 | 5.2 |
Mexico | 6.7 | 6.6 | 5.8 | 6.5 | 6.5 |
Malaysia | 7.1 | 7.4 | 6.1 | 6.8 | 6.9 |
Nigeria | 6.5 | 7.0 | 6.2 | 7.2 | 6.8 |
Nepal | 5.8 | 6.3 | 5.6 | 5.8 | 5.9 |
Philippines | 6.8 | 7.3 | 6.1 | 6.8 | 6.8 |
Russia | 6.9 | 7.0 | 6.0 | 6.7 | 6.7 |
Saudi Arabia | 5.2 | 5.4 | 5.0 | 5.8 | 5.4 |
Qatar | 5.1 | 5.6 | 5.0 | 5.8 | 5.4 |
Spain | 7.3 | 7.2 | 6.0 | 6.8 | 6.9 |
Sri Lanka | 6.2 | 6.6 | 5.8 | 6.5 | 6.3 |
Taiwan | 6.3 | 6.3 | 5.6 | 6.0 | 6.1 |
Turkey | 6.5 | 6.6 | 5.7 | 6.2 | 6.3 |
Thailand | 6.1 | 6.4 | 5.5 | 5.9 | 6.0 |
United Arab Emirates | 4.8 | 5.0 | 4.7 | 5.4 | 5.1 |
Ukraine | 6.6 | 6.7 | 5.8 | 6.5 | 6.5 |
Vietnam | 6.3 | 6.2 | 5.7 | 5.7 | 6.1 |
IELTS Exam Format | |
IELTS Sections | How it is tested? |
Listening | MCQs, Headings and Features Matching, Identifying Information, Summary, Notes, etc. |
Academic Reading | MCQs, Identifying Information, Matching Headings and Features, Summary, Notes, etc |
Academic Writing | Describe facts or processes provided in pictures and a 250-word essay |
General Training Reading | MCQs, Headings and Features Matching, Identifying Information, Summary, Notes, etc. |
General Training Writing | 150 words for the personal response and 250 words for the semi-formal write-up |
Speaking | Interview (11-14 minutes) |
Free Resource and YT Channel for IELTS Prep: Explore Now
IELTS Band Score Evaluation | ||
Brand Score | Skill Level | Description |
Band 9 | Expert user | Candidates have a full operational command of the language. Your use of English is appropriate, accurate, and fluent, and you show complete understanding. |
Band 8 | Very good user | You have a complete grasp of the language, with just the odd unsystematic mistakes and incorrect usage. You may misunderstand some things in unfamiliar situations. You handle complex detailed argumentation well. |
Band 7 | Good user | You have a functional grasp of the language but with occasional mistakes, incorrect use, and misunderstandings in some settings. In general, you have good language skills and an understanding of complex thinking. |
Band 6 | Competent user | Even if you occasionally use the language incorrectly and cause misunderstandings, overall you have a strong grasp of it. You can use and understand fairly complex language, particularly in familiar situations. |
Band 5 | Modest user | Despite your tendency to make a lot of mistakes, you can understand the general sense of most sentences and have a limited mastery of the language. You should be able to handle basic communication in your field. |
Band 4 | Limited user | Candidates' basic competence is limited to familiar situations. You often have difficulties with comprehension and communication. You are unable to speak in complicated terms. |
Band 3 | Extremely limited user | In very familiar settings, you are only able to perceive and transmit generic meaning. There are frequent breakdowns in communication. |
Band 2 | Intermittent user | You struggle a lot to understand written and spoken English. |
Band 1 | Non-user | You cannot use the language except for a few isolated words. |
Band 0 | Did not attempt the exam | You did not answer the questions. |