
RPSC 1st Grade Teacher Cut Off 2024: The RPSC 1st Grade Teacher Cut Off 2024 will be announced by the Rajasthan Public Service Commission after the exam. The cut-off marks will determine whether candidates have qualified for the next stage of the selection process in the RPSC 1st Grade Teacher Recruitment 2024 . These marks are based on various factors such as the number of candidates, exam difficulty, and available vacancies. Candidates can check the cut-off on the official RPSC website once it is released. In this article, candidates will get detailed information about RPSC 1st Grade Teacher Cut Off 2024.
| RPSC 1st Grade Teacher Cut Off 2024 Overview | |
| Conducting Authority | Rajasthan Public Service Commission |
| Exam Name | RPSC 1st Grade Teacher 2024, RPSC 1st Grade Teacher, Rajasthan School Lecturer, RPSC School Lecturer |
| Exam Category | Recruitment Exam |
| RPSC 1st Grade Teacher Cut Off 2024 | To be Released |
| RPSC 1st Grade Teacher Total Vacancies | 52 vacancies |
| RPSC 1st Grade Teacher 2024 Exam Date | November 17 to 21, 2024 |
| RPSC 1st Grade Teacher Admit Card 2024 | November 16, 2024 |
| Examination Mode | Offline exam |
| Application Mode | Online mode |
| Frequency | Annual |
| Official Website | rpsc.gov.in |
RPSC 1st Grade Teacher Cut Off 2024 PDF Download (Inactive)
| RPSC 1st Grade Previous Year Cut Off Marks | |||||
| Subject | General | EWS | SC | ST | OBC |
| Biology | 272.09 | 246.33 | 232.42 | 178.62 | 256.80 |
| Physics | 227.22 | 193.12 | 168.63 | NA | 211.31 |
| Sanskrit | 288.81 | 274.31 | 243.29 | 232.35 | 269.44 |
| English | 322.92 | 305.55 | 277.08 | 252.08 | 311.12 |
| Maths | 241.31 | 217.33 | 167.14 | 176.87 | 227.80 |
| Music | 190.06 | NA | 216.23 | 168.80 | NA |
| Drawing | 198.63 | 185.62 | 171.23 | 180.82 | 192.46 |
| Urdu | 288.02 | 186.10 | 179.29 | 210.29 | 253.66 |
| Punjabi | 195.89 | – | – | – | – |
| Public Administration | 249.88 | 186.31 | 190.07 | 167.59 | 219.66 |
| Political Science | 209.13 | 184.68 | 159.03 | 164.55 | 181.92 |
| Sociology | 251.44 | 191.60 | 180.02 | 188.84 | 227.04 |
| Chemistry | 312.93 | 292.10 | 246.95 | 196.97 | 301.64 |
| Home Science | 256.92 | 194.34 | 186.86 | 210.59 | 240.60 |
| Geography | 278.71 | 235.86 | 223.89 | 210.61 | 264.42 |
| Commerce | 302.90 | 288.35 | 244.16 | 202.21 | 286.10 |
| Economics | 327.17 | 305.18 | 272.62 | 258.34 | 310.11 |
| History | 254.21 | 225.85 | 208.54 | 199.36 | 245.40 |
