UGC NET English Cut Off 2024: The UGC NET English Cut Off 2024 has been released by the National Testing Agency (NTA) on its official website @ugcnet.nta.ac.in. The UGC NET exam is essential for determining the eligibility of candidates for the positions of Assistant Professor and Junior Research Fellowship (JRF) in Indian universities. This article provides detailed information on the UGC NET English expected cut off 2024 marks, the normalization procedure, and previous year trends.
The University Grants Commission (UGC) has released the official cut off marks for the National Eligibility Test (NET) in English conducted in June 2024. This significant announcement marks a pivotal moment for candidates seeking to embark on academic careers in the field of English. Candidates can get an insight into the category wise UGC NET English cut off marks here.
Category | JRF | Assistant Professor | PhD Candidates | |||
Cutoff (Percentile) | Total Candidates | Cutoff (Percentile) | Total Candidates | Cutoff (Percentile) |
Total Candidates
|
|
UNRESERVED | 99.8027688 | 123 | 97.3753082 | 1618 | 87.9082116 | 3483 |
OBC(NCL) | 99.0783235 | 82 | 91.3268444 | 1127 | 76.6183016 | 2446 |
EWS | 99.4917504 | 17 | 92.2748489 | 247 | 74.3821688 | 509 |
SC | 97.3753082 | 43 | 84.2349025 | 543 | 66.7020671 | 1151 |
ST | 97.3753082 | 22 | 81.9267969 | 306 | 63.574194 | 676 |
PWD-VI-UR | 91.3407927 | 3 | 71.7950574 | 26 | 32.4347795 | 52 |
UGC NET English Cut Off 2024 Overview | |
Exam Name | UGC NET 2024 |
Conducting Body | National Testing Agency |
Post Category | UGC NET English Cut Off 2024 |
Status | Released |
Posts | Assistant Professor and Junior Research Fellowship |
Exam Frequency | Twice a year |
Exam Level | National |
UGC NET English Exam Date 2024 | 21 August 2024 |
Exam Mode | Computer Based Test |
Number of Papers | 2 |
Total Questions | Paper 1: 50 and Paper 2: 100 (150 Questions) |
Total Marks | Paper 1: 100 Marks and Paper 2: 200 marks (300 Marks) |
Negative Marking | No negative Marking |
Official Website | https://ugcnet.nta.nic.in/ |
UGC NET English Expected Cut Off 2024 | ||||
Subject | Subject Code | Category | Assistant Professor Cut-Off | JRF & Assistant Professor Cut-Off |
English | 30 | General | 92-94 | 96-99 |
EWS | 90-91 | 94-97 | ||
OBC (NCL) | 89-90 | 92-94 | ||
SC | 85-87 | 90-92 | ||
ST | 82-84 | 87-88 |
UGC NET English Cut Off 2023 | |
Cycle | Download PDF |
December | Click Here |
June | Click Here |
UGC NET English Cut Off 2022 December Cycle | ||||
Category | Assistant Professor | JRF & Assistant Professor | ||
Cut Off Percentile | Total Candidates | Cut Off Percentile | Total Candidates | |
UNRESERVED | 97.7305099 | 1132 | 99.7378997 | 104 |
EWS | 93.5086493 | 171 | 99.3020606 | 18 |
OBC(NCL) | 91.9447842 | 804 | 98.8991788 | 64 |
SC | 85.7373755 | 391 | 97.1562118 | 36 |
ST | 81.6049275 | 195 | 94.4117368 | 19 |
PWD-VI-UR | 81.6049275 | 17 | 99.159624 | 1 |
PWD-HI-UR | 67.8577669 | 10 | 91.9447842 | 1 |
PWD-LM-UR | 83.1775293 | 10 | 99.5587978 | 1 |
PWD-OD&AO-UR | 34.2128254 | 18 | 80.9182414 | 2 |
PWD-VI-OB | 63.6074447 | 11 | 95.4394548 | 1 |
PWD-HI-OB | 35.5711708 | 7 | 71.8735163 | 1 |
PWD-LM-OB | 72.2872619 | 7 | 98.0255111 | 1 |
PWD-OD&AO-OB | --- | --- | 69.3001614 | 2 |
PWD-VI-SC | 34.2128254 | 3 | 91.1147999 | 1 |
PWD-HI-SC | --- | --- | --- | --- |
PWD-LM-SC | 66.5321432 | 3 | 95.1239199 | 1 |
PWD-OD&AO-SC | --- | --- | --- | --- |
PWD-VI-ST | 60.355142 | 1 | 60.355142 | 1 |
PWD-HI-ST | --- | --- | --- | --- |
PWD-LM-ST | 60.355142 | 2 | 65.4901276 | 1 |
PWD-OD&AO-ST | --- | --- | --- | --- |
PWD-VI-EW | 42.8496819 | 3 | 71.8735163 | 1 |
PWD-HI-EW | 43.1853923 | 2 | 87.6032665 | 1 |
PWD-LM-EW | 76.3629215 | 1 | 86.8993535 | 1 |
PWD-OD&AO-EW | --- | --- | 76.7448485 | 1 |
UGC NET English Cut Off 2022 June Cycle | ||||
Category | Assistant Professor | JRF & Assistant Professor | ||
Cut Off Percentile | Total Candidates | Cut Off Percentile | Total Candidates | |
UNRESERVED | 96.7779353 | 1527 | 99.3219813 | 259 |
EWS | 91.7343823 | 223 | 98.2686772 | 41 |
OBC(NCL) | 89.3500021 | 999 | 97.2934657 | 158 |
SC | 82.2214171 | 534 | 94.2756586 | 99 |
ST | 78.3810362 | 311 | 91.7343823 | 53 |
PWD-VI-UR | 76.7195085 | 20 | 95.7855394 | 3 |
PWD-HI-UR | 56.1616894 | 17 | 78.3810362 | 4 |
PWD-LM-UR | 83.069124 | 18 | 96.0405776 | 3 |
PWD-OD&AO-UR | 13.047214 | 20 | 74.3695493 | 5 |
PWD-VI-OB | 52.7405414 | 14 | 91.7429222 | 3 |
PWD-HI-OB | 20.8789792 | 13 | 57.5417794 | 4 |
PWD-LM-OB | 63.7668084 | 12 | 84.7403016 | 3 |
PWD-OD&AO-OB | - | - | 13.047214 | 2 |
PWD-VI-SC | 24.002234 | 7 | 69.4806032 | 2 |
PWD-HI-SC | - | - | 71.1816159 | 1 |
PWD-LM-SC | 63.7668084 | 7 | 88.3442886 | 1 |
PWD-OD&AO-SC | - | - | - | - |
PWD-VI-ST | 9.0776303 | 3 | 9.0776303 | 1 |
PWD-HI-ST | - | - | - | - |
PWD-LM-ST | 56.1616894 | 4 | 74.3695493 | 1 |
PWD-OD&AO-ST | - | - | 45.6756897 | 1 |
PWD-VI-EW | 44.0606607 | 2 | 81.0972204 | 1 |
PWD-HI-EW | 33.6039868 | 3 | 73.7798251 | 1 |
PWD-LM-EW | 78.3810362 | 2 | 93.4993013 | 1 |
PWD-OD&AO-EW | - | - | 17.979121 | 1 |
UGC NET English Qualifying Marks 2024 | |
Category | Qualifying Marks |
General | 40 per cent aggregate marks in both the papers taken together |
Other Backward Class-Non-Creamy Layer (OBC-NCL) | 35% aggregate marks in both the papers taken together |
Persons with Disability (PwD)/Scheduled Caste (SC)/Scheduled Tribe (ST) | 35% aggregate marks in both the papers taken together |