UGC NET Philosophy Cut Off 2025 scores play a vital role in candidates’ selection for JRF, assistant professor, or PhD. Candidates who will qualify for UGC NET 2025 and will clear the cut-off scores in their category will be the eligible ones for selection. Further, the official cut-off scores have been released along with the UGC NET 2025 result. Candidates can read here to learn more about the role of cut-off scores and the factors affecting them.
Candidates should be aware that they will be required to qualify for the National Eligibility Test for selection. Candidates will be able to find whether they have cleared the UGC NET Philosophy Cut Off 2025 scores or not after qualifying for this examination. The cut off marks will be declared on a category basis. Further, candidates can find important insights about UGC NET Philosophy Cut Off 2025 from the table given below:
UGC NET Philosophy Cut Off 2025 Overview | |
---|---|
Particulars | Details |
Exam Name | UGC NET 2025 |
Conducting Body | National Testing Agency (NTA) |
Post Category | UGC NET Philosophy Cut Off 2025 |
Posts | Assistant Professor and Junior Research Fellowship (JRF) |
Exam Level | National |
Exam Frequency | Twice a year |
UGC NET Philosophy Exam Date 2025 | 25 June 2025, 2nd shift |
Mode of Exam | Online |
Language/Medium of Exam | English and Hindi |
Total Questions | Paper 1: 50 and Paper 2: 100 |
Total Marks | Paper 1: 100 Marks and Paper 2: 200 Marks |
Negative Marking | No Negative Marking |
Exam Helpdesk No. | 0120-6895200 |
Official Website | ugcnet.nta.nic.in/ |
Note: Candidates are advised to visit the official web portal of the National Testing Agency to learn about the most recent updates related to the UGC NET Philosophy Cut Off 2025.Out
UGC NET Philosophy Cut Off 2025 marks have been announced on the National Testing Agency’s web portal. Candidates who appeared in the online UGC NET 2025 exam for Philosophy on June 25, 2025, can now check their results and the officially released cut-off scores.
NTA has officially announced the UGC NET 2025 result and cut-off marks for the June session. Candidates can now refer to the released qualifying marks and cut-offs to assess their chances of selection. According to the official notification shared by NTA for the June 2025 session of UGC NET, the qualifying marks for general/unreserved category candidates are 40%. For reserved category candidates, i.e., SC/ST/PwD candidates, the qualifying marks are 35%.
Now that the official cut-off marks have been released by the examination authority, candidates can refer to the table below to compare them with the previously expected UGC NET Philosophy Cut Off 2025 scores:
UGC NET Philosophy Cut Off 2025 | ||||||
Category | JRF Cut Off | JRF Candidates | Assistant Prof. Cut Off | Assistant Prof. Candidates | PhD Only Cut Off | PhD Only Candidates |
Unreserved (UR) | 222 | 12 | 194 | 178 | 166 | 402 |
OBC (NCL) | 214 | 6 | 176 | 94 | 152 | 190 |
EWS | 212 | 3 | 176 | 57 | 148 | 118 |
SC | 200 | 4 | 166 | 63 | 144 | 136 |
ST | 188 | 3 | 152 | 51 | 130 | 104 |
Sometimes, the current year’ cut-off marks show somewhat similar trends. Candidates can refer to the past years’ trends to estimate their chances of selection. The following table presents the previous years’ UGC NET Philosophy Cut Off for the June session in the year 2024:
UGC NET Philosophy Cut Off (June 2024) | |||
---|---|---|---|
Category | JRF Cut Off | Assistant Professor (AP) Cut Off | PhD Only Cut Off |
UNRESERVED (UR) | 202 | 180 | 154 |
OBC (NCL) | 190 | 162 | 140 |
EWS | 192 | 166 | 140 |
SC | 188 | 154 | 134 |
ST | 168 | 140 | 124 |
PWD (VI - UR) | 158 | 158 | 106 |
PWD (HI - UR) | 110 | 110 | — |
PWD (LM - UR) | 168 | 162 | 138 |
PWD (OB-OA-UR) | 120 | 120 | — |
PWD (VI - EW) | 136 | 136 | — |
The cut-off marks for UGC NET Philosophy 2024 vary across categories and roles such as JRF, Assistant Professor, and PhD-only. Check the detailed category-wise and role-specific cut-offs along with the number of qualifying candidates in the table below.
UGC NET Philosophy 2024 Cut Off | |||||||
Subject Code | Subject Category | Cut Off JRF | Total Candidates JRF | Cut Off Assistant Professor | Total Candidates | Cut Off PhD Only | Total Candidates |
003 | Philosophy UNRESERVED | 202 | 13 | 180 | 143 | 154 | 327 |
003 | Philosophy OBC(NCL) | 190 | 8 | 162 | 92 | 140 | 202 |
003 | Philosophy EWS | 198 | 4 | 166 | 43 | 140 | 88 |
003 | Philosophy SC | 188 | 5 | 154 | 55 | 134 | 117 |
003 | Philosophy ST | 168 | 5 | 140 | 50 | 124 | 111 |
003 | Philosophy PWD-VI-UR | 158 | 2 | 158 | 2 | 106 | 4 |
003 | Philosophy PWD-HI-UR | 110 | 1 | 110 | 1 | ---- | ---- |
003 | Philosophy PWD-LM-UR | 168 | 1 | 168 | 1 | 138 | 2 |
003 | Philosophy PWD-OD&AO-UR | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-VI-OB | 134 | 1 | 120 | 2 | ---- | ---- |
003 | Philosophy PWD-HI-OB | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-LM-OB | 148 | 1 | 148 | 1 | 126 | 2 |
003 | Philosophy PWD-OD&AO-OB | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-VI-SC | 120 | 1 | 120 | 1 | ---- | ---- |
003 | Philosophy PWD-HI-SC | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-LM-SC | 112 | 1 | 112 | 1 | 110 | 1 |
003 | Philosophy PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-VI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-LM-ST | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-VI-EW | 136 | 1 | 136 | 1 | ---- | ---- |
003 | Philosophy PWD-HI-EW | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-LM-EW | ---- | ---- | ---- | ---- | ---- | ---- |
003 | Philosophy PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
The December 2023 cycle cut-offs for UGC NET Philosophy reflect category-wise variations for both Assistant Professor and JRF qualifiers. Explore the detailed marks and number of selected candidates across each category in the table below.
UGC NET Philosophy 2023 Cut Off December Cycle | |||||
Subject | Category | Assistant Professor | JRF & Assistant Professor | ||
Cut Off | Total Candidates | Cut Off | Total Candidates | ||
Philosophy | UNRESERVED | 196 | 221 | 224 | 18 |
OBC(NCL) | 180 | 113 | 210 | 10 | |
EWS | 182 | 58 | 210 | 6 | |
SC | 172 | 78 | 202 | 8 | |
ST | 152 | 56 | 180 | 5 | |
PWD-VI-UR | 152 | 2 | 156 | 1 | |
PWD-HI-UR | 124 | 3 | 144 | 1 | |
PWD-LM-UR | 150 | 2 | 152 | 1 | |
PWD-OD&AO-UR | 124 | 1 | 186 | 1 | |
PWD-VI-OB | 138 | 3 | 152 | 1 | |
PWD-HI-OB | 110 | 2 | ---- | ---- | |
PWD-LM-OB | 144 | 1 | ---- | ---- | |
PWD-OD&AO-OB | ---- | ---- | ---- | ---- | |
PWD-VI-SC | 126 | 1 | 126 | 1 | |
PWD-HI-SC | ---- | ---- | ---- | ---- | |
PWD-LM-SC | 132 | 1 | ---- | ---- | |
PWD-OD&AO-SC | ---- | ---- | ---- | ---- | |
PWD-VI-ST | ---- | ---- | ---- | ---- | |
PWD-HI-ST | ---- | ---- | ---- | ---- | |
PWD-LM-ST | 120 | 1 | 120 | 1 | |
PWD-OD&AO-ST | ---- | ---- | ---- | ---- | |
PWD-VI-EW | 120 | 1 | 120 | 1 | |
PWD-HI-EW | ---- | ---- | ---- | ---- | |
PWD-LM-EW | 116 | 1 | 116 | 1 | |
PWD-OD&AO-EW | ---- | ---- | ---- | ---- | |
Third Gender | 118 | 1 | 118 | 1 |
The UGC NET Philosophy June 2023 cycle featured distinct cut-offs for each category under both JRF and Assistant Professor eligibility. Refer to the table below for a complete breakdown of scores and the number of qualified candidates across all reservation categories.
UGC NET Philosophy 2023 Cut Off June Cycle | |||||
Subject | Category | JRF & Assistant Professor | Assistant Professor | ||
Cut Off | Total Candidates | Cut Off | Total Candidates | ||
Philosophy | UNRESERVED | 218 | 18 | 198 | 144 |
EWS | 208 | 7 | 186 | 41 | |
OBC(NCL) | 206 | 10 | 184 | 80 | |
SC | 200 | 9 | 178 | 57 | |
ST | 178 | 4 | 154 | 26 | |
PWD-VI-UR | 188 | 1 | 188 | 1 | |
PWD-HI-UR | 152 | 1 | 152 | 1 | |
PWD-LM-UR | 178 | 1 | 178 | 1 | |
PWD-OD&AO-UR | ---- | ---- | ---- | ---- | |
PWD-VI-OB | 186 | 1 | 142 | 1 | |
PWD-HI-OB | ---- | ---- | ---- | ---- | |
PWD-LM-OB | 156 | 1 | 156 | 1 | |
PWD-OD&AO-OB | ---- | ---- | ---- | ---- | |
PWD-VI-SC | 114 | 1 | 114 | 1 | |
PWD-HI-SC | ---- | ---- | ---- | ---- | |
PWD-LM-SC | ---- | ---- | 130 | 1 | |
PWD-OD&AO-SC | ---- | ---- | ---- | ---- | |
PWD-VI-ST | ---- | ---- | ---- | ---- | |
PWD-HI-ST | ---- | ---- | ---- | ---- | |
PWD-LM-ST | ---- | ---- | ---- | ---- | |
PWD-OD&AO-ST | ---- | ---- | ---- | ---- | |
PWD-VI-EW | 128 | 1 | 128 | 1 | |
PWD-HI-EW | ---- | ---- | 108 | 1 | |
PWD-LM-EW | 136 | 1 | 136 | 1 | |
PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
The following factors can contribute to variation in the UGC NET Philosophy Cut Off 2025:
Caste or category of the candidates: The Government of India prescribes reservation for several underprivileged castes/categories. Owing to these policies, we observe much lower marks designated to qualify for examinations for reserved category candidates.
Performance of the candidates and difficulty level of the examination: If all the candidates perform well in an examination, then there will be higher cut-off marks. On the other hand, if the examination is too difficult for all the aspirants, then cut-off marks will be lower.
Previous years’ UGC NET Philosophy Cut Off marks: Recent surveys show that the present year’ marks are slightly more or less than the previous years’ marks.