UGC NET Psychology Cut Off 2024: The UGC NET Psychology Cut Off 2024 has been published by the National Testing Agency (NTA) on its official website. The UGC NET Psychology exam is crucial for candidates aspiring to become Assistant Professors or qualify for the Junior Research Fellowship (JRF) in Indian universities. In this article, we have provided you with a comprehensive overview of the UGC NET Psychology Cut Off 2024, including expected cut-off marks, normalization procedure, and previous year cut off marks.
UGC NET Psychology Cut Off 2024 | ||||||||
Subject Code | Subject | Category | JRF Cutoff | Total Candidates | Assistant Professor Cutoff | Total Candidates | PhD Only Cutoff | PhD Total Candidates |
004 | Psychology | UNRESERVED | 222 | 39 | 198 | 535 | 174 | 1091 |
004 | Psychology | OBC (NCL) | 210 | 23 | 178 | 289 | 156 | 588 |
004 | Psychology | EWS | 212 | 7 | 180 | 85 | 152 | 184 |
004 | Psychology | SC | 194 | 9 | 164 | 116 | 142 | 243 |
004 | Psychology | ST | 198 | 4 | 158 | 53 | 136 | 106 |
004 | Psychology | PWD-VI-UR | 180 | 1 | 160 | 5 | 116 | 12 |
004 | Psychology | PWD-HI-UR | 160 | 1 | 132 | 2 | ---- | ---- |
004 | Psychology | PWD-LM-UR | 168 | 1 | 152 | 3 | 132 | 6 |
004 | Psychology | PWD-OD&AO-UR | 174 | 1 | 128 | 9 | 106 | 2 |
004 | Psychology | PWD-VI-OB | 162 | 1 | 128 | 2 | 108 | 1 |
004 | Psychology | PWD-HI-OB | 124 | 1 | 124 | 1 | ---- | ---- |
004 | Psychology | PWD-LM-OB | 142 | 1 | 138 | 3 | 118 | 6 |
004 | Psychology | PWD-OD&AO-OB | ---- | ---- | ---- | ---- | ---- | ---- |
004 | Psychology | PWD-VI-SC | 106 | 1 | 106 | 1 | ---- | ---- |
004 | Psychology | PWD-HI-SC | ---- | ---- | ---- | ---- | ---- | ---- |
004 | Psychology | PWD-LM-SC | 136 | 1 | 136 | 1 | 114 | 2 |
004 | Psychology | PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ---- | ---- |
004 | Psychology | PWD-VI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
004 | Psychology | PWD-HI-ST | ---- | ---- | ---- | ---- | ---- | ---- |
004 | Psychology | PWD-LM-ST | ---- | ---- | ---- | ---- | ---- | ---- |
004 | Psychology | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ---- | ---- |
004 | Psychology | PWD-VI-EW | 136 | 1 | 132 | 2 | ---- | ---- |
004 | Psychology | PWD-HI-EW | ---- | ---- | ---- | ---- | ---- | ---- |
004 | Psychology | PWD-LM-EW | 146 | 1 | 146 | 1 | 116 | 2 |
004 | Psychology | PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ---- | ---- |
UGC NET Psychology Cut Off 2024 Overview | |
Exam Name | UGC NET 2024 |
Conducting Body | National Testing Agency (NTA) |
Post Category | UGC NET Psychology Cut Off 2024 |
Status | Released |
Posts | Assistant Professor and Junior Research Fellowship |
Exam Level | National level exam |
Exam Frequency | Twice a year |
UGC NET Psychology Exam Date 2024 | 30 August 2024 |
Exam Mode | Online (CBT Mode) |
Number of Papers | 2 |
Total Questions | Paper 1: 50 and Paper 2: 100 (150 Questions) |
Total Marks | Paper 1: 100 Marks and Paper 2: 200 marks (300 Marks) |
Negative Marking | There is no negative marking for incorrect answers |
Official Website | ugcnet.nta.nic.in and ugcnet.nta.ac.in |
UGC NET Psychology Expected Cut Off 2024 | ||||
Subject | Subject Code | Category | Assistant Professor Cut Off | JRF & Assistant Professor Cut Off |
Psychology | 04 | General | 188-190 | 214-216 |
EWS | 171-173 | 170-172 | ||
OBC (NCL) | 168-170 | 197-200 | ||
SC | 154-156 | 185-188 | ||
ST | 153-154 | 183-185 |
UGC NET Psychology Cut Off 2023 December Cycle | |||||
Subject | Category | Assistant Professor | JRF & Assistant Professor | ||
Cut Off Marks | Total Candidates | Cut Off Marks | Total Candidates | ||
Psychology | UNRESERVED | 190 | 646 | 216 | 43 |
OBC (NCL) | 170 | 327 | 200 | 27 | |
EWS | 172 | 86 | 204 | 8 | |
SC | 156 | 125 | 188 | 9 | |
ST | 156 | 54 | 188 | 6 | |
PWD-VI-UR | 156 | 3 | 168 | 1 | |
PWD-HI-UR | 132 | 3 | 142 | 1 | |
PWD-LM-UR | 158 | 3 | 172 | 1 | |
PWD-OD&AO-UR | 108 | 10 | 184 | 1 | |
PWD-VI-OB | 126 | 2 | 126 | 1 | |
PWD-HI-OB | 106 | 2 | ---- | ---- | |
PWD-LM-OB | 132 | 1 | 132 | 1 | |
PWD-OD&AO-OB | ---- | ---- | 154 | 1 | |
PWD-VI-SC | ---- | ---- | ---- | ---- | |
PWD-HI-SC | ---- | ---- | ---- | ---- | |
PWD-LM-SC | 124 | 1 | ---- | ---- | |
PWD-OD&AO-SC | ---- | ---- | ---- | ---- | |
PWD-VI-ST | ---- | ---- | ---- | ---- | |
PWD-HI-ST | ---- | ---- | ---- | ---- | |
PWD-LM-ST | ---- | ---- | ---- | ---- | |
PWD-OD&AO-ST | ---- | ---- | ---- | ---- | |
PWD-VI-EW | ---- | ---- | ---- | ---- | |
PWD-HI-EW | 112 | 1 | 136 | 1 | |
PWD-LM-EW | ---- | ---- | ---- | ---- | |
PWD-OD&AO-EW | ---- | ---- | ---- | ---- | |
Third Gender | 128 | 1 | 128 | 1 |
UGC NET Psychology Cut Off 2023 June Cycle | |||||
Subject | Category | Assistant Professor | JRF & Assistant Professor | ||
Cut Off Marks | Total Candidates | Cut Off Marks | Total Candidates | ||
Psychology | UNRESERVED | 216 | 54 | 194 | 501 |
EWS | 206 | 7 | 176 | 73 | |
OBC (NCL) | 200 | 27 | 176 | 221 | |
SC | 190 | 14 | 162 | 99 | |
ST | 184 | 6 | 156 | 51 | |
PWD-VI-UR | 188 | 1 | 168 | 2 | |
PWD-HI-UR | 132 | 1 | 116 | 3 | |
PWD-LM-UR | 172 | 1 | 172 | 2 | |
PWD-OD&AO-UR | 162 | 1 | 106 | 4 | |
PWD-VI-OB | 166 | 1 | 166 | 1 | |
PWD-HI-OB | ---- | ---- | 108 | 1 | |
PWD-LM-OB | 144 | 1 | 144 | 1 | |
PWD-OD&AO-OB | 106 | 1 | ---- | ---- | |
PWD-VI-SC | 152 | 1 | 152 | 1 | |
PWD-HI-SC | 106 | 1 | 106 | 1 | |
PWD-LM-SC | 120 | 1 | 120 | 1 | |
PWD-OD&AO-SC | ---- | ---- | ---- | ---- | |
PWD-HI-EW | ---- | ---- | ---- | ---- | |
PWD-LM-EW | 142 | 1 | 142 | 1 | |
PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
UGC NET Psychology Qualifying Marks 2024 | |
Category | Qualifying Marks |
General | 40% aggregate marks in both the papers taken together |
Other Backward Class-Non-Creamy Layer (OBC-NCL) | 35% aggregate marks in both the papers taken together |
Scheduled Caste (SC)/Scheduled Tribe (ST) | 35% aggregate marks in both the papers taken together |
Persons with Disability (PwD) | 35% aggregate marks in both the papers taken together |