The B.Arch course fee in India varies widely, ranging from as low as Rs 7,500 in some government colleges to over Rs 26 lakh in top private institutions for the entire duration of the course.
Architecture Course Fees: The Bachelor of Architecture (B.Arch), is a 5-year undergraduate architectural program that includes the art and science of building design and construction. In India, the fee structure for architectural courses varies widely depending on the institution. Government-funded colleges typically have lower fees, ranging from INR 50,000 to INR 2 lakhs per year. In contrast, private institutions may charge between INR 2 lakhs and INR 6 lakhs annually.
Top colleges, such as the Indian Institute of Technology (IIT), Kharagpur, National School of Design (NID), Ahmedabad, and Delhi's School of Planning and Architecture (SPA), are renowned for their quality but come with higher fees. Scholarships and financial aid options are often available to help manage the costs. The choice of institution and the type of financial support can significantly impact the overall expense of pursuing an architecture degree in India.
College Name | Semester Fee (INR) | Hostel Fee (INR) |
IIT Kharagpur : Indian Institute of Technology : [IITKGP], Kharagpur | 2,23,600 | 30,000 |
Indian Institute of Engineering Science and Technology, Shibpur (IIEST, Shibpur) | 71,000 | 22,000 |
IIT Roorkee : Indian Institute of Technology : [IITR], Roorkee | 2,84,500 | 7,500 |
National Institute of Technology : [NITC], Calicut | 3,09,305 | 9,500 |
School of Planning and Architecture : [SPA], New Delhi | 1,22,000 | 16,100 |
College of Engineering, Thiruvananthapuram | 2,00,500 | 85,000 |
School of Planning and Architecture : [SPA], Bhopal | 2,50,000 | 9,500 |
NIT Trichy, Tiruchirappalli | 1,66,050 | 57,000 |
Jamia Millia Islamia University:[JMI], New Delhi | 16,150 | 7,000 |
School of Planning and Architecture : [SPAV], Vijayawada | 82,150 | 47,500 |
Birla Institute of Technology : [BIT Mesra], Ranchi | 3,24,500 | 40,500 |
Andhra University, College of Engineering : [AUCE], Visakhapatnam | 10,000 | 33,850 |
School of Architecture and Planning, Anna University : [SAP], Chennai | 34,435 | 26,850 |
Aligarh Muslim University : [AMU], Aligarh | 2,69,445 | 40,850 |
Maulana Azad National Institute of Technology : [MANIT], Bhopal | 71,068 | 23,000 |
BMS School of Architecture : [BMSSA], Bangalore | 4,00,000 | 1,15,000 |
Manipal School of Architecture and Planning : [MSAP], Manipal | 3,97,000 | 1,08,500 |
Rizvi College of Architecture, Mumbai | 1,20,000 | 15,000 |
School of Planning and Architecture, University of Mysore : [SPA], Mysore | 1,40,000 | - |
Jawaharlal Nehru Architecture and Fine Arts University : [JNAFAU], Hyderabad | 60,000 | 6,000 |
Sushant School of Art and Architecture : [SSAA], Gurgaon | 5,83,120 | 1,77,500 |
Zakir Hussain College of Engineering and Technology : [ZHCET], Aligarh | 18,040 | 40,000 |
Amity Institute of Architecture and Planning, Noida | 2,66,000 | 1,60,000 |
Read More: Career Options in Design & Architecture , Salary, Roles, Growth
Architecture courses after Class 12 in India include various UG programs such as Bachelor of Architecture (B.Arch), Bachelor of Planning (B.Plan), etc. The BArch is a 5-year architecture degree focusing on architectural design, construction, and theory. There are numerous diploma degrees that candidates can pursue at their convenience. These courses are curated for candidates seeking foundational knowledge or specialized skills in areas like interior design or construction management. The following table lists several architecture courses that candidates can pursue after completing their class 12.
College Name | Semester Fee (INR) |
School of Planning and Architecture : [SPA], New Delhi | 1,22,000 |
Birla Institute of Technology : [BIT Mesra], Ranchi | 3,24,500 |
BMS School of Architecture : [BMSSA], Bangalore | 4,00,000 |
Manipal School of Architecture and Planning : [MSAP], Manipal | 3,97,000 |
Rizvi College of Architecture, Mumbai | 1,20,000 |
School of Planning and Architecture, University of Mysore : [SPA], Mysore | 1,40,000 |
Sushant School of Art and Architecture : [SSAA], Gurgaon | 5,83,120 |
Amity Institute of Architecture and Planning, Noida | 2,66,000 |
RV College of Architecture : [RVCA], Bangalore | 6,00,000 |
IPS Academy, Indore | 1,11,900 |
Read More: Architecture and Planning Subjects for B.Arch, M.Arch, and GATE
College Name | Semester Fee (INR) |
IIT Kharagpur : Indian Institute of Technology : [IITKGP], Kharagpur | 2,23,600 |
IIT Roorkee : Indian Institute of Technology : [IITR], Roorkee | 2,84,500 |
National Institute of Technology : [NITC], Calicut | 3,09,305 |
College of Engineering, Thiruvananthapuram | 2,00,500 |
School of Planning and Architecture : [SPA], Bhopal | 2,50,000 |
NIT Trichy, Tiruchirappalli | 1,66,050 |
Jamia Millia Islamia University:[JMI], New Delhi | 16,150 |
School of Planning and Architecture : [SPAV], Vijayawada | 82,150 |
Andhra University, College of Engineering : [AUCE], Visakhapatnam | 10,000 |
School of Architecture and Planning, Anna University : [SAP], Chennai | 34,435 |
Other Related Links | |
---|---|