UCEED Cutoff 2025: The UCEED Cutoff 2025 is an important aspect for the candidates to progress to subsequent stages in the UCEED selection process. IIT Bombay will release the cutoff marks on its official website after the commencement of the exam. Having a deep understanding of the UCEED cutoff marks, candidates can strategize their preparation accordingly. The UCEED cutoff 2025 will be released in the form of standard and mean deviation.
The cutoff will be released category-wise for all the participating colleges such as IIT Bombay, Delhi, Hyderabad, Guwahati, and Jabalpur. The UCEED Cutoff 2025 will include the opening and closing ranks for admission to the Bachelor of Design (B.Des) program. Candidates failing to achieve the UCEED Cutoff 2025 will not get admission to the UCEED participating colleges.Particulars | UCEED 2025 Cutoff (Expected) |
Mean Deviation | 42-45 |
Standard Deviation | 21-25 |
Year | Mean Deviation | Standard Deviation |
2024 | 43.91 | 23.03 |
2023 | 57.63 | 24.52 |
UCEED Cutoff 2022
Category | Opening Rank | Closing Rank |
Open | 1 | 14 |
Open-PwD | 1 | 2 |
EWS | 3 | 7 |
OBC-NCL | - | - |
OBC-NCL-PwD | - | - |
SC | 1 | 5 |
SC-PwD | - | - |
ST | 1 | 3 |
ST-PwD | - | - |
FN | - | - |
UCEED Cutoff 2019 (First Round)
UCEED 2019 Cut-off for IIT Bombay (Round-I) | ||
Category | Opening Rank | Closing Rank |
Open | 2 | 21 |
Open-PwD | 1 | 1 |
OBC-NCL | 4 | 11 |
OBC-NCL-PwD | 1 | 1 |
SC | 3 | 8 |
SC-PwD | - | - |
ST | 1 | 2 |
ST-PwD | 1 | 1 |
UCEED 2019 Cut-off for IIT Hyderabad (Round-I) | ||
---|---|---|
Category | Opening Rank | Closing Rank |
Open | 27 | 58 |
Open-PwD | - | - |
OBC-NCL | 12 | 30 |
OBC-NCL-PwD | - | - |
SC | 10 | 10 |
SC-PwD | - | - |
ST | 3 | 3 |
ST-PwD | - | - |
UCEED 2019 Cut-off for IIT Guwahati (Round-I) | ||
Category | Opening Rank | Closing Rank |
Open | 22 | 60 |
Open-PwD | 3 | 4 |
OBC-NCL | 14 | 29 |
OBC-NCL-PwD | - | - |
SC | 9 | 21 |
SC-PwD | - | - |
ST | 4 | 7 |
ST-PwD | - | - |
UCEED 2019 Cut-off for IIITDM Jabalpur (Round-I) | ||
Category | Opening Rank | Closing Rank |
Open | 62 | 97 |
Open-PwD | 6 | 6 |
OBC-NCL | 31 | 39 |
OBC-NCL-PwD | - | - |
SC | 11 | 23 |
SC-PwD | - | - |
ST | 8 | 10 |
ST-PwD | - | - |
UCEED Cutoff 2019 (Second Round)
UCEED 2019 Cut-off for IIT Bombay (Round II) | ||
Category | Opening Rank | Closing Rank |
Open | 2 | 22 |
Open-PwD | 3 | 3 |
OBC-NCL | 4 | 12 |
OBC-NCL-PwD | 1 | 1 |
SC | 3 | 8 |
SC-PwD | - | - |
ST | 1 | 2 |
ST-PwD | - | - |
UCEED 2019 Cut-off for IIT Hyderabad (Round II) | ||
Category | Opening Rank | Closing Rank |
Open | 27 | 76 |
Open-PwD | - | - |
OBC-NCL | 15 | 37 |
OBC-NCL-PwD | - | - |
SC | 10 | 10 |
SC-PwD | - | - |
ST | 3 | 3 |
ST-PwD | - | - |
UCEED 2019 Cut-off for IIT Guwahati (Round II) | ||
Category | Opening Rank | Closing Rank |
Open | 30 | 72 |
Open-PwD | 4 | 10 |
OBC-NCL | 14 | 35 |
OBC-NCL-PwD | - | - |
SC | 9 | 22 |
SC-PwD | - | - |
ST | 4 | 8 |
ST-PwD | - | - |
UCEED 2019 Cut-off for IIITDM Jabalpur (Round II) | ||
Category | Opening Rank | Closing Rank |
Open | 75 | 123 |
Open-PwD | 6 | 6 |
OBC-NCL | 39 | 48 |
OBC-NCL-PwD | - | - |
SC | 11 | 24 |
SC-PwD | - | - |
ST | 10 | 11 |
ST-PwD | - | - |
UCEED Cutoff 2019 (Third Round)
UCEED Cutoff 2019 for IIT Bombay (Round III) | ||
Category | Opening Rank | Closing Rank |
Open | 2 | 22 |
Open-PwD | 3 | 3 |
OBC-NCL | 4 | 12 |
OBC-NCL-PwD | 1 | 1 |
SC | 3 | 8 |
SC-PwD | - | - |
ST | 1 | 2 |
ST-PwD | - | - |
UCEED 2019 Cut-off for IIT Hyderabad (Round III) | ||
Category | Opening Rank (OR) | Closing Rank (CR) |
Open | 58 | 90 |
Open-PwD | - | - |
OBC-NCL | 15 | 37 |
OBC-NCL-PwD | - | - |
SC | 10 | 10 |
SC-PwD | - | - |
ST | 3 | 3 |
ST-PwD | - | - |
UCEED 2019 Cut-off for IIT Guwahati (Round III) | ||
Category | Opening Rank (OR) | Closing Rank (CR) |
Open | 36 | 77 |
Open-PwD | 4 | 10 |
OBC-NCL | 14 | 35 |
OBC-NCL-PwD | - | - |
SC | 9 | 24 |
SC-PwD | - | - |
ST | 4 | 8 |
ST-PwD | - | - |
UCEED 2019 Cut-off for IIITDM Jabalpur (Round III) | ||
Category | Opening Rank (OR) | Closing Rank (CR) |
Open | 98 | 153 |
Open-PwD | 6 | 6 |
OBC-NCL | 39 | 54 |
OBC-NCL-PwD | - | - |
SC | 11 | 27 |
SC-PwD | - | - |
ST | 10 | 11 |
ST-PwD | - | - |
UCEED Cutoff 2018
Category | IIT, Bombay | IIT, Guwahati | IIITDMJ, Jabalpur | |||
Opening Rank (OR) | Closing Rank (CR) | Opening Rank (OR) | Closing Rank (CR) | Opening Rank (OR) | Closing Rank (CR) | |
General | 1 | 16 | 17 | 53 | 32 | 75 |
Other Backward Classes (OBC-NCL) | 4 | 13 | 14 | 31 | 32 | 46 |
Scheduled Tribe (ST) | 2 | 7 | 8 | 15 | 17 | 23 |
Scheduled Caste (SC) | 1 | 2 | 4 | 7 | 6 | 9 |
UCEED Cutoff 2017
Category | IIT, Bombay | IIT, Guwahati | IIITDMJ, Jabalpur | |||
Opening Rank (OR) | Closing Rank (CR) | Opening Rank (OR) | Closing Rank (CR) | Opening Rank (OR) | Closing Rank (CR) | |
General | 1 | 20 | 22 | 51 | 48 | 73 |
Other Backward Classes (OBC-NCL) | 5 | 14 | 17 | 30 | 15 | 37 |
Scheduled Tribe (ST) | 2 | 3 | 4 | 6 | 7 | 8 |
Scheduled Caste (SC) | 1 | 6 | 8 | 16 | 17 | 23 |
Institute | Total Seats |
IITB | 37 |
IITD | 20 |
IITG | 56 |
IITH | 26 |
IITR | 20 |
IITDMJ | 66 |
Total | 225 |