IIT JAM 2024 Seat Matrix: The Indian Institute of Technology (IIT), Madras, has conducted the Joint Admission Test for Masters (JAM) in 2024. The exam was held on February 11, 2024, at various examination centres across India. Candidates who have completed their undergraduate degree (BSc) or are in the final year of their undergraduate program are eligible to apply for the exam.
The number of seats available for each course at IITs and NITs varies. Candidates should verify the seat quota for each course before preparing for the exam. A higher number of available seats indicates a more competitive scenario than courses with a limited seat count.
For the academic year 2024-25, there are approximately 3000 seats available in postgraduate programs across 21 IITs. Candidates will be admitted based on their JAM 2024 scores, provided they meet the Eligibility Requirements (ERs) and Minimum Educational Qualifications (MEQs), along with any other necessary criteria. There will be no additional interviews or written tests.
The scores from JAM 2024 will be used for admission to more than 2000 seats in postgraduate programs, including MSc and MA, at institutions such as IISc, various NITs, IIEST Shibpur, SLIET, and DIAT through the Centralized Counselling for MSc/MSc (Tech.) Admission (CCMN). This article outlines the specific seats available for each course in the participating IITs and NITs, providing valuable information for candidates.
The Joint Admission Test (JAM) is a highly competitive examination conducted by the Indian Institutes of Technology (IITs) for admission into various post-graduate programs offered by the IITs. The exam is administered at the national level by IIT Madras.
The IIT JAM exam is a gateway for entry into M.Sc, Joint M.Sc.-PhD Dual Degree, M.Sc.-PhD Dual Degree, and other post bachelors degree programs offered by the IITs. In the year 2023, there were a total of 2802 seats available through the JAM exam. The number of seats available for the IIT JAM 2024 Exam has already been announced.
The overall seat allocation across all IITs for each JAM exam 2024. It is important to note that the seat availability for individual programs and categories may vary from one institute to another. Therefore, candidates are strongly advised to carefully review the seat distribution of each IIT before submitting their IIT JAM Application Form 2024 .
The IIT JAM exam is a two-hour, objective-type exam with 60 questions. The questions are based on Physics, Mathematics, Biology and Chemistry. The exam is conducted in English and Hindi. The IIT JAM exam is an excellent opportunity for candidates to gain admission into top-ranked IITs. Candidates planning to date post-graduation in engineering or science should consider appearing for the JAM exam.
The following section will display the seats available in specific subjects at the participating institutes for JAM 2024, categorized accordingly. Candidates should know that the data presented here is Seat Matrix information released by the JAM 2024 exam authorities. Check the subject wise seat matrix for various IITs:
The IIT JAM Biotechnology Exam 2024 is the only exam to take admission into the Master of Science (MSc) program in Biotechnology offered by three prestigious Indian Institutes of Technology (IITs): Bombay, Roorkee, and Indore. There are 53 seats available for the MSc course in Biotechnology at these three IITs. The number of seats allocated for the Biotechnology (BT) subject code at each IIT is as follows:
IIT JAM 2024 Biotechnology Seat Matrix | ||||||||||||
Institute | Academic Programme [Code] | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Bombay | M.Sc. in Biotechnology [1204] | 13 | 1 | 3 | 1 | 9 | 0 | 5 | 0 | 3 | 0 | 35 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
IIT Indore | M.Sc. in Biotechnology [2204] | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
IIT Roorkee | M.Sc. in Biosciences and Bioengineering [1806] | - | - | - | - | - | - | - | - | - | - | - |
The official announcement about the number of seats available for the MSc Chemistry course through IIT JAM 2024 has been released. Candidates can refer to the table below for details about the seats allocated for the Chemistry (CY) subject code. The allocation of seats for each IIT is as follows:
IIT JAM 2024 Chemistry Seat Matrix | ||||||||||||
Institute | Academic Programme [Code] | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Bhilai | M.Sc. in Chemistry [2801] | 8 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Chemistry [1901] | 10 | 0 | 2 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 25 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | 9 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 24 |
IIT Bombay | M.Sc. in Chemistry [1205] | 22 | 1 | 5 | 1 | 14 | 1 | 9 | 0 | 4 | 0 | 57 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
IIT Delhi | M.Sc. in Chemistry [1301] | 27 | 1 | 6 | 1 | 17 | 1 | 10 | 0 | 5 | 0 | 68 |
IIT (ISM) Dhanbad | M.Sc. in Chemistry [2601] | 26 | 1 | 6 | 0 | 17 | 1 | 10 | 0 | 5 | 0 | 66 |
IIT Gandhinagar | M.Sc. in Chemistry [2001] | 15 | 1 | 3 | 1 | 11 | 0 | 5 | 1 | 3 | 0 | 40 |
IIT Guwahati | M.Sc. in Chemistry [1401] | 23 | 2 | 6 | 0 | 16 | 0 | 9 | 0 | 3 | 1 | 60 |
IIT Hyderabad | M.Sc. in Chemistry [2101] | 16 | 0 | 3 | 1 | 11 | 0 | 5 | 1 | 3 | 0 | 40 |
IIT Indore | M.Sc. in Chemistry [2201] | 12 | 0 | 3 | 0 | 8 | 1 | 4 | 0 | 2 | 0 | 30 |
IIT Jammu | M.Sc. in Chemistry [3201] | 8 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 20 |
IIT Jodhpur | M.Sc. in Chemistry [2401] | 8 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 20 |
IIT Jodhpur | M.Sc.-M.Tech. (Dual Degree) in Chemistry and Materials Engineering [2406] | 5 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 13 |
IIT Kanpur | M.Sc. in Chemistry [1501] | 19 | 1 | 5 | 0 | 12 | 1 | 7 | 0 | 4 | 0 | 49 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Chemistry [1601] | 22 | 1 | 6 | 0 | 14 | 1 | 8 | 1 | 4 | 0 | 57 |
IIT Madras | M.Sc. in Chemistry [1701] | 25 | 2 | 6 | 1 | 17 | 1 | 10 | 0 | 5 | 0 | 67 |
IIT Mandi | M.Sc. in Chemistry [3101] | 12 | 1 | 3 | 0 | 7 | 1 | 5 | 0 | 2 | 0 | 31 |
IIT Palakkad | M.Sc. in Chemistry [2901] | 8 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 21 |
IIT Patna | M.Sc. in Chemistry [2501] | 12 | 1 | 3 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 30 |
IIT Roorkee | M.Sc. in Chemistry [1802] | 18 | 0 | 4 | 0 | 11 | 1 | 7 | 0 | 2 | 1 | 44 |
IIT Ropar | M.Sc. in Chemistry [2302] | 9 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 25 |
IIT Tirupati | M.Sc. in Chemistry [3002] | 8 | 0 | 3 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 20 |
IIT (BHU) Varanasi | M.Sc. in Chemistry [2701] | 9 | 1 | 2 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 25 |
IIT JAM 2024 Mathematics Seat Matrix
The following table shows the seat allocation for the Mathematics course in the Indian Institutes of Technology (IITs) through the Joint Admission Test for Masters (JAM) 2024. It specifies the number of available seats for the Mathematics (MA) subject code.
IIT JAM 2024 Mathematics Seat Matrix | ||||||||||||
Institute | Academic Programme | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Bhilai | M.Sc. in Mathematics and Computing [2802] | 7 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 20 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Mathematics [1902] | 9 | 1 | 2 | 1 | 6 | 0 | 3 | 0 | 2 | 0 | 24 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | 9 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 24 |
IIT Bombay | M.Sc. in Mathematics [1206] | 15 | 0 | 4 | 0 | 9 | 1 | 5 | 1 | 3 | 0 | 38 |
IIT Bombay | M.Sc. in Operations Research [1214] | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
IIT Delhi | M.Sc. in Mathematics [1302] | 27 | 1 | 7 | 0 | 17 | 1 | 9 | 1 | 5 | 0 | 68 |
IIT (ISM) Dhanbad | M.Sc. in Mathematics & Computing [2602] | 21 | 1 | 6 | 0 | 15 | 0 | 7 | 1 | 4 | 0 | 55 |
IIT Gandhinagar | M.Sc. in Mathematics [2002] | 17 | 1 | 5 | 0 | 12 | 0 | 7 | 0 | 3 | 0 | 45 |
IIT Guwahati | M.Sc. in Mathematics and Computing [1402] | 11 | 1 | 3 | 0 | 7 | 1 | 5 | 0 | 2 | 0 | 30 |
IIT Guwahati | M.Sc. in Mathematics [1404] | 12 | 0 | 2 | 1 | 8 | 0 | 4 | 1 | 2 | 0 | 30 |
IIT Hyderabad | M.Sc. in Mathematics/ Mathematics and Computing [2102] | 11 | 0 | 2 | 0 | 5 | 1 | 4 | 0 | 2 | 0 | 25 |
IIT Indore | M.Sc. in Mathematics [2203] | 8 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 20 |
IIT Jodhpur | M.Sc. in Mathematics [2402] | 7 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 20 |
IIT Jodhpur | M.Sc.-M.Tech. (Dual Degree) in Mathematics-Data & Computational Sciences [2404] | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 10 |
IIT Kanpur | M.Sc. in Mathematics [1502] | 19 | 1 | 5 | 0 | 12 | 1 | 7 | 0 | 3 | 1 | 49 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Mathematics [1603] | 15 | 0 | 4 | 0 | 9 | 1 | 5 | 1 | 3 | 0 | 38 |
IIT Madras | M.Sc. in Mathematics [1702] |
The official announcement regarding the number of seats available for the MSc Physics course through IIT JAM 2024 has been made public. Candidates can refer to the table below for information on the seats allocated for the Physics (PH) subject code. The allocation of seats for each IIT is as follows:
IIT JAM 2024 Physics Seat Matrix | ||||||||||||
Institute | Academic Programme | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Bhilai | M.Sc. in Physics [2803] | 8 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 20 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Physics [1903] | 10 | 0 | 3 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 27 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | 9 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 24 |
IIT Bombay | M.Sc. in Applied Geophysics [1202] | 8 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 20 |
IIT Bombay | M.Sc. in Physics [1207] | 23 | 1 | 6 | 0 | 16 | 0 | 8 | 1 | 4 | 1 | 60 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
IIT Delhi | M.Sc. in Physics [1303] | 26 | 2 | 7 | 0 | 17 | 1 | 10 | 0 | 4 | 1 | 68 |
IIT (ISM) Dhanbad | M.Sc. in Physics [2603] | 21 | 1 | 6 | 0 | 15 | 0 | 8 | 0 | 3 | 1 | 55 |
IIT (ISM) Dhanbad | M.Sc. (Tech.) in Applied Geophysics [2605] | 22 | 0 | 6 | 0 | 15 | 0 | 7 | 1 | 4 | 0 | 55 |
IIT Gandhinagar | M.Sc. in Physics [2003] | 17 | 1 | 5 | 0 | 12 | 0 | 6 | 1 | 3 | 0 | 45 |
IIT Guwahati | M.Sc. in Physics [1403] | 22 | 2 | 6 | 0 | 16 | 0 | 9 | 0 | 4 | 1 | 60 |
IIT Hyderabad | M.Sc. in Physics [2103] | 15 | 1 | 4 | 0 | 11 | 0 | 6 | 0 | 2 | 1 | 40 |
IIT Indore | M.Sc. in Physics [2202] | 12 | 0 | 2 | 1 | 8 | 1 | 4 | 0 | 2 | 0 | 30 |
IIT Indore | M.Sc. in Astronomy [2205] | 6 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 15 |
IIT Jammu | M.Sc. in Physics [3202] | 8 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 20 |
IIT Jodhpur | M.Sc. in Physics [2403] | 8 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 20 |
IIT Jodhpur | M.Sc.-M.Tech. (Dual Degree) in Physics and Materials Engineering [2405] | 6 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 13 |
IIT Kanpur | M.Sc. in Physics [1503] | 14 | 1 | 3 | 1 | 10 | 0 | 6 | 0 | 3 | 0 | 38 |
IIT Kanpur | M.Sc.-Ph.D. (Dual Degree) in Physics [1505] | 8 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 20 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Physics [1604] | 23 | 1 | 6 | 0 | 15 | 1 | 9 | 0 | 3 | 1 | 59 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Geophysics [1605] | 6 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 15 |
IIT Madras | M.Sc. in Physics [1703] | 21 | 1 | 5 | 0 | 15 | 0 | 7 | 1 | 4 | 0 | 54 |
IIT Mandi | M.Sc. in Physics [3103] | 12 | 0 | 2 | 1 | 8 | 0 | 5 | 0 | 1 | 1 | 30 |
IIT Mandi | Integrated-Ph.D. in Physics [3104] | 4 | 1 | 1 | 0 | |||||||
IIT Palakkad | M.Sc. in Physics [2903] | 7 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 21 |
IIT Patna | M.Sc. in Physics [2503] | 12 | 1 | 3 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 30 |
IIT Roorkee | M.Sc. in Physics [1805] | 12 | 0 | 3 | 0 | 8 | 1 | 4 | 0 | 1 | 1 | 30 |
IIT Ropar | M.Sc. in Physics [2303] | 10 | 0 | 1 | 1 | 6 | 1 | 4 | 0 | 2 | 0 | 25 |
IIT Tirupati | M.Sc. in Physics [3003] | 7 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 20 |
IIT (BHU) Varanasi | M.Sc. in Physics [2702] | 10 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 1 | 1 | 25 |
The following table shows the seat allocation for the Economics course in the Indian Institutes of Technology (IITs) through the Joint Admission Test for Masters (JAM) 2024. It specifies the available seats for the Economics (EN) subject code.
IIT JAM 2024 Economics Seat Matrix | ||||||||||||
Institute | Academic Programme [Code] | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Delhi | M.Sc. in Economics [1304] | 9 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 25 |
IIT Roorkee | M.Sc. in Economics [1803] | 13 | 0 | 2 | 1 | 9 | 0 | 4 | 1 | 3 | 0 | 33 |
The official announcement about the number of seats available for the MSc Geology and Ph.D. course through IIT JAM 2024 has been released. Candidates can refer to the table below for details about the seats allocated for the Geology (GG) subject code. The allocation of seats for each IIT is as follows:
IIT JAM 2024 Geology Seat Matrix | ||||||||||||
Institute | Academic Programme | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Geology [1904] | 9 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 25 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | 9 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 24 |
IIT Bombay | M.Sc. in Applied Geology [1201] | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
IIT (ISM) Dhanbad | M.Sc. (Tech.) in Applied Geology [2604] | 26 | 1 | 6 | 0 | 17 | 1 | 10 | 0 | 5 | 0 | 66 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Geology [1602] | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Geophysics [1605] | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 15 |
IIT Roorkee | M.Sc. in Applied Geology [1801] | 8 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 19 |
The Indian Institute of Technology Madras has released the seat allocation for the IIT JAM MS Exam 2024 on their official website, jam.iitm.ac.in. Candidates can refer to the table below to see the number of available seats for the Mathematical Statistics (MS) subject code:
IIIT JAM 2024 Mathematical Statistics Seat Matrix | ||||||||||||
Institute | Academic Programme [Code] | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | 9 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 24 |
IIT Bombay | M.Sc. in Statistics [1203] | 19 | 0 | 4 | 1 | 13 | 0 | 6 | 1 | 4 | 0 | 48 |
IIT Bombay | M.Sc. in Operations Research [1214] | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
IIT Kanpur | M.Sc. in Statistics [1504] | 24 | 1 | 6 | 0 | 16 | 1 | 8 | 1 | 5 | 0 | 62 |
IIT Palakkad | M.Sc. in Mathematics [2902] | 8 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 21 |
IIT Tirupati | M.Sc. in Mathematics and Statistics [3001] | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |